date generated: 2024-04-16
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
rna | k9a | k36a | |
---|---|---|---|
CNNM2 | 0.5560970 | 0.6489925 | 1.4501024 |
CD81 | -0.7720398 | 0.5389497 | 1.0651607 |
DENND4C | 2.3051477 | 0.1649949 | 19.0693005 |
RP11-211G3.2 | 0.0682718 | 8.8137554 | -0.4796384 |
PRPF4 | 0.5968527 | 0.7500091 | 1.3103958 |
EIF3K | 1.3218972 | 1.6403949 | 4.1412992 |
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 12944 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 6447 |
num_profile_genes_not_in_sets | 6497 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used:
GMT file of genesets:Gene sets metrics | |
---|---|
num_genesets | 2263 |
num_genesets_excluded | 1068 |
num_genesets_included | 1195 |
rna | k9a | k36a | Count |
---|---|---|---|
-1 | -1 | -1 | 201 |
1 | -1 | -1 | 240 |
-1 | 1 | -1 | 929 |
0 | 1 | -1 | 1 |
1 | 1 | -1 | 1081 |
1 | 1 | 0 | 1 |
-1 | -1 | 1 | 978 |
1 | -1 | 1 | 1033 |
1 | 0 | 1 | 1 |
-1 | 1 | 1 | 4180 |
1 | 1 | 1 | 4299 |
All sets with FDR<0.05. Try hovering over the points.
Top N sets irrespective of FDR. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.rna | s.k9a | s.k36a | p.rna | p.k9a | p.k36a |
---|---|---|---|---|---|---|---|---|---|---|
Signaling by NOTCH3 | 40 | 0.000643 | 0.769 | 0.384 | -0.2570 | -0.0563 | 0.2790 | 0.004950 | 0.53800 | 0.00226 |
TP53 Regulates Transcription of Genes Involved in G2 Cell Cycle Arrest | 13 | 0.002530 | 0.982 | 0.604 | 0.6000 | -0.0274 | 0.0612 | 0.000179 | 0.86400 | 0.70200 |
Visual phototransduction | 46 | 0.003360 | 0.982 | 0.317 | 0.1820 | -0.1380 | -0.2190 | 0.032400 | 0.10700 | 0.01010 |
Protein methylation | 14 | 0.003380 | 0.982 | 0.577 | -0.2660 | -0.4100 | 0.3070 | 0.085300 | 0.00793 | 0.04690 |
GPCR ligand binding | 106 | 0.004640 | 0.982 | 0.204 | 0.0619 | -0.0653 | -0.1830 | 0.272000 | 0.24600 | 0.00118 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.rna | s.k9a | s.k36a | p.rna | p.k9a | p.k36a |
---|---|---|---|---|---|---|---|---|---|---|
Signaling by NOTCH3 | 40 | 0.000643 | 0.769 | 0.3840 | -2.57e-01 | -0.056300 | 2.79e-01 | 0.004950 | 0.53800 | 0.00226 |
TP53 Regulates Transcription of Genes Involved in G2 Cell Cycle Arrest | 13 | 0.002530 | 0.982 | 0.6040 | 6.00e-01 | -0.027400 | 6.12e-02 | 0.000179 | 0.86400 | 0.70200 |
Visual phototransduction | 46 | 0.003360 | 0.982 | 0.3170 | 1.82e-01 | -0.138000 | -2.19e-01 | 0.032400 | 0.10700 | 0.01010 |
Protein methylation | 14 | 0.003380 | 0.982 | 0.5770 | -2.66e-01 | -0.410000 | 3.07e-01 | 0.085300 | 0.00793 | 0.04690 |
GPCR ligand binding | 106 | 0.004640 | 0.982 | 0.2040 | 6.19e-02 | -0.065300 | -1.83e-01 | 0.272000 | 0.24600 | 0.00118 |
Class B/2 (Secretin family receptors) | 40 | 0.006240 | 0.982 | 0.3220 | 1.65e-01 | -0.171000 | -2.17e-01 | 0.070500 | 0.06130 | 0.01740 |
VEGFR2 mediated cell proliferation | 17 | 0.006980 | 0.982 | 0.4870 | 4.16e-01 | -0.240000 | -7.89e-02 | 0.002970 | 0.08740 | 0.57300 |
activated TAK1 mediates p38 MAPK activation | 18 | 0.008400 | 0.982 | 0.4640 | 3.74e-01 | -0.274000 | -7.82e-04 | 0.006020 | 0.04410 | 0.99500 |
NOTCH3 Intracellular Domain Regulates Transcription | 18 | 0.008510 | 0.982 | 0.4710 | -2.59e-01 | -0.181000 | 3.50e-01 | 0.057400 | 0.18500 | 0.01020 |
Deadenylation-dependent mRNA decay | 49 | 0.008690 | 0.982 | 0.2790 | -1.72e-01 | 0.042300 | -2.15e-01 | 0.037000 | 0.60800 | 0.00917 |
Constitutive Signaling by NOTCH1 HD Domain Mutants | 14 | 0.012000 | 0.982 | 0.5150 | -3.32e-01 | 0.103000 | 3.80e-01 | 0.031500 | 0.50300 | 0.01390 |
Signaling by NOTCH1 HD Domain Mutants in Cancer | 14 | 0.012000 | 0.982 | 0.5150 | -3.32e-01 | 0.103000 | 3.80e-01 | 0.031500 | 0.50300 | 0.01390 |
The phototransduction cascade | 16 | 0.013600 | 0.982 | 0.4730 | 2.65e-01 | -0.271000 | -2.83e-01 | 0.066500 | 0.06080 | 0.05040 |
Purine catabolism | 14 | 0.015100 | 0.982 | 0.4960 | 2.60e-01 | -0.396000 | 1.46e-01 | 0.091700 | 0.01040 | 0.34400 |
Diseases of carbohydrate metabolism | 27 | 0.017400 | 0.982 | 0.3560 | -3.11e-01 | 0.070800 | 1.59e-01 | 0.005200 | 0.52500 | 0.15300 |
Signaling by NOTCH1 | 65 | 0.018500 | 0.982 | 0.2290 | -1.57e-01 | -0.003750 | 1.67e-01 | 0.028800 | 0.95800 | 0.01970 |
Nitric oxide stimulates guanylate cyclase | 17 | 0.018700 | 0.982 | 0.4380 | -2.73e-01 | 0.029600 | -3.42e-01 | 0.051600 | 0.83300 | 0.01480 |
mRNA decay by 3’ to 5’ exoribonuclease | 12 | 0.020100 | 0.982 | 0.5170 | -4.25e-01 | 0.149000 | -2.54e-01 | 0.010800 | 0.37000 | 0.12700 |
G-protein beta:gamma signalling | 20 | 0.020400 | 0.982 | 0.4000 | 3.10e-01 | -0.196000 | 1.60e-01 | 0.016500 | 0.12800 | 0.21400 |
NCAM signaling for neurite out-growth | 40 | 0.020500 | 0.982 | 0.2850 | -2.83e-03 | 0.181000 | 2.21e-01 | 0.975000 | 0.04830 | 0.01570 |
Antiviral mechanism by IFN-stimulated genes | 75 | 0.022300 | 0.982 | 0.2100 | 1.52e-01 | 0.094100 | -1.10e-01 | 0.023000 | 0.15900 | 0.10100 |
Activation of the AP-1 family of transcription factors | 10 | 0.024300 | 0.982 | 0.5560 | 3.20e-01 | 0.219000 | 3.99e-01 | 0.080000 | 0.23100 | 0.02890 |
ISG15 antiviral mechanism | 69 | 0.025100 | 0.982 | 0.2150 | 1.66e-01 | 0.097600 | -9.68e-02 | 0.017300 | 0.16100 | 0.16500 |
Activated NOTCH1 Transmits Signal to the Nucleus | 26 | 0.026600 | 0.982 | 0.3450 | -1.66e-01 | 0.161000 | 2.56e-01 | 0.144000 | 0.15500 | 0.02370 |
NOTCH3 Activation and Transmission of Signal to the Nucleus | 23 | 0.027200 | 0.982 | 0.3680 | -2.64e-01 | 0.060800 | 2.48e-01 | 0.028300 | 0.61400 | 0.03930 |
Processing of DNA double-strand break ends | 52 | 0.031800 | 0.982 | 0.2390 | -2.25e-01 | -0.079200 | 1.02e-02 | 0.004950 | 0.32300 | 0.89900 |
Signaling by NOTCH | 153 | 0.032300 | 0.982 | 0.1410 | -1.09e-01 | -0.048600 | 7.50e-02 | 0.020400 | 0.30000 | 0.11000 |
Biosynthesis of the N-glycan precursor (dolichol lipid-linked oligosaccharide, LLO) and transfer to a nascent protein | 63 | 0.033000 | 0.982 | 0.2170 | 2.01e-01 | 0.006340 | -8.09e-02 | 0.005750 | 0.93100 | 0.26800 |
SUMOylation of transcription factors | 15 | 0.033400 | 0.982 | 0.4390 | -3.07e-01 | -0.274000 | -1.55e-01 | 0.039600 | 0.06650 | 0.29900 |
Ca2+ pathway | 46 | 0.034000 | 0.982 | 0.2490 | 1.72e-01 | -0.179000 | 2.29e-02 | 0.043100 | 0.03600 | 0.78800 |
Metabolism of porphyrins | 13 | 0.034300 | 0.982 | 0.4690 | -1.09e-01 | -0.285000 | -3.56e-01 | 0.495000 | 0.07510 | 0.02630 |
Mitochondrial translation | 65 | 0.035300 | 0.982 | 0.2090 | 1.95e-01 | 0.043300 | 6.34e-02 | 0.006630 | 0.54700 | 0.37700 |
Nucleobase catabolism | 26 | 0.035400 | 0.982 | 0.3300 | 2.63e-01 | -0.194000 | 4.44e-02 | 0.020500 | 0.08650 | 0.69600 |
mTORC1-mediated signalling | 21 | 0.035400 | 0.982 | 0.3710 | 1.42e-01 | 0.342000 | -8.85e-03 | 0.259000 | 0.00662 | 0.94400 |
Processing of SMDT1 | 14 | 0.035700 | 0.982 | 0.4510 | -7.56e-02 | 0.378000 | 2.35e-01 | 0.624000 | 0.01450 | 0.12800 |
Interferon Signaling | 146 | 0.036100 | 0.982 | 0.1420 | 7.53e-02 | 0.079400 | -9.06e-02 | 0.117000 | 0.09840 | 0.05940 |
HDR through Single Strand Annealing (SSA) | 30 | 0.039500 | 0.982 | 0.3070 | -2.39e-01 | -0.185000 | 5.36e-02 | 0.023300 | 0.07970 | 0.61100 |
Platelet degranulation | 84 | 0.040200 | 0.982 | 0.1840 | -9.99e-02 | -0.106000 | 1.13e-01 | 0.114000 | 0.09360 | 0.07410 |
Recruitment and ATM-mediated phosphorylation of repair and signaling proteins at DNA double strand breaks | 39 | 0.041700 | 0.982 | 0.2630 | -2.21e-01 | 0.017100 | -1.41e-01 | 0.016900 | 0.85300 | 0.12800 |
Regulation of TP53 Activity through Methylation | 16 | 0.042100 | 0.982 | 0.4150 | -2.49e-01 | 0.186000 | 2.75e-01 | 0.084200 | 0.19700 | 0.05710 |
Inactivation, recovery and regulation of the phototransduction cascade | 15 | 0.042700 | 0.982 | 0.4270 | 2.26e-01 | -0.226000 | -2.84e-01 | 0.129000 | 0.13000 | 0.05730 |
Apoptotic execution phase | 37 | 0.043200 | 0.982 | 0.2720 | 1.90e-01 | -0.149000 | -1.25e-01 | 0.045700 | 0.11800 | 0.18900 |
Signalling to RAS | 17 | 0.043500 | 0.982 | 0.3990 | 3.71e-01 | 0.130000 | 7.17e-02 | 0.008160 | 0.35500 | 0.60900 |
Striated Muscle Contraction | 30 | 0.044000 | 0.982 | 0.3030 | -1.98e-01 | -0.221000 | 6.20e-02 | 0.061000 | 0.03620 | 0.55700 |
Cell Cycle Checkpoints | 184 | 0.046600 | 0.982 | 0.1210 | -9.46e-02 | -0.073400 | -1.92e-02 | 0.027300 | 0.08690 | 0.65500 |
PTK6 Regulates RHO GTPases, RAS GTPase and MAP kinases | 13 | 0.046600 | 0.982 | 0.4510 | 7.03e-02 | 0.340000 | 2.88e-01 | 0.661000 | 0.03380 | 0.07270 |
Netrin-1 signaling | 38 | 0.046900 | 0.982 | 0.2630 | 1.72e-01 | -0.197000 | 2.58e-02 | 0.066500 | 0.03570 | 0.78300 |
Diseases associated with glycosylation precursor biosynthesis | 15 | 0.046900 | 0.982 | 0.4260 | 3.11e-01 | 0.059700 | -2.84e-01 | 0.036800 | 0.68900 | 0.05690 |
Anchoring of the basal body to the plasma membrane | 84 | 0.047000 | 0.982 | 0.1770 | 9.37e-02 | -0.133000 | 6.93e-02 | 0.138000 | 0.03530 | 0.27300 |
Fanconi Anemia Pathway | 26 | 0.048300 | 0.982 | 0.3220 | -1.72e-01 | -0.082400 | 2.60e-01 | 0.129000 | 0.46700 | 0.02200 |
G2/M DNA damage checkpoint | 49 | 0.048500 | 0.982 | 0.2330 | -1.69e-01 | -0.157000 | -3.22e-02 | 0.041100 | 0.05790 | 0.69700 |
Detoxification of Reactive Oxygen Species | 23 | 0.050600 | 0.982 | 0.3340 | 2.40e-01 | 0.122000 | 1.97e-01 | 0.046600 | 0.30900 | 0.10200 |
Estrogen-dependent gene expression | 79 | 0.051500 | 0.982 | 0.1830 | -1.09e-01 | 0.049800 | 1.38e-01 | 0.093800 | 0.44500 | 0.03470 |
RUNX3 regulates NOTCH signaling | 12 | 0.051700 | 0.982 | 0.4700 | -3.08e-01 | -0.206000 | 2.89e-01 | 0.064900 | 0.21600 | 0.08320 |
Signalling to ERKs | 30 | 0.052900 | 0.982 | 0.2930 | 2.82e-01 | 0.078800 | 7.90e-03 | 0.007470 | 0.45500 | 0.94000 |
DNA Double Strand Break Response | 40 | 0.055400 | 0.982 | 0.2500 | -2.23e-01 | 0.004320 | -1.13e-01 | 0.014800 | 0.96200 | 0.21800 |
Interleukin-37 signaling | 17 | 0.056600 | 0.982 | 0.3870 | 9.15e-02 | 0.201000 | -3.18e-01 | 0.514000 | 0.15100 | 0.02310 |
cGMP effects | 11 | 0.057400 | 0.982 | 0.4720 | -2.61e-01 | 0.177000 | -3.52e-01 | 0.134000 | 0.31000 | 0.04320 |
Mucopolysaccharidoses | 11 | 0.058900 | 0.982 | 0.4800 | -4.23e-01 | -0.071200 | 2.15e-01 | 0.015200 | 0.68300 | 0.21600 |
Pentose phosphate pathway | 11 | 0.060900 | 0.982 | 0.4740 | 2.14e-01 | -0.251000 | -3.41e-01 | 0.219000 | 0.15000 | 0.05050 |
Tristetraprolin (TTP, ZFP36) binds and destabilizes mRNA | 13 | 0.061000 | 0.982 | 0.4310 | -1.85e-01 | 0.060400 | -3.85e-01 | 0.248000 | 0.70600 | 0.01630 |
Unfolded Protein Response (UPR) | 69 | 0.061000 | 0.982 | 0.1870 | -1.48e-01 | 0.088200 | -7.27e-02 | 0.033200 | 0.20600 | 0.29700 |
IRF3-mediated induction of type I IFN | 10 | 0.064700 | 0.982 | 0.4960 | 3.24e-01 | 0.361000 | -1.03e-01 | 0.076200 | 0.04840 | 0.57100 |
Activation of kainate receptors upon glutamate binding | 19 | 0.065000 | 0.982 | 0.3540 | 1.87e-01 | -0.290000 | 8.06e-02 | 0.159000 | 0.02880 | 0.54300 |
ATF4 activates genes in response to endoplasmic reticulum stress | 19 | 0.065400 | 0.982 | 0.3520 | -2.86e-01 | 0.079000 | -1.89e-01 | 0.030700 | 0.55100 | 0.15400 |
Sphingolipid de novo biosynthesis | 31 | 0.066300 | 0.982 | 0.2760 | 1.44e-01 | 0.101000 | 2.13e-01 | 0.165000 | 0.33100 | 0.04060 |
NOTCH1 Intracellular Domain Regulates Transcription | 44 | 0.068000 | 0.982 | 0.2360 | -1.76e-01 | -0.069600 | 1.40e-01 | 0.043200 | 0.42500 | 0.10800 |
Pausing and recovery of Tat-mediated HIV elongation | 22 | 0.068100 | 0.982 | 0.3260 | 1.61e-01 | -0.231000 | 1.65e-01 | 0.192000 | 0.06070 | 0.18000 |
Tat-mediated HIV elongation arrest and recovery | 22 | 0.068100 | 0.982 | 0.3260 | 1.61e-01 | -0.231000 | 1.65e-01 | 0.192000 | 0.06070 | 0.18000 |
p38MAPK events | 13 | 0.068600 | 0.982 | 0.4250 | 4.18e-01 | 0.003110 | 7.82e-02 | 0.009060 | 0.98500 | 0.62600 |
Constitutive Signaling by NOTCH1 HD+PEST Domain Mutants | 52 | 0.068900 | 0.982 | 0.2160 | -1.61e-01 | -0.035800 | 1.40e-01 | 0.044500 | 0.65500 | 0.08200 |
Constitutive Signaling by NOTCH1 PEST Domain Mutants | 52 | 0.068900 | 0.982 | 0.2160 | -1.61e-01 | -0.035800 | 1.40e-01 | 0.044500 | 0.65500 | 0.08200 |
Signaling by NOTCH1 HD+PEST Domain Mutants in Cancer | 52 | 0.068900 | 0.982 | 0.2160 | -1.61e-01 | -0.035800 | 1.40e-01 | 0.044500 | 0.65500 | 0.08200 |
Signaling by NOTCH1 PEST Domain Mutants in Cancer | 52 | 0.068900 | 0.982 | 0.2160 | -1.61e-01 | -0.035800 | 1.40e-01 | 0.044500 | 0.65500 | 0.08200 |
Signaling by NOTCH1 in Cancer | 52 | 0.068900 | 0.982 | 0.2160 | -1.61e-01 | -0.035800 | 1.40e-01 | 0.044500 | 0.65500 | 0.08200 |
Regulation of gene expression in late stage (branching morphogenesis) pancreatic bud precursor cells | 11 | 0.069400 | 0.982 | 0.4690 | -3.53e-01 | -0.177000 | 2.53e-01 | 0.042500 | 0.30900 | 0.14700 |
Mitochondrial translation initiation | 60 | 0.069700 | 0.982 | 0.1970 | 1.64e-01 | 0.048800 | 9.74e-02 | 0.027800 | 0.51300 | 0.19200 |
Response to elevated platelet cytosolic Ca2+ | 87 | 0.070900 | 0.982 | 0.1670 | -8.17e-02 | -0.105000 | 9.97e-02 | 0.188000 | 0.08950 | 0.10800 |
HIV elongation arrest and recovery | 24 | 0.071500 | 0.982 | 0.3100 | 1.55e-01 | -0.151000 | 2.21e-01 | 0.189000 | 0.20000 | 0.06050 |
Pausing and recovery of HIV elongation | 24 | 0.071500 | 0.982 | 0.3100 | 1.55e-01 | -0.151000 | 2.21e-01 | 0.189000 | 0.20000 | 0.06050 |
HS-GAG biosynthesis | 17 | 0.071600 | 0.982 | 0.3700 | 2.02e-01 | -0.290000 | -1.11e-01 | 0.150000 | 0.03860 | 0.43000 |
Glutathione conjugation | 25 | 0.072200 | 0.982 | 0.3070 | -7.36e-02 | 0.017000 | 2.97e-01 | 0.524000 | 0.88300 | 0.01010 |
Metal ion SLC transporters | 14 | 0.073100 | 0.982 | 0.4040 | -1.72e-01 | 0.156000 | -3.31e-01 | 0.265000 | 0.31200 | 0.03220 |
SUMOylation | 147 | 0.074700 | 0.982 | 0.1270 | -1.17e-01 | -0.046000 | 1.33e-02 | 0.014400 | 0.33700 | 0.78100 |
Recruitment of NuMA to mitotic centrosomes | 67 | 0.075100 | 0.982 | 0.1840 | 1.11e-01 | -0.114000 | 9.22e-02 | 0.117000 | 0.10600 | 0.19200 |
CS/DS degradation | 10 | 0.075400 | 0.982 | 0.4820 | -3.44e-01 | 0.164000 | 2.96e-01 | 0.060000 | 0.36800 | 0.10500 |
Cilium Assembly | 154 | 0.075400 | 0.982 | 0.1220 | 8.58e-02 | -0.076300 | 4.06e-02 | 0.066700 | 0.10300 | 0.38600 |
TAK1 activates NFkB by phosphorylation and activation of IKKs complex | 21 | 0.078200 | 0.982 | 0.3300 | 2.12e-01 | -0.173000 | -1.84e-01 | 0.092300 | 0.17100 | 0.14400 |
Glycosaminoglycan metabolism | 78 | 0.078600 | 0.982 | 0.1730 | -1.04e-01 | -0.095800 | 9.95e-02 | 0.112000 | 0.14400 | 0.12900 |
SUMOylation of transcription cofactors | 39 | 0.079300 | 0.982 | 0.2420 | -1.95e-01 | -0.143000 | -7.25e-03 | 0.035000 | 0.12200 | 0.93800 |
NOTCH4 Intracellular Domain Regulates Transcription | 17 | 0.079500 | 0.982 | 0.3650 | -3.43e-01 | -0.121000 | -3.63e-02 | 0.014500 | 0.38800 | 0.79600 |
Presynaptic phase of homologous DNA pairing and strand exchange | 30 | 0.082100 | 0.982 | 0.2760 | -2.13e-01 | -0.160000 | 7.33e-02 | 0.043900 | 0.13100 | 0.48700 |
G beta:gamma signalling through CDC42 | 12 | 0.082800 | 0.982 | 0.4290 | 3.48e-01 | -0.250000 | -7.60e-04 | 0.036800 | 0.13400 | 0.99600 |
Regulation of TP53 Activity | 129 | 0.084300 | 0.982 | 0.1330 | -8.78e-02 | -0.019500 | 9.83e-02 | 0.085800 | 0.70300 | 0.05440 |
Signaling by Erythropoietin | 21 | 0.086600 | 0.982 | 0.3230 | -3.98e-03 | -0.120000 | -3.00e-01 | 0.975000 | 0.34300 | 0.01740 |
Synthesis of substrates in N-glycan biosythesis | 50 | 0.086800 | 0.982 | 0.2120 | 1.95e-01 | 0.041700 | -7.09e-02 | 0.017200 | 0.61000 | 0.38600 |
FRS-mediated FGFR4 signaling | 12 | 0.087000 | 0.982 | 0.4240 | 3.83e-01 | 0.025500 | 1.81e-01 | 0.021700 | 0.87900 | 0.27900 |
Asparagine N-linked glycosylation | 233 | 0.087500 | 0.982 | 0.0982 | 9.54e-02 | 0.019300 | -1.27e-02 | 0.012400 | 0.61200 | 0.74000 |
Mitochondrial tRNA aminoacylation | 20 | 0.089100 | 0.982 | 0.3290 | -3.29e-02 | 0.109000 | -3.09e-01 | 0.799000 | 0.39900 | 0.01670 |
trans-Golgi Network Vesicle Budding | 58 | 0.090800 | 0.982 | 0.1920 | 8.88e-02 | -0.168000 | 3.00e-02 | 0.243000 | 0.02710 | 0.69300 |
PKA-mediated phosphorylation of CREB | 17 | 0.092000 | 0.982 | 0.3520 | 2.31e-01 | 0.050300 | 2.61e-01 | 0.098700 | 0.71900 | 0.06280 |
MAP kinase activation | 60 | 0.092300 | 0.982 | 0.1870 | 1.30e-01 | -0.028900 | 1.32e-01 | 0.081400 | 0.69900 | 0.07800 |
G alpha (s) signalling events | 66 | 0.092300 | 0.982 | 0.1810 | 2.46e-03 | 0.121000 | -1.34e-01 | 0.972000 | 0.08820 | 0.05930 |
Phase II - Conjugation of compounds | 50 | 0.093600 | 0.982 | 0.2080 | -8.36e-02 | 0.031500 | 1.88e-01 | 0.307000 | 0.70000 | 0.02150 |
TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation | 76 | 0.094100 | 0.982 | 0.1660 | 1.42e-01 | -0.054100 | 6.81e-02 | 0.032900 | 0.41500 | 0.30500 |
RHO GTPases Activate NADPH Oxidases | 12 | 0.095100 | 0.982 | 0.4180 | 2.99e-01 | 0.159000 | 2.45e-01 | 0.072900 | 0.34100 | 0.14200 |
Signaling by NOTCH2 | 27 | 0.096000 | 0.982 | 0.2830 | -2.34e-01 | -0.063500 | 1.47e-01 | 0.035600 | 0.56800 | 0.18600 |
FRS-mediated FGFR3 signaling | 10 | 0.096100 | 0.982 | 0.4570 | 4.37e-01 | 0.005880 | 1.34e-01 | 0.016700 | 0.97400 | 0.46300 |
Homologous DNA Pairing and Strand Exchange | 32 | 0.096300 | 0.982 | 0.2600 | -2.08e-01 | -0.139000 | 7.04e-02 | 0.042000 | 0.17300 | 0.49100 |
MyD88 cascade initiated on plasma membrane | 74 | 0.096500 | 0.982 | 0.1680 | 1.38e-01 | -0.056800 | 7.69e-02 | 0.040700 | 0.39900 | 0.25300 |
Toll Like Receptor 10 (TLR10) Cascade | 74 | 0.096500 | 0.982 | 0.1680 | 1.38e-01 | -0.056800 | 7.69e-02 | 0.040700 | 0.39900 | 0.25300 |
Toll Like Receptor 5 (TLR5) Cascade | 74 | 0.096500 | 0.982 | 0.1680 | 1.38e-01 | -0.056800 | 7.69e-02 | 0.040700 | 0.39900 | 0.25300 |
Peroxisomal protein import | 48 | 0.097700 | 0.982 | 0.2110 | -5.42e-02 | -0.036600 | 2.01e-01 | 0.516000 | 0.66100 | 0.01630 |
Interleukin-3, Interleukin-5 and GM-CSF signaling | 29 | 0.101000 | 0.982 | 0.2670 | -6.97e-02 | 0.016400 | -2.57e-01 | 0.516000 | 0.87900 | 0.01680 |
Class A/1 (Rhodopsin-like receptors) | 63 | 0.102000 | 0.982 | 0.1810 | -1.55e-02 | 0.000667 | -1.81e-01 | 0.832000 | 0.99300 | 0.01330 |
tRNA Aminoacylation | 39 | 0.103000 | 0.982 | 0.2310 | 1.19e-02 | 0.025900 | -2.29e-01 | 0.898000 | 0.78000 | 0.01350 |
FRS-mediated FGFR2 signaling | 12 | 0.104000 | 0.982 | 0.4100 | 3.56e-01 | 0.009180 | 2.03e-01 | 0.032700 | 0.95600 | 0.22200 |
Signaling by Non-Receptor Tyrosine Kinases | 44 | 0.104000 | 0.982 | 0.2180 | -1.70e-01 | 0.057200 | 1.24e-01 | 0.051500 | 0.51200 | 0.15600 |
Signaling by PTK6 | 44 | 0.104000 | 0.982 | 0.2180 | -1.70e-01 | 0.057200 | 1.24e-01 | 0.051500 | 0.51200 | 0.15600 |
ECM proteoglycans | 34 | 0.108000 | 0.982 | 0.2460 | -1.30e-01 | 0.041100 | 2.05e-01 | 0.191000 | 0.67800 | 0.03850 |
Transcriptional Regulation by MECP2 | 44 | 0.108000 | 0.982 | 0.2170 | -1.06e-01 | -0.067700 | 1.77e-01 | 0.226000 | 0.43700 | 0.04200 |
Regulation of TP53 Activity through Association with Co-factors | 11 | 0.108000 | 0.982 | 0.4250 | 2.33e-01 | 0.009160 | 3.55e-01 | 0.181000 | 0.95800 | 0.04160 |
Loss of Nlp from mitotic centrosomes | 59 | 0.109000 | 0.982 | 0.1840 | 1.08e-01 | -0.115000 | 9.37e-02 | 0.151000 | 0.12600 | 0.21400 |
Loss of proteins required for interphase microtubule organization from the centrosome | 59 | 0.109000 | 0.982 | 0.1840 | 1.08e-01 | -0.115000 | 9.37e-02 | 0.151000 | 0.12600 | 0.21400 |
Chondroitin sulfate/dermatan sulfate metabolism | 34 | 0.109000 | 0.982 | 0.2470 | -1.75e-01 | -0.028700 | 1.71e-01 | 0.077000 | 0.77200 | 0.08450 |
SHC-mediated cascade:FGFR4 | 10 | 0.111000 | 0.982 | 0.4460 | 4.21e-01 | 0.101000 | 1.06e-01 | 0.021000 | 0.57900 | 0.56200 |
The role of Nef in HIV-1 replication and disease pathogenesis | 20 | 0.112000 | 0.982 | 0.3180 | -2.97e-01 | -0.105000 | 4.21e-02 | 0.021500 | 0.41600 | 0.74500 |
Abortive elongation of HIV-1 transcript in the absence of Tat | 18 | 0.113000 | 0.982 | 0.3310 | 1.82e-01 | -0.254000 | 1.07e-01 | 0.181000 | 0.06190 | 0.43200 |
MyD88 dependent cascade initiated on endosome | 77 | 0.116000 | 0.982 | 0.1590 | 1.37e-01 | -0.052500 | 6.15e-02 | 0.038100 | 0.42600 | 0.35100 |
Toll Like Receptor 7/8 (TLR7/8) Cascade | 77 | 0.116000 | 0.982 | 0.1590 | 1.37e-01 | -0.052500 | 6.15e-02 | 0.038100 | 0.42600 | 0.35100 |
PKA activation | 15 | 0.117000 | 0.982 | 0.3590 | 2.36e-01 | 0.116000 | 2.45e-01 | 0.113000 | 0.43900 | 0.10100 |
SUMO E3 ligases SUMOylate target proteins | 141 | 0.117000 | 0.982 | 0.1190 | -1.07e-01 | -0.050800 | 1.20e-02 | 0.028200 | 0.29900 | 0.80600 |
Signaling by cytosolic FGFR1 fusion mutants | 18 | 0.119000 | 0.982 | 0.3280 | -3.23e-01 | -0.002120 | -5.86e-02 | 0.017800 | 0.98800 | 0.66700 |
Plasma lipoprotein assembly, remodeling, and clearance | 47 | 0.119000 | 0.982 | 0.2020 | -1.11e-01 | 0.108000 | -1.30e-01 | 0.189000 | 0.20100 | 0.12300 |
Other interleukin signaling | 16 | 0.121000 | 0.982 | 0.3460 | 1.27e-01 | -0.277000 | 1.64e-01 | 0.381000 | 0.05470 | 0.25700 |
Class I peroxisomal membrane protein import | 14 | 0.123000 | 0.982 | 0.3700 | -4.99e-02 | 0.357000 | -8.51e-02 | 0.747000 | 0.02080 | 0.58200 |
Interleukin-17 signaling | 63 | 0.124000 | 0.982 | 0.1730 | 1.02e-01 | -0.019100 | 1.39e-01 | 0.163000 | 0.79300 | 0.05660 |
TCF dependent signaling in response to WNT | 136 | 0.125000 | 0.982 | 0.1200 | -4.89e-02 | -0.108000 | -1.77e-02 | 0.326000 | 0.03060 | 0.72300 |
Signaling by GPCR | 319 | 0.125000 | 0.982 | 0.0793 | 6.52e-02 | 0.013600 | -4.31e-02 | 0.046500 | 0.67800 | 0.18800 |
Toll Like Receptor 3 (TLR3) Cascade | 82 | 0.126000 | 0.982 | 0.1520 | 1.48e-01 | 0.004000 | 3.44e-02 | 0.020400 | 0.95000 | 0.59100 |
