Sample	Filename	File type	Encoding	Total Sequences	Sequences flagged as poor quality	Sequence length	%GC	total_deduplicated_percentage	avg_sequence_length	basic_statistics	per_base_sequence_quality	per_tile_sequence_quality	per_sequence_quality_scores	per_base_sequence_content	per_sequence_gc_content	per_base_n_content	sequence_length_distribution	sequence_duplication_levels	overrepresented_sequences	adapter_content
PG1423-EOS-RE_S123_L001_R1_001	PG1423-EOS-RE_S123_L001_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	222943.0	0.0	151.0	50.0	93.5754757982895	151.0	pass	pass	pass	pass	warn	pass	pass	pass	pass	warn	pass
PG1423-EOS-RE_S123_L001_R2_001	PG1423-EOS-RE_S123_L001_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	222943.0	0.0	151.0	50.0	93.4113309847703	151.0	pass	pass	pass	pass	warn	pass	pass	pass	pass	pass	pass
PG1423-EOS_S120_L001_R1_001	PG1423-EOS_S120_L001_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	69731.0	0.0	151.0	51.0	92.64459135821944	151.0	pass	pass	pass	pass	warn	warn	pass	pass	pass	pass	pass
PG1423-EOS_S120_L001_R2_001	PG1423-EOS_S120_L001_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	69731.0	0.0	151.0	52.0	91.77840558718503	151.0	pass	pass	pass	pass	warn	pass	pass	pass	pass	pass	pass
PG1452-EOS-RE_S124_L001_R1_001	PG1452-EOS-RE_S124_L001_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	289788.0	0.0	151.0	50.0	93.95363414351546	151.0	pass	pass	pass	pass	warn	pass	pass	pass	pass	warn	pass
PG1452-EOS-RE_S124_L001_R2_001	PG1452-EOS-RE_S124_L001_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	289788.0	0.0	151.0	51.0	93.21783014874883	151.0	pass	pass	pass	pass	warn	pass	pass	pass	pass	pass	pass
PG1452-EOS_S121_L001_R1_001	PG1452-EOS_S121_L001_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	79863.0	0.0	151.0	49.0	97.53077144610145	151.0	pass	pass	pass	pass	warn	pass	pass	pass	pass	pass	pass
PG1452-EOS_S121_L001_R2_001	PG1452-EOS_S121_L001_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	79863.0	0.0	151.0	50.0	97.23025681479534	151.0	pass	pass	pass	pass	warn	pass	pass	pass	pass	pass	pass
PG2090-EOS-RE_S122_L001_R1_001	PG2090-EOS-RE_S122_L001_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	231700.0	0.0	151.0	52.0	90.0498114419199	151.0	pass	pass	pass	pass	warn	pass	pass	pass	pass	pass	pass
PG2090-EOS-RE_S122_L001_R2_001	PG2090-EOS-RE_S122_L001_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	231700.0	0.0	151.0	52.0	88.42078522468246	151.0	pass	pass	pass	pass	warn	pass	pass	pass	pass	pass	pass
PG2090-EOS_S119_L001_R1_001	PG2090-EOS_S119_L001_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	50335.0	0.0	151.0	51.0	95.43061488030197	151.0	pass	pass	pass	pass	warn	pass	pass	pass	pass	pass	pass
PG2090-EOS_S119_L001_R2_001	PG2090-EOS_S119_L001_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	50335.0	0.0	151.0	51.0	94.91010231449289	151.0	pass	pass	pass	pass	warn	pass	pass	pass	pass	pass	pass
