Sample	Samtools_mqc-generalstats-samtools-flagstat_total	Samtools_mqc-generalstats-samtools-mapped_passed	FastQC_mqc-generalstats-fastqc-percent_duplicates	FastQC_mqc-generalstats-fastqc-percent_gc	FastQC_mqc-generalstats-fastqc-avg_sequence_length	FastQC_mqc-generalstats-fastqc-percent_fails	FastQC_mqc-generalstats-fastqc-total_sequences
PG1423-EOS-RE_S123_L001_R1_001	222943	312	6.424524201710497	50.0	151.0	0.0	222943.0
PG1423-EOS-RE_S123_L001_R2_001			6.588669015229698	50.0	151.0	0.0	222943.0
PG1423-EOS_S120_L001_R1_001	69731	6240	7.355408641780556	51.0	151.0	0.0	69731.0
PG1423-EOS_S120_L001_R2_001			8.221594412814966	52.0	151.0	0.0	69731.0
PG1452-EOS-RE_S124_L001_R1_001	289788	636	6.046365856484542	50.0	151.0	0.0	289788.0
PG1452-EOS-RE_S124_L001_R2_001			6.782169851251169	51.0	151.0	0.0	289788.0
PG1452-EOS_S121_L001_R1_001	79863	579	2.469228553898546	49.0	151.0	0.0	79863.0
PG1452-EOS_S121_L001_R2_001			2.7697431852046606	50.0	151.0	0.0	79863.0
PG2090-EOS-RE_S122_L001_R1_001	231700	1035	9.9501885580801	52.0	151.0	0.0	231700.0
PG2090-EOS-RE_S122_L001_R2_001			11.579214775317539	52.0	151.0	0.0	231700.0
PG2090-EOS_S119_L001_R1_001	50335	1008	4.569385119698026	51.0	151.0	0.0	50335.0
PG2090-EOS_S119_L001_R2_001			5.089897685507111	51.0	151.0	0.0	50335.0
