Sample	total_passed	total_failed	secondary_passed	secondary_failed	supplementary_passed	supplementary_failed	duplicates_passed	duplicates_failed	mapped_passed	mapped_failed	mapped_passed_pct	mapped_failed_pct	paired in sequencing_passed	paired in sequencing_failed	read1_passed	read1_failed	read2_passed	read2_failed	properly paired_passed	properly paired_failed	properly paired_passed_pct	properly paired_failed_pct	with itself and mate mapped_passed	with itself and mate mapped_failed	singletons_passed	singletons_failed	singletons_passed_pct	singletons_failed_pct	with mate mapped to a different chr_passed	with mate mapped to a different chr_failed	with mate mapped to a different chr (mapQ >= 5)_passed	with mate mapped to a different chr (mapQ >= 5)_failed	flagstat_total
PG1423-EOS-RE_S123_L001_R1_001	222943	0	0	0	0	0	0	0	312	0	0.14	nan	0	0	0	0	0	0	0	0	nan	nan	0	0	0	0	nan	nan	0	0	0	0	222943
PG1423-EOS_S120_L001_R1_001	69731	0	0	0	0	0	0	0	6240	0	8.95	nan	0	0	0	0	0	0	0	0	nan	nan	0	0	0	0	nan	nan	0	0	0	0	69731
PG1452-EOS-RE_S124_L001_R1_001	289788	0	0	0	0	0	0	0	636	0	0.22	nan	0	0	0	0	0	0	0	0	nan	nan	0	0	0	0	nan	nan	0	0	0	0	289788
PG1452-EOS_S121_L001_R1_001	79863	0	0	0	0	0	0	0	579	0	0.72	nan	0	0	0	0	0	0	0	0	nan	nan	0	0	0	0	nan	nan	0	0	0	0	79863
PG2090-EOS-RE_S122_L001_R1_001	231700	0	0	0	0	0	0	0	1035	0	0.45	nan	0	0	0	0	0	0	0	0	nan	nan	0	0	0	0	nan	nan	0	0	0	0	231700
PG2090-EOS_S119_L001_R1_001	50335	0	0	0	0	0	0	0	1008	0	2.0	nan	0	0	0	0	0	0	0	0	nan	nan	0	0	0	0	nan	nan	0	0	0	0	50335
