Source: https://github.com/markziemann/paula_proteomics
library("limma")
library("kableExtra")
library("vioplot")
library("beeswarm")
library("gplots")
library("openxlsx")
library("eulerr")
library("stringr")
We want to properly annotate these proteins with names and conduct differential expression irrespective of the strain/isolate.
We are running 6 different protein expression contrasts. All of these are looking at the effect of lactic acid, but with different inclusion.
L. crispatus both strains
L. crispatus strain D
L. crispatus strain A
L. iners both strains
L. iners strain S/7
L. iners strain A
It requires a lot of cleaning. Here is what the data looks like to start with.
x <- read.table("20240611_192029_P24_0717_E1_PaluaE_Updated_LC_ATCC_Report.tsv",sep="\t",header=TRUE)
head(x,6) %>% kbl(caption = "Input data from 20240611_192029_P24_0717_E1_PaluaE_Updated_LC_ATCC_Report.tsv") %>% kable_paper("hover", full_width = F)
PG.ProteinGroups | PG.ProteinAccessions | PG.Genes | PG.ProteinDescriptions | PG.UniProtIds | PG.FastaHeaders | X.1..AST1_JS_20240405_P24_0717_E1_S02.raw.PG.NrOfPrecursorsMeasured | X.2..AST1_JS_20240405_P24_0717_E1_S10.raw.PG.NrOfPrecursorsMeasured | X.3..AST1_JS_20240405_P24_0717_E1_S01.raw.PG.NrOfPrecursorsMeasured | X.4..AST1_JS_20240405_P24_0717_E1_S09.raw.PG.NrOfPrecursorsMeasured | X.5..AST1_JS_20240405_P24_0717_E1_S04.raw.PG.NrOfPrecursorsMeasured | X.6..AST1_JS_20240405_P24_0717_E1_S12.raw.PG.NrOfPrecursorsMeasured | X.7..AST1_JS_20240405_P24_0717_E1_S11.raw.PG.NrOfPrecursorsMeasured | X.8..AST1_JS_20240405_P24_0717_E1_S03_20240426013646.raw.PG.NrOfPrecursorsMeasured | X.1..AST1_JS_20240405_P24_0717_E1_S02.raw.PG.Quantity | X.2..AST1_JS_20240405_P24_0717_E1_S10.raw.PG.Quantity | X.3..AST1_JS_20240405_P24_0717_E1_S01.raw.PG.Quantity | X.4..AST1_JS_20240405_P24_0717_E1_S09.raw.PG.Quantity | X.5..AST1_JS_20240405_P24_0717_E1_S04.raw.PG.Quantity | X.6..AST1_JS_20240405_P24_0717_E1_S12.raw.PG.Quantity | X.7..AST1_JS_20240405_P24_0717_E1_S11.raw.PG.Quantity | X.8..AST1_JS_20240405_P24_0717_E1_S03_20240426013646.raw.PG.Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cont_A0A3Q1M3L6 | Cont_A0A3Q1M3L6 | Uncharacterized protein | Cont_A0A3Q1M3L6 | >tr|Cont_A0A3Q1M3L6|A0A3Q1M3L6_BOVIN Uncharacterized protein OS=Bos taurus OX=9913 PE=1 SV=1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 95.97440 | 109.55053 | 16.73227 | NaN | 24.11901 | 46.19556 | NaN | NaN | |
Cont_A0A3Q1MJB2 | Cont_A0A3Q1MJB2 | FBLN1 | Fibulin-1 | Cont_A0A3Q1MJB2 | >tr|Cont_A0A3Q1MJB2|A0A3Q1MJB2_BOVIN Fibulin-1 OS=Bos taurus OX=9913 GN=FBLN1 PE=1 SV=1 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 19.75845 | 37.81480 | NaN | NaN | 13.18379 | 23.32178 | NaN | 8.519665 |
Cont_A2I7N0 | Cont_A2I7N0 | SERPINA3-4 | Serpin A3-4 | Cont_A2I7N0 | >sp|Cont_A2I7N0|SPA34_BOVIN Serpin A3-4 OS=Bos taurus OX=9913 GN=SERPINA3-4 PE=3 SV=1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 70.93400 | 75.30853 | NaN | NaN | 47.79508 | 60.18491 | 44.21424 | 78.915138 |
Cont_A2I7N3 | Cont_A2I7N3 | SERPINA3-7 | Serpin A3-7 | Cont_A2I7N3 | >sp|Cont_A2I7N3|SPA37_BOVIN Serpin A3-7 OS=Bos taurus OX=9913 GN=SERPINA3-7 PE=3 SV=1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 265.34586 | 415.20547 | 91.61462 | 22.31066 | 117.20869 | 206.51183 | NaN | NaN |
Cont_A7E3W2 | Cont_A7E3W2 | LGALS3BP | Galectin-3-binding protein | Cont_A7E3W2 | >sp|Cont_A7E3W2|LG3BP_BOVIN Galectin-3-binding protein OS=Bos taurus OX=9913 GN=LGALS3BP PE=1 SV=1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16.56437 | 21.59553 | NaN | NaN | 16.88817 | 32.42205 | 12.57231 | NaN |
Cont_G5E513 | Cont_G5E513 | Uncharacterized protein | Cont_G5E513 | >tr|Cont_G5E513|G5E513_BOVIN Uncharacterized protein OS=Bos taurus OX=9913 PE=1 SV=2 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 163.90485 | 266.43649 | 132.05286 | NaN | 103.07031 | 145.92206 | NaN | NaN |
# filter the data
q <- x[,c(1:6,15:ncol(x))]
q2 <- q[grep("UPI",q[,1]),]
# clean
colnames(q2) <- gsub("_2024042",".raw",colnames(q2))
colnames(q2) <- gsub(".raw"," ",colnames(q2))
colnames(q2) <- gsub("_E1_"," ",colnames(q2))
colnames(q2) <- str_sub(colnames(q2),4,)
colnames(q2) <- gsub("..AST1_JS_20240405_P24_0717 "," ",colnames(q2))
colnames(q2) <- gsub("PG.","PG ",colnames(q2))
colnames(q2) <- gsub("^ ","",colnames(q2))
colnames(q2) <- sapply(strsplit(colnames(q2)," "),"[[",1)
message("number of rows and columns in the data")
## number of rows and columns in the data
dim(q2)
## [1] 1572 14
head(q2,6) %>% kbl(caption = "after cleaning it looks like this") %>% kable_paper("hover", full_width = F)
ProteinGroups | ProteinAccessions | Genes | ProteinDescriptions | UniProtIds | FastaHeaders | S02 | S10 | S01 | S09 | S04 | S12 | S11 | S03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | UPI000045224F | UPI000045224F | status=active | >UPI000045224F status=active | 604.57123 | 575.3896 | 331.45837 | 429.70279 | 253.03282 | 195.8584 | 245.82193 | 169.17685 | ||
101 | UPI0000452250 | UPI0000452250 | status=active | >UPI0000452250 status=active | 53.33073 | 51.8002 | 58.16257 | 62.12326 | 18.19687 | 17.6302 | 12.94107 | 13.71563 | ||
102 | UPI00004B2864 | UPI00004B2864 | status=active | >UPI00004B2864 status=active | 5987.67871 | 6332.9077 | 4586.60986 | 4949.33350 | 4437.26953 | 4903.6855 | 4003.72314 | 3560.29736 | ||
103 | UPI00004C6804 | UPI00004C6804 | status=active | >UPI00004C6804 status=active | 1228.69580 | 1015.1328 | 927.17303 | 874.80890 | 1186.76379 | 1064.7327 | 922.82410 | 976.92743 | ||
104 | UPI00004C690C | UPI00004C690C | status=active | >UPI00004C690C status=active | 3470.40405 | 3655.9775 | 4382.52979 | 4565.18848 | 4038.15283 | 4117.3325 | 4461.77148 | 4963.70801 | ||
105 | UPI00004C6915 | UPI00004C6915 | status=active | >UPI00004C6915 status=active | 2973.98657 | 3171.4775 | 3307.13892 | 3571.12085 | 4827.39209 | 4384.8164 | 4490.04590 | 4598.70557 |
Now we can fetch annotations from UniProt batch tool. The full data set is available as an Excel file called “quantifications_crisp.xlsx”.
Also need to log transform the data in order to get sane values of logFC.
y <- read.csv("idmapping_2024_06_27.tsv.gz",sep="\t",header=TRUE)
y2 <- y[!duplicated(y$From), ]
m <- merge(y2,q2,by.x="From",by.y="ProteinGroups",all.y=TRUE)
rownames(m) <- paste(m$ProteinAccessions,m$Protein.names)
m2 <- m[,grep("S",colnames(m))]
head(m2,6) %>% kbl(caption = "Now the proteins have a proper name (if one is available)") %>% kable_paper("hover", full_width = F)
S02 | S10 | S01 | S09 | S04 | S12 | S11 | S03 | |
---|---|---|---|---|---|---|---|---|
UPI000045224F Histidine phosphatase family protein (Phosphoglycerate mutase) | 604.57123 | 575.3896 | 331.45837 | 429.70279 | 253.03282 | 195.8584 | 245.82193 | 169.17685 |
UPI0000452250 Histidine phosphatase family protein (Phosphoglycerate mutase) | 53.33073 | 51.8002 | 58.16257 | 62.12326 | 18.19687 | 17.6302 | 12.94107 | 13.71563 |
UPI00004B2864 Glyceraldehyde-3-phosphate dehydrogenase (EC 1.2.1.-) | 5987.67871 | 6332.9077 | 4586.60986 | 4949.33350 | 4437.26953 | 4903.6855 | 4003.72314 | 3560.29736 |
UPI00004C6804 Small ribosomal subunit protein bS18 | 1228.69580 | 1015.1328 | 927.17303 | 874.80890 | 1186.76379 | 1064.7327 | 922.82410 | 976.92743 |
UPI00004C690C Small ribosomal subunit protein uS10 | 3470.40405 | 3655.9775 | 4382.52979 | 4565.18848 | 4038.15283 | 4117.3325 | 4461.77148 | 4963.70801 |
UPI00004C6915 Large ribosomal subunit protein uL29 | 2973.98657 | 3171.4775 | 3307.13892 | 3571.12085 | 4827.39209 | 4384.8164 | 4490.04590 | 4598.70557 |
m3 <- m2
m3$UniParc <- rownames(m3)
m3 <- m3[,c(ncol(m3),1:ncol(m3)-1)]
write.xlsx(m2, "quantifications_crisp.xlsx")
message("number of NA values per row")
## number of NA values per row
table(unname(apply(m2,1,function(x) { length(which(is.na(x))) } )))
##
## 0 1 2 3 4 5 6 7
## 1260 38 44 69 129 10 16 6
m2 <- m2[!is.na(rowSums(m2)),]
m2 <- log(m2)
Define the control and lactate groups and the strain.
ss <- read.table("samplesheet.tsv",header=TRUE,row.names=1)
ss$LA <- factor(grepl("LA",ss$condition))
ss$strain <- factor(grepl("_D_",ss$condition))
ss %>% kbl(caption = "Sample sheet") %>% kable_paper("hover", full_width = F)
condition | replicate | LA | strain | |
---|---|---|---|---|
S02 | LC_A_LA | 1 | TRUE | FALSE |
S10 | LC_A_LA | 2 | TRUE | FALSE |
S01 | LC_A_UT | 1 | FALSE | FALSE |
S09 | LC_A_UT | 2 | FALSE | FALSE |
S04 | LC_D_LA | 1 | TRUE | TRUE |
S12 | LC_D_LA | 2 | TRUE | TRUE |
S11 | LC_D_UT | 1 | FALSE | TRUE |
S03 | LC_D_UT | 2 | FALSE | TRUE |
This helps to see the similarities and differences between samples.
mycols <- gsub("1","lightblue",gsub("2","pink",as.character(as.numeric(ss$LA))))
plot(cmdscale(dist(t(m2))), xlab="Coordinate 1", ylab="Coordinate 2",
type = "p",bty="n",pch=20-as.numeric(ss$strain), cex=4,
col=mycols)
text(cmdscale(dist(t(m2))), labels=colnames(m2) )
legend("right", legend=c("lac", "ctl"),
fill=c("pink","lightblue"), cex=1)
mtext("Circle='A', Diamond='D'")
Here we are using limma, which was originally designed for microarray data, but should work okay if the data are normally distributed.
We are looking for proteins whose abundance is changed by the treatment: lactic acid versus control. Cancel the effect of strain.
The full differential expression results are available as a Excel file called “differentialexpression.xlsx”.
design <- model.matrix(~ ss$strain + ss$LA)
design
## (Intercept) ss$strainTRUE ss$LATRUE
## 1 1 0 1
## 2 1 0 1
## 3 1 0 0
## 4 1 0 0
## 5 1 1 1
## 6 1 1 1
## 7 1 1 0
## 8 1 1 0
## attr(,"assign")
## [1] 0 1 2
## attr(,"contrasts")
## attr(,"contrasts")$`ss$strain`
## [1] "contr.treatment"
##
## attr(,"contrasts")$`ss$LA`
## [1] "contr.treatment"
fit.reduced <- lmFit(m2,design)
fit.reduced <- eBayes(fit.reduced)
summary(decideTests(fit.reduced))
## (Intercept) ss$strainTRUE ss$LATRUE
## Down 0 435 217
## NotSig 1 444 823
## Up 1259 381 220
dm <- topTable(fit.reduced,coef=3, number = Inf)
head(dm,50) %>% kbl(caption = "Top 50 proteins after differential analysis") %>% kable_paper("hover", full_width = F)
logFC | AveExpr | t | P.Value | adj.P.Val | B | |
---|---|---|---|---|---|---|
UPI0003C50192 Uncharacterized protein | 1.2185533 | 3.632099 | 21.371661 | 1.00e-07 | 0.0001090 | 8.739686 |
UPI00019F9AD9 Uncharacterized protein | 2.8352143 | 5.575400 | 17.302665 | 4.00e-07 | 0.0001693 | 7.386957 |
UPI0006EFB04E D-2-hydroxyacid dehydrogenase (Lactate dehydrogenase) | 0.8960643 | 8.207817 | 17.200591 | 4.00e-07 | 0.0001693 | 7.347658 |
UPI0006EEA493 LysR family transcriptional regulator | -1.7368811 | 3.308481 | -15.622743 | 8.00e-07 | 0.0002502 | 6.699798 |
UPI0006EEB579 SCP domain-containing protein | 0.8042276 | 6.248607 | 14.582890 | 1.30e-06 | 0.0002929 | 6.227041 |
UPI000280B884 CHAP domain-containing protein (Capsid protein) | 0.7848850 | 5.120403 | 14.238354 | 1.50e-06 | 0.0002929 | 6.061445 |
UPI0006EFEF39 Acetate kinase (EC 2.7.2.1) (Acetokinase) | 0.9072964 | 6.394221 | 14.003487 | 1.70e-06 | 0.0002929 | 5.945839 |
UPI0006D1F1A0 Antibiotic biosynthesis monooxygenase | 0.7786892 | 6.325596 | 13.836296 | 1.90e-06 | 0.0002929 | 5.862160 |
UPI0006EFBCD1 NA | 0.9605729 | 5.193541 | 13.308989 | 2.40e-06 | 0.0003414 | 5.590410 |
UPI0006F0ADA9 ABC transporter ATP-binding protein | -0.9690016 | 5.678968 | -12.656101 | 3.50e-06 | 0.0003527 | 5.236508 |
UPI0006F0CAFE Cell surface protein | 0.9590548 | 7.054032 | 12.655330 | 3.50e-06 | 0.0003527 | 5.236078 |
UPI0006EEE1EA DUF2207 domain-containing protein | -0.6803517 | 4.394857 | -12.620154 | 3.50e-06 | 0.0003527 | 5.216432 |
UPI00019F9E66 6-phospho-alpha-glucosidase | 1.0065759 | 4.583708 | 12.564307 | 3.60e-06 | 0.0003527 | 5.185118 |
UPI000280CD19 Bacteriocin biosynthesis cyclodehydratase, SagC family | -1.2083029 | 4.328382 | -12.149713 | 4.60e-06 | 0.0003866 | 4.947748 |
UPI0001D109E5 ABC transporter ATP-binding protein | -0.8140890 | 5.923749 | -12.145174 | 4.60e-06 | 0.0003866 | 4.945100 |
UPI0006EEFD55 NA | -1.3570985 | 3.592978 | -11.933159 | 5.20e-06 | 0.0003930 | 4.820222 |
UPI0006F1480A Adaptor protein MecA | -0.9166124 | 5.181364 | -11.821689 | 5.50e-06 | 0.0003930 | 4.753600 |
UPI0001D10921 FeS cluster biogenesis domain-containing protein | 1.1236718 | 5.823662 | 11.723933 | 5.90e-06 | 0.0003930 | 4.694615 |
UPI0006EE8744 Glycerol kinase (EC 2.7.1.30) (ATP:glycerol 3-phosphotransferase) (Glycerokinase) (GK) | 0.8760640 | 6.015547 | 11.685472 | 6.00e-06 | 0.0003930 | 4.671264 |
UPI00019F9BA2 RNA polymerase sigma factor SigA | -0.6272685 | 7.147367 | -11.621568 | 6.20e-06 | 0.0003930 | 4.632283 |
UPI0001D10C9D Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | 1.1182979 | 4.832018 | 11.182474 | 8.10e-06 | 0.0004878 | 4.358132 |
UPI0006EF6A19 NA | 0.7923608 | 5.513031 | 10.946746 | 9.40e-06 | 0.0005389 | 4.206252 |
UPI00019F9AC3 Single-stranded DNA-binding protein | 1.6082144 | 6.980588 | 10.803748 | 1.03e-05 | 0.0005472 | 4.112454 |
UPI0003C4FF63 Glycosidase | 0.5851856 | 7.216755 | 10.784182 | 1.04e-05 | 0.0005472 | 4.099521 |
UPI0006F0D43B NA | -0.8527692 | 7.931381 | -10.549601 | 1.21e-05 | 0.0006044 | 3.942555 |
UPI0006EEC4E7 NA | 0.5580260 | 6.825247 | 10.460407 | 1.28e-05 | 0.0006044 | 3.881935 |
UPI0003C4FE5C 5’-nucleotidase/2’,3’-cyclic phosphodiesterase | 0.5569871 | 5.981301 | 10.446509 | 1.30e-05 | 0.0006044 | 3.872443 |
UPI0006CF5989 Choloylglycine hydrolase (EC 3.5.1.24) (Linear amide C-N hydrolase) | 0.7759976 | 6.378880 | 10.347142 | 1.38e-05 | 0.0006221 | 3.804197 |
UPI00019F979E NCS2 family permease | -0.6511438 | 5.175233 | -10.207719 | 1.52e-05 | 0.0006480 | 3.707317 |
UPI0001EC2A56 NA | -0.4984581 | 5.902387 | -10.181465 | 1.54e-05 | 0.0006480 | 3.688925 |
UPI0001D10ACA DUF1827 family protein | 0.4683423 | 6.754028 | 9.619257 | 2.27e-05 | 0.0008702 | 3.283367 |
UPI00019F9F6D Co-chaperonin GroES (10 kDa chaperonin) (Chaperonin-10) (Cpn10) | 0.6702769 | 7.552614 | 9.614350 | 2.27e-05 | 0.0008702 | 3.279727 |
UPI0006F16580 Prolyl oligopeptidase family serine peptidase | 0.5693419 | 5.106987 | 9.611432 | 2.28e-05 | 0.0008702 | 3.277560 |
UPI0006F13160 NA | -0.5433226 | 6.081711 | -9.537122 | 2.40e-05 | 0.0008900 | 3.222179 |
UPI0006D25EFF Alpha/beta hydrolase | 0.8975537 | 6.262152 | 9.370095 | 2.71e-05 | 0.0009739 | 3.096159 |
UPI0006F00364 23S rRNA (Uracil(1939)-C(5))-methyltransferase RlmD (EC 2.1.1.190) | -0.5044046 | 6.341746 | -9.272998 | 2.90e-05 | 0.0010155 | 3.021904 |
UPI0006EE72EA NA | 0.8466036 | 4.746372 | 9.112451 | 3.26e-05 | 0.0011108 | 2.897481 |
UPI0006D290CD NUDIX hydrolase | 0.6496231 | 5.667444 | 8.816007 | 4.07e-05 | 0.0013492 | 2.662202 |
UPI0006D05E86 Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | 0.7790395 | 4.667275 | 8.673334 | 4.54e-05 | 0.0014035 | 2.546323 |
UPI00019F9F6C Chaperonin GroEL (EC 5.6.1.7) (60 kDa chaperonin) (Chaperonin-60) (Cpn60) | 0.6472228 | 8.459526 | 8.645810 | 4.63e-05 | 0.0014035 | 2.523766 |
UPI0006D0F543 [Citrate [pro-3S]-lyase] ligase (EC 6.2.1.22) | 0.8549000 | 6.476774 | 8.637783 | 4.66e-05 | 0.0014035 | 2.517175 |
UPI00019F9CF0 UPF0342 protein CP352_03820 | -0.6682714 | 6.782959 | -8.633198 | 4.68e-05 | 0.0014035 | 2.513408 |
UPI00019D0189 Protein-export membrane protein SecG | -0.9254545 | 3.978692 | -8.581272 | 4.87e-05 | 0.0014269 | 2.470614 |
UPI00019F9CBD Heat-inducible transcription repressor HrcA | 0.5255174 | 5.795517 | 8.481382 | 5.26e-05 | 0.0015071 | 2.387619 |
UPI0006EEC3E6 Glycerate kinase | 0.7873579 | 4.127738 | 8.441904 | 5.43e-05 | 0.0015199 | 2.354573 |
UPI00019F97D8 GTPase Der (GTP-binding protein EngA) | -0.4550549 | 6.854532 | -8.345894 | 5.85e-05 | 0.0015777 | 2.273615 |
UPI0006EFA65A ATP-binding cassette domain-containing protein (Sulfate ABC transporter ATP-binding protein) | -0.4872194 | 5.244354 | -8.304732 | 6.05e-05 | 0.0015777 | 2.238649 |
UPI0001B29D61 UvrABC system protein B (Protein UvrB) (Excinuclease ABC subunit B) | -0.4979885 | 5.777026 | -8.272971 | 6.20e-05 | 0.0015777 | 2.211561 |
UPI0006D25A56 Amino acid permease | -0.6513254 | 5.344608 | -8.262735 | 6.26e-05 | 0.0015777 | 2.202812 |
UPI0001B29DE0 N-acetylmuramidase | 1.4311514 | 6.817274 | 8.261628 | 6.26e-05 | 0.0015777 | 2.201865 |
dmo <- dm
dmo$UniParc <- rownames(dmo)
dmo <- dmo[,c(ncol(dmo),1:ncol(dmo)-1)]
write.xlsx(dmo, "differentialexpression1_lcrisp_bothstrains.xlsx")
Volcano chart
TOT=nrow(dm)
sig <- subset(dm,adj.P.Val<0.05)
SIG=nrow(sig)
UP=nrow(subset(sig,logFC>0))
DN=nrow(subset(sig,logFC<0))
HEADER=paste(TOT,"total proteins,",SIG,"@5% FDR,",UP,"up,",DN,"down")
dm <- dm[!is.na(dm$P.Value),]
plot(dm$logFC,-log10(dm$P.Value),pch=19,
xlab="Log2 fold change", ylab="p-value")
points(sig$logFC,-log10(sig$P.Value),col="red",pch=19)
mtext(HEADER)
abline(v=0,lty=2,lwd=2,col="blue")
Heatmap of top hits
top <- rownames(head(dm,40))
mx <- m2[rownames(m2) %in% top,]
my_palette <- colorRampPalette(c("blue", "white", "red"))(n = 25)
heatmap.2(as.matrix(mx),scale="row",margin=c(5,28),cexRow=1,trace="none",cexCol=1,
ColSideColors=mycols , col=my_palette, main="top 20 proteins")
Strain D samples only.
ss2 <- ss[which(ss$strain=="TRUE"),]
m22 <- m2[,which(colnames(m2) %in% rownames(ss2))]
m22f <- m22[which(unname(apply(m22,1,function(x) { length(which(is.na(x))) } )) <= 1),]
dim(m22)
## [1] 1260 4
dim(m22f)
## [1] 1260 4
design <- model.matrix(~ ss2$LA)
design
## (Intercept) ss2$LATRUE
## 1 1 1
## 2 1 1
## 3 1 0
## 4 1 0
## attr(,"assign")
## [1] 0 1
## attr(,"contrasts")
## attr(,"contrasts")$`ss2$LA`
## [1] "contr.treatment"
fit.reduced <- lmFit(m22,design)
fit.reduced <- eBayes(fit.reduced)
summary(decideTests(fit.reduced))
## (Intercept) ss2$LATRUE
## Down 1 156
## NotSig 0 883
## Up 1259 221
dm2 <- topTable(fit.reduced,coef=2, number = Inf)
head(dm2,50) %>% kbl(caption = "Top 50 proteins after differential analysis in strain D") %>% kable_paper("hover", full_width = F)
logFC | AveExpr | t | P.Value | adj.P.Val | B | |
---|---|---|---|---|---|---|
UPI0006EFD634 Addiction module toxin RelE | 1.5775279 | 2.705036 | 24.88410 | 0.0000125 | 0.0044616 | 4.401738 |
UPI0006EE62B5 FAD-binding oxidoreductase | 2.2380965 | 4.570619 | 24.08998 | 0.0000142 | 0.0044616 | 4.282673 |
UPI00019F9AD9 Uncharacterized protein | 2.4537498 | 5.468400 | 23.09282 | 0.0000169 | 0.0044616 | 4.124448 |
UPI0006EEA493 LysR family transcriptional regulator | -1.6835305 | 3.718481 | -22.69018 | 0.0000181 | 0.0044616 | 4.057635 |
UPI00019F9F24 Uncharacterized protein | -1.3698080 | 4.614358 | -22.45381 | 0.0000189 | 0.0044616 | 4.017592 |
UPI00019F9974 Aggregation promoting protein | 1.6393521 | 6.492835 | 21.48404 | 0.0000227 | 0.0044616 | 3.846647 |
UPI00019F9AC3 Single-stranded DNA-binding protein | 1.9690084 | 7.237968 | 21.01575 | 0.0000248 | 0.0044616 | 3.760074 |
UPI0006EE6481 NA | -1.4682391 | 4.442939 | -19.77363 | 0.0000318 | 0.0050021 | 3.516666 |
UPI0006EEFCA3 Iron export ABC transporter permease subunit FetB | 1.2286387 | 4.819856 | 18.63024 | 0.0000405 | 0.0056643 | 3.273265 |
UPI0006EFFAEF NA | -1.0836296 | 3.616578 | -17.73148 | 0.0000495 | 0.0058635 | 3.067469 |
UPI0001D10BCD Acetate kinase (EC 2.7.2.1) (Acetokinase) | 1.2830067 | 7.233350 | 17.58140 | 0.0000512 | 0.0058635 | 3.031768 |
UPI0006D00323 Cation transporter | -1.0577670 | 4.424871 | -17.19590 | 0.0000560 | 0.0058807 | 2.938229 |
UPI00019F989F DNA-entry nuclease (DNA/RNA non-specific endonuclease) | 1.5962839 | 5.033110 | 16.67168 | 0.0000635 | 0.0061542 | 2.806613 |
UPI0006F0ADA9 ABC transporter ATP-binding protein | -1.0093253 | 6.476739 | -16.06200 | 0.0000738 | 0.0063770 | 2.646786 |
UPI0006EF675B Surface layer protein A domain-containing protein | 3.5463467 | 2.860442 | 15.84365 | 0.0000780 | 0.0063770 | 2.587686 |
UPI0006EEC3E6 Glycerate kinase | 0.9797904 | 4.106890 | 15.56909 | 0.0000838 | 0.0063770 | 2.511926 |
UPI0006D0A27A Uncharacterized protein | 1.9741167 | 6.490131 | 15.25429 | 0.0000910 | 0.0063770 | 2.423011 |
UPI0001CA7E10 Site-specific integrase (Tyrosine-type recombinase/integrase) | 1.0058834 | 3.855084 | 15.09073 | 0.0000950 | 0.0063770 | 2.375924 |
UPI0001D109BD SEC10/PgrA surface exclusion domain-containing protein | 1.7751133 | 3.684581 | 15.04665 | 0.0000962 | 0.0063770 | 2.363126 |
UPI0003C50192 Uncharacterized protein | 1.2096006 | 3.347472 | 14.58808 | 0.0001090 | 0.0066355 | 2.227256 |
UPI000280AF2C Uncharacterized protein | -0.9435167 | 6.089776 | -14.46334 | 0.0001128 | 0.0066355 | 2.189405 |
UPI0001B29848 Polysaccharide biosynthesis protein | 0.8855193 | 2.693559 | 14.25752 | 0.0001195 | 0.0066355 | 2.126091 |
UPI000280CD19 Bacteriocin biosynthesis cyclodehydratase, SagC family | -1.0083906 | 5.231619 | -14.11873 | 0.0001243 | 0.0066355 | 2.082784 |
UPI0001B29DE0 N-acetylmuramidase | 1.8142933 | 7.168071 | 14.06155 | 0.0001264 | 0.0066355 | 2.064795 |
UPI000280B884 CHAP domain-containing protein (Capsid protein) | 0.8571945 | 4.998360 | 13.61728 | 0.0001438 | 0.0067476 | 1.922024 |
UPI0006F0683A ABC-F type ribosomal protection protein | 0.9249169 | 3.572097 | 13.31941 | 0.0001572 | 0.0067476 | 1.823221 |
UPI0006F10FA9 FAD-dependent oxidoreductase | 1.0857286 | 6.994510 | 13.30546 | 0.0001579 | 0.0067476 | 1.818532 |
UPI00019F9838 Lysin | 1.0991145 | 6.436472 | 13.29654 | 0.0001583 | 0.0067476 | 1.815529 |
UPI00019F994B Large ribosomal subunit protein bL35 | -1.5073564 | 5.012247 | -13.21458 | 0.0001623 | 0.0067476 | 1.787838 |
UPI00019F9988 Cell wall-active antibiotics response protein | -1.3164237 | 1.849238 | -13.16499 | 0.0001648 | 0.0067476 | 1.770987 |
UPI0001D10AE8 citrate lyase holo-[acyl-carrier protein] synthase (EC 2.7.7.61) | -1.0480848 | 2.713043 | -13.04826 | 0.0001708 | 0.0067476 | 1.731036 |
UPI0006F0FF2E HlyC/CorC family transporter | 0.8113734 | 5.967212 | 13.03771 | 0.0001714 | 0.0067476 | 1.727403 |
UPI0003C4ED4B Maltose/maltodextrin transport system permease protein | 0.9206299 | 5.899261 | 12.83499 | 0.0001825 | 0.0069686 | 1.656970 |
UPI0001D10A52 GatB/YqeY domain-containing protein | 0.9925822 | 7.166126 | 12.70414 | 0.0001902 | 0.0070452 | 1.610830 |
UPI0006EFB04E D-2-hydroxyacid dehydrogenase (Lactate dehydrogenase) | 0.8498222 | 7.949839 | 12.61401 | 0.0001957 | 0.0070452 | 1.578733 |
UPI0006EEB579 SCP domain-containing protein | 0.8701531 | 6.155717 | 12.38305 | 0.0002108 | 0.0072987 | 1.495289 |
UPI0006EFEF39 Acetate kinase (EC 2.7.2.1) (Acetokinase) | 0.9810643 | 6.319723 | 12.29672 | 0.0002168 | 0.0072987 | 1.463647 |
UPI00019F9A03 Integral membrane protein | -0.8695559 | 3.613189 | -12.21427 | 0.0002227 | 0.0072987 | 1.433194 |
UPI0006EF99FA NA | 0.9811628 | 6.016539 | 12.12911 | 0.0002290 | 0.0072987 | 1.401498 |
UPI00019F9D2F ABC transporter permease (Efflux ABC transporter, permease protein) (FtsX-like permease family protein) | 1.0766064 | 4.813435 | 12.03671 | 0.0002362 | 0.0072987 | 1.366827 |
UPI0006D2A7D6 Beta-phosphoglucomutase (EC 5.4.2.6) | 1.2282356 | 6.177199 | 12.00608 | 0.0002386 | 0.0072987 | 1.355269 |
UPI0006D191CC Beta-lactamase family protein (Serine hydrolase) | 1.5665935 | 2.125130 | 11.94778 | 0.0002433 | 0.0072987 | 1.333175 |
UPI0006EE9FBF NA | 0.7248417 | 6.022945 | 11.82255 | 0.0002538 | 0.0074363 | 1.285314 |
UPI0006EE6EBB Cell surface protein | 1.0454276 | 5.794653 | 11.66150 | 0.0002681 | 0.0075429 | 1.222936 |
