Source: https://github.com/markziemann/paula_proteomics
library("limma")
library("kableExtra")
library("vioplot")
library("beeswarm")
library("gplots")
library("openxlsx")
library("eulerr")
library("stringr")
library("vsn")
We want to properly annotate these proteins with names and conduct differential expression irrespective of the strain/isolate.
We are analysing 2 different protein expression contrasts.
P24_0717_E2_LC_combined_protein.tsv
P24_0717_E2_Li_combined_protein.tsv
1=Lcrispatus, 2=Liners
Both of these are looking at the effect of lactic acid.
It requires a lot of cleaning. Here is what the data looks like to start with.
x1 <- readLines("P24_0717_E2_LC_combined_protein.tsv")
x1 <- do.call(rbind,strsplit(x1,"\t"))
## Warning in rbind(...): number of columns of result is not a multiple of vector
## length (arg 2)
colnames(x1) <- x1[1,]
x1 <- as.data.frame(x1[2:nrow(x1),])
head(x1,2)
## Protein Protein ID Entry Name Gene Protein Length
## 1 sp|O77727|K1C15_SHEEP O77727 K1C15_SHEEP KRT15 453
## 2 sp|P00330|ADH1_YEAST P00330 ADH1_YEAST ADH1 348
## Organism
## 1 Ovis aries
## 2 Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
## Protein Existence Description
## 1 2:Experimental evidence at transcript level Keratin, type I cytoskeletal 15
## 2 1:Experimental evidence at protein level Alcohol dehydrogenase 1
## Protein Probability Top Peptide Probability Combined Total Peptides
## 1 1.0 0.9892 7
## 2 1.0 0.999 8
## Combined Spectral Count Combined Unique Spectral Count
## 1 9 9
## 2 17 17
## Combined Total Spectral Count
## 1 28
## 2 17
## EXP2JS20240916_P24_0717_E2_PaulaE_S01_LC_UT_1 Spectral Count
## 1 1
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S02_LC_UT_2 Spectral Count
## 1 0
## 2 0
## EXP2JS20240916_P24_0717_E2_PaulaE_S03_LC_UT_3 Spectral Count
## 1 1
## 2 1
## EXP2JS20240916_P24_0717_E2_PaulaE_S04_LC_T_01 Spectral Count
## 1 3
## 2 6
## EXP2JS20240916_P24_0717_E2_PaulaE_S05_LC_T_02 Spectral Count
## 1 2
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S06_LC_T_03 Spectral Count
## 1 2
## 2 6
## EXP2JS20240916_P24_0717_E2_PaulaE_S01_LC_UT_1 Unique Spectral Count
## 1 1
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S02_LC_UT_2 Unique Spectral Count
## 1 0
## 2 0
## EXP2JS20240916_P24_0717_E2_PaulaE_S03_LC_UT_3 Unique Spectral Count
## 1 1
## 2 1
## EXP2JS20240916_P24_0717_E2_PaulaE_S04_LC_T_01 Unique Spectral Count
## 1 3
## 2 6
## EXP2JS20240916_P24_0717_E2_PaulaE_S05_LC_T_02 Unique Spectral Count
## 1 2
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S06_LC_T_03 Unique Spectral Count
## 1 2
## 2 6
## EXP2JS20240916_P24_0717_E2_PaulaE_S01_LC_UT_1 Total Spectral Count
## 1 7
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S02_LC_UT_2 Total Spectral Count
## 1 1
## 2 0
## EXP2JS20240916_P24_0717_E2_PaulaE_S03_LC_UT_3 Total Spectral Count
## 1 5
## 2 1
## EXP2JS20240916_P24_0717_E2_PaulaE_S04_LC_T_01 Total Spectral Count
## 1 5
## 2 6
## EXP2JS20240916_P24_0717_E2_PaulaE_S05_LC_T_02 Total Spectral Count
## 1 5
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S06_LC_T_03 Total Spectral Count
## 1 5
## 2 6
## EXP2JS20240916_P24_0717_E2_PaulaE_S01_LC_UT_1 Intensity
## 1 0.0
## 2 3.7719216E7
## EXP2JS20240916_P24_0717_E2_PaulaE_S02_LC_UT_2 Intensity
## 1 0.0
## 2 6.7826656E7
## EXP2JS20240916_P24_0717_E2_PaulaE_S03_LC_UT_3 Intensity
## 1 0.0
## 2 0.0
## EXP2JS20240916_P24_0717_E2_PaulaE_S04_LC_T_01 Intensity
## 1 2.8490256E8
## 2 2.97115584E8
## EXP2JS20240916_P24_0717_E2_PaulaE_S05_LC_T_02 Intensity
## 1 2.04415712E8
## 2 1.18361824E8
## EXP2JS20240916_P24_0717_E2_PaulaE_S06_LC_T_03 Intensity
## 1 2.4301352E8
## 2 2.79484288E8
## EXP2JS20240916_P24_0717_E2_PaulaE_S01_LC_UT_1 MaxLFQ Intensity
## 1 0.0
## 2 3.83948E7
## EXP2JS20240916_P24_0717_E2_PaulaE_S02_LC_UT_2 MaxLFQ Intensity
## 1 0.0
## 2 6.9041496E7
## EXP2JS20240916_P24_0717_E2_PaulaE_S03_LC_UT_3 MaxLFQ Intensity
## 1 0.0
## 2 0.0
## EXP2JS20240916_P24_0717_E2_PaulaE_S04_LC_T_01 MaxLFQ Intensity
## 1 1.75505184E8
## 2 1.20144888E8
## EXP2JS20240916_P24_0717_E2_PaulaE_S05_LC_T_02 MaxLFQ Intensity
## 1 1.44572528E8
## 2 1.04437112E8
## EXP2JS20240916_P24_0717_E2_PaulaE_S06_LC_T_03 MaxLFQ Intensity
## 1 1.76406704E8
## 2 1.32845696E8
## Indistinguishable Proteins
## 1 sp|O77727|K1C15_SHEEP
## 2 sp|P00330|ADH1_YEAST
table(sapply(strsplit(x1$Protein,"_"),"[[",2))
##
## BOVIN HEVBR HORSE HUMAN LACAC PIG RABIT SHEEP YEAST
## 3 1 1 18 1000 1 1 1 1
x1 <- x1[grep("LACAC",x1$Protein),]
# numeric cols = 5, 9:44
mynumeric <- x1[,c(5,9:44)]
mychars <- x1[,-c(5,9:44)]
mynumeric <- sapply(mynumeric,as.numeric)
x1 <- cbind(mychars,as.data.frame(mynumeric))
str(x1)
## 'data.frame': 1000 obs. of 45 variables:
## $ Protein : chr "sp|P0C1F9|DGK1_LACAC" "sp|P0C1G0|DGK2_LACAC" "sp|P35829|SLAP_LACAC" "sp|Q5FHQ3|RNPA_LACAC" ...
## $ Protein ID : chr "P0C1F9" "P0C1G0" "P35829" "Q5FHQ3" ...
## $ Entry Name : chr "DGK1_LACAC" "DGK2_LACAC" "SLAP_LACAC" "RNPA_LACAC" ...
## $ Gene : chr "LBA1949" "LBA1950" "slpA" "rnpA" ...
## $ Organism : chr "Lactobacillus acidophilus (strain ATCC 700396 /" "Lactobacillus acidophilus (strain ATCC 700396 /" "Lactobacillus acidophilus (strain ATCC 700396 /" "Lactobacillus acidophilus (strain ATCC 700396 /" ...
## $ Protein Existence : chr "3:Protein inferred from homology" "3:Protein inferred from homology" "1:Experimental evidence at protein level" "3:Protein inferred from homology" ...
## $ Description : chr "Deoxyadenosine kinase" "Deoxyguanosine kinase" "S-layer protein" "Ribonuclease P protein component" ...
## $ Indistinguishable Proteins : chr "sp|P0C1F9|DGK1_LACAC" "sp|P0C1G0|DGK2_LACAC" "tr|Q5FMK0|Q5FMK0_LACAC" "sp|Q5FHQ3|RNPA_LACAC" ...
## $ Protein Length : num 215 228 444 122 461 632 239 79 336 330 ...
## $ Protein Probability : num 1 1 0.999 1 1 ...
## $ Top Peptide Probability : num 0.999 0.999 0.999 0.999 0.999 ...
## $ Combined Total Peptides : num 6 14 1 3 7 13 4 2 6 14 ...
## $ Combined Spectral Count : num 102 160 7 15 31 72 20 23 77 126 ...
## $ Combined Unique Spectral Count : num 102 160 0 15 31 72 20 23 77 126 ...
## $ Combined Total Spectral Count : num 102 160 7 15 31 72 20 23 77 126 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S01_LC_UT_1 Spectral Count : num 22 24 1 4 5 16 0 5 15 20 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S02_LC_UT_2 Spectral Count : num 12 13 1 2 6 12 3 3 19 17 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S03_LC_UT_3 Spectral Count : num 12 23 1 2 6 9 3 3 8 20 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S04_LC_T_01 Spectral Count : num 29 39 1 2 5 14 5 4 8 19 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S05_LC_T_02 Spectral Count : num 10 30 2 3 5 14 4 3 19 21 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S06_LC_T_03 Spectral Count : num 17 31 1 2 4 7 5 5 8 29 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S01_LC_UT_1 Unique Spectral Count: num 22 24 0 4 5 16 0 5 15 20 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S02_LC_UT_2 Unique Spectral Count: num 12 13 0 2 6 12 3 3 19 17 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S03_LC_UT_3 Unique Spectral Count: num 12 23 0 2 6 9 3 3 8 20 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S04_LC_T_01 Unique Spectral Count: num 29 39 0 2 5 14 5 4 8 19 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S05_LC_T_02 Unique Spectral Count: num 10 30 0 3 5 14 4 3 19 21 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S06_LC_T_03 Unique Spectral Count: num 17 31 0 2 4 7 5 5 8 29 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S01_LC_UT_1 Total Spectral Count : num 22 24 1 4 5 16 0 5 15 20 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S02_LC_UT_2 Total Spectral Count : num 12 13 1 2 6 12 3 3 19 17 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S03_LC_UT_3 Total Spectral Count : num 12 23 1 2 6 9 3 3 8 20 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S04_LC_T_01 Total Spectral Count : num 29 39 1 2 5 14 5 4 8 19 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S05_LC_T_02 Total Spectral Count : num 10 30 2 3 5 14 4 3 19 21 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S06_LC_T_03 Total Spectral Count : num 17 31 1 2 4 7 5 5 8 29 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S01_LC_UT_1 Intensity : num 2.23e+10 2.13e+09 0.00 2.47e+08 1.15e+08 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S02_LC_UT_2 Intensity : num 1.09e+10 1.26e+09 2.02e+07 2.30e+08 4.30e+08 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S03_LC_UT_3 Intensity : num 2.28e+08 9.06e+09 2.88e+07 2.11e+08 3.91e+08 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S04_LC_T_01 Intensity : num 5.15e+10 2.53e+10 1.51e+07 2.41e+08 4.46e+08 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S05_LC_T_02 Intensity : num 2.27e+10 1.52e+10 2.62e+07 1.23e+08 5.83e+08 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S06_LC_T_03 Intensity : num 7.29e+08 2.06e+10 1.91e+07 2.12e+08 4.89e+08 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S01_LC_UT_1 MaxLFQ Intensity : num 9.15e+09 5.13e+09 0.00 1.69e+08 1.38e+08 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S02_LC_UT_2 MaxLFQ Intensity : num 4.73e+09 1.43e+09 2.02e+07 1.84e+08 1.67e+08 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S03_LC_UT_3 MaxLFQ Intensity : num 1.40e+09 3.41e+09 2.88e+07 1.64e+08 1.68e+08 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S04_LC_T_01 MaxLFQ Intensity : num 1.16e+10 9.01e+09 1.51e+07 1.82e+08 1.69e+08 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S05_LC_T_02 MaxLFQ Intensity : num 5.50e+09 5.71e+09 2.62e+07 1.23e+08 2.19e+08 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S06_LC_T_03 MaxLFQ Intensity : num 3.26e+09 7.77e+09 1.91e+07 1.65e+08 2.06e+08 ...
colnames(x1) <- gsub("EXP2JS20240916_P24_0717_E2_PaulaE_","",colnames(x1))
#xx1 <- x1[,34:39]
xx1 <- x1[,40:45]
rownames(xx1) <- x1$Protein
head(xx1)
## S01_LC_UT_1 MaxLFQ Intensity S02_LC_UT_2 MaxLFQ Intensity
## sp|P0C1F9|DGK1_LACAC 9151428600 4729749000
## sp|P0C1G0|DGK2_LACAC 5130221100 1425417860
## sp|P35829|SLAP_LACAC 0 20167364
## sp|Q5FHQ3|RNPA_LACAC 168901088 184373920
## sp|Q5FHQ5|MNME_LACAC 137869456 167303552
## sp|Q5FHQ6|MNMG_LACAC 1228325120 1156985220
## S03_LC_UT_3 MaxLFQ Intensity S04_LC_T_01 MaxLFQ Intensity
## sp|P0C1F9|DGK1_LACAC 1400146820 11589471200
## sp|P0C1G0|DGK2_LACAC 3406058240 9007428600
## sp|P35829|SLAP_LACAC 28819942 15116927
## sp|Q5FHQ3|RNPA_LACAC 164402896 181647568
## sp|Q5FHQ5|MNME_LACAC 167861232 169226272
## sp|Q5FHQ6|MNMG_LACAC 1147363710 1343793540
## S05_LC_T_02 MaxLFQ Intensity S06_LC_T_03 MaxLFQ Intensity
## sp|P0C1F9|DGK1_LACAC 5502284300 3260838660
## sp|P0C1G0|DGK2_LACAC 5710947300 7765933600
## sp|P35829|SLAP_LACAC 26235018 19109276
## sp|Q5FHQ3|RNPA_LACAC 123439888 164675488
## sp|Q5FHQ5|MNME_LACAC 219319184 206010272
## sp|Q5FHQ6|MNMG_LACAC 1330050430 1162183810
xx1[grep("lactate dehydrogenase",rownames(xx1)),]
## [1] S01_LC_UT_1 MaxLFQ Intensity S02_LC_UT_2 MaxLFQ Intensity
## [3] S03_LC_UT_3 MaxLFQ Intensity S04_LC_T_01 MaxLFQ Intensity
## [5] S05_LC_T_02 MaxLFQ Intensity S06_LC_T_03 MaxLFQ Intensity
## <0 rows> (or 0-length row.names)
# vsn normalisation
xx1e <- ExpressionSet(assayData=as.matrix(xx1))
xx1en <- justvsn(xx1e)
## vsn2: 1000 x 6 matrix (1 stratum).
## Please use 'meanSdPlot' to verify the fit.
xx1vsn <- exprs(xx1en)
Now for 2nd file.
x2 <- readLines("P24_0717_E2_Li_combined_protein.tsv")
x2 <- do.call(rbind,strsplit(x2,"\t"))
## Warning in rbind(...): number of columns of result is not a multiple of vector
## length (arg 2)
colnames(x2) <- x2[1,]
x2 <- as.data.frame(x2[2:nrow(x2),])
head(x2,2)
## Protein Protein ID Entry Name Gene Protein Length
## 1 sp|O77727|K1C15_SHEEP O77727 K1C15_SHEEP KRT15 453
## 2 sp|P00330|ADH1_YEAST P00330 ADH1_YEAST ADH1 348
## Organism
## 1 Ovis aries
## 2 Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
## Protein Existence Description
## 1 2:Experimental evidence at transcript level Keratin, type I cytoskeletal 15
## 2 1:Experimental evidence at protein level Alcohol dehydrogenase 1
## Protein Probability Top Peptide Probability Combined Total Peptides
## 1 1.0 0.9987 8
## 2 1.0 0.999 3
## Combined Spectral Count Combined Unique Spectral Count
## 1 9 9
## 2 12 12
## Combined Total Spectral Count
## 1 21
## 2 12
## EXP2JS20240916_P24_0717_E2_PaulaE_S07_Li_UT_1 Spectral Count
## 1 2
## 2 3
## EXP2JS20240916_P24_0717_E2_PaulaE_S08_Li_UT_2 Spectral Count
## 1 2
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S09_Li_UT_3 Spectral Count
## 1 0
## 2 1
## EXP2JS20240916_P24_0717_E2_PaulaE_S10_Li_T_01 Spectral Count
## 1 3
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S11_Li_T_02 Spectral Count
## 1 1
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S12_Li_T_03 Spectral Count
## 1 1
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S07_Li_UT_1 Unique Spectral Count
## 1 2
## 2 3
## EXP2JS20240916_P24_0717_E2_PaulaE_S08_Li_UT_2 Unique Spectral Count
## 1 2
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S09_Li_UT_3 Unique Spectral Count
## 1 0
## 2 1
## EXP2JS20240916_P24_0717_E2_PaulaE_S10_Li_T_01 Unique Spectral Count
## 1 3
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S11_Li_T_02 Unique Spectral Count
## 1 1
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S12_Li_T_03 Unique Spectral Count
## 1 1
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S07_Li_UT_1 Total Spectral Count
## 1 5
## 2 3
## EXP2JS20240916_P24_0717_E2_PaulaE_S08_Li_UT_2 Total Spectral Count
## 1 3
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S09_Li_UT_3 Total Spectral Count
## 1 1
## 2 1
## EXP2JS20240916_P24_0717_E2_PaulaE_S10_Li_T_01 Total Spectral Count
## 1 7
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S11_Li_T_02 Total Spectral Count
## 1 2
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S12_Li_T_03 Total Spectral Count
## 1 3
## 2 2
## EXP2JS20240916_P24_0717_E2_PaulaE_S07_Li_UT_1 Intensity
## 1 1.45179696E8
## 2 6.6526072E7
## EXP2JS20240916_P24_0717_E2_PaulaE_S08_Li_UT_2 Intensity
## 1 5.9223208E7
## 2 8.8715288E7
## EXP2JS20240916_P24_0717_E2_PaulaE_S09_Li_UT_3 Intensity
## 1 1.37778944E8
## 2 8.488488E7
## EXP2JS20240916_P24_0717_E2_PaulaE_S10_Li_T_01 Intensity
## 1 5.3044347E9
## 2 4.2366368E8
## EXP2JS20240916_P24_0717_E2_PaulaE_S11_Li_T_02 Intensity
## 1 3.24461978E9
## 2 6.7621766E8
## EXP2JS20240916_P24_0717_E2_PaulaE_S12_Li_T_03 Intensity
## 1 0.0
## 2 4.63592928E8
## EXP2JS20240916_P24_0717_E2_PaulaE_S07_Li_UT_1 MaxLFQ Intensity
## 1 1.45179696E8
## 2 4.2357092E7
## EXP2JS20240916_P24_0717_E2_PaulaE_S08_Li_UT_2 MaxLFQ Intensity
## 1 5.9223208E7
## 2 4.5681448E7
## EXP2JS20240916_P24_0717_E2_PaulaE_S09_Li_UT_3 MaxLFQ Intensity
## 1 1.37778944E8
## 2 4.4430428E7
## EXP2JS20240916_P24_0717_E2_PaulaE_S10_Li_T_01 MaxLFQ Intensity
## 1 4.3071217E9
## 2 2.73795616E8
## EXP2JS20240916_P24_0717_E2_PaulaE_S11_Li_T_02 MaxLFQ Intensity
## 1 3.24461978E9
## 2 4.09201824E8
## EXP2JS20240916_P24_0717_E2_PaulaE_S12_Li_T_03 MaxLFQ Intensity
## 1 0.0
## 2 2.91387456E8
## Indistinguishable Proteins
## 1 sp|O77727|K1C15_SHEEP
## 2 sp|P00330|ADH1_YEAST
table(sapply(strsplit(x2$Protein,"_"),"[[",2))
##
## 9LACO BOVIN CHICK HEVBR HORSE HUMAN PIG RABIT SHEEP YEAST
## 957 2 1 1 1 24 1 1 2 1
x2 <- x2[grep("9LACO",x2$Protein),]
# numeric cols = 5, 9:44
mynumeric <- x2[,c(5,9:44)]
mychars <- x2[,-c(5,9:44)]
mynumeric <- sapply(mynumeric,as.numeric)
x2 <- cbind(mychars,as.data.frame(mynumeric))
str(x2)
## 'data.frame': 957 obs. of 45 variables:
## $ Protein : chr "tr|C8PA85|C8PA85_9LACO" "tr|C8PA86|C8PA86_9LACO" "tr|C8PA87|C8PA87_9LACO" "tr|C8PA88|C8PA88_9LACO" ...
## $ Protein ID : chr "C8PA85" "C8PA86" "C8PA87" "C8PA88" ...
## $ Entry Name : chr "C8PA85_9LACO" "C8PA86_9LACO" "C8PA87_9LACO" "C8PA88_9LACO" ...
## $ Gene : chr "HMPREF0520_0005" "HMPREF0520_0006" "hpt" "srmB3" ...
## $ Organism : chr "Lactobacillus iners DSM 13335" "Lactobacillus iners DSM 13335" "Lactobacillus iners DSM 13335" "Lactobacillus iners DSM 13335" ...
## $ Protein Existence : chr "4:Protein predicted" "3:Protein inferred from homology" "3:Protein inferred from homology" "4:Protein predicted" ...
## $ Description : chr "Uncharacterized protein" "CBS domain protein" "Hypoxanthine phosphoribosyltransferase" "RNA helicase" ...
## $ Indistinguishable Proteins : chr "tr|C8PA85|C8PA85_9LACO" "tr|C8PA86|C8PA86_9LACO" "tr|C8PA87|C8PA87_9LACO" "tr|C8PA88|C8PA88_9LACO" ...
## $ Protein Length : num 232 447 188 411 380 148 273 306 295 317 ...
## $ Protein Probability : num 1 1 1 1 1 ...
## $ Top Peptide Probability : num 0.999 0.999 0.999 0.999 0.999 ...
## $ Combined Total Peptides : num 4 12 12 17 24 3 13 1 19 11 ...
## $ Combined Spectral Count : num 15 47 143 61 149 9 112 5 175 46 ...
## $ Combined Unique Spectral Count : num 15 47 143 61 149 9 112 5 175 46 ...
## $ Combined Total Spectral Count : num 15 47 143 61 149 9 112 5 175 46 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S07_Li_UT_1 Spectral Count : num 4 18 32 21 42 3 26 1 50 13 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S08_Li_UT_2 Spectral Count : num 4 11 50 19 45 3 28 2 41 16 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S09_Li_UT_3 Spectral Count : num 4 16 32 18 39 3 36 1 45 10 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S10_Li_T_01 Spectral Count : num 1 1 9 1 8 0 6 0 15 2 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S11_Li_T_02 Spectral Count : num 1 0 11 1 8 0 5 1 13 2 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S12_Li_T_03 Spectral Count : num 1 1 9 1 7 0 11 0 11 3 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S07_Li_UT_1 Unique Spectral Count: num 4 18 32 21 42 3 26 1 50 13 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S08_Li_UT_2 Unique Spectral Count: num 4 11 50 19 45 3 28 2 41 16 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S09_Li_UT_3 Unique Spectral Count: num 4 16 32 18 39 3 36 1 45 10 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S10_Li_T_01 Unique Spectral Count: num 1 1 9 1 8 0 6 0 15 2 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S11_Li_T_02 Unique Spectral Count: num 1 0 11 1 8 0 5 1 13 2 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S12_Li_T_03 Unique Spectral Count: num 1 1 9 1 7 0 11 0 11 3 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S07_Li_UT_1 Total Spectral Count : num 4 18 32 21 42 3 26 1 50 13 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S08_Li_UT_2 Total Spectral Count : num 4 11 50 19 45 3 28 2 41 16 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S09_Li_UT_3 Total Spectral Count : num 4 16 32 18 39 3 36 1 45 10 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S10_Li_T_01 Total Spectral Count : num 1 1 9 1 8 0 6 0 15 2 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S11_Li_T_02 Total Spectral Count : num 1 0 11 1 8 0 5 1 13 2 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S12_Li_T_03 Total Spectral Count : num 1 1 9 1 7 0 11 0 11 3 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S07_Li_UT_1 Intensity : num 4.32e+08 1.62e+09 1.72e+10 3.15e+09 1.37e+10 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S08_Li_UT_2 Intensity : num 4.33e+08 1.34e+09 1.97e+10 2.82e+09 1.32e+10 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S09_Li_UT_3 Intensity : num 3.37e+08 1.02e+09 1.86e+10 2.31e+09 1.71e+10 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S10_Li_T_01 Intensity : num 2.03e+08 1.71e+08 1.67e+10 5.14e+08 5.12e+09 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S11_Li_T_02 Intensity : num 1.94e+08 0.00 1.90e+10 8.61e+07 7.76e+09 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S12_Li_T_03 Intensity : num 1.75e+08 0.00 1.36e+10 1.12e+09 1.06e+10 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S07_Li_UT_1 MaxLFQ Intensity : num 2.60e+08 3.03e+08 8.91e+09 5.27e+08 2.31e+09 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S08_Li_UT_2 MaxLFQ Intensity : num 2.68e+08 2.41e+08 9.39e+09 5.94e+08 2.62e+09 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S09_Li_UT_3 MaxLFQ Intensity : num 2.05e+08 2.21e+08 1.01e+10 5.18e+08 2.96e+09 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S10_Li_T_01 MaxLFQ Intensity : num 2.03e+08 1.94e+08 8.93e+09 4.54e+08 2.52e+09 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S11_Li_T_02 MaxLFQ Intensity : num 1.94e+08 0.00 9.69e+09 2.46e+08 2.34e+09 ...
## $ EXP2JS20240916_P24_0717_E2_PaulaE_S12_Li_T_03 MaxLFQ Intensity : num 1.75e+08 0.00 7.05e+09 7.48e+08 2.74e+09 ...
colnames(x2) <- gsub("EXP2JS20240916_P24_0717_E2_PaulaE_","",colnames(x2))
#xx2 <- x2[,34:39]
xx2 <- x2[,40:45]
rownames(xx2) <- x2$Protein
head(xx2)
## S07_Li_UT_1 MaxLFQ Intensity
## tr|C8PA85|C8PA85_9LACO 259792656
## tr|C8PA86|C8PA86_9LACO 303225696
## tr|C8PA87|C8PA87_9LACO 8905906200
## tr|C8PA88|C8PA88_9LACO 526557984
## tr|C8PA90|C8PA90_9LACO 2306027010
## tr|C8PA91|C8PA91_9LACO 97562184
## S08_Li_UT_2 MaxLFQ Intensity
## tr|C8PA85|C8PA85_9LACO 268087152
## tr|C8PA86|C8PA86_9LACO 240548192
## tr|C8PA87|C8PA87_9LACO 9394927600
## tr|C8PA88|C8PA88_9LACO 593776130
## tr|C8PA90|C8PA90_9LACO 2617671680
## tr|C8PA91|C8PA91_9LACO 135442896
## S09_Li_UT_3 MaxLFQ Intensity
## tr|C8PA85|C8PA85_9LACO 205027408
## tr|C8PA86|C8PA86_9LACO 221361984
## tr|C8PA87|C8PA87_9LACO 10068808700
## tr|C8PA88|C8PA88_9LACO 518212128
## tr|C8PA90|C8PA90_9LACO 2958115330
## tr|C8PA91|C8PA91_9LACO 107139768
## S10_Li_T_01 MaxLFQ Intensity
## tr|C8PA85|C8PA85_9LACO 202637056
## tr|C8PA86|C8PA86_9LACO 193935664
## tr|C8PA87|C8PA87_9LACO 8933076000
## tr|C8PA88|C8PA88_9LACO 453779072
## tr|C8PA90|C8PA90_9LACO 2522212100
## tr|C8PA91|C8PA91_9LACO 0
## S11_Li_T_02 MaxLFQ Intensity
## tr|C8PA85|C8PA85_9LACO 194311904
## tr|C8PA86|C8PA86_9LACO 0
## tr|C8PA87|C8PA87_9LACO 9688912900
## tr|C8PA88|C8PA88_9LACO 245658624
## tr|C8PA90|C8PA90_9LACO 2337766140
## tr|C8PA91|C8PA91_9LACO 0
## S12_Li_T_03 MaxLFQ Intensity
## tr|C8PA85|C8PA85_9LACO 174945808
