Source: https://github.com/markziemann/mesangial_rageko
Looking at doing comparison of control and RAGE KO Mouse mesangial cells RNA-seq and miRNA-seq.
RAGE KO data sequenced at Baker. 61 nt length.
WT data sequenced at BGI with 91 nt length.
Quality trimming with skewer 0.2.2 to ensure 3’ end base quality > 20.
GENECODE mouse transcriptome v30 was downloaded and indexed.
Kallisto 0.46.0 was used for mapping paired end reads to the transcriptome.
Count data was loaded into R, followed by DE analysis with DESeq2.
Enrichment analysis was performed with mitch, using REACTOME pathways.
OS, R and package versions are shown in the session info section at the end of this report.
suppressPackageStartupMessages({
library("reshape2")
library("DESeq2")
library("gplots")
library("mitch")
library("dplyr")
library("biomaRt")
library("kableExtra")
library("beeswarm")
})
tmp <- read.table("3col.tsv.gz",header=F)
x <- as.matrix(acast(tmp, V2~V1, value.var="V3", fun.aggregate = sum))
x <- as.data.frame(x)
txinfo <- data.frame(do.call(rbind,strsplit(rownames(x),"\\|")))
colnames(txinfo) <- c("tx","GeneID","altGeneID","altTxID",
"txname","genename","length","biotype")
x$GeneID <- paste(txinfo$GeneID , txinfo$genename)
# write out transcript table
x2 <- x
x2$GeneID = NULL
xrpm <- apply(x2, 2, function(x){x/sum(x,na.rm=T)}) * 1000000
colnames(xrpm) <- gsub("$","_RPM",colnames(xrpm))
colnames(x2) <- gsub("$","_counts",colnames(x2))
x2 <- cbind(xrpm,x2)
write.table(x2,file="Tx_RPM_count_table_biotype.tsv")
xx <- aggregate(. ~ GeneID, x , sum)
colnames(xx) <- gsub("mRNA_","",colnames(xx))
rownames(xx) <- xx$GeneID
xx$GeneID <- NULL
xx <- round(xx)
dim(xx)
## [1] 56691 12
head(xx)
## rageko_ctrl_1 rageko_ctrl_2 rageko_ctrl_3
## ENSMUSG00000000001.5 Gnai3 2856 2448 2865
## ENSMUSG00000000003.16 Pbsn 0 0 0
## ENSMUSG00000000028.16 Cdc45 124 95 112
## ENSMUSG00000000031.18 H19 1 0 1
## ENSMUSG00000000037.18 Scml2 9 7 12
## ENSMUSG00000000049.12 Apoh 4 2 4
## rageko_TGF_1 rageko_TGF_2 rageko_TGF_3 wt_ctrl_1_R1
## ENSMUSG00000000001.5 Gnai3 2279 2047 2717 727
## ENSMUSG00000000003.16 Pbsn 0 0 0 0
## ENSMUSG00000000028.16 Cdc45 102 89 114 28
## ENSMUSG00000000031.18 H19 0 0 0 1452
## ENSMUSG00000000037.18 Scml2 7 6 9 0
## ENSMUSG00000000049.12 Apoh 0 1 0 4
## wt_ctrl_2_R1 wt_ctrl_3_R1 wt_TGF_1_R1 wt_TGF_2_R1
## ENSMUSG00000000001.5 Gnai3 780 621 1127 1150
## ENSMUSG00000000003.16 Pbsn 0 0 0 0
## ENSMUSG00000000028.16 Cdc45 29 31 49 52
## ENSMUSG00000000031.18 H19 1099 1065 11 6
## ENSMUSG00000000037.18 Scml2 6 1 1 3
## ENSMUSG00000000049.12 Apoh 4 5 0 0
## wt_TGF_3_R1
## ENSMUSG00000000001.5 Gnai3 1136
## ENSMUSG00000000003.16 Pbsn 0
## ENSMUSG00000000028.16 Cdc45 52
## ENSMUSG00000000031.18 H19 6
## ENSMUSG00000000037.18 Scml2 2
## ENSMUSG00000000049.12 Apoh 0
write.table(x=xx,file="mRNA_count_matrix.tsv",sep="\t")
Now quantify the gene biotypes. Starting with all samples.
txinfo2 <- txinfo
txinfo2$gene <- paste(txinfo2$GeneID , txinfo2$genename)
biotype <- unique(txinfo2[,c("gene","biotype")])
xxbiotype <- merge(xx,biotype,by.x=0,by.y="gene")
xxbiotype$Row.names=NULL
xxbiotype <- aggregate(. ~ biotype,xxbiotype,sum)
rownames(xxbiotype) <- xxbiotype$biotype
xxbiotype$biotype = NULL
# remove biotypes with very few reads
xxbiotype <- xxbiotype[which(rowMeans(xxbiotype)>10),]
# keep top 10 classes for chart
n=10
xxbiotype <- xxbiotype[tail(order(rowMeans(xxbiotype)),n),]
# make percent
xxbiotype2 <- apply(xxbiotype, 2, function(x){x*100/sum(x,na.rm=T)})
# create color palette:
library(RColorBrewer)
pal <- brewer.pal(n, "Paired")
par(mfrow=c(1,2))
par(mar=c(10,5,3,1))
barplot(as.matrix(xxbiotype2),col=pal,las=2)
plot.new()
legend("topleft", legend=rev(rownames(xxbiotype2)),fill=rev(pal),bg="white",cex=1)
#restore default setting
par(mar=c(5.1, 4.1, 4.1, 2.1))
Now with just the samples not treated with TGFb.
txinfo2 <- txinfo
txinfo2$gene <- paste(txinfo2$GeneID , txinfo2$genename)
biotype <- unique(txinfo2[,c("gene","biotype")])
xxbiotype <- merge(xx,biotype,by.x=0,by.y="gene")
xxbiotype$Row.names=NULL
xxbiotype <- aggregate(. ~ biotype,xxbiotype,sum)
rownames(xxbiotype) <- xxbiotype$biotype
xxbiotype$biotype = NULL
# remove TGFb samples
xxbiotype <- xxbiotype[,grep("TGF",colnames(xxbiotype),invert=TRUE)]
# remove biotypes with very few reads
xxbiotype <- xxbiotype[which(rowMeans(xxbiotype)>10),]
# keep top 10 classes for chart
n=10
xxbiotype <- xxbiotype[tail(order(rowMeans(xxbiotype)),n),]
# make percent
xxbiotype2 <- apply(xxbiotype, 2, function(x){x*100/sum(x,na.rm=T)})
# create color palette:
library(RColorBrewer)
pal <- brewer.pal(n, "Paired")
par(mfrow=c(1,2))
par(mar=c(10,5,3,1))
barplot(as.matrix(xxbiotype2),col=pal,las=2)
plot.new()
legend("topleft", legend=rev(rownames(xxbiotype2)),fill=rev(pal),bg="white",cex=1)
#restore default setting
par(mar=c(5.1, 4.1, 4.1, 2.1))
#colnames(xx) <- sapply(strsplit(colnames(xx),"_"),"[[",1)
mysamples <- colnames(xx)
ko <- as.numeric(grepl("ko",mysamples))
tgf <- as.numeric(grepl("TGF",mysamples))
ss <- data.frame(mysamples,ko,tgf)
rownames(ss) <- mysamples
ss
## mysamples ko tgf
## rageko_ctrl_1 rageko_ctrl_1 1 0
## rageko_ctrl_2 rageko_ctrl_2 1 0
## rageko_ctrl_3 rageko_ctrl_3 1 0
## rageko_TGF_1 rageko_TGF_1 1 1
## rageko_TGF_2 rageko_TGF_2 1 1
## rageko_TGF_3 rageko_TGF_3 1 1
## wt_ctrl_1_R1 wt_ctrl_1_R1 0 0
## wt_ctrl_2_R1 wt_ctrl_2_R1 0 0
## wt_ctrl_3_R1 wt_ctrl_3_R1 0 0
## wt_TGF_1_R1 wt_TGF_1_R1 0 1
## wt_TGF_2_R1 wt_TGF_2_R1 0 1
## wt_TGF_3_R1 wt_TGF_3_R1 0 1
TODO: rRNA carryover.
par(mar=c(5,8,3,1))
barplot(colSums(xx),horiz=TRUE,las=1,xlab="num reads",col=ss$cols)
grid()
And correlation heat map.
par(mar=c(5,5,3,3))
mds <- cmdscale(dist(t(xx)))
plot(mds, xlab="Coordinate 1", ylab="Coordinate 2",
type = "p",bty="n", cex=4 )
text(mds, labels=rownames(mds) ,col="black")
heatmap.2(cor(xx),trace="n",main="Pearson correlation heatmap",margin=c(8,8),cexRow=0.7,cexCol=0.7)
Compare wt control to RAGE KO control.
maplot <- function(de,contrast_name) {
de <- de[which(!is.na(de$padj)),]
sig <-subset(de, padj < 0.05 )
up <-rownames(subset(de, padj < 0.05 & log2FoldChange > 0))
dn <-rownames(subset(de, padj < 0.05 & log2FoldChange < 0))
GENESUP <- length(up)
GENESDN <- length(dn)
DET=nrow(de)
SUBHEADER = paste(GENESUP, "up, ", GENESDN, "down", DET, "detected")
ns <-subset(de, padj > 0.05 )
plot(log2(de$baseMean),de$log2FoldChange,
xlab="log2 basemean", ylab="log2 foldchange",
pch=19, cex=0.5, col="dark gray",
main=contrast_name, cex.main=1)
points(log2(sig$baseMean),sig$log2FoldChange,
pch=19, cex=0.5, col="red")
mtext(SUBHEADER,cex = 1)
}
make_volcano <- function(de,name) {
de <- de[which(!is.na(de$padj)),]
de$pvalue[which(de$pvalue==0)] <- 1e-320
sig <- subset(de,padj<0.05)
N_SIG=nrow(sig)
N_UP=nrow(subset(sig,log2FoldChange>0))
N_DN=nrow(subset(sig,log2FoldChange<0))
DET=nrow(de)
HEADER=paste(N_SIG,"@5%FDR,", N_UP, "up", N_DN, "dn", DET, "detected")
plot(de$log2FoldChange,-log10(de$pval),cex=0.5,pch=19,col="darkgray",
main=name, xlab="log2 FC", ylab="-log10 pval")
mtext(HEADER)
grid()
points(sig$log2FoldChange,-log10(sig$pval),cex=0.5,pch=19,col="red")
}
ss1 <- subset(ss,tgf==0)
xx1 <- xx[,which(colnames(xx) %in% rownames(ss1) )]
dim(xx1)
## [1] 56691 6
xx1 <- xx1[which(rowMeans(xx1)>10),]
dim(xx1)
## [1] 16920 6
dds <- DESeqDataSetFromMatrix(countData = xx1 , colData = ss1 , design = ~ ko )
## converting counts to integer mode
## the design formula contains one or more numeric variables with integer values,
## specifying a model with increasing fold change for higher values.
## did you mean for this to be a factor? if so, first convert
## this variable to a factor using the factor() function
res <- DESeq(dds)
## estimating size factors
## estimating dispersions
## gene-wise dispersion estimates
## mean-dispersion relationship
## final dispersion estimates
## fitting model and testing
z <- results(res)
vsd <- vst(dds, blind=FALSE)
zz <- cbind(as.data.frame(z),assay(vsd))
dge <- as.data.frame(zz[order(zz$pvalue),])
dge[1:20,1:6] %>% kbl(caption = "Top gene expression differences") %>%
kable_paper("hover", full_width = F)
baseMean | log2FoldChange | lfcSE | stat | pvalue | padj | |
---|---|---|---|---|---|---|
ENSMUSG00000001020.9 S100a4 | 4192.9386 | 5.170496 | 0.1377328 | 37.54005 | 0 | 0 |
ENSMUSG00000020044.14 Timp3 | 10285.4824 | 2.798266 | 0.0714929 | 39.14049 | 0 | 0 |
ENSMUSG00000020256.15 Aldh1l2 | 3821.4378 | 5.927939 | 0.1206065 | 49.15108 | 0 | 0 |
ENSMUSG00000022037.16 Clu | 4747.7435 | -7.309490 | 0.1278150 | -57.18804 | 0 | 0 |
ENSMUSG00000023036.15 Pcdhgc4 | 1683.2516 | -5.431429 | 0.1290685 | -42.08175 | 0 | 0 |
ENSMUSG00000027204.14 Fbn1 | 4626.3922 | 4.515813 | 0.0992572 | 45.49608 | 0 | 0 |
ENSMUSG00000029661.17 Col1a2 | 55636.8192 | 11.118047 | 0.1666730 | 66.70573 | 0 | 0 |
ENSMUSG00000029810.16 Tmem176b | 2962.7398 | -3.721489 | 0.0945140 | -39.37500 | 0 | 0 |
ENSMUSG00000035202.9 Lars2 | 440443.9343 | 7.995812 | 0.1385554 | 57.70843 | 0 | 0 |
ENSMUSG00000037071.4 Scd1 | 6218.4972 | 3.718488 | 0.0894171 | 41.58586 | 0 | 0 |
ENSMUSG00000040152.9 Thbs1 | 13191.7357 | 4.102414 | 0.0771886 | 53.14789 | 0 | 0 |
ENSMUSG00000069833.14 Ahnak | 36337.4655 | 3.850237 | 0.0825342 | 46.65023 | 0 | 0 |
ENSMUSG00000089774.3 Slc5a3 | 3102.6441 | 4.271342 | 0.1133767 | 37.67390 | 0 | 0 |
ENSMUSG00000101249.2 Gm29216 | 134092.2407 | -4.575209 | 0.0892471 | -51.26454 | 0 | 0 |
ENSMUSG00000119584.1 Rn18s-rs5 | 1624546.6620 | 8.192274 | 0.1498508 | 54.66955 | 0 | 0 |
ENSMUSG00000006205.14 Htra1 | 2118.8069 | 4.111353 | 0.1106220 | 37.16579 | 0 | 0 |
ENSMUSG00000002266.18 Zim1 | 4852.0107 | -3.413030 | 0.0930200 | -36.69137 | 0 | 0 |
ENSMUSG00000006519.12 Cyba | 1888.1110 | -3.138444 | 0.0904406 | -34.70173 | 0 | 0 |
ENSMUSG00000023904.11 Hcfc1r1 | 3021.9117 | -2.955816 | 0.0856391 | -34.51480 | 0 | 0 |
ENSMUSG00000031980.11 Agt | 922.7918 | -4.844777 | 0.1423726 | -34.02887 | 0 | 0 |
d1up <- rownames(subset(dge,padj <= 0.05 & log2FoldChange > 0))
d1dn <- rownames(subset(dge,padj <= 0.05 & log2FoldChange < 0))
txinfo$GeneID <- sapply(strsplit(txinfo$GeneID,"\\."),"[[",1)
g <- sapply(strsplit(rownames(dge),"\\."),"[[",1)
dge$biotype <- sapply(g, function(x) {
paste(unique(txinfo[txinfo$GeneID==x,"biotype"]),collapse=",") }
)
write.table(dge,file="mRNA_DE_ctrl_vs_rageko.tsv",quote=FALSE,sep="\t")
maplot(dge,"Cont1: Effect of RAGE KO")
make_volcano(dge,"Cont1: Effect of RAGE KO")
#agerdat <- assay(vsd)[grep("Ager",rownames(assay(vsd))),]
#par(mar=c(5,8,3,1))
#barplot(agerdat,horiz=TRUE,las=1,xlab="Normalised Ager expression",xlim=c(0,10))
Make a heatmap of the top 30 genes.
rpm1 <- apply(xx1, 2, function(x){x/sum(x,na.rm=T)}) * 1000000
agerdat <- rpm1[grep("Ager",rownames(rpm1)),]
par(mar=c(5,8,3,1))
barplot(agerdat,horiz=TRUE,las=1,xlab="Normalised Ager expression",xlim=c(0,16))
colfunc <- colorRampPalette(c("blue", "white", "red"))
rpm2 <- rpm1[which(rownames(rpm1) %in% rownames(head(dge,30))),]
heatmap.2(as.matrix(rpm2),margin=c(8, 22),cexRow=0.85,trace="none",
cexCol=0.9,col=colfunc(20),scale="row")
rownames(rpm2) <- sapply(strsplit(rownames(rpm2)," "),"[[",2)
heatmap.2(as.matrix(rpm2),margin=c(8, 22),cexRow=0.85,trace="none",
cexCol=0.9,col=colfunc(20),scale="row")
First need ortholog table.
Downloaded separately from the ensembl biomart website because the R package code is timing out.
orth <- read.table("../../ref/mart_export.txt",sep="\t",header=TRUE)
orth <- orth[which(orth$Human.gene.name != ""),]
orth <- orth[,c("Gene.stable.ID","Human.gene.name")]
orth <- unique(orth)
rownames(dge) <- sapply(strsplit(rownames(dge),"\\."),"[[",1)
Run mitch.
See the other report called “mrna_analysis_mitch.html” for the detailed analysis.
#download.file("https://reactome.org/download/current/ReactomePathways.gmt.zip", destfile="ReactomePathways.gmt.zip")
#unzip("ReactomePathways.gmt.zip")
# downloaded 19th August 2022
genesets <- gmt_import("ReactomePathways.gmt")
y <- mitch_import(dge, DEtype="deseq2",geneTable=orth)
## The input is a single dataframe; one contrast only. Converting
## it to a list for you.
## Note: Mean no. genes in input = 16920
## Note: no. genes in output = 12290
## Note: estimated proportion of input genes in output = 0.726
head(y)
## x
## A4GALT 0.5563104
## AAAS -9.3505565
## AACS 17.4368054
## AAGAB 0.6211840
## AAK1 10.8699941
## AAMDC -5.4631631
res <- mitch_calc(y, genesets, priority="effect",cores=16)
## Note: Enrichments with large effect sizes may not be
## statistically significant.
if (! file.exists("mrna_analysis_mitch.html")) {
mitch_report(res, "mrna_analysis_mitch.html")
}
head(res$enrichment_result,20) %>%
kbl(row.names=FALSE,caption = "Top pathways") %>%
kable_paper("hover", full_width = F)
set | setSize | pANOVA | s.dist | p.adjustANOVA |
---|---|---|---|---|
tRNA processing in the mitochondrion | 18 | 0.0000002 | -0.7037158 | 0.0000080 |
Cholesterol biosynthesis | 26 | 0.0000000 | 0.6836708 | 0.0000001 |
rRNA processing in the mitochondrion | 21 | 0.0000008 | -0.6220439 | 0.0000246 |
MET activates PTK2 signaling | 12 | 0.0005856 | 0.5732340 | 0.0078538 |
Laminin interactions | 18 | 0.0000350 | 0.5634054 | 0.0006941 |
ALK mutants bind TKIs | 10 | 0.0020817 | 0.5621987 | 0.0207870 |
Apoptosis induced DNA fragmentation | 10 | 0.0048767 | 0.5141368 | 0.0352983 |
Membrane binding and targetting of GAG proteins | 14 | 0.0015061 | -0.4899106 | 0.0163521 |
Synthesis And Processing Of GAG, GAGPOL Polyproteins | 14 | 0.0015061 | -0.4899106 | 0.0163521 |
Peptide chain elongation | 67 | 0.0000000 | -0.4878764 | 0.0000000 |
Formation of a pool of free 40S subunits | 79 | 0.0000000 | -0.4854318 | 0.0000000 |
Syndecan interactions | 19 | 0.0002648 | 0.4834119 | 0.0039379 |
Eukaryotic Translation Termination | 71 | 0.0000000 | -0.4745138 | 0.0000000 |
Mitochondrial translation initiation | 88 | 0.0000000 | -0.4723555 | 0.0000000 |
Viral mRNA Translation | 67 | 0.0000000 | -0.4715602 | 0.0000000 |
Formation of the ternary complex, and subsequently, the 43S complex | 47 | 0.0000000 | -0.4711264 | 0.0000009 |
Mitochondrial translation termination | 88 | 0.0000000 | -0.4674085 | 0.0000000 |
Regulation of cholesterol biosynthesis by SREBP (SREBF) | 54 | 0.0000000 | 0.4628101 | 0.0000002 |
Telomere C-strand synthesis initiation | 13 | 0.0043234 | -0.4571463 | 0.0330386 |
Mitochondrial translation elongation | 88 | 0.0000000 | -0.4564732 | 0.0000000 |
write.table(res$enrichment_result,file="mitch_pathways.tsv",sep="\t")
We have a list of mir-214 targets.
mir214_targ <- readLines("miR214_targets.txt")
mir214_targ <- list(mir214_targ)
names(mir214_targ) <- "mir214_targ"
res2 <- mitch_calc(y, mir214_targ, priority="effect",cores=16)
## Note: Enrichments with large effect sizes may not be
## statistically significant.
res2$enrichment_result
## set setSize pANOVA s.dist p.adjustANOVA
## 1 mir214_targ 3522 6.87026e-34 0.139368 6.87026e-34
if (! file.exists("mrna_analysis_mitch_mir214.html")) {
mitch_report(res2, "mrna_analysis_mitch_mir214.html")
}
par(mfrow=c(2,1))
MIN=min(res2$ranked_profile[,1])
MAX=max(res2$ranked_profile[,1])
beeswarm(res2$detailed_sets$mir214_targ,pch=19,
lty="blank",cex=0.45,horiz=TRUE,ylim=c(MIN,MAX),
main="miR-214 targets",
xlab="position in rank (Ctrl vs RAGE KO)"
)
abline(v=0,lwd=2,lty=2,col="red")
abline(v=MIN,lwd=2,lty=2,col="black")
abline(v=MAX,lwd=2,lty=2,col="black")
grid()
par(mfrow=c(1,1))
It appears that they are upregulated in this contrast.
Here we are going to try running a 1 sample t-test.
Extract the miR214 targets from the mitch rank.
For each Reactome, get the set that intersects with miR-214 targets.
Run 1-sample t-test to determine enrichment.
Collect and format results.
Present chart and enriched genes for the top 10 pathways
head(res2$ranked_profile)
## x
## A4GALT 526
## AAAS -5347
## AACS 6082
## AAGAB 572
## AAK1 5492
## AAMDC -4203
MIN=min(as.vector(res2$ranked_profile))
MAX=max(as.vector(res2$ranked_profile))
str(res2$detailed_sets)
## List of 1
## $ mir214_targ: Named num [1:3522] 526 6082 572 5492 194 ...
## ..- attr(*, "names")= chr [1:3522] "A4GALT" "AACS" "AAGAB" "AAK1" ...
head(res2$detailed_sets[[1]])
## A4GALT AACS AAGAB AAK1 AAR2 ABCA1
## 526 6082 572 5492 194 -5926
tail(res2$detailed_sets[[1]])
## ZSCAN29 ZSWIM4 ZSWIM7 ZWILCH ZYG11B ZZEF1
## -2295 -3450 -1109 2951 4762 5688
hist(res2$detailed_sets[[1]],xlab="gene rank")
hist(res2$detailed_sets[[1]],xlab="gene rank",breaks=100)
y <- res2$detailed_sets[[1]]
names(genesets[lapply(genesets,length) >500])
## [1] "Adaptive Immune System"
## [2] "Axon guidance"
## [3] "Cell Cycle"
## [4] "Cell Cycle, Mitotic"
## [5] "Cellular responses to stimuli"
## [6] "Cellular responses to stress"
## [7] "Cytokine Signaling in Immune system"
## [8] "Developmental Biology"
## [9] "Disease"
## [10] "GPCR downstream signalling"
## [11] "Gene expression (Transcription)"
## [12] "Generic Transcription Pathway"
## [13] "Hemostasis"
## [14] "Immune System"
## [15] "Infectious disease"
## [16] "Innate Immune System"
## [17] "Membrane Trafficking"
## [18] "Metabolism"
## [19] "Metabolism of RNA"
## [20] "Metabolism of lipids"
## [21] "Metabolism of proteins"
## [22] "Nervous system development"
## [23] "Post-translational protein modification"
## [24] "RNA Polymerase II Transcription"
## [25] "Sensory Perception"
## [26] "Signal Transduction"
## [27] "Signaling by GPCR"
## [28] "Signaling by Receptor Tyrosine Kinases"
## [29] "Signaling by Rho GTPases"
## [30] "Signaling by Rho GTPases, Miro GTPases and RHOBTB3"
## [31] "Transport of small molecules"
## [32] "Vesicle-mediated transport"
# 1 sample t-test self contained test
# z = profile
# i = geneset index
# gsl = gene set library
# n = min number fo genes overlap=5
t1 <- function(y,i,gsl,n=5) {
gs <- gsl[[i]]
gsname <- names(gsl)[i]
z <- y[names(y) %in% gs]
len=length(z)
if (len >= n ) {
tres=t.test(z)
pval=tres$p.value
zmean=mean(z)
zmedian=median(z)
zcil=tres$conf.int[1]
zciu=tres$conf.int[2]
res = list(gsname=gsname,"p-value"=pval,"mean"=zmean,"median"=zmedian,
"lower conf interval"=zcil,"upper conf interval"=zciu,numgenes=len)
return(res)
}
}
# test it
t1(y,143,genesets)
## $gsname
## [1] "Anti-inflammatory response favouring Leishmania parasite infection"
##
## $`p-value`
## [1] 0.03426701
##
## $mean
## [1] 1790.6
##
## $median
## [1] 2580
##
## $`lower conf interval`
## [1] 147.4795
##
## $`upper conf interval`
## [1] 3433.721
##
## $numgenes
## [1] 20
# run it for all
res <- lapply(1:length(genesets), function(i) {
unlist(t1(y,i,gsl=genesets,n=5))
})
# format the results
out <- t(do.call(cbind,res))
rownames(out) <- out[,1]
out <- out[,2:ncol(out)]
out <- as.matrix(out)
out2 <- apply(out,2,as.numeric)
rownames(out2) <- rownames(out)
out <- as.data.frame(out2)
out$padj <- p.adjust(out$`p-value`)
out <- out[order(out$`p-value`),]
out %>% kbl(caption = "All reactome pathways") %>%
kable_paper("hover", full_width = F)
p-value | mean | median | lower conf interval | upper conf interval | numgenes | padj | |
---|---|---|---|---|---|---|---|
Signal Transduction | 0.0000000 | 1434.685303 | 2135.50 | 1152.664119 | 1716.706488 | 626 | 0.0000000 |
Post-translational protein modification | 0.0000000 | 1297.844262 | 2105.50 | 930.780252 | 1664.908272 | 366 | 0.0000000 |
Signaling by Rho GTPases, Miro GTPases and RHOBTB3 | 0.0000000 | 1805.338235 | 2904.00 | 1302.860661 | 2307.815810 | 204 | 0.0000000 |
Signaling by Rho GTPases | 0.0000000 | 1735.719388 | 2777.00 | 1218.915786 | 2252.522990 | 196 | 0.0000004 |
Metabolism | 0.0000000 | 1062.229935 | 1515.00 | 735.443464 | 1389.016406 | 461 | 0.0000005 |
Metabolism of proteins | 0.0000000 | 1099.817352 | 1845.25 | 760.997828 | 1438.636875 | 438 | 0.0000005 |
Disease | 0.0000000 | 1009.993781 | 1254.00 | 659.002109 | 1360.985453 | 402 | 0.0000327 |
Metabolism of lipids | 0.0000001 | 1496.677249 | 2451.00 | 974.845025 | 2018.509472 | 189 | 0.0000628 |
Hemostasis | 0.0000002 | 1762.119718 | 3011.50 | 1131.461110 | 2392.778327 | 142 | 0.0001725 |
Post-translational protein phosphorylation | 0.0000004 | 3920.590909 | 5015.00 | 2787.733904 | 5053.447914 | 22 | 0.0004774 |
Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) | 0.0000005 | 3682.583333 | 4799.50 | 2583.906583 | 4781.260084 | 24 | 0.0005053 |
RHO GTPase cycle | 0.0000019 | 1605.845588 | 2479.50 | 968.715751 | 2242.975426 | 136 | 0.0020742 |
Immune System | 0.0000023 | 865.087760 | 1078.00 | 509.851525 | 1220.323995 | 433 | 0.0025878 |
RHOA GTPase cycle | 0.0000041 | 2580.152174 | 3678.50 | 1589.030997 | 3571.273351 | 46 | 0.0045121 |
Vesicle-mediated transport | 0.0000061 | 1208.164975 | 1664.00 | 695.537535 | 1720.792414 | 197 | 0.0067981 |
G alpha (12/13) signalling events | 0.0000100 | 3472.000000 | 4896.00 | 2195.761730 | 4748.238270 | 24 | 0.0110150 |
Metabolism of steroids | 0.0000103 | 2737.277778 | 3653.00 | 1657.575866 | 3816.979689 | 36 | 0.0113625 |
Synthesis of PIPs at the early endosome membrane | 0.0000111 | 4014.500000 | 4129.00 | 3154.223503 | 4874.776496 | 8 | 0.0122884 |
Membrane Trafficking | 0.0000128 | 1169.976804 | 1594.00 | 654.916460 | 1685.037148 | 194 | 0.0140567 |
Diseases of signal transduction by growth factor receptors and second messengers | 0.0000128 | 1458.411111 | 2599.00 | 821.880549 | 2094.941673 | 135 | 0.0141259 |
RHO GTPases Activate Formins | 0.0000146 | 2563.868421 | 3614.00 | 1522.656050 | 3605.080792 | 38 | 0.0160397 |
RHO GTPase Effectors | 0.0000184 | 1769.634146 | 2393.00 | 996.370049 | 2542.898243 | 82 | 0.0202084 |
Resolution of Sister Chromatid Cohesion | 0.0000340 | 2709.875000 | 3617.00 | 1567.791972 | 3851.958028 | 32 | 0.0373665 |
Sphingolipid metabolism | 0.0000456 | 2700.769231 | 3448.00 | 1570.705843 | 3830.832618 | 26 | 0.0500145 |
Signaling by GPCR | 0.0000514 | 1514.030612 | 1830.00 | 805.004165 | 2223.057059 | 98 | 0.0563419 |
PI Metabolism | 0.0000624 | 2565.793103 | 3047.00 | 1448.308889 | 3683.277318 | 29 | 0.0683471 |
NRAGE signals death through JNK | 0.0000764 | 3470.578947 | 5098.00 | 2038.068470 | 4903.089425 | 19 | 0.0836336 |
Glucagon-like Peptide-1 (GLP1) regulates insulin secretion | 0.0001056 | 4044.090909 | 4422.00 | 2583.534035 | 5504.647783 | 11 | 0.1154165 |
Intra-Golgi and retrograde Golgi-to-ER traffic | 0.0001107 | 1629.816901 | 2218.00 | 836.535703 | 2423.098100 | 71 | 0.1208773 |
Laminin interactions | 0.0001125 | 5063.666667 | 5165.00 | 3870.372479 | 6256.960855 | 6 | 0.1227584 |
GPCR downstream signalling | 0.0001469 | 1507.197802 | 2062.00 | 752.026614 | 2262.368991 | 91 | 0.1601696 |
SEMA3A-Plexin repulsion signaling by inhibiting Integrin adhesion | 0.0001579 | 5237.600000 | 5484.00 | 4187.078656 | 6288.121345 | 5 | 0.1719302 |
Regulation of insulin secretion | 0.0001726 | 3064.727273 | 4167.00 | 1665.384634 | 4464.069911 | 22 | 0.1877879 |
Synthesis of PIPs at the plasma membrane | 0.0001904 | 2681.136364 | 3155.00 | 1445.756071 | 3916.516657 | 22 | 0.2070125 |
EML4 and NUDC in mitotic spindle formation | 0.0001965 | 2551.966667 | 3606.00 | 1326.852783 | 3777.080550 | 30 | 0.2134122 |
Amplification of signal from unattached kinetochores via a MAD2 inhibitory signal | 0.0002036 | 2626.310345 | 3677.00 | 1366.046664 | 3886.574026 | 29 | 0.2209414 |
Amplification of signal from the kinetochores | 0.0002036 | 2626.310345 | 3677.00 | 1366.046664 | 3886.574026 | 29 | 0.2209414 |
O-linked glycosylation of mucins | 0.0002232 | 3162.000000 | 2995.00 | 1907.086239 | 4416.913761 | 11 | 0.2417653 |
COPI-dependent Golgi-to-ER retrograde traffic | 0.0002436 | 2888.238095 | 3200.00 | 1535.525176 | 4240.951014 | 21 | 0.2636000 |
Infectious disease | 0.0002692 | 961.142857 | 1045.00 | 450.129643 | 1472.156072 | 203 | 0.2910324 |
Regulation of cholesterol biosynthesis by SREBP (SREBF) | 0.0003100 | 3419.441176 | 4676.00 | 1835.741928 | 5003.140425 | 17 | 0.3347908 |
Extracellular matrix organization | 0.0003317 | 2071.421053 | 3264.00 | 986.452428 | 3156.389677 | 57 | 0.3578716 |
Integration of energy metabolism | 0.0003588 | 2553.718750 | 4163.00 | 1253.719138 | 3853.718362 | 32 | 0.3868328 |
CDC42 GTPase cycle | 0.0003686 | 1887.555556 | 2636.00 | 892.673267 | 2882.437844 | 54 | 0.3970165 |
Cell Cycle, Mitotic | 0.0003853 | 1065.286232 | 1590.00 | 486.575249 | 1643.997214 | 138 | 0.4146279 |
Asparagine N-linked glycosylation | 0.0003875 | 1394.960227 | 2054.00 | 643.987131 | 2145.933324 | 88 | 0.4165460 |
Factors involved in megakaryocyte development and platelet production | 0.0004634 | 2120.700000 | 3038.50 | 998.595546 | 3242.804453 | 40 | 0.4977156 |
