##FastQC	0.11.9
>>Basic Statistics	pass
#Measure	Value
Filename	C1_L1_2.fq.gz
File type	Conventional base calls
Encoding	Illumina 1.5
Total Sequences	12889664
Sequences flagged as poor quality	0
Sequence length	90
%GC	46
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	31.66885025086767	33.0	31.0	34.0	30.0	34.0
2	32.35364451703318	34.0	31.0	34.0	30.0	34.0
3	32.52726517929405	34.0	31.0	34.0	31.0	34.0
4	35.995054719812714	37.0	35.0	37.0	35.0	37.0
5	35.9789766436115	37.0	35.0	37.0	35.0	37.0
6	36.00079699517381	37.0	36.0	37.0	35.0	37.0
7	35.995794227064415	37.0	36.0	37.0	35.0	37.0
8	35.91464944315073	37.0	36.0	37.0	35.0	37.0
9	37.73644433245118	39.0	38.0	39.0	35.0	39.0
10-11	37.77172170663253	39.0	38.0	39.0	35.0	39.0
12-13	37.74790223391393	39.0	38.0	39.0	35.0	39.0
14-15	39.20279407593557	41.0	39.0	41.0	36.0	41.0
16-17	39.119898393006984	41.0	39.0	41.0	36.0	41.0
18-19	39.148439051630824	41.0	39.0	41.0	36.0	41.0
20-21	39.14509140812359	41.0	39.0	41.0	35.5	41.0
22-23	39.07963403855989	41.0	39.0	41.0	35.0	41.0
24-25	39.045673882577546	41.0	39.0	41.0	35.0	41.0
26-27	38.985471847830944	41.0	39.0	41.0	35.0	41.0
28-29	38.9259079988431	40.5	38.0	41.0	35.0	41.0
30-31	38.82955389682772	40.0	38.0	41.0	35.0	41.0
32-33	38.774868181203175	40.0	38.0	41.0	35.0	41.0
34-35	38.63419981312158	40.0	38.0	41.0	34.0	41.0
36-37	38.55806877510538	40.0	38.0	41.0	34.0	41.0
38-39	38.467930506179215	40.0	38.0	41.0	34.0	41.0
40-41	38.34785130939022	40.0	38.0	41.0	33.5	41.0
42-43	38.22254323308971	40.0	38.0	41.0	33.0	41.0
44-45	38.206336720646874	40.0	38.0	41.0	33.0	41.0
46-47	38.252309602484594	40.0	38.0	41.0	33.0	41.0
48-49	38.18063884365023	40.0	37.5	41.0	33.0	41.0
50-51	37.38918597878114	39.0	36.0	40.5	32.0	40.5
52-53	37.428152937113026	39.0	36.5	40.5	32.5	41.0
54-55	37.72375726783879	40.0	36.5	41.0	33.0	41.0
56-57	37.554070106094315	39.0	36.0	41.0	32.0	41.0
58-59	37.39220971935343	39.0	35.5	41.0	32.0	41.0
60-61	37.237431208447326	39.0	35.0	41.0	31.5	41.0
62-63	37.201365644597104	39.0	35.0	41.0	32.0	41.0
64-65	36.99469908602738	38.5	35.0	41.0	32.0	41.0
66-67	36.70543371029687	37.5	35.0	40.0	32.0	41.0
68-69	36.34638839305664	37.0	35.0	40.0	31.0	41.0
70-71	36.01500000310326	36.5	35.0	39.0	31.0	41.0
72-73	35.66652854566263	36.0	35.0	39.0	31.0	41.0
74-75	35.29247725154046	35.5	35.0	38.5	31.0	40.5
76-77	34.93860386896043	35.0	34.0	37.0	30.5	39.0
78-79	34.58216428294795	35.0	34.0	37.0	30.0	39.0
80-81	34.26168234486174	35.0	34.0	36.0	30.0	39.0
82-83	33.9082588964305	35.0	34.0	36.0	30.0	37.0
84-85	33.59457151094086	35.0	34.0	36.0	29.5	37.0
86-87	33.260918864913776	35.0	34.0	35.0	29.0	36.5
88-89	32.947995851559824	35.0	34.0	35.0	29.0	36.0
90	32.69532572765279	35.0	34.0	35.0	29.0	36.0
>>END_MODULE
>>Per tile sequence quality	pass
#Tile	Base	Mean
1101	1	0.21502405189103158
1101	2	0.2716677241900385
1101	3	0.2767925879934552
1101	4	0.22717165275054896
1101	5	0.26630308754368315
1101	6	0.18688157125863114
1101	7	0.253443708048259
1101	8	0.38355025172270274
1101	9	0.3319856162938706
1101	10-11	0.23757613060361393
1101	12-13	0.22794892827587176
1101	14-15	0.3241496385963174
1101	16-17	0.368419616645987
1101	18-19	0.36163690666315773
1101	20-21	0.3159393280008018
1101	22-23	0.2303894931328898
1101	24-25	0.24082136680516442
1101	26-27	0.17677093714054593
1101	28-29	0.18054107616180204
1101	30-31	0.2494739498826135
1101	32-33	0.19029388794562863
1101	34-35	0.16479838244138278
1101	36-37	0.19298870460944784
1101	38-39	0.13758383174968714
1101	40-41	0.19821115939275558
1101	42-43	0.18335017663434883
1101	44-45	0.13416186882898273
1101	46-47	-0.005371633681868104
1101	48-49	-0.033878092002844085
1101	50-51	-0.012497260318234282
1101	52-53	-0.01145761715569904
1101	54-55	-0.09183874482839371
1101	56-57	-0.08798882595763757
1101	58-59	-0.10799473010734317
1101	60-61	-0.33871752260105836
1101	62-63	-0.2578425936153721
1101	64-65	-0.1671623458485385
1101	66-67	-0.09239018066204352
1101	68-69	-0.07812454923495693
1101	70-71	-0.057120327999605536
1101	72-73	-0.12566448374820993
1101	74-75	-0.06705359290754842
1101	76-77	-0.06882711090656102
1101	78-79	-0.09220211084565477
1101	80-81	-0.16254847649729953
1101	82-83	-0.277291418617466
1101	84-85	-0.2455380591662717
1101	86-87	-0.27745133232829033
1101	88-89	-0.27729140387439344
1101	90	-0.3269634999713631
1102	1	0.03196165905071524
1102	2	0.19662696966980064
1102	3	0.18243370164016426
1102	4	0.17232389704224715
1102	5	0.17723580131612238
1102	6	0.1850463841503469
1102	7	0.1720274619411768
1102	8	0.27597732829466537
1102	9	0.2516333915390163
1102	10-11	0.21509609483813819
1102	12-13	0.23852741486454931
1102	14-15	0.2707245569458152
1102	16-17	0.3064380386735266
1102	18-19	0.27510414345962175
1102	20-21	0.23853344640851049
1102	22-23	0.23798203017365438
1102	24-25	0.22603055738088784
1102	26-27	0.17888752705982824
1102	28-29	0.18884450813501275
1102	30-31	0.20915897075980894
1102	32-33	0.20374219826438633
1102	34-35	0.23650277455141122
1102	36-37	0.1654903215495125
1102	38-39	0.14487824911741853
1102	40-41	0.07168414864865014
1102	42-43	0.15153673490698338
1102	44-45	0.14171088528605935
1102	46-47	0.1869518939859418
1102	48-49	0.13175431011980265
1102	50-51	0.08467176241255459
1102	52-53	-0.05715703633642022
1102	54-55	-0.11914995853603472
1102	56-57	0.01592618828743042
1102	58-59	-0.041717749508606516
1102	60-61	0.05421089486819142
1102	62-63	0.12413067430474456
1102	64-65	0.19973503698570738
1102	66-67	0.20865199794855727
1102	68-69	0.08041402855707247
1102	70-71	0.07571533512603423
1102	72-73	0.08964379688332968
1102	74-75	0.08464155980723831
1102	76-77	0.13151457152181933
1102	78-79	0.026243486031162888
1102	80-81	-0.043523766015489684
1102	82-83	0.06765177095932273
1102	84-85	0.11962084319093691
1102	86-87	-0.01661698053740679
1102	88-89	-0.07731079565259336
1102	90	0.018906928725094474
1103	1	0.1036325215426217
1103	2	0.1271045831243356
1103	3	0.1469705955749916
1103	4	0.12035190459450718
1103	5	0.08192762888593563
1103	6	0.11255852145227863
1103	7	0.1596791183986639
1103	8	0.2241298764313342
1103	9	0.1799157706237935
1103	10-11	0.11004398730063514
1103	12-13	0.1702818179470853
1103	14-15	0.18905490409303383
1103	16-17	0.30405249770075216
1103	18-19	0.26290003859634936
1103	20-21	0.22926720903147668
1103	22-23	0.06878130691636386
1103	24-25	0.08756591472447894
1103	26-27	0.19134912151940853
1103	28-29	0.23371131900916708
1103	30-31	0.20315830730465478
1103	32-33	0.17425859184373138
1103	34-35	0.23236175834181694
1103	36-37	0.16495386666098
1103	38-39	0.2543785070561384
1103	40-41	0.25511795422846006
1103	42-43	0.22455658977769133
1103	44-45	0.173686337983618
1103	46-47	0.052700898515688266
1103	48-49	0.07851841659498149
1103	50-51	0.0571265599312909
1103	52-53	0.1353708206979718
1103	54-55	0.19047500820204988
1103	56-57	0.15582619756089855
1103	58-59	0.13126111359630954
1103	60-61	0.13877011070321998
1103	62-63	0.04722980647112962
1103	64-65	0.09882562722724941
1103	66-67	0.12339929312524589
1103	68-69	0.03350805796673484
1103	70-71	0.050710199869421047
1103	72-73	0.08568840783685516
1103	74-75	0.08151832888228228
1103	76-77	0.09911416568402842
1103	78-79	0.12526729823708393
1103	80-81	0.16027698415224734
1103	82-83	0.12673192776454556
1103	84-85	0.1057996676292774
1103	86-87	0.0841564826288348
1103	88-89	0.14338655754514207
1103	90	0.11388116281631255
1104	1	0.11216924731817812
1104	2	0.1506988499212838
1104	3	0.110396758018517
1104	4	0.11082847405867113
1104	5	0.09117294148106936
1104	6	0.0887852586835578
1104	7	0.13490817009041223
1104	8	0.2061243796243133
1104	9	0.1268444731088607
1104	10-11	0.05745547432456277
1104	12-13	0.09869686341557582
1104	14-15	0.11059050874408882
1104	16-17	0.2066059687812185
1104	18-19	0.15789521884116908
1104	20-21	0.11846936509947881
1104	22-23	0.14975612024274199
1104	24-25	0.1384353927137596
1104	26-27	0.12977645077607036
1104	28-29	0.08916703543208371
1104	30-31	0.10634287612933946
1104	32-33	-0.031968611122593416
1104	34-35	0.15240819751517876
1104	36-37	0.13167518566881142
1104	38-39	0.16520885268313634
1104	40-41	0.2131998333527818
1104	42-43	0.2072440223830796
1104	44-45	0.1331363727971322
1104	46-47	-0.009486799100024257
1104	48-49	0.08479586494832603
1104	50-51	0.08618530186058848
1104	52-53	0.17093987797698418
1104	54-55	0.0860272575781309
1104	56-57	0.1643524266005727
1104	58-59	0.11113302868442787
1104	60-61	0.03276059125668951
1104	62-63	0.0659729790499668
1104	64-65	0.06442143848385484
1104	66-67	0.08925884112548488
1104	68-69	0.08273761546115566
1104	70-71	0.135305430575265
1104	72-73	0.08162344323774562
1104	74-75	0.14263357021587808
1104	76-77	0.11716818849703259
1104	78-79	0.10335835246401359
1104	80-81	0.10929433640225028
1104	82-83	0.083495336486898
1104	84-85	0.18490093026656496
1104	86-87	0.17435115124013834
1104	88-89	0.13614227549150826
1104	90	0.1461501219696686
1105	1	0.23936057746812267
1105	2	0.15388460008405502
1105	3	0.10428315929462428
1105	4	0.10422207574302433
1105	5	0.10744805222901022
1105	6	0.05113668119022918
1105	7	0.04141760318252352
1105	8	0.1309371863460811
1105	9	0.07375791629721817
1105	10-11	0.0606892181334544
1105	12-13	0.045991547014232026
1105	14-15	0.0870019859015585
1105	16-17	0.12821124414278273
1105	18-19	0.05649938302828161
1105	20-21	0.0659109884343394
1105	22-23	0.04251044933907622
1105	24-25	0.028548654384728422
1105	26-27	0.1034847118619524
1105	28-29	0.12876168234721064
1105	30-31	0.16851344246381217
1105	32-33	0.1840274947104632
1105	34-35	0.15786974942326992
1105	36-37	0.13475630829395158
1105	38-39	0.09244384524362914
1105	40-41	0.17521104966929357
1105	42-43	0.15698350648209214
1105	44-45	0.1783726554490599
1105	46-47	0.18456454196052618
1105	48-49	0.20626531065129683
1105	50-51	0.15305535601464726
1105	52-53	0.19005654596052324
1105	54-55	0.26790446507748555
1105	56-57	0.3274603262074791
1105	58-59	0.21177455162575853
1105	60-61	0.2653504828696782
1105	62-63	0.2242507592170071
1105	64-65	0.2534999988178299
1105	66-67	0.2191452888533334
1105	68-69	0.18868469359686912
1105	70-71	0.2094691020494608
1105	72-73	0.18851143298546447
1105	74-75	0.16418127264960702
1105	76-77	0.21999523512113228
1105	78-79	0.2483630070836753
1105	80-81	0.1723177449662714
1105	82-83	0.1734755744953702
1105	84-85	0.2745002334682809
1105	86-87	0.3113051946916272
1105	88-89	0.24088951247438217
1105	90	0.27085472837065794
1106	1	0.2122130380249061
1106	2	-0.03885267841555162
1106	3	-0.11957637410851873
1106	4	-0.13847861658156546
1106	5	-0.04504994588593547
1106	6	-0.08283620444619544
1106	7	-0.08202658286111841
1106	8	0.06103801623716265
1106	9	-0.15604334174793166
1106	10-11	-0.11509877554293979
1106	12-13	-0.14542292128798096
1106	14-15	-0.15754656068661888
1106	16-17	-0.07310464754812784
1106	18-19	-0.11182800852889585
1106	20-21	-0.14548892267083602
1106	22-23	-0.0848681929480648
1106	24-25	-0.16533308829999527
1106	26-27	-0.08080258718196376
1106	28-29	-0.12551869922052816
1106	30-31	-0.10664802713206001
1106	32-33	-0.11160451162962204
1106	34-35	-0.09477285732572938
1106	36-37	-0.10340943954560089
1106	38-39	-0.08960063163485188
1106	40-41	-0.01882632077484203
1106	42-43	-0.02465809489407178
1106	44-45	-0.04374025127978598
1106	46-47	-0.024343418927401217
1106	48-49	0.026401683017162725
1106	50-51	-0.03173421732729764
1106	52-53	0.010454255507298171
1106	54-55	-0.006466012650797381
1106	56-57	0.07673939516504902
1106	58-59	-0.0047702452658526795
1106	60-61	0.050895275846116306
1106	62-63	0.03876776400957027
1106	64-65	0.03534503931504673
1106	66-67	0.012640543056676279
1106	68-69	0.0880497364596664
1106	70-71	0.016078403324605972
1106	72-73	0.015260439667201808
1106	74-75	0.05831534763859736
1106	76-77	0.031501865347927094
1106	78-79	0.035615919038242794
1106	80-81	0.004376821284360233
1106	82-83	0.07889734993559472
1106	84-85	0.07648840514038113
1106	86-87	0.08463271915831427
1106	88-89	0.11344570331677062
1106	90	0.08989580791730134
1107	1	0.14728603739465385
1107	2	-0.0558451584008921
1107	3	-0.13812004000858735
1107	4	-0.15568243728188236
1107	5	-0.11845101771703526
1107	6	-0.11881226384739563
1107	7	-0.109737804565043
1107	8	-0.07435351795747636
1107	9	-0.13370207334554607
1107	10-11	-0.16990049609299263
1107	12-13	-0.17206424449641844
1107	14-15	-0.2861361853978366
1107	16-17	-0.217069889917461
1107	18-19	-0.260868787668592
1107	20-21	-0.25962669840872366
1107	22-23	-0.20333481045176427
1107	24-25	-0.2569731219347986
1107	26-27	-0.2617540284562665
1107	28-29	-0.2651055372838016
1107	30-31	-0.20774384068344176
1107	32-33	-0.21288511867668092
1107	34-35	-0.09807138535771287
1107	36-37	-0.17272885942578853
1107	38-39	-0.2274093377762938
1107	40-41	-0.1960605499937529
1107	42-43	-0.20199973060063314
1107	44-45	-0.17224190985396604
1107	46-47	-0.18729282218368581
1107	48-49	-0.21232480712986046
1107	50-51	-0.1572275002794612
1107	52-53	-0.13998236565632283
1107	54-55	-0.1402881365338402
1107	56-57	-0.10486402262318961
1107	58-59	-0.12015356186606851
1107	60-61	-0.21907520576645823
1107	62-63	-0.1826345558340563
1107	64-65	-0.2157606652084283
1107	66-67	-0.14868694354689183
1107	68-69	-0.1523289780703294
1107	70-71	-0.17905168497470214
1107	72-73	-0.19352315107193618
1107	74-75	-0.15192053420393847
1107	76-77	-0.14212865960799803
1107	78-79	-0.061568073531546474
1107	80-81	-0.008644070444574936
1107	82-83	-0.06405114801495415
1107	84-85	-0.01502503346128492
1107	86-87	0.03685377598659301
1107	88-89	0.022501775046350758
1107	90	0.017196208875901675
1108	1	0.014259740364533258
1108	2	-0.29638303959887224
1108	3	-0.38702868335912655
1108	4	-0.29582873652983466
1108	5	-0.2800215308966969
1108	6	-0.385623914292772
1108	7	-0.3726640277462536
1108	8	-0.30655174050188805
1108	9	-0.4604757296465962
1108	10-11	-0.5054634673323122
1108	12-13	-0.4914918110883306
1108	14-15	-0.6483016854498445
1108	16-17	-0.5317799688770961
1108	18-19	-0.5749489142013573
1108	20-21	-0.6604964563300371
1108	22-23	-0.6695017885313064
1108	24-25	-0.6000758130559376
1108	26-27	-0.5856185765578843
1108	28-29	-0.5366461168551453
1108	30-31	-0.5950667537340664
1108	32-33	-0.6003265092943622
1108	34-35	-0.5772393152770903
1108	36-37	-0.6311382151196909
1108	38-39	-0.6668930009394458
1108	40-41	-0.5829744760016595
1108	42-43	-0.5640828065364687
1108	44-45	-0.5865617348404015
1108	46-47	-0.4846744019392517
1108	48-49	-0.5132063389880059
1108	50-51	-0.6040240400675785
1108	52-53	-0.5131651832727471
1108	54-55	-0.4937378748878132
1108	56-57	-0.3081160331968391
1108	58-59	-0.3806914918140549
1108	60-61	-0.347320763133105
1108	62-63	-0.40391491190592177
1108	64-65	-0.44099473914263143
1108	66-67	-0.4098607643025147
1108	68-69	-0.39286864015794265
1108	70-71	-0.4159346259233203
1108	72-73	-0.36075667233230035
1108	74-75	-0.36418628147809784
1108	76-77	-0.3130894372603734
1108	78-79	-0.41047730220999057
1108	80-81	-0.48136624678683404
1108	82-83	-0.49410199195333604
1108	84-85	-0.5160919752928095
1108	86-87	-0.46417727830331756
1108	88-89	-0.5600530120518101
1108	90	-0.599445613872895
1201	1	0.18631909179636352
1201	2	0.2607341607797693
1201	3	0.24912436257255877
1201	4	0.21841673596746602
1201	5	0.28117450039714953
1201	6	0.25346806912955344
1201	7	0.3141278127413685
1201	8	0.3673762412714865
1201	9	0.3869543329675764
1201	10-11	0.35854115481913595
1201	12-13	0.3448533276378001
1201	14-15	0.4364166806636476
1201	16-17	0.4771637391250536
1201	18-19	0.3742395029396164
1201	20-21	0.37572830327647466
1201	22-23	0.3450958085621636
1201	24-25	0.37711840096936555
1201	26-27	0.2971021389161024
1201	28-29	0.17726050913387326
1201	30-31	0.28429706606381444
1201	32-33	0.23988305354369288
1201	34-35	0.3643071912205116
1201	36-37	0.14898877420135648
1201	38-39	0.11292099698629698
1201	40-41	-0.08933681171479435
1201	42-43	0.09630903253217582
1201	44-45	0.2540472932825111
1201	46-47	0.18217487896291829
1201	48-49	0.16634204349477955
1201	50-51	0.130114777615006
1201	52-53	0.20412414824153302
1201	54-55	0.09460690977000041
1201	56-57	-0.03325214622955741
1201	58-59	0.06892488681579323
1201	60-61	0.10687479579597436
1201	62-63	0.05536208883949456
1201	64-65	0.05569574902846597
1201	66-67	0.12828833540333306
1201	68-69	0.1583099401451875
1201	70-71	0.06412244659114918
1201	72-73	0.036202346060989044
1201	74-75	-0.07883095820380959
1201	76-77	-0.07089327394356104
1201	78-79	-0.15120803578761155
1201	80-81	0.026545522519114684
1201	82-83	0.08161351687649443
1201	84-85	-0.0030293089495998515
1201	86-87	0.008875958639563919
1201	88-89	-0.2083445729879969
1201	90	-0.4689098770267037
1202	1	0.132269314708239
1202	2	0.2092365533798386
1202	3	0.2111152122958302
1202	4	0.18027296990146624
1202	5	0.21495617534849032
1202	6	0.22957010663888866
1202	7	0.27323962010176217
1202	8	0.39302599850445574
1202	9	0.39555977993425984
1202	10-11	0.26401294494295513
1202	12-13	0.30563334115873175
1202	14-15	0.4595686450740075
1202	16-17	0.4446149631575622
1202	18-19	0.3956927051138237
1202	20-21	0.38044524233103516
1202	22-23	0.3280251821230422
1202	24-25	0.40258426871784536
1202	26-27	0.3864220036564632
1202	28-29	0.4319912289965302
1202	30-31	0.3844546213907236
1202	32-33	0.4129985269137748
1202	34-35	0.4569952068542946
1202	36-37	0.4440526146378545
1202	38-39	0.4454262139101459
1202	40-41	0.28576865530488504
1202	42-43	0.38378306930989936
1202	44-45	0.2505006168537278
1202	46-47	0.2494733226173551
1202	48-49	0.25016611747393114
1202	50-51	0.3169135098346203
1202	52-53	0.2963428250717328
1202	54-55	0.31638094174579123
1202	56-57	0.4058134007790528
1202	58-59	0.36858389611911946
1202	60-61	0.3236116209387845
1202	62-63	0.36284749557072615
1202	64-65	0.38649697015643625
1202	66-67	0.3421196941019815
1202	68-69	0.22780847519808134
1202	70-71	0.3406971995392425
1202	72-73	0.3351197050952379
1202	74-75	0.29747778243445566
1202	76-77	0.2066699338796596
1202	78-79	0.22653115273006819
1202	80-81	0.1363910488776483
1202	82-83	0.11316386093358943
1202	84-85	0.15015853591905426
1202	86-87	0.06198420304284724
1202	88-89	0.21629377184748222
1202	90	0.2706113044125402
1203	1	0.2766555573060323
1203	2	0.2139132013745595
1203	3	0.20300292050661284
1203	4	0.14475057186176343
1203	5	0.19233501709267387
1203	6	0.2018189203211307
1203	7	0.24187219149210648
1203	8	0.33888177616017146
1203	9	0.3195383370861009
1203	10-11	0.24429985688573908
1203	12-13	0.2635993977558897
1203	14-15	0.2580891858869663
1203	16-17	0.29611130739389324
1203	18-19	0.36150863201935834
1203	20-21	0.3398576804050393
1203	22-23	0.29841388934733004
1203	24-25	0.291582575479822
1203	26-27	0.37309217702241426
1203	28-29	0.30781425862690526
1203	30-31	0.2890854527958382
1203	32-33	0.3467552607754527
1203	34-35	0.33509758443256743
1203	36-37	0.3819577311376605
1203	38-39	0.37263560599119216
1203	40-41	0.38630905440722074
1203	42-43	0.3497347702536473
1203	44-45	0.3366128337670702
1203	46-47	0.22413580288907298
1203	48-49	0.2622523928851592
1203	50-51	0.26011257970402113
1203	52-53	0.2327621143572003
1203	54-55	0.34579889243670436
1203	56-57	0.37096104168277577
1203	58-59	0.31144859543476855
1203	60-61	0.2838520064526051
1203	62-63	0.27224999853030596
1203	64-65	0.2748533628796608
1203	66-67	0.21508180844799796
1203	68-69	0.12100352601333952
1203	70-71	0.24591862632248507
1203	72-73	0.21702467003543546
1203	74-75	0.17562318915837238
1203	76-77	0.11052513491331695
1203	78-79	0.17777696786834696
1203	80-81	0.16200459837501313
1203	82-83	0.21463893478484408
1203	84-85	0.27960541846413633
1203	86-87	0.2898018759096175
1203	88-89	0.3458542280607517
1203	90	0.27751919379920054
1204	1	0.20151091068827753
1204	2	0.1625436625405854
1204	3	0.1428371411928282
1204	4	0.1379913515498714
1204	5	0.10747306389142608
1204	6	0.11735543136160942
1204	7	0.1685824622787777
1204	8	0.24039869107095768
1204	9	0.2100742185996367
1204	10-11	0.16962994431590772
1204	12-13	0.1727947549219735
1204	14-15	0.1584803521430942
1204	16-17	0.2765756060637017
1204	18-19	0.21097568950540335
1204	20-21	0.22176989556928106
1204	22-23	0.19581552863435547
1204	24-25	0.1722976375069294
1204	26-27	0.17563168304934607
1204	28-29	0.2057979972867443
1204	30-31	0.19201659418256867
1204	32-33	0.19451431971342004
1204	34-35	0.3205305199852262
1204	36-37	0.25289814785269726
1204	38-39	0.21507656618178572
1204	40-41	0.27801830963254304
1204	42-43	0.19150344376845396
1204	44-45	0.23159716146042086
1204	46-47	0.20567249462217774
1204	48-49	0.3045149222226726
1204	50-51	0.22971610131565257
1204	52-53	0.2818283654783613
1204	54-55	0.2743639346341311
1204	56-57	0.27869408670012064
1204	58-59	0.20021903894733128
1204	60-61	0.21185151333354924
1204	62-63	0.25997528641764234
1204	64-65	0.19488477324670583
1204	66-67	0.21413493768128689
1204	68-69	0.2262188893589112
1204	70-71	0.17491719387566462
1204	72-73	0.20939918330359575
1204	74-75	0.24036523832928935
1204	76-77	0.28329615882426396
1204	78-79	0.24925939681224207
1204	80-81	0.2248771568049861
1204	82-83	0.21728686657126417
1204	84-85	0.21832775819617467
1204	86-87	0.3352197300904436
1204	88-89	0.3865065593266266
1204	90	0.4001787753141386
1205	1	0.15438386191469888
1205	2	0.14801022382717832
1205	3	0.09300028471977129
1205	4	0.01269284538030746
1205	5	-0.02266058352499556
1205	6	-0.06938287529492015
1205	7	-0.013609787922014505
1205	8	0.0719011343667475
1205	9	0.09118529879343384
1205	10-11	-0.019564667030770977
1205	12-13	0.05717873675639851
1205	14-15	0.013018447933681898
1205	16-17	0.16849470617699325
1205	18-19	0.038906282020157335
1205	20-21	0.059125397305152205
1205	22-23	0.08290484511517349
1205	24-25	0.13675624956803745
1205	26-27	0.1711759153442216
1205	28-29	0.10684970080111356
1205	30-31	0.08816375317449143
1205	32-33	0.05400996772098665
1205	34-35	0.12445429507894801
1205	36-37	0.19949359726366822
1205	38-39	0.14043460608733227
1205	40-41	0.20518067982210653
1205	42-43	0.10694416783680794
1205	44-45	-0.03085701212168601
1205	46-47	0.15769148363754226
1205	48-49	0.22504678769356445
1205	50-51	0.1646686399474362
1205	52-53	0.20741264850006047
1205	54-55	0.20671288635926288
1205	56-57	0.291460060408653
1205	58-59	0.19638564072905496
1205	60-61	0.2414721556719428
1205	62-63	0.29780667544935824
1205	64-65	0.22989469804100082
1205	66-67	0.25866979117373745
1205	68-69	0.24497516323551594
1205	70-71	0.24694920700148515
1205	72-73	0.27640947624767165
1205	74-75	0.2537062155311389
1205	76-77	0.3319950531421867
1205	78-79	0.35502867907045044
1205	80-81	0.2981971911181418
1205	82-83	0.25671925191451095
1205	84-85	0.29927458463368595
1205	86-87	0.34654286892442343
1205	88-89	0.4235249948396387
1205	90	0.49346801029626874
1206	1	0.17697094542398162
1206	2	0.03640512334504109
1206	3	-0.02637966195760555
1206	4	-0.0372910748927211
1206	5	-0.0034821895018168902
1206	6	-0.03175722956743243
1206	7	-0.02391717360530521
1206	8	0.07440110335070216
1206	9	-0.006017251206166918
1206	10-11	-0.01763863125444942
1206	12-13	-0.06704073314057979
1206	14-15	-0.03541449327823898
1206	16-17	0.012864994240366912
1206	18-19	0.011536709462667716
1206	20-21	-0.056111765405120195
1206	22-23	-0.05292093896765948
1206	24-25	6.731871342111617E-4
1206	26-27	0.015506019932360005
1206	28-29	-0.0069583812063243045
1206	30-31	-0.016806472347589363
1206	32-33	0.0373436489324348
1206	34-35	0.0269470825635878
1206	36-37	0.023394489537494678
1206	38-39	0.0012356120836187756
1206	40-41	0.0897509369575431
1206	42-43	0.07264602367347095
1206	44-45	0.06479841558688548
1206	46-47	0.1478089183687601
1206	48-49	0.10924923780505935
1206	50-51	0.1421367208470059
1206	52-53	0.1860468234341539
1206	54-55	0.183861337406789
1206	56-57	0.2675976292632072
1206	58-59	0.23789848250423518
1206	60-61	0.17805050650453325
1206	62-63	0.18558875259719088
1206	64-65	0.1385851682875554
1206	66-67	0.10911691166216997
1206	68-69	0.10251337484373835
1206	70-71	0.11024776165518091
1206	72-73	0.10282677617654201
1206	74-75	0.14219782189744734
1206	76-77	0.17607092851871897
1206	78-79	0.15336700473049092
1206	80-81	0.221056488450742
1206	82-83	0.22622421399928072
1206	84-85	0.19124814167188475
1206	86-87	0.25743476008080535
1206	88-89	0.3161255855207088
1206	90	0.33457916319539294
1207	1	0.10646394104956869
1207	2	-0.026313472322883058
1207	3	-0.08936792871229926
1207	4	-0.09669423613608075
1207	5	-0.09721979649789603
1207	6	-0.0573734213000634
1207	7	-0.047742453815054375
1207	8	0.05982050999966759
1207	9	0.009397139292559586
1207	10-11	-0.055444725410488616
1207	12-13	-0.12968518495102188
1207	14-15	-0.12907068749434814
1207	16-17	-0.06604344261220518
1207	18-19	-0.14204218311318328
1207	20-21	-0.12183097142504806
1207	22-23	-0.11075306299090926
1207	24-25	-0.11002666251699367
1207	26-27	-0.13513832297146422
1207	28-29	-0.1014994331457828
1207	30-31	-0.14488495007746138
1207	32-33	-0.1389129416562369
1207	34-35	-0.09379213716635348
1207	36-37	-0.05856841724438766
1207	38-39	-0.09706097488161447
1207	40-41	-0.07939662199918729
1207	42-43	-0.11358315535898811
1207	44-45	-0.07464251606336347
1207	46-47	-0.06206790605020984
1207	48-49	-0.051157806586594745
1207	50-51	-0.056662210578984684
1207	52-53	-0.012200624088379186
1207	54-55	0.01993835253107079
1207	56-57	0.11916834841494506
1207	58-59	0.04098924615500721
1207	60-61	-0.023236398120246804
1207	62-63	-0.06824497211574254
1207	64-65	-0.08533350527742556
1207	66-67	-0.08209788728724021
1207	68-69	-0.10941959195043438
1207	70-71	-0.059340313512088017
1207	72-73	-0.07271751089992051
1207	74-75	-0.0313786440287771
1207	76-77	-0.015654493150883297
1207	78-79	0.07775684357415713
1207	80-81	0.062408090726513876
1207	82-83	0.11286357400161506
1207	84-85	0.10402915507673072
1207	86-87	0.10451414604430198
1207	88-89	0.13494917699946996
1207	90	0.1807554979247783
1208	1	0.14986105105731085
1208	2	-0.15397839183930984
1208	3	-0.2782381521445956
1208	4	-0.1882146549664796
1208	5	-0.26344334658143254
