date generated: 2022-09-07
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## Sed Ex
## 0610009B22Rik 1.6344600 1.1168615
## 0610009L18Rik 1.0145872 0.2160756
## 0610010K14Rik 0.1633529 0.6692320
## 0610012G03Rik 0.5937955 0.4088542
## 0610030E20Rik -0.7027218 0.2111877
## 0610040J01Rik -0.0895336 -1.4975473
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 9258 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 2754 |
num_profile_genes_not_in_sets | 6504 |
profile_pearson_correl | -0.04768 |
profile_spearman_correl | -0.029 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Gene sets metrics | |
---|---|
num_genesets | 674 |
num_genesets_excluded | 217 |
num_genesets_included | 457 |
Number of significant gene sets (FDR<0.05)= 90
All sets with FDR<0.05. Try hovering over the points.
Top N sets irrespective of FDR. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.Sed | s.Ex | p.Sed | p.Ex |
---|---|---|---|---|---|---|---|---|
REACTOME MITOCHONDRIAL FATTY ACID BETA OXIDATION | 13 | 1.93e-06 | 6.79e-05 | 0.833 | 0.5210 | -0.65000 | 1.15e-03 | 4.94e-05 |
REACTOME FORMATION OF ATP BY CHEMIOSMOTIC COUPLING | 12 | 5.89e-06 | 1.80e-04 | 0.819 | 0.8180 | -0.04000 | 9.26e-07 | 8.11e-01 |
REACTOME CITRIC ACID CYCLE TCA CYCLE | 19 | 3.08e-06 | 1.01e-04 | 0.677 | 0.5580 | -0.38200 | 2.52e-05 | 3.96e-03 |
REACTOME REGULATION OF PYRUVATE DEHYDROGENASE PDH COMPLEX | 11 | 7.02e-04 | 7.29e-03 | 0.672 | 0.5810 | -0.33700 | 8.42e-04 | 5.33e-02 |
REACTOME COMPLEMENT CASCADE | 10 | 1.65e-03 | 1.37e-02 | 0.662 | -0.5820 | 0.31500 | 1.45e-03 | 8.45e-02 |
REACTOME PYRUVATE METABOLISM | 16 | 4.69e-05 | 1.13e-03 | 0.651 | 0.6020 | -0.24800 | 3.05e-05 | 8.62e-02 |
REACTOME RESPIRATORY ELECTRON TRANSPORT ATP SYNTHESIS BY CHEMIOSMOTIC COUPLING AND HEAT PRODUCTION BY UNCOUPLING PROTEINS | 73 | 3.19e-20 | 7.28e-18 | 0.642 | 0.6410 | -0.03740 | 2.75e-21 | 5.82e-01 |
REACTOME RESPIRATORY ELECTRON TRANSPORT | 59 | 3.42e-16 | 5.21e-14 | 0.636 | 0.6350 | -0.04540 | 3.40e-17 | 5.47e-01 |
REACTOME TCA CYCLE AND RESPIRATORY ELECTRON TRANSPORT | 107 | 9.80e-26 | 4.48e-23 | 0.604 | 0.5910 | -0.12700 | 5.08e-26 | 2.38e-02 |
REACTOME N GLYCAN TRIMMING IN THE ER AND CALNEXIN CALRETICULIN CYCLE | 13 | 1.20e-03 | 1.08e-02 | 0.594 | -0.5300 | 0.26900 | 9.45e-04 | 9.30e-02 |
REACTOME PEPTIDE CHAIN ELONGATION | 66 | 2.95e-15 | 3.37e-13 | 0.589 | -0.5280 | 0.26000 | 1.19e-13 | 2.61e-04 |
REACTOME PYRUVATE METABOLISM AND CITRIC ACID TCA CYCLE | 38 | 4.73e-09 | 1.97e-07 | 0.588 | 0.4980 | -0.31200 | 1.08e-07 | 8.73e-04 |
REACTOME G PROTEIN ACTIVATION | 10 | 9.02e-03 | 4.58e-02 | 0.553 | -0.4700 | -0.29200 | 1.01e-02 | 1.10e-01 |
REACTOME GLYCOGEN BREAKDOWN GLYCOGENOLYSIS | 11 | 6.16e-03 | 3.52e-02 | 0.552 | 0.1360 | 0.53400 | 4.34e-01 | 2.15e-03 |
REACTOME G BETA GAMMA SIGNALLING THROUGH PI3KGAMMA | 11 | 6.66e-03 | 3.76e-02 | 0.544 | -0.3390 | -0.42500 | 5.18e-02 | 1.47e-02 |
REACTOME CALNEXIN CALRETICULIN CYCLE | 11 | 8.86e-03 | 4.55e-02 | 0.540 | -0.5170 | 0.15600 | 3.02e-03 | 3.71e-01 |
REACTOME METABOLISM OF POLYAMINES | 12 | 4.65e-03 | 2.91e-02 | 0.539 | 0.4600 | 0.28100 | 5.76e-03 | 9.20e-02 |
REACTOME HORMONE SENSITIVE LIPASE HSL MEDIATED TRIACYLGLYCEROL HYDROLYSIS | 11 | 7.42e-03 | 4.01e-02 | 0.538 | -0.4170 | -0.33900 | 1.66e-02 | 5.15e-02 |
REACTOME ADP SIGNALLING THROUGH P2RY1 | 11 | 7.49e-03 | 4.01e-02 | 0.537 | -0.3390 | -0.41600 | 5.15e-02 | 1.68e-02 |
REACTOME NCAM1 INTERACTIONS | 15 | 2.03e-03 | 1.60e-02 | 0.530 | -0.1970 | 0.49300 | 1.87e-01 | 9.61e-04 |
REACTOME INTERFERON GAMMA SIGNALING | 24 | 9.70e-05 | 1.93e-03 | 0.514 | -0.3500 | 0.37700 | 2.98e-03 | 1.41e-03 |
REACTOME MITOCHONDRIAL TRNA AMINOACYLATION | 20 | 5.48e-04 | 6.23e-03 | 0.499 | 0.0595 | 0.49500 | 6.45e-01 | 1.27e-04 |
REACTOME SRP DEPENDENT COTRANSLATIONAL PROTEIN TARGETING TO MEMBRANE | 88 | 1.84e-14 | 1.68e-12 | 0.497 | -0.4310 | 0.24800 | 3.12e-12 | 5.90e-05 |
REACTOME TRAFFICKING OF AMPA RECEPTORS | 16 | 2.65e-03 | 1.92e-02 | 0.497 | 0.0285 | 0.49600 | 8.43e-01 | 5.99e-04 |
REACTOME G PROTEIN BETA GAMMA SIGNALLING | 12 | 1.39e-02 | 6.44e-02 | 0.481 | -0.2760 | -0.39300 | 9.74e-02 | 1.83e-02 |
REACTOME ANTIGEN ACTIVATES B CELL RECEPTOR LEADING TO GENERATION OF SECOND MESSENGERS | 16 | 3.92e-03 | 2.52e-02 | 0.474 | -0.3990 | -0.25700 | 5.79e-03 | 7.49e-02 |
REACTOME FORMATION OF THE TERNARY COMPLEX AND SUBSEQUENTLY THE 43S COMPLEX | 41 | 1.60e-06 | 6.10e-05 | 0.472 | -0.4280 | 0.19700 | 2.11e-06 | 2.90e-02 |
REACTOME INFLUENZA VIRAL RNA TRANSCRIPTION AND REPLICATION | 82 | 4.68e-12 | 3.56e-10 | 0.467 | -0.4280 | 0.18600 | 2.20e-11 | 3.67e-03 |
REACTOME INHIBITION OF INSULIN SECRETION BY ADRENALINE NORADRENALINE | 10 | 3.65e-02 | 1.28e-01 | 0.463 | -0.3750 | -0.27300 | 4.03e-02 | 1.35e-01 |
REACTOME NONSENSE MEDIATED DECAY ENHANCED BY THE EXON JUNCTION COMPLEX | 84 | 1.60e-11 | 1.05e-09 | 0.451 | -0.4070 | 0.19400 | 1.28e-10 | 2.13e-03 |
REACTOME SIGNAL AMPLIFICATION | 14 | 1.26e-02 | 6.06e-02 | 0.450 | -0.3480 | -0.28600 | 2.43e-02 | 6.44e-02 |
REACTOME TCR SIGNALING | 28 | 2.32e-04 | 3.53e-03 | 0.443 | -0.4260 | -0.12400 | 9.78e-05 | 2.56e-01 |
REACTOME STRIATED MUSCLE CONTRACTION | 22 | 2.17e-03 | 1.65e-02 | 0.438 | 0.3510 | -0.26200 | 4.42e-03 | 3.38e-02 |
REACTOME BRANCHED CHAIN AMINO ACID CATABOLISM | 16 | 1.23e-02 | 5.96e-02 | 0.435 | 0.3120 | -0.30200 | 3.06e-02 | 3.63e-02 |
REACTOME ANTIGEN PRESENTATION FOLDING ASSEMBLY AND PEPTIDE LOADING OF CLASS I MHC | 14 | 2.23e-02 | 9.19e-02 | 0.424 | -0.4190 | -0.06370 | 6.65e-03 | 6.80e-01 |
REACTOME 3 UTR MEDIATED TRANSLATIONAL REGULATION | 85 | 2.47e-10 | 1.13e-08 | 0.423 | -0.3810 | 0.18300 | 1.37e-09 | 3.58e-03 |
REACTOME RESOLUTION OF AP SITES VIA THE MULTIPLE NUCLEOTIDE PATCH REPLACEMENT PATHWAY | 10 | 8.22e-02 | 2.13e-01 | 0.414 | -0.3410 | 0.23500 | 6.21e-02 | 1.99e-01 |
REACTOME GLUTATHIONE CONJUGATION | 12 | 5.64e-02 | 1.82e-01 | 0.405 | 0.3570 | -0.19000 | 3.21e-02 | 2.56e-01 |
REACTOME VOLTAGE GATED POTASSIUM CHANNELS | 10 | 1.00e-01 | 2.41e-01 | 0.394 | 0.3890 | -0.05750 | 3.31e-02 | 7.53e-01 |
REACTOME PRE NOTCH TRANSCRIPTION AND TRANSLATION | 18 | 1.44e-02 | 6.57e-02 | 0.392 | -0.3590 | -0.15800 | 8.33e-03 | 2.47e-01 |
REACTOME INFLUENZA LIFE CYCLE | 113 | 2.35e-11 | 1.34e-09 | 0.387 | -0.3310 | 0.20100 | 1.39e-09 | 2.43e-04 |
REACTOME BASE EXCISION REPAIR | 12 | 7.75e-02 | 2.10e-01 | 0.381 | -0.3460 | 0.15900 | 3.78e-02 | 3.39e-01 |
REACTOME ACTIVATED AMPK STIMULATES FATTY ACID OXIDATION IN MUSCLE | 18 | 2.35e-02 | 9.33e-02 | 0.378 | 0.3140 | -0.21100 | 2.12e-02 | 1.22e-01 |
REACTOME TRAF6 MEDIATED NFKB ACTIVATION | 13 | 5.74e-02 | 1.82e-01 | 0.378 | -0.3150 | -0.20900 | 4.94e-02 | 1.92e-01 |
REACTOME FORMATION OF TUBULIN FOLDING INTERMEDIATES BY CCT TRIC | 13 | 7.02e-02 | 2.01e-01 | 0.374 | -0.2270 | 0.29800 | 1.57e-01 | 6.29e-02 |
REACTOME RAP1 SIGNALLING | 12 | 8.29e-02 | 2.13e-01 | 0.372 | -0.3720 | -0.00799 | 2.58e-02 | 9.62e-01 |
REACTOME MITOCHONDRIAL PROTEIN IMPORT | 42 | 2.29e-04 | 3.53e-03 | 0.370 | 0.3260 | -0.17500 | 2.64e-04 | 4.96e-02 |
REACTOME REGULATION OF ORNITHINE DECARBOXYLASE ODC | 43 | 1.26e-04 | 2.22e-03 | 0.368 | 0.2770 | 0.24200 | 1.66e-03 | 6.02e-03 |
REACTOME INTEGRIN ALPHAIIB BETA3 SIGNALING | 17 | 2.88e-02 | 1.08e-01 | 0.368 | -0.2970 | -0.21700 | 3.40e-02 | 1.21e-01 |
REACTOME THROMBOXANE SIGNALLING THROUGH TP RECEPTOR | 10 | 1.30e-01 | 2.91e-01 | 0.364 | -0.2060 | -0.30000 | 2.61e-01 | 1.00e-01 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.Sed | s.Ex | p.Sed | p.Ex |
---|---|---|---|---|---|---|---|---|
REACTOME MITOCHONDRIAL FATTY ACID BETA OXIDATION | 13 | 1.93e-06 | 6.79e-05 | 0.83300 | 0.52100 | -0.65000 | 1.15e-03 | 4.94e-05 |
REACTOME FORMATION OF ATP BY CHEMIOSMOTIC COUPLING | 12 | 5.89e-06 | 1.80e-04 | 0.81900 | 0.81800 | -0.04000 | 9.26e-07 | 8.11e-01 |
REACTOME CITRIC ACID CYCLE TCA CYCLE | 19 | 3.08e-06 | 1.01e-04 | 0.67700 | 0.55800 | -0.38200 | 2.52e-05 | 3.96e-03 |
REACTOME REGULATION OF PYRUVATE DEHYDROGENASE PDH COMPLEX | 11 | 7.02e-04 | 7.29e-03 | 0.67200 | 0.58100 | -0.33700 | 8.42e-04 | 5.33e-02 |
REACTOME COMPLEMENT CASCADE | 10 | 1.65e-03 | 1.37e-02 | 0.66200 | -0.58200 | 0.31500 | 1.45e-03 | 8.45e-02 |
REACTOME PYRUVATE METABOLISM | 16 | 4.69e-05 | 1.13e-03 | 0.65100 | 0.60200 | -0.24800 | 3.05e-05 | 8.62e-02 |
REACTOME RESPIRATORY ELECTRON TRANSPORT ATP SYNTHESIS BY CHEMIOSMOTIC COUPLING AND HEAT PRODUCTION BY UNCOUPLING PROTEINS | 73 | 3.19e-20 | 7.28e-18 | 0.64200 | 0.64100 | -0.03740 | 2.75e-21 | 5.82e-01 |
REACTOME RESPIRATORY ELECTRON TRANSPORT | 59 | 3.42e-16 | 5.21e-14 | 0.63600 | 0.63500 | -0.04540 | 3.40e-17 | 5.47e-01 |
REACTOME TCA CYCLE AND RESPIRATORY ELECTRON TRANSPORT | 107 | 9.80e-26 | 4.48e-23 | 0.60400 | 0.59100 | -0.12700 | 5.08e-26 | 2.38e-02 |
REACTOME N GLYCAN TRIMMING IN THE ER AND CALNEXIN CALRETICULIN CYCLE | 13 | 1.20e-03 | 1.08e-02 | 0.59400 | -0.53000 | 0.26900 | 9.45e-04 | 9.30e-02 |
REACTOME PEPTIDE CHAIN ELONGATION | 66 | 2.95e-15 | 3.37e-13 | 0.58900 | -0.52800 | 0.26000 | 1.19e-13 | 2.61e-04 |
REACTOME PYRUVATE METABOLISM AND CITRIC ACID TCA CYCLE | 38 | 4.73e-09 | 1.97e-07 | 0.58800 | 0.49800 | -0.31200 | 1.08e-07 | 8.73e-04 |
REACTOME G PROTEIN ACTIVATION | 10 | 9.02e-03 | 4.58e-02 | 0.55300 | -0.47000 | -0.29200 | 1.01e-02 | 1.10e-01 |
REACTOME GLYCOGEN BREAKDOWN GLYCOGENOLYSIS | 11 | 6.16e-03 | 3.52e-02 | 0.55200 | 0.13600 | 0.53400 | 4.34e-01 | 2.15e-03 |
REACTOME G BETA GAMMA SIGNALLING THROUGH PI3KGAMMA | 11 | 6.66e-03 | 3.76e-02 | 0.54400 | -0.33900 | -0.42500 | 5.18e-02 | 1.47e-02 |
REACTOME CALNEXIN CALRETICULIN CYCLE | 11 | 8.86e-03 | 4.55e-02 | 0.54000 | -0.51700 | 0.15600 | 3.02e-03 | 3.71e-01 |
REACTOME METABOLISM OF POLYAMINES | 12 | 4.65e-03 | 2.91e-02 | 0.53900 | 0.46000 | 0.28100 | 5.76e-03 | 9.20e-02 |
REACTOME HORMONE SENSITIVE LIPASE HSL MEDIATED TRIACYLGLYCEROL HYDROLYSIS | 11 | 7.42e-03 | 4.01e-02 | 0.53800 | -0.41700 | -0.33900 | 1.66e-02 | 5.15e-02 |
REACTOME ADP SIGNALLING THROUGH P2RY1 | 11 | 7.49e-03 | 4.01e-02 | 0.53700 | -0.33900 | -0.41600 | 5.15e-02 | 1.68e-02 |
REACTOME NCAM1 INTERACTIONS | 15 | 2.03e-03 | 1.60e-02 | 0.53000 | -0.19700 | 0.49300 | 1.87e-01 | 9.61e-04 |
REACTOME INTERFERON GAMMA SIGNALING | 24 | 9.70e-05 | 1.93e-03 | 0.51400 | -0.35000 | 0.37700 | 2.98e-03 | 1.41e-03 |
REACTOME MITOCHONDRIAL TRNA AMINOACYLATION | 20 | 5.48e-04 | 6.23e-03 | 0.49900 | 0.05950 | 0.49500 | 6.45e-01 | 1.27e-04 |
REACTOME SRP DEPENDENT COTRANSLATIONAL PROTEIN TARGETING TO MEMBRANE | 88 | 1.84e-14 | 1.68e-12 | 0.49700 | -0.43100 | 0.24800 | 3.12e-12 | 5.90e-05 |
REACTOME TRAFFICKING OF AMPA RECEPTORS | 16 | 2.65e-03 | 1.92e-02 | 0.49700 | 0.02850 | 0.49600 | 8.43e-01 | 5.99e-04 |
REACTOME G PROTEIN BETA GAMMA SIGNALLING | 12 | 1.39e-02 | 6.44e-02 | 0.48100 | -0.27600 | -0.39300 | 9.74e-02 | 1.83e-02 |
REACTOME ANTIGEN ACTIVATES B CELL RECEPTOR LEADING TO GENERATION OF SECOND MESSENGERS | 16 | 3.92e-03 | 2.52e-02 | 0.47400 | -0.39900 | -0.25700 | 5.79e-03 | 7.49e-02 |
REACTOME FORMATION OF THE TERNARY COMPLEX AND SUBSEQUENTLY THE 43S COMPLEX | 41 | 1.60e-06 | 6.10e-05 | 0.47200 | -0.42800 | 0.19700 | 2.11e-06 | 2.90e-02 |
REACTOME INFLUENZA VIRAL RNA TRANSCRIPTION AND REPLICATION | 82 | 4.68e-12 | 3.56e-10 | 0.46700 | -0.42800 | 0.18600 | 2.20e-11 | 3.67e-03 |
REACTOME INHIBITION OF INSULIN SECRETION BY ADRENALINE NORADRENALINE | 10 | 3.65e-02 | 1.28e-01 | 0.46300 | -0.37500 | -0.27300 | 4.03e-02 | 1.35e-01 |
REACTOME NONSENSE MEDIATED DECAY ENHANCED BY THE EXON JUNCTION COMPLEX | 84 | 1.60e-11 | 1.05e-09 | 0.45100 | -0.40700 | 0.19400 | 1.28e-10 | 2.13e-03 |
REACTOME SIGNAL AMPLIFICATION | 14 | 1.26e-02 | 6.06e-02 | 0.45000 | -0.34800 | -0.28600 | 2.43e-02 | 6.44e-02 |
REACTOME TCR SIGNALING | 28 | 2.32e-04 | 3.53e-03 | 0.44300 | -0.42600 | -0.12400 | 9.78e-05 | 2.56e-01 |
REACTOME STRIATED MUSCLE CONTRACTION | 22 | 2.17e-03 | 1.65e-02 | 0.43800 | 0.35100 | -0.26200 | 4.42e-03 | 3.38e-02 |
REACTOME BRANCHED CHAIN AMINO ACID CATABOLISM | 16 | 1.23e-02 | 5.96e-02 | 0.43500 | 0.31200 | -0.30200 | 3.06e-02 | 3.63e-02 |
REACTOME ANTIGEN PRESENTATION FOLDING ASSEMBLY AND PEPTIDE LOADING OF CLASS I MHC | 14 | 2.23e-02 | 9.19e-02 | 0.42400 | -0.41900 | -0.06370 | 6.65e-03 | 6.80e-01 |
REACTOME 3 UTR MEDIATED TRANSLATIONAL REGULATION | 85 | 2.47e-10 | 1.13e-08 | 0.42300 | -0.38100 | 0.18300 | 1.37e-09 | 3.58e-03 |
REACTOME RESOLUTION OF AP SITES VIA THE MULTIPLE NUCLEOTIDE PATCH REPLACEMENT PATHWAY | 10 | 8.22e-02 | 2.13e-01 | 0.41400 | -0.34100 | 0.23500 | 6.21e-02 | 1.99e-01 |
REACTOME GLUTATHIONE CONJUGATION | 12 | 5.64e-02 | 1.82e-01 | 0.40500 | 0.35700 | -0.19000 | 3.21e-02 | 2.56e-01 |
REACTOME VOLTAGE GATED POTASSIUM CHANNELS | 10 | 1.00e-01 | 2.41e-01 | 0.39400 | 0.38900 | -0.05750 | 3.31e-02 | 7.53e-01 |
REACTOME PRE NOTCH TRANSCRIPTION AND TRANSLATION | 18 | 1.44e-02 | 6.57e-02 | 0.39200 | -0.35900 | -0.15800 | 8.33e-03 | 2.47e-01 |
REACTOME INFLUENZA LIFE CYCLE | 113 | 2.35e-11 | 1.34e-09 | 0.38700 | -0.33100 | 0.20100 | 1.39e-09 | 2.43e-04 |
REACTOME BASE EXCISION REPAIR | 12 | 7.75e-02 | 2.10e-01 | 0.38100 | -0.34600 | 0.15900 | 3.78e-02 | 3.39e-01 |
REACTOME ACTIVATED AMPK STIMULATES FATTY ACID OXIDATION IN MUSCLE | 18 | 2.35e-02 | 9.33e-02 | 0.37800 | 0.31400 | -0.21100 | 2.12e-02 | 1.22e-01 |
REACTOME TRAF6 MEDIATED NFKB ACTIVATION | 13 | 5.74e-02 | 1.82e-01 | 0.37800 | -0.31500 | -0.20900 | 4.94e-02 | 1.92e-01 |
REACTOME FORMATION OF TUBULIN FOLDING INTERMEDIATES BY CCT TRIC | 13 | 7.02e-02 | 2.01e-01 | 0.37400 | -0.22700 | 0.29800 | 1.57e-01 | 6.29e-02 |
REACTOME RAP1 SIGNALLING | 12 | 8.29e-02 | 2.13e-01 | 0.37200 | -0.37200 | -0.00799 | 2.58e-02 | 9.62e-01 |
REACTOME MITOCHONDRIAL PROTEIN IMPORT | 42 | 2.29e-04 | 3.53e-03 | 0.37000 | 0.32600 | -0.17500 | 2.64e-04 | 4.96e-02 |
REACTOME REGULATION OF ORNITHINE DECARBOXYLASE ODC | 43 | 1.26e-04 | 2.22e-03 | 0.36800 | 0.27700 | 0.24200 | 1.66e-03 | 6.02e-03 |
REACTOME INTEGRIN ALPHAIIB BETA3 SIGNALING | 17 | 2.88e-02 | 1.08e-01 | 0.36800 | -0.29700 | -0.21700 | 3.40e-02 | 1.21e-01 |
REACTOME THROMBOXANE SIGNALLING THROUGH TP RECEPTOR | 10 | 1.30e-01 | 2.91e-01 | 0.36400 | -0.20600 | -0.30000 | 2.61e-01 | 1.00e-01 |
REACTOME REGULATION OF INSULIN SECRETION BY GLUCAGON LIKE PEPTIDE1 | 19 | 2.08e-02 | 8.74e-02 | 0.36400 | -0.28200 | -0.22900 | 3.32e-02 | 8.41e-02 |
REACTOME ACTIVATION OF THE MRNA UPON BINDING OF THE CAP BINDING COMPLEX AND EIFS AND SUBSEQUENT BINDING TO 43S | 48 | 1.05e-04 | 2.00e-03 | 0.36200 | -0.32000 | 0.16800 | 1.27e-04 | 4.38e-02 |
REACTOME GLYCOSPHINGOLIPID METABOLISM | 19 | 2.30e-02 | 9.31e-02 | 0.36000 | -0.32400 | -0.15700 | 1.46e-02 | 2.35e-01 |
REACTOME EFFECTS OF PIP2 HYDROLYSIS | 13 | 8.04e-02 | 2.13e-01 | 0.35800 | -0.35500 | -0.04860 | 2.68e-02 | 7.62e-01 |
REACTOME TRANSLATION | 123 | 1.27e-10 | 6.45e-09 | 0.35800 | -0.30800 | 0.18200 | 4.00e-09 | 5.16e-04 |
REACTOME TRNA AMINOACYLATION | 39 | 5.58e-04 | 6.23e-03 | 0.35600 | 0.08750 | 0.34500 | 3.45e-01 | 1.96e-04 |
REACTOME APC CDC20 MEDIATED DEGRADATION OF NEK2A | 17 | 3.83e-02 | 1.33e-01 | 0.35600 | 0.07810 | 0.34700 | 5.77e-01 | 1.33e-02 |
REACTOME CDK MEDIATED PHOSPHORYLATION AND REMOVAL OF CDC6 | 40 | 4.79e-04 | 6.08e-03 | 0.35200 | 0.23000 | 0.26700 | 1.19e-02 | 3.52e-03 |
REACTOME THROMBIN SIGNALLING THROUGH PROTEINASE ACTIVATED RECEPTORS PARS | 15 | 5.77e-02 | 1.82e-01 | 0.35200 | -0.15900 | -0.31400 | 2.87e-01 | 3.52e-02 |
REACTOME SYNTHESIS OF PA | 10 | 1.66e-01 | 3.41e-01 | 0.35100 | 0.28900 | -0.20000 | 1.14e-01 | 2.74e-01 |
REACTOME DOWNSTREAM TCR SIGNALING | 20 | 2.34e-02 | 9.33e-02 | 0.35100 | -0.33100 | -0.11700 | 1.05e-02 | 3.64e-01 |
REACTOME PLATELET AGGREGATION PLUG FORMATION | 18 | 3.37e-02 | 1.24e-01 | 0.34900 | -0.25800 | -0.23500 | 5.78e-02 | 8.43e-02 |
REACTOME SCFSKP2 MEDIATED DEGRADATION OF P27 P21 | 43 | 3.38e-04 | 4.68e-03 | 0.34800 | 0.23800 | 0.25300 | 6.90e-03 | 4.15e-03 |
REACTOME GLUCONEOGENESIS | 18 | 3.62e-02 | 1.28e-01 | 0.34700 | 0.31600 | 0.14300 | 2.03e-02 | 2.94e-01 |
REACTOME TAK1 ACTIVATES NFKB BY PHOSPHORYLATION AND ACTIVATION OF IKKS COMPLEX | 16 | 5.42e-02 | 1.78e-01 | 0.34700 | -0.34100 | -0.06480 | 1.83e-02 | 6.54e-01 |
REACTOME P53 DEPENDENT G1 DNA DAMAGE RESPONSE | 46 | 2.11e-04 | 3.44e-03 | 0.34600 | 0.22300 | 0.26500 | 9.02e-03 | 1.92e-03 |
REACTOME VIF MEDIATED DEGRADATION OF APOBEC3G | 42 | 5.37e-04 | 6.23e-03 | 0.34100 | 0.24300 | 0.24000 | 6.53e-03 | 7.22e-03 |
REACTOME APC C CDC20 MEDIATED DEGRADATION OF CYCLIN B | 16 | 6.08e-02 | 1.87e-01 | 0.34000 | 0.05650 | 0.33500 | 6.96e-01 | 2.02e-02 |
REACTOME DESTABILIZATION OF MRNA BY BRF1 | 15 | 7.10e-02 | 2.02e-01 | 0.33900 | -0.30500 | -0.14800 | 4.10e-02 | 3.20e-01 |
REACTOME TELOMERE MAINTENANCE | 20 | 3.50e-02 | 1.28e-01 | 0.33800 | -0.30900 | 0.13800 | 1.69e-02 | 2.86e-01 |
REACTOME PHASE II CONJUGATION | 24 | 1.88e-02 | 8.01e-02 | 0.33700 | 0.25700 | -0.21800 | 2.93e-02 | 6.41e-02 |
REACTOME SCF BETA TRCP MEDIATED DEGRADATION OF EMI1 | 42 | 6.68e-04 | 7.10e-03 | 0.33600 | 0.22600 | 0.24900 | 1.14e-02 | 5.24e-03 |
REACTOME INTERFERON ALPHA BETA SIGNALING | 17 | 6.11e-02 | 1.87e-01 | 0.33400 | -0.31300 | 0.11700 | 2.53e-02 | 4.05e-01 |
REACTOME LAGGING STRAND SYNTHESIS | 10 | 1.99e-01 | 3.89e-01 | 0.33300 | -0.27700 | 0.18400 | 1.29e-01 | 3.14e-01 |
REACTOME AUTODEGRADATION OF THE E3 UBIQUITIN LIGASE COP1 | 42 | 8.42e-04 | 8.01e-03 | 0.33100 | 0.19900 | 0.26500 | 2.57e-02 | 3.04e-03 |
REACTOME P53 INDEPENDENT G1 S DNA DAMAGE CHECKPOINT | 42 | 9.15e-04 | 8.54e-03 | 0.32900 | 0.20900 | 0.25400 | 1.90e-02 | 4.45e-03 |
REACTOME LIPID DIGESTION MOBILIZATION AND TRANSPORT | 22 | 2.81e-02 | 1.07e-01 | 0.32700 | -0.31400 | -0.09040 | 1.08e-02 | 4.63e-01 |
REACTOME SIGNALING BY NODAL | 11 | 1.89e-01 | 3.74e-01 | 0.32100 | 0.12500 | -0.29600 | 4.74e-01 | 8.93e-02 |
REACTOME POTASSIUM CHANNELS | 21 | 4.25e-02 | 1.45e-01 | 0.32100 | 0.28300 | -0.15100 | 2.49e-02 | 2.31e-01 |
REACTOME CLASS B 2 SECRETIN FAMILY RECEPTORS | 21 | 3.88e-02 | 1.33e-01 | 0.32000 | -0.03180 | -0.31900 | 8.01e-01 | 1.15e-02 |
REACTOME SMOOTH MUSCLE CONTRACTION | 18 | 6.11e-02 | 1.87e-01 | 0.31900 | -0.09460 | -0.30500 | 4.87e-01 | 2.52e-02 |
REACTOME MUSCLE CONTRACTION | 36 | 4.86e-03 | 3.00e-02 | 0.31900 | 0.17000 | -0.27000 | 7.83e-02 | 5.15e-03 |
REACTOME TRANSPORT OF GLUCOSE AND OTHER SUGARS BILE SALTS AND ORGANIC ACIDS METAL IONS AND AMINE COMPOUNDS | 24 | 2.82e-02 | 1.07e-01 | 0.31900 | 0.29100 | -0.13000 | 1.38e-02 | 2.69e-01 |
REACTOME CD28 DEPENDENT PI3K AKT SIGNALING | 15 | 9.95e-02 | 2.41e-01 | 0.31800 | -0.10200 | -0.30100 | 4.93e-01 | 4.39e-02 |
REACTOME CDT1 ASSOCIATION WITH THE CDC6 ORC ORIGIN COMPLEX | 45 | 9.75e-04 | 8.91e-03 | 0.31700 | 0.19500 | 0.25000 | 2.39e-02 | 3.81e-03 |
REACTOME DOWNREGULATION OF SMAD2 3 SMAD4 TRANSCRIPTIONAL ACTIVITY | 18 | 7.37e-02 | 2.04e-01 | 0.31500 | 0.27500 | -0.15400 | 4.36e-02 | 2.60e-01 |
REACTOME DESTABILIZATION OF MRNA BY KSRP | 13 | 1.44e-01 | 3.11e-01 | 0.31300 | -0.30300 | -0.07730 | 5.83e-02 | 6.29e-01 |
