date generated: 2022-09-07
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## stat
## 0610009B22Rik -0.3845554
## 0610009L18Rik 0.7909020
## 0610010K14Rik 0.5031172
## 0610012G03Rik -0.5693632
## 0610030E20Rik 1.1957467
## 0610040J01Rik -1.1105356
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genesets | 674 |
num_genes_in_profile | 9282 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 2753 |
num_profile_genes_not_in_sets | 6529 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Gene sets metrics | |
---|---|
num_genesets | 674 |
num_genesets_excluded | 211 |
num_genesets_included | 463 |
Significance is calculated by -log10(p-value). All points shown are FDR<0.05.
Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.
set | setSize | pANOVA | s.dist | p.adjustANOVA |
---|---|---|---|---|
REACTOME SIGNALING BY HIPPO | 15 | 1.69e-05 | -0.642 | 0.00782 |
REACTOME ACTIVATION OF CHAPERONES BY ATF6 ALPHA | 11 | 5.48e-03 | 0.484 | 0.47900 |
REACTOME METAL ION SLC TRANSPORTERS | 12 | 2.60e-02 | 0.371 | 0.50000 |
REACTOME COLLAGEN FORMATION | 26 | 1.54e-03 | 0.359 | 0.35600 |
REACTOME TRANSPORT OF GLUCOSE AND OTHER SUGARS BILE SALTS AND ORGANIC ACIDS METAL IONS AND AMINE COMPOUNDS | 24 | 3.84e-03 | 0.341 | 0.47900 |
REACTOME PHOSPHORYLATION OF THE APC C | 14 | 2.73e-02 | -0.341 | 0.50000 |
REACTOME PURINE RIBONUCLEOSIDE MONOPHOSPHATE BIOSYNTHESIS | 11 | 5.16e-02 | 0.339 | 0.57800 |
REACTOME INHIBITION OF THE PROTEOLYTIC ACTIVITY OF APC C REQUIRED FOR THE ONSET OF ANAPHASE BY MITOTIC SPINDLE CHECKPOINT COMPONENTS | 15 | 2.38e-02 | -0.337 | 0.50000 |
REACTOME A TETRASACCHARIDE LINKER SEQUENCE IS REQUIRED FOR GAG SYNTHESIS | 14 | 2.90e-02 | 0.337 | 0.50000 |
REACTOME TRAFFICKING OF AMPA RECEPTORS | 16 | 2.59e-02 | -0.322 | 0.50000 |
REACTOME TRAF6 MEDIATED NFKB ACTIVATION | 13 | 4.69e-02 | 0.318 | 0.57800 |
REACTOME SIGNALLING TO P38 VIA RIT AND RIN | 11 | 7.02e-02 | -0.315 | 0.67100 |
REACTOME STRIATED MUSCLE CONTRACTION | 22 | 1.09e-02 | 0.314 | 0.47900 |
REACTOME GLUCONEOGENESIS | 19 | 1.89e-02 | -0.311 | 0.47900 |
REACTOME SHC1 EVENTS IN EGFR SIGNALING | 14 | 5.24e-02 | -0.300 | 0.57800 |
REACTOME CELL CELL JUNCTION ORGANIZATION | 15 | 4.94e-02 | -0.293 | 0.57800 |
REACTOME INSULIN RECEPTOR RECYCLING | 15 | 5.07e-02 | 0.292 | 0.57800 |
REACTOME BOTULINUM NEUROTOXICITY | 10 | 1.17e-01 | 0.286 | 0.71900 |
REACTOME PROTEOLYTIC CLEAVAGE OF SNARE COMPLEX PROTEINS | 10 | 1.17e-01 | 0.286 | 0.71900 |
REACTOME CHONDROITIN SULFATE DERMATAN SULFATE METABOLISM | 22 | 2.05e-02 | 0.286 | 0.47900 |
REACTOME NCAM1 INTERACTIONS | 17 | 4.43e-02 | 0.282 | 0.57800 |
REACTOME APC CDC20 MEDIATED DEGRADATION OF NEK2A | 17 | 4.63e-02 | -0.279 | 0.57800 |
REACTOME APC C CDC20 MEDIATED DEGRADATION OF CYCLIN B | 16 | 5.37e-02 | -0.279 | 0.57800 |
REACTOME INTERFERON GAMMA SIGNALING | 21 | 2.95e-02 | -0.275 | 0.50000 |
REACTOME SOS MEDIATED SIGNALLING | 13 | 9.09e-02 | -0.271 | 0.70200 |
REACTOME GLUCOSE TRANSPORT | 29 | 1.23e-02 | 0.269 | 0.47900 |
REACTOME IRON UPTAKE AND TRANSPORT | 23 | 2.73e-02 | 0.266 | 0.50000 |
REACTOME ACTIVATION OF BH3 ONLY PROTEINS | 11 | 1.32e-01 | -0.262 | 0.71900 |
REACTOME MITOCHONDRIAL FATTY ACID BETA OXIDATION | 13 | 1.03e-01 | 0.262 | 0.71900 |
REACTOME PURINE SALVAGE | 10 | 1.54e-01 | -0.260 | 0.71900 |
REACTOME PLATELET SENSITIZATION BY LDL | 11 | 1.36e-01 | -0.260 | 0.71900 |
REACTOME EXTRACELLULAR MATRIX ORGANIZATION | 31 | 1.38e-02 | 0.256 | 0.47900 |
REACTOME CONVERSION FROM APC C CDC20 TO APC C CDH1 IN LATE ANAPHASE | 15 | 8.93e-02 | -0.253 | 0.70200 |
REACTOME REGULATION OF PYRUVATE DEHYDROGENASE PDH COMPLEX | 11 | 1.47e-01 | 0.253 | 0.71900 |
REACTOME MITOCHONDRIAL TRNA AMINOACYLATION | 20 | 5.11e-02 | -0.252 | 0.57800 |
REACTOME CTNNB1 PHOSPHORYLATION CASCADE | 14 | 1.06e-01 | -0.250 | 0.71900 |
REACTOME RNA POL III TRANSCRIPTION TERMINATION | 18 | 6.76e-02 | -0.249 | 0.67100 |
REACTOME RNA POL III CHAIN ELONGATION | 16 | 9.09e-02 | -0.244 | 0.70200 |
REACTOME O LINKED GLYCOSYLATION OF MUCINS | 10 | 1.82e-01 | -0.244 | 0.71900 |
REACTOME LATENT INFECTION OF HOMO SAPIENS WITH MYCOBACTERIUM TUBERCULOSIS | 17 | 8.40e-02 | 0.242 | 0.68200 |
REACTOME SHC MEDIATED SIGNALLING | 13 | 1.48e-01 | -0.232 | 0.71900 |
REACTOME EXTENSION OF TELOMERES | 13 | 1.49e-01 | -0.231 | 0.71900 |
REACTOME SYNTHESIS AND INTERCONVERSION OF NUCLEOTIDE DI AND TRIPHOSPHATES | 12 | 1.75e-01 | 0.226 | 0.71900 |
REACTOME SHC1 EVENTS IN ERBB4 SIGNALING | 13 | 1.59e-01 | -0.226 | 0.71900 |
REACTOME BASIGIN INTERACTIONS | 14 | 1.49e-01 | 0.223 | 0.71900 |
REACTOME GPVI MEDIATED ACTIVATION CASCADE | 16 | 1.26e-01 | 0.221 | 0.71900 |
REACTOME ION CHANNEL TRANSPORT | 18 | 1.05e-01 | 0.221 | 0.71900 |
REACTOME FORMATION OF THE TERNARY COMPLEX AND SUBSEQUENTLY THE 43S COMPLEX | 41 | 1.68e-02 | -0.216 | 0.47900 |
REACTOME REGULATION OF GLUCOKINASE BY GLUCOKINASE REGULATORY PROTEIN | 23 | 7.39e-02 | 0.215 | 0.67100 |
REACTOME MRNA 3 END PROCESSING | 31 | 4.05e-02 | 0.213 | 0.57800 |
set | setSize | pANOVA | s.dist | p.adjustANOVA |
---|---|---|---|---|
REACTOME SIGNALING BY HIPPO | 15 | 1.69e-05 | -0.642000 | 0.00782 |
REACTOME ACTIVATION OF CHAPERONES BY ATF6 ALPHA | 11 | 5.48e-03 | 0.484000 | 0.47900 |
REACTOME METAL ION SLC TRANSPORTERS | 12 | 2.60e-02 | 0.371000 | 0.50000 |
REACTOME COLLAGEN FORMATION | 26 | 1.54e-03 | 0.359000 | 0.35600 |
REACTOME TRANSPORT OF GLUCOSE AND OTHER SUGARS BILE SALTS AND ORGANIC ACIDS METAL IONS AND AMINE COMPOUNDS | 24 | 3.84e-03 | 0.341000 | 0.47900 |
REACTOME PHOSPHORYLATION OF THE APC C | 14 | 2.73e-02 | -0.341000 | 0.50000 |
REACTOME PURINE RIBONUCLEOSIDE MONOPHOSPHATE BIOSYNTHESIS | 11 | 5.16e-02 | 0.339000 | 0.57800 |
REACTOME INHIBITION OF THE PROTEOLYTIC ACTIVITY OF APC C REQUIRED FOR THE ONSET OF ANAPHASE BY MITOTIC SPINDLE CHECKPOINT COMPONENTS | 15 | 2.38e-02 | -0.337000 | 0.50000 |
REACTOME A TETRASACCHARIDE LINKER SEQUENCE IS REQUIRED FOR GAG SYNTHESIS | 14 | 2.90e-02 | 0.337000 | 0.50000 |
REACTOME TRAFFICKING OF AMPA RECEPTORS | 16 | 2.59e-02 | -0.322000 | 0.50000 |
REACTOME TRAF6 MEDIATED NFKB ACTIVATION | 13 | 4.69e-02 | 0.318000 | 0.57800 |
REACTOME SIGNALLING TO P38 VIA RIT AND RIN | 11 | 7.02e-02 | -0.315000 | 0.67100 |
REACTOME STRIATED MUSCLE CONTRACTION | 22 | 1.09e-02 | 0.314000 | 0.47900 |
REACTOME GLUCONEOGENESIS | 19 | 1.89e-02 | -0.311000 | 0.47900 |
REACTOME SHC1 EVENTS IN EGFR SIGNALING | 14 | 5.24e-02 | -0.300000 | 0.57800 |
REACTOME CELL CELL JUNCTION ORGANIZATION | 15 | 4.94e-02 | -0.293000 | 0.57800 |
REACTOME INSULIN RECEPTOR RECYCLING | 15 | 5.07e-02 | 0.292000 | 0.57800 |
REACTOME BOTULINUM NEUROTOXICITY | 10 | 1.17e-01 | 0.286000 | 0.71900 |
REACTOME PROTEOLYTIC CLEAVAGE OF SNARE COMPLEX PROTEINS | 10 | 1.17e-01 | 0.286000 | 0.71900 |
REACTOME CHONDROITIN SULFATE DERMATAN SULFATE METABOLISM | 22 | 2.05e-02 | 0.286000 | 0.47900 |
REACTOME NCAM1 INTERACTIONS | 17 | 4.43e-02 | 0.282000 | 0.57800 |
REACTOME APC CDC20 MEDIATED DEGRADATION OF NEK2A | 17 | 4.63e-02 | -0.279000 | 0.57800 |
REACTOME APC C CDC20 MEDIATED DEGRADATION OF CYCLIN B | 16 | 5.37e-02 | -0.279000 | 0.57800 |
REACTOME INTERFERON GAMMA SIGNALING | 21 | 2.95e-02 | -0.275000 | 0.50000 |
REACTOME SOS MEDIATED SIGNALLING | 13 | 9.09e-02 | -0.271000 | 0.70200 |
REACTOME GLUCOSE TRANSPORT | 29 | 1.23e-02 | 0.269000 | 0.47900 |
REACTOME IRON UPTAKE AND TRANSPORT | 23 | 2.73e-02 | 0.266000 | 0.50000 |
REACTOME ACTIVATION OF BH3 ONLY PROTEINS | 11 | 1.32e-01 | -0.262000 | 0.71900 |
REACTOME MITOCHONDRIAL FATTY ACID BETA OXIDATION | 13 | 1.03e-01 | 0.262000 | 0.71900 |
REACTOME PURINE SALVAGE | 10 | 1.54e-01 | -0.260000 | 0.71900 |
REACTOME PLATELET SENSITIZATION BY LDL | 11 | 1.36e-01 | -0.260000 | 0.71900 |
REACTOME EXTRACELLULAR MATRIX ORGANIZATION | 31 | 1.38e-02 | 0.256000 | 0.47900 |
REACTOME CONVERSION FROM APC C CDC20 TO APC C CDH1 IN LATE ANAPHASE | 15 | 8.93e-02 | -0.253000 | 0.70200 |
REACTOME REGULATION OF PYRUVATE DEHYDROGENASE PDH COMPLEX | 11 | 1.47e-01 | 0.253000 | 0.71900 |
REACTOME MITOCHONDRIAL TRNA AMINOACYLATION | 20 | 5.11e-02 | -0.252000 | 0.57800 |
REACTOME CTNNB1 PHOSPHORYLATION CASCADE | 14 | 1.06e-01 | -0.250000 | 0.71900 |
REACTOME RNA POL III TRANSCRIPTION TERMINATION | 18 | 6.76e-02 | -0.249000 | 0.67100 |
REACTOME RNA POL III CHAIN ELONGATION | 16 | 9.09e-02 | -0.244000 | 0.70200 |
REACTOME O LINKED GLYCOSYLATION OF MUCINS | 10 | 1.82e-01 | -0.244000 | 0.71900 |
REACTOME LATENT INFECTION OF HOMO SAPIENS WITH MYCOBACTERIUM TUBERCULOSIS | 17 | 8.40e-02 | 0.242000 | 0.68200 |
REACTOME SHC MEDIATED SIGNALLING | 13 | 1.48e-01 | -0.232000 | 0.71900 |
REACTOME EXTENSION OF TELOMERES | 13 | 1.49e-01 | -0.231000 | 0.71900 |
REACTOME SYNTHESIS AND INTERCONVERSION OF NUCLEOTIDE DI AND TRIPHOSPHATES | 12 | 1.75e-01 | 0.226000 | 0.71900 |
REACTOME SHC1 EVENTS IN ERBB4 SIGNALING | 13 | 1.59e-01 | -0.226000 | 0.71900 |
REACTOME BASIGIN INTERACTIONS | 14 | 1.49e-01 | 0.223000 | 0.71900 |
REACTOME GPVI MEDIATED ACTIVATION CASCADE | 16 | 1.26e-01 | 0.221000 | 0.71900 |
REACTOME ION CHANNEL TRANSPORT | 18 | 1.05e-01 | 0.221000 | 0.71900 |
REACTOME FORMATION OF THE TERNARY COMPLEX AND SUBSEQUENTLY THE 43S COMPLEX | 41 | 1.68e-02 | -0.216000 | 0.47900 |
REACTOME REGULATION OF GLUCOKINASE BY GLUCOKINASE REGULATORY PROTEIN | 23 | 7.39e-02 | 0.215000 | 0.67100 |
REACTOME MRNA 3 END PROCESSING | 31 | 4.05e-02 | 0.213000 | 0.57800 |
REACTOME PYRUVATE METABOLISM | 16 | 1.42e-01 | 0.212000 | 0.71900 |
REACTOME DCC MEDIATED ATTRACTIVE SIGNALING | 10 | 2.47e-01 | 0.211000 | 0.78400 |
REACTOME INTRINSIC PATHWAY FOR APOPTOSIS | 17 | 1.32e-01 | -0.211000 | 0.71900 |
REACTOME RECYCLING PATHWAY OF L1 | 19 | 1.13e-01 | 0.210000 | 0.71900 |
REACTOME MUSCLE CONTRACTION | 36 | 3.02e-02 | 0.209000 | 0.50000 |
REACTOME GLYCOSPHINGOLIPID METABOLISM | 20 | 1.07e-01 | -0.208000 | 0.71900 |
REACTOME PI3K EVENTS IN ERBB4 SIGNALING | 28 | 6.13e-02 | 0.204000 | 0.63100 |
REACTOME CLASS B 2 SECRETIN FAMILY RECEPTORS | 21 | 1.05e-01 | -0.204000 | 0.71900 |
REACTOME BRANCHED CHAIN AMINO ACID CATABOLISM | 16 | 1.59e-01 | -0.203000 | 0.71900 |
REACTOME TELOMERE MAINTENANCE | 17 | 1.47e-01 | -0.203000 | 0.71900 |
REACTOME ION TRANSPORT BY P TYPE ATPASES | 17 | 1.50e-01 | 0.202000 | 0.71900 |
REACTOME SIGNALING BY NOTCH3 | 10 | 2.71e-01 | -0.201000 | 0.78600 |
REACTOME PTM GAMMA CARBOXYLATION HYPUSINE FORMATION AND ARYLSULFATASE ACTIVATION | 10 | 2.75e-01 | -0.199000 | 0.78600 |
REACTOME PEPTIDE CHAIN ELONGATION | 66 | 6.10e-03 | -0.196000 | 0.47900 |
REACTOME BIOSYNTHESIS OF THE N GLYCAN PRECURSOR DOLICHOL LIPID LINKED OLIGOSACCHARIDE LLO AND TRANSFER TO A NASCENT PROTEIN | 22 | 1.13e-01 | -0.196000 | 0.71900 |
REACTOME FATTY ACYL COA BIOSYNTHESIS | 11 | 2.64e-01 | -0.195000 | 0.78400 |
REACTOME PERK REGULATED GENE EXPRESSION | 22 | 1.15e-01 | 0.195000 | 0.71900 |
REACTOME TRANSPORT OF MATURE TRANSCRIPT TO CYTOPLASM | 48 | 2.07e-02 | 0.193000 | 0.47900 |
REACTOME ACTIVATION OF GENES BY ATF4 | 19 | 1.48e-01 | 0.192000 | 0.71900 |
REACTOME SIGNALING BY ROBO RECEPTOR | 19 | 1.56e-01 | -0.188000 | 0.71900 |
REACTOME NEPHRIN INTERACTIONS | 15 | 2.08e-01 | 0.188000 | 0.73000 |
REACTOME CHOLESTEROL BIOSYNTHESIS | 12 | 2.63e-01 | -0.187000 | 0.78400 |
REACTOME GLYCOGEN BREAKDOWN GLYCOGENOLYSIS | 11 | 2.86e-01 | -0.186000 | 0.79900 |
REACTOME TRANSFERRIN ENDOCYTOSIS AND RECYCLING | 17 | 1.87e-01 | 0.185000 | 0.71900 |
REACTOME DOWNREGULATION OF SMAD2 3 SMAD4 TRANSCRIPTIONAL ACTIVITY | 18 | 1.76e-01 | 0.184000 | 0.71900 |
REACTOME RNA POL III TRANSCRIPTION INITIATION FROM TYPE 2 PROMOTER | 21 | 1.55e-01 | -0.179000 | 0.71900 |
REACTOME P38MAPK EVENTS | 10 | 3.28e-01 | -0.179000 | 0.82100 |
REACTOME GRB2 EVENTS IN ERBB2 SIGNALING | 14 | 2.50e-01 | -0.178000 | 0.78400 |
REACTOME PLATELET HOMEOSTASIS | 32 | 8.30e-02 | -0.177000 | 0.68200 |
REACTOME REGULATION OF HYPOXIA INDUCIBLE FACTOR HIF BY OXYGEN | 18 | 1.97e-01 | 0.176000 | 0.73000 |
REACTOME MYOGENESIS | 21 | 1.64e-01 | -0.176000 | 0.71900 |
REACTOME CD28 DEPENDENT PI3K AKT SIGNALING | 15 | 2.41e-01 | 0.175000 | 0.78400 |
REACTOME GLYCOLYSIS | 19 | 1.89e-01 | -0.174000 | 0.71900 |
REACTOME APOPTOTIC CLEAVAGE OF CELLULAR PROTEINS | 21 | 1.67e-01 | 0.174000 | 0.71900 |
REACTOME ACTIVATED AMPK STIMULATES FATTY ACID OXIDATION IN MUSCLE | 18 | 2.02e-01 | 0.174000 | 0.73000 |
REACTOME DESTABILIZATION OF MRNA BY TRISTETRAPROLIN TTP | 16 | 2.32e-01 | 0.173000 | 0.77700 |
REACTOME ACTIVATION OF THE MRNA UPON BINDING OF THE CAP BINDING COMPLEX AND EIFS AND SUBSEQUENT BINDING TO 43S | 48 | 4.03e-02 | -0.171000 | 0.57800 |
REACTOME HS GAG DEGRADATION | 11 | 3.30e-01 | 0.170000 | 0.82100 |
REACTOME PHASE II CONJUGATION | 24 | 1.53e-01 | 0.169000 | 0.71900 |
REACTOME SIGNALLING TO RAS | 20 | 1.92e-01 | -0.168000 | 0.72400 |
REACTOME AKT PHOSPHORYLATES TARGETS IN THE CYTOSOL | 11 | 3.36e-01 | 0.168000 | 0.83200 |
REACTOME CHROMOSOME MAINTENANCE | 34 | 9.27e-02 | -0.167000 | 0.70400 |
REACTOME TRANSPORT OF RIBONUCLEOPROTEINS INTO THE HOST NUCLEUS | 24 | 1.58e-01 | 0.167000 | 0.71900 |
REACTOME SRP DEPENDENT COTRANSLATIONAL PROTEIN TARGETING TO MEMBRANE | 88 | 7.55e-03 | -0.165000 | 0.47900 |
REACTOME METABOLISM OF POLYAMINES | 12 | 3.23e-01 | 0.165000 | 0.82100 |
REACTOME 3 UTR MEDIATED TRANSLATIONAL REGULATION | 85 | 9.40e-03 | -0.163000 | 0.47900 |
REACTOME G PROTEIN ACTIVATION | 10 | 3.71e-01 | -0.163000 | 0.85200 |
REACTOME BIOLOGICAL OXIDATIONS | 39 | 8.17e-02 | 0.161000 | 0.68200 |
REACTOME ANTIGEN ACTIVATES B CELL RECEPTOR LEADING TO GENERATION OF SECOND MESSENGERS | 15 | 2.84e-01 | -0.160000 | 0.79600 |
REACTOME SHC RELATED EVENTS | 14 | 3.01e-01 | -0.160000 | 0.81900 |
REACTOME INTERFERON ALPHA BETA SIGNALING | 14 | 3.02e-01 | -0.159000 | 0.81900 |
REACTOME INFLUENZA VIRAL RNA TRANSCRIPTION AND REPLICATION | 82 | 1.34e-02 | -0.158000 | 0.47900 |
REACTOME RNA POL III TRANSCRIPTION INITIATION FROM TYPE 3 PROMOTER | 25 | 1.71e-01 | -0.158000 | 0.71900 |
REACTOME NEF MEDIATES DOWN MODULATION OF CELL SURFACE RECEPTORS BY RECRUITING THEM TO CLATHRIN ADAPTERS | 14 | 3.08e-01 | -0.157000 | 0.82100 |
REACTOME VIRAL MESSENGER RNA SYNTHESIS | 14 | 3.08e-01 | -0.157000 | 0.82100 |
REACTOME HORMONE SENSITIVE LIPASE HSL MEDIATED TRIACYLGLYCEROL HYDROLYSIS | 11 | 3.68e-01 | -0.157000 | 0.85200 |
REACTOME LIPID DIGESTION MOBILIZATION AND TRANSPORT | 22 | 2.04e-01 | -0.156000 | 0.73000 |
REACTOME SYNTHESIS OF PIPS AT THE EARLY ENDOSOME MEMBRANE | 11 | 3.69e-01 | 0.156000 | 0.85200 |
REACTOME SIGNALING BY NOTCH2 | 10 | 3.93e-01 | -0.156000 | 0.85200 |
REACTOME CITRIC ACID CYCLE TCA CYCLE | 19 | 2.40e-01 | 0.156000 | 0.78400 |
REACTOME LIPOPROTEIN METABOLISM | 11 | 3.71e-01 | -0.156000 | 0.85200 |
REACTOME INTERACTIONS OF VPR WITH HOST CELLULAR PROTEINS | 28 | 1.55e-01 | 0.156000 | 0.71900 |
REACTOME NRIF SIGNALS CELL DEATH FROM THE NUCLEUS | 11 | 3.72e-01 | 0.155000 | 0.85200 |
REACTOME PI 3K CASCADE | 34 | 1.23e-01 | 0.153000 | 0.71900 |
REACTOME UNFOLDED PROTEIN RESPONSE | 64 | 3.52e-02 | 0.153000 | 0.55100 |
REACTOME ABORTIVE ELONGATION OF HIV1 TRANSCRIPT IN THE ABSENCE OF TAT | 19 | 2.54e-01 | -0.151000 | 0.78400 |
REACTOME RECEPTOR LIGAND BINDING INITIATES THE SECOND PROTEOLYTIC CLEAVAGE OF NOTCH RECEPTOR | 10 | 4.10e-01 | -0.151000 | 0.85200 |
REACTOME SEMA4D INDUCED CELL MIGRATION AND GROWTH CONE COLLAPSE | 18 | 2.74e-01 | 0.149000 | 0.78600 |
REACTOME PHASE1 FUNCTIONALIZATION OF COMPOUNDS | 15 | 3.18e-01 | 0.149000 | 0.82100 |
REACTOME SHC MEDIATED CASCADE | 10 | 4.15e-01 | -0.149000 | 0.85200 |
REACTOME NEP NS2 INTERACTS WITH THE CELLULAR EXPORT MACHINERY | 24 | 2.08e-01 | 0.149000 | 0.73000 |
REACTOME INWARDLY RECTIFYING K CHANNELS | 10 | 4.17e-01 | -0.148000 | 0.85200 |
REACTOME L1CAM INTERACTIONS | 51 | 6.90e-02 | 0.147000 | 0.67100 |
REACTOME ENERGY DEPENDENT REGULATION OF MTOR BY LKB1 AMPK | 17 | 2.95e-01 | 0.147000 | 0.81200 |
REACTOME MRNA CAPPING | 28 | 1.80e-01 | -0.146000 | 0.71900 |
REACTOME GLUCOSE METABOLISM | 44 | 9.43e-02 | -0.146000 | 0.70400 |
REACTOME POST CHAPERONIN TUBULIN FOLDING PATHWAY | 11 | 4.02e-01 | -0.146000 | 0.85200 |
REACTOME SLC MEDIATED TRANSMEMBRANE TRANSPORT | 96 | 1.46e-02 | 0.145000 | 0.47900 |
REACTOME PI3K EVENTS IN ERBB2 SIGNALING | 32 | 1.61e-01 | 0.143000 | 0.71900 |
REACTOME CLEAVAGE OF GROWING TRANSCRIPT IN THE TERMINATION REGION | 36 | 1.39e-01 | 0.143000 | 0.71900 |
REACTOME HEPARAN SULFATE HEPARIN HS GAG METABOLISM | 26 | 2.10e-01 | 0.142000 | 0.73000 |
REACTOME E2F MEDIATED REGULATION OF DNA REPLICATION | 16 | 3.27e-01 | -0.142000 | 0.82100 |
REACTOME SPHINGOLIPID METABOLISM | 35 | 1.47e-01 | -0.142000 | 0.71900 |
REACTOME MAPK TARGETS NUCLEAR EVENTS MEDIATED BY MAP KINASES | 26 | 2.18e-01 | 0.140000 | 0.74300 |
REACTOME PIP3 ACTIVATES AKT SIGNALING | 25 | 2.27e-01 | 0.140000 | 0.76800 |
REACTOME BMAL1 CLOCK NPAS2 ACTIVATES CIRCADIAN EXPRESSION | 28 | 2.04e-01 | 0.139000 | 0.73000 |
REACTOME ACTIVATION OF KAINATE RECEPTORS UPON GLUTAMATE BINDING | 11 | 4.26e-01 | -0.139000 | 0.85200 |
REACTOME RNA POL III TRANSCRIPTION | 31 | 1.82e-01 | -0.139000 | 0.71900 |
REACTOME SEMA3A PAK DEPENDENT AXON REPULSION | 10 | 4.54e-01 | -0.137000 | 0.85800 |
REACTOME APC C CDH1 MEDIATED DEGRADATION OF CDC20 AND OTHER APC C CDH1 TARGETED PROTEINS IN LATE MITOSIS EARLY G1 | 57 | 7.63e-02 | -0.136000 | 0.68000 |
REACTOME APC C CDC20 MEDIATED DEGRADATION OF MITOTIC PROTEINS | 57 | 7.99e-02 | -0.134000 | 0.68200 |
REACTOME PI3K CASCADE | 45 | 1.22e-01 | 0.133000 | 0.71900 |
REACTOME RAP1 SIGNALLING | 12 | 4.26e-01 | 0.133000 | 0.85200 |
REACTOME CTLA4 INHIBITORY SIGNALING | 15 | 3.75e-01 | -0.132000 | 0.85200 |
REACTOME SYNTHESIS OF PIPS AT THE GOLGI MEMBRANE | 14 | 3.96e-01 | -0.131000 | 0.85200 |
REACTOME DARPP 32 EVENTS | 17 | 3.54e-01 | -0.130000 | 0.85200 |
REACTOME PYRIMIDINE METABOLISM | 10 | 4.80e-01 | -0.129000 | 0.86100 |
REACTOME AUTODEGRADATION OF CDH1 BY CDH1 APC C | 54 | 1.01e-01 | -0.129000 | 0.71900 |
REACTOME PYRUVATE METABOLISM AND CITRIC ACID TCA CYCLE | 38 | 1.70e-01 | 0.129000 | 0.71900 |
REACTOME NONSENSE MEDIATED DECAY ENHANCED BY THE EXON JUNCTION COMPLEX | 84 | 4.36e-02 | -0.128000 | 0.57800 |
REACTOME PPARA ACTIVATES GENE EXPRESSION | 81 | 4.86e-02 | 0.127000 | 0.57800 |
REACTOME GLYCOSAMINOGLYCAN METABOLISM | 49 | 1.32e-01 | 0.125000 | 0.71900 |
REACTOME COSTIMULATION BY THE CD28 FAMILY | 33 | 2.17e-01 | -0.124000 | 0.74300 |
REACTOME PKB MEDIATED EVENTS | 27 | 2.67e-01 | 0.124000 | 0.78600 |
REACTOME SIGNAL ATTENUATION | 10 | 5.00e-01 | 0.123000 | 0.86100 |
REACTOME DEADENYLATION OF MRNA | 16 | 3.94e-01 | -0.123000 | 0.85200 |
REACTOME ENDOSOMAL SORTING COMPLEX REQUIRED FOR TRANSPORT ESCRT | 21 | 3.30e-01 | -0.123000 | 0.82100 |
REACTOME TRANSPORT OF MATURE MRNA DERIVED FROM AN INTRONLESS TRANSCRIPT | 29 | 2.54e-01 | 0.122000 | 0.78400 |
REACTOME TRANSLATION | 123 | 1.97e-02 | -0.122000 | 0.47900 |
REACTOME TRANSMEMBRANE TRANSPORT OF SMALL MOLECULES | 172 | 6.66e-03 | 0.121000 | 0.47900 |
REACTOME PI3K AKT ACTIVATION | 31 | 2.46e-01 | 0.120000 | 0.78400 |
REACTOME GPCR DOWNSTREAM SIGNALING | 103 | 3.57e-02 | 0.120000 | 0.55100 |
REACTOME PRE NOTCH PROCESSING IN GOLGI | 14 | 4.37e-01 | 0.120000 | 0.85600 |
REACTOME FORMATION OF THE HIV1 EARLY ELONGATION COMPLEX | 28 | 2.73e-01 | -0.120000 | 0.78600 |
REACTOME REGULATION OF RHEB GTPASE ACTIVITY BY AMPK | 10 | 5.13e-01 | 0.119000 | 0.86400 |
REACTOME FRS2 MEDIATED CASCADE | 16 | 4.17e-01 | -0.117000 | 0.85200 |
REACTOME CALNEXIN CALRETICULIN CYCLE | 11 | 5.02e-01 | 0.117000 | 0.86100 |
REACTOME SYNTHESIS OF GLYCOSYLPHOSPHATIDYLINOSITOL GPI | 12 | 4.84e-01 | -0.117000 | 0.86100 |
REACTOME DOWNREGULATION OF TGF BETA RECEPTOR SIGNALING | 20 | 3.67e-01 | 0.117000 | 0.85200 |
REACTOME G ALPHA1213 SIGNALLING EVENTS | 42 | 1.98e-01 | 0.115000 | 0.73000 |
REACTOME PEROXISOMAL LIPID METABOLISM | 16 | 4.27e-01 | 0.115000 | 0.85200 |
REACTOME SYNTHESIS OF SUBSTRATES IN N GLYCAN BIOSYTHESIS | 12 | 4.91e-01 | -0.115000 | 0.86100 |
REACTOME ARMS MEDIATED ACTIVATION | 14 | 4.61e-01 | -0.114000 | 0.85800 |
