Source: https://github.com/markziemann/histone_acetyl_rnaseq
In this study we are looking at the effect of knock-down of two genes which are required for the supply of acetyl units. It is hypothesised that knock-down of these genes could lead to problems with the response to exercise. We have both ctrl and kd under either sedentary or exercise conditions.
The focus of this report is to perform mitch enrichment analysis of the DE tables I have already generated.
Here are the DE analyses I’ve already performed.
Contrast number | DE file | Contrast |
---|---|---|
1 | dge1pkd.tsv | Effect of ATP-CL KD in Sed animals |
2 | dge2pkd.tsv | Effect of ATP-CL KD in Ex animals |
3 | dge3pkd.tsv | Effect of ACSS2 KD in Sed animals |
4 | dge4pkd.tsv | Effect of ACSS2 KD in Ex animals |
5 | dge5.tsv | Effect of Sed vs Ex (ATP-CL gene ctrl) |
6 | dge6kd.tsv | Effect of Sed vs Ex (ATP-CL gene KO) |
7 | dge7.tsv | Effect of Sed vs Ex (ACSS2 gene ctrl) |
8 | dge8kd.tsv | Effect of Sed vs Ex (ACSS2 gene kd) |
First I will run mitch with each contrast separately, then joint enrichment in the following ways:
#1 and #2 effect of ATP-CL KD in Sed and Ex animals
#3 and #4 effect of ACSS2 KD in Sed and Ex animals
#5 and #6 Effect of Sed vs Ex in ctrl and ATP-CL gene KD
#7 and #8 Effect of Sed vs Ex in ctrl and ACSS2 gene KD
Finally all contrasts altogether.
suppressPackageStartupMessages({
library("plyr")
library("zoo")
library("tidyverse")
library("reshape2")
library("DESeq2")
library("gplots")
library("fgsea")
library("MASS")
library("mitch")
library("eulerr")
library("limma")
library("topconfects")
library("kableExtra")
library("vioplot")
library("beeswarm")
})
de1 <- read.csv("dge1pkd.tsv",header=TRUE,row.names=1,sep="\t")
de2 <- read.csv("dge2pkd.tsv",header=TRUE,row.names=1,sep="\t")
de3 <- read.csv("dge3pkd.tsv",header=TRUE,row.names=1,sep="\t")
de4 <- read.csv("dge4pkd.tsv",header=TRUE,row.names=1,sep="\t")
de5 <- read.csv("dge5.tsv",header=TRUE,row.names=1,sep="\t")
de6 <- read.csv("dge6kd.tsv",header=TRUE,row.names=1,sep="\t")
de7 <- read.csv("dge7.tsv",header=TRUE,row.names=1,sep="\t")
de8 <- read.csv("dge8kd.tsv",header=TRUE,row.names=1,sep="\t")
First format the data into a friendly format.
genesets <- gmt_import("https://ziemann-lab.net/public/msigdb_mouse/reactome.v5.2.symbols_mouse.gmt")
de1$gene <- sapply(strsplit(rownames(de1)," "),"[[",2)
de1 <- aggregate(stat ~ gene,de1,mean)
de1rn <- de1
rownames(de1) <- de1$gene
de1$gene=NULL
de2$gene <- sapply(strsplit(rownames(de2)," "),"[[",2)
de2 <- aggregate(stat ~ gene,de2,mean)
de2rn <- de2
rownames(de2) <- de2$gene
de2$gene=NULL
de3$gene <- sapply(strsplit(rownames(de3)," "),"[[",2)
de3 <- aggregate(stat ~ gene,de3,mean)
de3rn <- de3
rownames(de3) <- de3$gene
de3$gene=NULL
de4$gene <- sapply(strsplit(rownames(de4)," "),"[[",2)
de4 <- aggregate(stat ~ gene,de4,mean)
de4rn <- de4
rownames(de4) <- de4$gene
de4$gene=NULL
de5$gene <- sapply(strsplit(rownames(de5)," "),"[[",2)
de5 <- aggregate(stat ~ gene,de5,mean)
de5rn <- de5
rownames(de5) <- de5$gene
de5$gene=NULL
de6$gene <- sapply(strsplit(rownames(de6)," "),"[[",2)
de6 <- aggregate(stat ~ gene,de6,mean)
de6rn <- de6
rownames(de6) <- de6$gene
de6$gene=NULL
de7$gene <- sapply(strsplit(rownames(de7)," "),"[[",2)
de7 <- aggregate(stat ~ gene,de7,mean)
de7rn <- de7
rownames(de7) <- de7$gene
de7$gene=NULL
de8$gene <- sapply(strsplit(rownames(de8)," "),"[[",2)
de8 <- aggregate(stat ~ gene,de8,mean)
de8rn <- de8
rownames(de8) <- de8$gene
de8$gene=NULL
Enrich it.
res1 <- mitch_calc(de1, genesets, priority="effect")
## Note: Enrichments with large effect sizes may not be
## statistically significant.
head(res1$enrichment_result,20) %>% kbl(caption="DE1: Reactome") %>% kable_styling()
set | setSize | pANOVA | s.dist | p.adjustANOVA | |
---|---|---|---|---|---|
414 | REACTOME_FORMATION_OF_ATP_BY_CHEMIOSMOTIC_COUPLING | 12 | 0.0000008 | 0.8226249 | 0.0000314 |
408 | REACTOME_RESPIRATORY_ELECTRON_TRANSPORT_ATP_SYNTHESIS_BY_CHEMIOSMOTIC_COUPLING_AND_HEAT_PRODUCTION_BY_UNCOUPLING_PROTEINS_ | 73 | 0.0000000 | 0.6487780 | 0.0000000 |
334 | REACTOME_RESPIRATORY_ELECTRON_TRANSPORT | 59 | 0.0000000 | 0.6429788 | 0.0000000 |
293 | REACTOME_PYRUVATE_METABOLISM | 16 | 0.0000235 | 0.6106047 | 0.0006931 |
24 | REACTOME_TCA_CYCLE_AND_RESPIRATORY_ELECTRON_TRANSPORT | 107 | 0.0000000 | 0.5992902 | 0.0000000 |
137 | REACTOME_REGULATION_OF_PYRUVATE_DEHYDROGENASE_PDH_COMPLEX | 11 | 0.0007065 | 0.5898468 | 0.0118837 |
224 | REACTOME_CITRIC_ACID_CYCLE_TCA_CYCLE | 19 | 0.0000179 | 0.5685241 | 0.0005622 |
433 | REACTOME_COMPLEMENT_CASCADE | 10 | 0.0019901 | -0.5646901 | 0.0275686 |
72 | REACTOME_ANTIGEN_ACTIVATES_B_CELL_RECEPTOR_LEADING_TO_GENERATION_OF_SECOND_MESSENGERS | 22 | 0.0000141 | -0.5348194 | 0.0004760 |
170 | REACTOME_MITOCHONDRIAL_FATTY_ACID_BETA_OXIDATION | 13 | 0.0009052 | 0.5316493 | 0.0137534 |
345 | REACTOME_N_GLYCAN_TRIMMING_IN_THE_ER_AND_CALNEXIN_CALRETICULIN_CYCLE | 13 | 0.0014561 | -0.5100085 | 0.0207826 |
5 | REACTOME_PYRUVATE_METABOLISM_AND_CITRIC_ACID_TCA_CYCLE | 38 | 0.0000001 | 0.5090744 | 0.0000024 |
168 | REACTOME_PEPTIDE_CHAIN_ELONGATION | 67 | 0.0000000 | -0.5059419 | 0.0000000 |
341 | REACTOME_CALNEXIN_CALRETICULIN_CYCLE | 11 | 0.0042709 | -0.4976554 | 0.0468306 |
189 | REACTOME_G_PROTEIN_ACTIVATION | 10 | 0.0143542 | -0.4472102 | 0.1057812 |
136 | REACTOME_TCR_SIGNALING | 30 | 0.0000280 | -0.4420948 | 0.0007380 |
173 | REACTOME_METABOLISM_OF_POLYAMINES | 13 | 0.0061455 | 0.4390026 | 0.0590724 |
445 | REACTOME_ANTIGEN_PRESENTATION_FOLDING_ASSEMBLY_AND_PEPTIDE_LOADING_OF_CLASS_I_MHC | 15 | 0.0043626 | -0.4252481 | 0.0468306 |
320 | REACTOME_EFFECTS_OF_PIP2_HYDROLYSIS | 15 | 0.0057955 | -0.4115975 | 0.0580779 |
57 | REACTOME_SRP_DEPENDENT_COTRANSLATIONAL_PROTEIN_TARGETING_TO_MEMBRANE | 89 | 0.0000000 | -0.4099893 | 0.0000000 |
#mitch_report(res=res1,outfile="mitch_de1.html",overwrite=TRUE)
res2 <- mitch_calc(de2, genesets, priority="effect")
## Note: Enrichments with large effect sizes may not be
## statistically significant.
head(res2$enrichment_result,20) %>% kbl(caption="DE2: Reactome") %>% kable_styling()
set | setSize | pANOVA | s.dist | p.adjustANOVA | |
---|---|---|---|---|---|
164 | REACTOME_MITOCHONDRIAL_FATTY_ACID_BETA_OXIDATION | 13 | 0.0000514 | -0.6486328 | 0.0086276 |
1 | REACTOME_GLYCOGEN_BREAKDOWN_GLYCOGENOLYSIS | 11 | 0.0021459 | 0.5345378 | 0.0320500 |
226 | REACTOME_TRAFFICKING_OF_AMPA_RECEPTORS | 16 | 0.0005999 | 0.4956504 | 0.0185156 |
174 | REACTOME_MITOCHONDRIAL_TRNA_AMINOACYLATION | 20 | 0.0001257 | 0.4954555 | 0.0102074 |
218 | REACTOME_CITRIC_ACID_CYCLE_TCA_CYCLE | 19 | 0.0041981 | -0.3795465 | 0.0474079 |
227 | REACTOME_NCAM1_INTERACTIONS | 18 | 0.0056145 | 0.3772112 | 0.0560395 |
358 | REACTOME_INTERFERON_GAMMA_SIGNALING | 24 | 0.0013908 | 0.3771435 | 0.0279975 |
447 | REACTOME_APC_CDC20_MEDIATED_DEGRADATION_OF_NEK2A | 17 | 0.0130386 | 0.3479511 | 0.0948804 |
425 | REACTOME_COMPLEMENT_CASCADE | 11 | 0.0459373 | 0.3476648 | 0.2192679 |
185 | REACTOME_TRNA_AMINOACYLATION | 39 | 0.0001896 | 0.3457053 | 0.0110201 |
382 | REACTOME_HORMONE_SENSITIVE_LIPASE_HSL_MEDIATED_TRIACYLGLYCEROL_HYDROLYSIS | 11 | 0.0522975 | -0.3380357 | 0.2266670 |
253 | REACTOME_G_BETA_GAMMA_SIGNALLING_THROUGH_PI3KGAMMA | 12 | 0.0428140 | -0.3378088 | 0.2108815 |
415 | REACTOME_APC_C_CDC20_MEDIATED_DEGRADATION_OF_CYCLIN_B | 16 | 0.0197938 | 0.3366208 | 0.1255417 |
131 | REACTOME_REGULATION_OF_PYRUVATE_DEHYDROGENASE_PDH_COMPLEX | 11 | 0.0545748 | -0.3348261 | 0.2275022 |
243 | REACTOME_ADP_SIGNALLING_THROUGH_P2RY1 | 12 | 0.0480875 | -0.3296508 | 0.2265547 |
372 | REACTOME_MEIOTIC_RECOMBINATION | 11 | 0.0616156 | 0.3255622 | 0.2465504 |
277 | REACTOME_SMOOTH_MUSCLE_CONTRACTION | 19 | 0.0162433 | -0.3186516 | 0.1122487 |
262 | REACTOME_G_PROTEIN_BETA_GAMMA_SIGNALLING | 13 | 0.0492115 | -0.3151585 | 0.2266670 |
5 | REACTOME_PYRUVATE_METABOLISM_AND_CITRIC_ACID_TCA_CYCLE | 38 | 0.0009466 | -0.3102044 | 0.0246514 |
269 | REACTOME_BRANCHED_CHAIN_AMINO_ACID_CATABOLISM | 16 | 0.0372862 | -0.3008593 | 0.1918166 |
#mitch_report(res=res2,outfile="mitch_de2.html",overwrite=TRUE)
res3 <- mitch_calc(de3, genesets, priority="effect")
## Note: Enrichments with large effect sizes may not be
## statistically significant.
head(res3$enrichment_result,20) %>% kbl(caption="DE3: Reactome") %>% kable_styling()
set | setSize | pANOVA | s.dist | p.adjustANOVA | |
---|---|---|---|---|---|
1 | REACTOME_GLYCOGEN_BREAKDOWN_GLYCOGENOLYSIS | 11 | 0.0004191 | 0.6143424 | 0.0974310 |
408 | REACTOME_FORMATION_OF_ATP_BY_CHEMIOSMOTIC_COUPLING | 12 | 0.0008287 | 0.5574333 | 0.1245268 |
427 | REACTOME_COMPLEMENT_CASCADE | 11 | 0.0040091 | -0.5011450 | 0.1387213 |
384 | REACTOME_HORMONE_SENSITIVE_LIPASE_HSL_MEDIATED_TRIACYLGLYCEROL_HYDROLYSIS | 11 | 0.0044749 | -0.4950767 | 0.1387213 |
191 | REACTOME_INTEGRIN_ALPHAIIB_BETA3_SIGNALING | 17 | 0.0026495 | -0.4212165 | 0.1368906 |
376 | REACTOME_PLATELET_AGGREGATION_PLUG_FORMATION | 18 | 0.0022923 | -0.4153275 | 0.1332426 |
386 | REACTOME_SIGNAL_ATTENUATION | 10 | 0.0240391 | -0.4121944 | 0.3924953 |
23 | REACTOME_SPRY_REGULATION_OF_FGF_SIGNALING | 12 | 0.0155220 | -0.4035723 | 0.3137852 |
221 | REACTOME_CITRIC_ACID_CYCLE_TCA_CYCLE | 19 | 0.0029488 | 0.3941398 | 0.1371198 |
204 | REACTOME_GPVI_MEDIATED_ACTIVATION_CASCADE | 16 | 0.0076820 | -0.3850677 | 0.1880066 |
328 | REACTOME_DCC_MEDIATED_ATTRACTIVE_SIGNALING | 10 | 0.0365582 | -0.3819079 | 0.4612707 |
175 | REACTOME_GLUCONEOGENESIS | 21 | 0.0032488 | 0.3711764 | 0.1373361 |
163 | REACTOME_AMINO_ACID_TRANSPORT_ACROSS_THE_PLASMA_MEMBRANE | 13 | 0.0269037 | 0.3545923 | 0.4035549 |
170 | REACTOME_METABOLISM_OF_POLYAMINES | 11 | 0.0463678 | 0.3469773 | 0.4762814 |
219 | REACTOME_PURINE_RIBONUCLEOSIDE_MONOPHOSPHATE_BIOSYNTHESIS | 11 | 0.0481016 | 0.3442676 | 0.4762814 |
391 | REACTOME_LIPID_DIGESTION_MOBILIZATION_AND_TRANSPORT | 22 | 0.0068432 | -0.3332505 | 0.1806195 |
178 | REACTOME_MITOCHONDRIAL_TRNA_AMINOACYLATION | 20 | 0.0103770 | 0.3312165 | 0.2412655 |
426 | REACTOME_GLUTATHIONE_CONJUGATION | 12 | 0.0474432 | 0.3306042 | 0.4762814 |
267 | REACTOME_CTLA4_INHIBITORY_SIGNALING | 15 | 0.0317322 | -0.3204256 | 0.4471357 |
277 | REACTOME_DOUBLE_STRAND_BREAK_REPAIR | 12 | 0.0674721 | 0.3049578 | 0.5273033 |
#mitch_report(res=res3,outfile="mitch_de3.html",overwrite=TRUE)
res4 <- mitch_calc(de4, genesets, priority="effect")
## Note: Enrichments with large effect sizes may not be
## statistically significant.
head(res4$enrichment_result,20) %>% kbl(caption="DE4: Reactome") %>% kable_styling()
set | setSize | pANOVA | s.dist | p.adjustANOVA | |
---|---|---|---|---|---|
408 | REACTOME_FORMATION_OF_ATP_BY_CHEMIOSMOTIC_COUPLING | 12 | 0.0000000 | -0.9599323 | 0.0000005 |
219 | REACTOME_CITRIC_ACID_CYCLE_TCA_CYCLE | 19 | 0.0000000 | -0.9036350 | 0.0000000 |
330 | REACTOME_RESPIRATORY_ELECTRON_TRANSPORT | 59 | 0.0000000 | -0.8867475 | 0.0000000 |
402 | REACTOME_RESPIRATORY_ELECTRON_TRANSPORT_ATP_SYNTHESIS_BY_CHEMIOSMOTIC_COUPLING_AND_HEAT_PRODUCTION_BY_UNCOUPLING_PROTEINS_ | 73 | 0.0000000 | -0.8645092 | 0.0000000 |
24 | REACTOME_TCA_CYCLE_AND_RESPIRATORY_ELECTRON_TRANSPORT | 107 | 0.0000000 | -0.8290590 | 0.0000000 |
5 | REACTOME_PYRUVATE_METABOLISM_AND_CITRIC_ACID_TCA_CYCLE | 38 | 0.0000000 | -0.7617993 | 0.0000000 |
165 | REACTOME_MITOCHONDRIAL_FATTY_ACID_BETA_OXIDATION | 13 | 0.0000031 | -0.7473201 | 0.0001191 |
228 | REACTOME_NCAM1_INTERACTIONS | 16 | 0.0000019 | 0.6884585 | 0.0000865 |
133 | REACTOME_REGULATION_OF_PYRUVATE_DEHYDROGENASE_PDH_COMPLEX | 11 | 0.0001120 | -0.6726888 | 0.0030627 |
62 | REACTOME_MITOCHONDRIAL_PROTEIN_IMPORT | 42 | 0.0000000 | -0.6526067 | 0.0000000 |
289 | REACTOME_PYRUVATE_METABOLISM | 16 | 0.0000231 | -0.6112639 | 0.0008255 |
74 | REACTOME_EXTRACELLULAR_MATRIX_ORGANIZATION | 36 | 0.0000000 | 0.6054937 | 0.0000000 |
92 | REACTOME_COLLAGEN_FORMATION | 31 | 0.0000000 | 0.5785675 | 0.0000013 |
427 | REACTOME_COMPLEMENT_CASCADE | 11 | 0.0026577 | 0.5233135 | 0.0386201 |
237 | REACTOME_GLUCAGON_TYPE_LIGAND_RECEPTORS | 10 | 0.0045825 | -0.5178311 | 0.0575904 |
244 | REACTOME_ADP_SIGNALLING_THROUGH_P2RY1 | 12 | 0.0023249 | -0.5078056 | 0.0360359 |
269 | REACTOME_BRANCHED_CHAIN_AMINO_ACID_CATABOLISM | 16 | 0.0007886 | -0.4848361 | 0.0166685 |
1 | REACTOME_GLYCOGEN_BREAKDOWN_GLYCOGENOLYSIS | 11 | 0.0076743 | 0.4643475 | 0.0915015 |
231 | REACTOME_INHIBITION_OF_INSULIN_SECRETION_BY_ADRENALINE_NORADRENALINE | 11 | 0.0081428 | -0.4608687 | 0.0927141 |
285 | REACTOME_THROMBOXANE_SIGNALLING_THROUGH_TP_RECEPTOR | 11 | 0.0084179 | -0.4589083 | 0.0931983 |
#mitch_report(res=res4,outfile="mitch_de4.html",overwrite=TRUE)
res5 <- mitch_calc(de5, genesets, priority="effect")
## Note: Enrichments with large effect sizes may not be
## statistically significant.
head(res5$enrichment_result,20) %>% kbl(caption="DE5: Reactome") %>% kable_styling()
set | setSize | pANOVA | s.dist | p.adjustANOVA | |
---|---|---|---|---|---|
170 | REACTOME_MITOCHONDRIAL_FATTY_ACID_BETA_OXIDATION | 13 | 0.0000002 | 0.8275900 | 0.0000093 |
416 | REACTOME_FORMATION_OF_ATP_BY_CHEMIOSMOTIC_COUPLING | 12 | 0.0000008 | 0.8211374 | 0.0000305 |
224 | REACTOME_CITRIC_ACID_CYCLE_TCA_CYCLE | 19 | 0.0000000 | 0.8032594 | 0.0000001 |
343 | REACTOME_AMINO_ACID_SYNTHESIS_AND_INTERCONVERSION_TRANSAMINATION | 10 | 0.0000350 | 0.7556702 | 0.0009201 |
410 | REACTOME_RESPIRATORY_ELECTRON_TRANSPORT_ATP_SYNTHESIS_BY_CHEMIOSMOTIC_COUPLING_AND_HEAT_PRODUCTION_BY_UNCOUPLING_PROTEINS_ | 73 | 0.0000000 | 0.7083478 | 0.0000000 |
137 | REACTOME_REGULATION_OF_PYRUVATE_DEHYDROGENASE_PDH_COMPLEX | 11 | 0.0000512 | 0.7052444 | 0.0012170 |
336 | REACTOME_RESPIRATORY_ELECTRON_TRANSPORT | 59 | 0.0000000 | 0.7030013 | 0.0000000 |
24 | REACTOME_TCA_CYCLE_AND_RESPIRATORY_ELECTRON_TRANSPORT | 107 | 0.0000000 | 0.6924928 | 0.0000000 |
5 | REACTOME_PYRUVATE_METABOLISM_AND_CITRIC_ACID_TCA_CYCLE | 38 | 0.0000000 | 0.6713672 | 0.0000000 |
295 | REACTOME_PYRUVATE_METABOLISM | 16 | 0.0000532 | 0.5835829 | 0.0012170 |
275 | REACTOME_BRANCHED_CHAIN_AMINO_ACID_CATABOLISM | 16 | 0.0007548 | 0.4865772 | 0.0123103 |
64 | REACTOME_MITOCHONDRIAL_PROTEIN_IMPORT | 42 | 0.0000001 | 0.4857991 | 0.0000025 |
168 | REACTOME_PEPTIDE_CHAIN_ELONGATION | 67 | 0.0000000 | -0.4821899 | 0.0000000 |
435 | REACTOME_COMPLEMENT_CASCADE | 11 | 0.0057074 | -0.4814148 | 0.0729616 |
65 | REACTOME_SIGNALING_BY_HIPPO | 15 | 0.0018195 | -0.4651387 | 0.0277624 |
254 | REACTOME_SEMA3A_PAK_DEPENDENT_AXON_REPULSION | 10 | 0.0117628 | -0.4601589 | 0.1203877 |
348 | REACTOME_N_GLYCAN_TRIMMING_IN_THE_ER_AND_CALNEXIN_CALRETICULIN_CYCLE | 13 | 0.0055367 | -0.4444674 | 0.0727455 |
56 | REACTOME_SRP_DEPENDENT_COTRANSLATIONAL_PROTEIN_TARGETING_TO_MEMBRANE | 89 | 0.0000000 | -0.4095501 | 0.0000000 |
276 | REACTOME_RECEPTOR_LIGAND_BINDING_INITIATES_THE_SECOND_PROTEOLYTIC_CLEAVAGE_OF_NOTCH_RECEPTOR | 11 | 0.0236673 | -0.3940707 | 0.1811249 |
402 | REACTOME_INFLUENZA_VIRAL_RNA_TRANSCRIPTION_AND_REPLICATION | 83 | 0.0000000 | -0.3887478 | 0.0000001 |
#mitch_report(res=res5,outfile="mitch_de5.html",overwrite=TRUE)
res6 <- mitch_calc(de6, genesets, priority="effect")
## Note: Enrichments with large effect sizes may not be
## statistically significant.
head(res6$enrichment_result,20) %>% kbl(caption="DE6: Reactome") %>% kable_styling()
set | setSize | pANOVA | s.dist | p.adjustANOVA | |
---|---|---|---|---|---|
1 | REACTOME_GLYCOGEN_BREAKDOWN_GLYCOGENOLYSIS | 11 | 0.0004162 | 0.6146648 | 0.0041441 |
20 | REACTOME_CROSS_PRESENTATION_OF_SOLUBLE_EXOGENOUS_ANTIGENS_ENDOSOMES | 40 | 0.0000002 | 0.4752447 | 0.0000176 |
421 | REACTOME_SCF_BETA_TRCP_MEDIATED_DEGRADATION_OF_EMI1 | 42 | 0.0000002 | 0.4684085 | 0.0000176 |
124 | REACTOME_CDK_MEDIATED_PHOSPHORYLATION_AND_REMOVAL_OF_CDC6 | 40 | 0.0000004 | 0.4653759 | 0.0000176 |
99 | REACTOME_P53_INDEPENDENT_G1_S_DNA_DAMAGE_CHECKPOINT | 42 | 0.0000003 | 0.4546684 | 0.0000176 |
280 | REACTOME_AUTODEGRADATION_OF_THE_E3_UBIQUITIN_LIGASE_COP1 | 42 | 0.0000004 | 0.4533671 | 0.0000176 |
271 | REACTOME_CDT1_ASSOCIATION_WITH_THE_CDC6_ORC_ORIGIN_COMPLEX | 45 | 0.0000003 | 0.4426604 | 0.0000176 |
153 | REACTOME_REGULATION_OF_ORNITHINE_DECARBOXYLASE_ODC | 43 | 0.0000008 | 0.4347441 | 0.0000285 |
442 | REACTOME_ANTIGEN_PRESENTATION_FOLDING_ASSEMBLY_AND_PEPTIDE_LOADING_OF_CLASS_I_MHC | 14 | 0.0049096 | 0.4343329 | 0.0314751 |
30 | REACTOME_ER_PHAGOSOME_PATHWAY | 48 | 0.0000002 | 0.4333934 | 0.0000176 |
460 | REACTOME_VIF_MEDIATED_DEGRADATION_OF_APOBEC3G | 42 | 0.0000013 | 0.4324189 | 0.0000348 |
462 | REACTOME_SYNTHESIS_OF_GLYCOSYLPHOSPHATIDYLINOSITOL_GPI | 13 | 0.0069714 | -0.4323334 | 0.0397882 |
437 | REACTOME_VOLTAGE_GATED_POTASSIUM_CHANNELS | 10 | 0.0234067 | -0.4140667 | 0.0995228 |
335 | REACTOME_ASSEMBLY_OF_THE_PRE_REPLICATIVE_COMPLEX | 48 | 0.0000009 | 0.4097903 | 0.0000288 |
66 | REACTOME_SIGNALING_BY_NOTCH4 | 11 | 0.0188932 | -0.4089057 | 0.0834150 |
46 | REACTOME_ORC1_REMOVAL_FROM_CHROMATIN | 49 | 0.0000010 | 0.4044499 | 0.0000290 |
80 | REACTOME_SIGNALING_BY_NOTCH3 | 11 | 0.0208317 | -0.4025306 | 0.0902708 |
456 | REACTOME_SCFSKP2_MEDIATED_DEGRADATION_OF_P27_P21 | 43 | 0.0000053 | 0.4014143 | 0.0001252 |
26 | REACTOME_ANTIGEN_PROCESSING_CROSS_PRESENTATION | 56 | 0.0000003 | 0.3983522 | 0.0000176 |
178 | REACTOME_CYTOSOLIC_TRNA_AMINOACYLATION | 22 | 0.0013545 | 0.3948177 | 0.0115252 |
#mitch_report(res=res6,outfile="mitch_de6.html",overwrite=TRUE)
res7 <- mitch_calc(de7, genesets, priority="effect")
## Note: Enrichments with large effect sizes may not be
## statistically significant.
head(res7$enrichment_result,20) %>% kbl(caption="DE7: Reactome") %>% kable_styling()
set | setSize | pANOVA | s.dist | p.adjustANOVA | |
---|---|---|---|---|---|
225 | REACTOME_CITRIC_ACID_CYCLE_TCA_CYCLE | 19 | 0.0000000 | -0.7853233 | 0.0000001 |
168 | REACTOME_PEPTIDE_CHAIN_ELONGATION | 67 | 0.0000000 | 0.7065104 | 0.0000000 |
337 | REACTOME_RESPIRATORY_ELECTRON_TRANSPORT | 59 | 0.0000000 | -0.6913717 | 0.0000000 |
416 | REACTOME_FORMATION_OF_ATP_BY_CHEMIOSMOTIC_COUPLING | 12 | 0.0000400 | -0.6848377 | 0.0008591 |
170 | REACTOME_MITOCHONDRIAL_FATTY_ACID_BETA_OXIDATION | 13 | 0.0000258 | -0.6739610 | 0.0005818 |
9 | REACTOME_FORMATION_OF_THE_TERNARY_COMPLEX_AND_SUBSEQUENTLY_THE_43S_COMPLEX | 42 | 0.0000000 | 0.6728207 | 0.0000000 |
221 | REACTOME_3_UTR_MEDIATED_TRANSLATIONAL_REGULATION | 86 | 0.0000000 | 0.6540954 | 0.0000000 |
144 | REACTOME_ACTIVATION_OF_THE_MRNA_UPON_BINDING_OF_THE_CAP_BINDING_COMPLEX_AND_EIFS_AND_SUBSEQUENT_BINDING_TO_43S | 49 | 0.0000000 | 0.6496979 | 0.0000000 |
410 | REACTOME_RESPIRATORY_ELECTRON_TRANSPORT_ATP_SYNTHESIS_BY_CHEMIOSMOTIC_COUPLING_AND_HEAT_PRODUCTION_BY_UNCOUPLING_PROTEINS_ | 73 | 0.0000000 | -0.6471521 | 0.0000000 |
57 | REACTOME_SRP_DEPENDENT_COTRANSLATIONAL_PROTEIN_TARGETING_TO_MEMBRANE | 89 | 0.0000000 | 0.5946497 | 0.0000000 |
25 | REACTOME_TCA_CYCLE_AND_RESPIRATORY_ELECTRON_TRANSPORT | 107 | 0.0000000 | -0.5882675 | 0.0000000 |
2 | REACTOME_TRANSLATION | 124 | 0.0000000 | 0.5695214 | 0.0000000 |
402 | REACTOME_INFLUENZA_VIRAL_RNA_TRANSCRIPTION_AND_REPLICATION | 83 | 0.0000000 | 0.5659880 | 0.0000000 |
138 | REACTOME_REGULATION_OF_PYRUVATE_DEHYDROGENASE_PDH_COMPLEX | 11 | 0.0020183 | -0.5377138 | 0.0353577 |
449 | REACTOME_NONSENSE_MEDIATED_DECAY_ENHANCED_BY_THE_EXON_JUNCTION_COMPLEX | 85 | 0.0000000 | 0.5272457 | 0.0000000 |
1 | REACTOME_GLYCOGEN_BREAKDOWN_GLYCOGENOLYSIS | 11 | 0.0030134 | 0.5166232 | 0.0491495 |
5 | REACTOME_PYRUVATE_METABOLISM_AND_CITRIC_ACID_TCA_CYCLE | 38 | 0.0000001 | -0.4962705 | 0.0000030 |
401 | REACTOME_INFLUENZA_LIFE_CYCLE | 115 | 0.0000000 | 0.4340295 | 0.0000000 |
296 | REACTOME_PYRUVATE_METABOLISM | 16 | 0.0133511 | -0.3574166 | 0.1477763 |
173 | REACTOME_METABOLISM_OF_POLYAMINES | 12 | 0.0328482 | 0.3558821 | 0.2589532 |
#mitch_report(res=res7,outfile="mitch_de7.html",overwrite=TRUE)
res8 <- mitch_calc(de8, genesets, priority="effect")
## Note: Enrichments with large effect sizes may not be
## statistically significant.
head(res8$enrichment_result,20) %>% kbl(caption="DE8: Reactome") %>% kable_styling()
set | setSize | pANOVA | s.dist | p.adjustANOVA | |
---|---|---|---|---|---|
64 | REACTOME_SIGNALING_BY_HIPPO | 15 | 0.0000169 | -0.6416532 | 0.0078218 |
233 | REACTOME_ACTIVATION_OF_CHAPERONES_BY_ATF6_ALPHA | 11 | 0.0054765 | 0.4837666 | 0.4793826 |
277 | REACTOME_METAL_ION_SLC_TRANSPORTERS | 12 | 0.0259737 | 0.3713412 | 0.4995849 |
93 | REACTOME_COLLAGEN_FORMATION | 26 | 0.0015372 | 0.3591101 | 0.3558723 |
255 | REACTOME_TRANSPORT_OF_GLUCOSE_AND_OTHER_SUGARS_BILE_SALTS_AND_ORGANIC_ACIDS_METAL_IONS_AND_AMINE_COMPOUNDS | 24 | 0.0038391 | 0.3411284 | 0.4793826 |
423 | REACTOME_PHOSPHORYLATION_OF_THE_APC_C | 14 | 0.0273428 | -0.3407423 | 0.4995849 |
218 | REACTOME_PURINE_RIBONUCLEOSIDE_MONOPHOSPHATE_BIOSYNTHESIS | 11 | 0.0515818 | 0.3390730 | 0.5775364 |
4 | REACTOME_INHIBITION_OF_THE_PROTEOLYTIC_ACTIVITY_OF_APC_C_REQUIRED_FOR_THE_ONSET_OF_ANAPHASE_BY_MITOTIC_SPINDLE_CHECKPOINT_COMPONENTS | 15 | 0.0238262 | -0.3371605 | 0.4995849 |
