date generated: 2024-01-18
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
| x | |
|---|---|
| A1BG | -0.0067997 |
| A1BG-AS1 | -0.0099339 |
| A1CF | 0.0013692 |
| A2M | -0.0010046 |
| A2M-AS1 | -0.0086328 |
| A2ML1 | 0.0048024 |
Here are some metrics about the input data profile:
| Profile metrics | |
|---|---|
| num_genesets | 1654 |
| num_genes_in_profile | 22007 |
| duplicated_genes_present | 0 |
| num_profile_genes_in_sets | 10383 |
| num_profile_genes_not_in_sets | 11624 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used:
GMT file of genesets: c2.cp.reactome.v2023.1.Hs.symbols.gmt| Gene sets metrics | |
|---|---|
| num_genesets | 1654 |
| num_genesets_excluded | 365 |
| num_genesets_included | 1289 |
Significance is calculated by -log10(p-value). All points shown are
FDR<0.05.
Significance is calculated by -log10(p-value). Top N sets shown
irrespective of FDR.
Top N= 50 gene sets
## Warning in kable_styling(., "hover", full_width = FALSE): Please specify format
## in kable. kableExtra can customize either HTML or LaTeX outputs. See
## https://haozhu233.github.io/kableExtra/ for details.
| set | setSize | pANOVA | s.dist | p.adjustANOVA |
|---|---|---|---|---|
| REACTOME METABOLISM OF RNA | 675 | 5.95e-19 | 0.2010 | 9.78e-16 |
| REACTOME PROCESSING OF CAPPED INTRON CONTAINING PRE MRNA | 263 | 2.82e-12 | 0.2500 | 2.32e-09 |
| REACTOME KERATINIZATION | 210 | 1.51e-11 | -0.2700 | 8.29e-09 |
| REACTOME CELL CYCLE | 666 | 1.61e-10 | 0.1450 | 6.63e-08 |
| REACTOME OLFACTORY SIGNALING PATHWAY | 348 | 4.18e-10 | -0.1950 | 1.37e-07 |
| REACTOME MRNA SPLICING | 197 | 3.66e-09 | 0.2440 | 1.00e-06 |
| REACTOME RNA POLYMERASE II TRANSCRIPTION | 1336 | 8.63e-09 | 0.0938 | 2.02e-06 |
| REACTOME CELL CYCLE MITOTIC | 539 | 1.71e-08 | 0.1420 | 3.51e-06 |
| REACTOME TRANSCRIPTIONAL REGULATION BY TP53 | 351 | 5.06e-08 | 0.1690 | 9.24e-06 |
| REACTOME CELLULAR RESPONSES TO STIMULI | 779 | 7.00e-08 | 0.1140 | 1.15e-05 |
| REACTOME ADAPTIVE IMMUNE SYSTEM | 729 | 2.50e-07 | 0.1120 | 3.45e-05 |
| REACTOME INFECTIOUS DISEASE | 910 | 2.52e-07 | 0.1010 | 3.45e-05 |
| REACTOME TRANSLATION | 278 | 2.83e-07 | 0.1790 | 3.57e-05 |
| REACTOME FORMATION OF THE CORNIFIED ENVELOPE | 125 | 3.38e-07 | -0.2640 | 3.96e-05 |
| REACTOME CHROMATIN MODIFYING ENZYMES | 252 | 5.82e-07 | 0.1830 | 6.37e-05 |
| REACTOME SENSORY PERCEPTION | 555 | 7.94e-07 | -0.1230 | 8.15e-05 |
| REACTOME M PHASE | 398 | 1.18e-06 | 0.1420 | 1.14e-04 |
| REACTOME CELL CYCLE CHECKPOINTS | 284 | 3.59e-06 | 0.1600 | 3.27e-04 |
| REACTOME POST TRANSLATIONAL PROTEIN MODIFICATION | 1356 | 9.35e-06 | 0.0717 | 8.08e-04 |
| REACTOME CLASS I MHC MEDIATED ANTIGEN PROCESSING PRESENTATION | 361 | 1.75e-05 | 0.1320 | 1.43e-03 |
| REACTOME HIV INFECTION | 223 | 1.90e-05 | 0.1660 | 1.48e-03 |
| REACTOME TCR SIGNALING | 113 | 2.39e-05 | 0.2300 | 1.78e-03 |
| REACTOME UNFOLDED PROTEIN RESPONSE UPR | 88 | 3.01e-05 | 0.2570 | 2.07e-03 |
| REACTOME MITOTIC PROMETAPHASE | 194 | 3.02e-05 | 0.1740 | 2.07e-03 |
| REACTOME SUMOYLATION | 179 | 3.75e-05 | 0.1790 | 2.46e-03 |
| REACTOME PTEN REGULATION | 135 | 5.59e-05 | 0.2010 | 3.53e-03 |
| REACTOME MITOTIC METAPHASE AND ANAPHASE | 228 | 6.39e-05 | 0.1540 | 3.89e-03 |
| REACTOME HOST INTERACTIONS OF HIV FACTORS | 127 | 7.45e-05 | 0.2040 | 4.36e-03 |
| REACTOME ANTIGEN PROCESSING UBIQUITINATION PROTEASOME DEGRADATION | 296 | 7.70e-05 | 0.1340 | 4.36e-03 |
| REACTOME SARS COV INFECTIONS | 392 | 9.22e-05 | 0.1150 | 5.04e-03 |
| REACTOME SNRNP ASSEMBLY | 53 | 1.23e-04 | 0.3050 | 6.47e-03 |
| REACTOME DISEASES OF SIGNAL TRANSDUCTION BY GROWTH FACTOR RECEPTORS AND SECOND MESSENGERS | 418 | 1.26e-04 | 0.1090 | 6.47e-03 |
| REACTOME RRNA PROCESSING | 192 | 1.37e-04 | 0.1600 | 6.80e-03 |
| REACTOME TRANSPORT OF MATURE TRANSCRIPT TO CYTOPLASM | 78 | 1.74e-04 | 0.2460 | 8.39e-03 |
| REACTOME S PHASE | 159 | 2.03e-04 | 0.1710 | 9.53e-03 |
| REACTOME REGULATION OF MRNA STABILITY BY PROTEINS THAT BIND AU RICH ELEMENTS | 86 | 2.11e-04 | 0.2310 | 9.62e-03 |
| REACTOME REGULATION OF TP53 ACTIVITY | 156 | 2.36e-04 | 0.1710 | 1.05e-02 |
| REACTOME SUMOYLATION OF DNA REPLICATION PROTEINS | 46 | 2.59e-04 | 0.3110 | 1.12e-02 |
| REACTOME EXTRACELLULAR MATRIX ORGANIZATION | 291 | 3.77e-04 | -0.1210 | 1.59e-02 |
| REACTOME SARS COV 2 HOST INTERACTIONS | 191 | 4.15e-04 | 0.1480 | 1.71e-02 |
| REACTOME SEPARATION OF SISTER CHROMATIDS | 184 | 4.45e-04 | 0.1500 | 1.78e-02 |
| REACTOME UB SPECIFIC PROCESSING PROTEASES | 187 | 4.90e-04 | 0.1480 | 1.90e-02 |
| REACTOME DNA REPAIR | 321 | 4.98e-04 | 0.1130 | 1.90e-02 |
| REACTOME NEDDYLATION | 235 | 5.65e-04 | 0.1310 | 2.11e-02 |
| REACTOME SARS COV 2 INFECTION | 281 | 6.14e-04 | 0.1190 | 2.23e-02 |
| REACTOME PROTEIN LOCALIZATION | 153 | 6.26e-04 | 0.1600 | 2.23e-02 |
| REACTOME REGULATION OF PTEN GENE TRANSCRIPTION | 59 | 7.30e-04 | 0.2540 | 2.55e-02 |
| REACTOME G2 M CHECKPOINTS | 162 | 8.15e-04 | 0.1520 | 2.79e-02 |
| REACTOME COSTIMULATION BY THE CD28 FAMILY | 64 | 8.73e-04 | 0.2410 | 2.92e-02 |
| REACTOME O GLYCOSYLATION OF TSR DOMAIN CONTAINING PROTEINS | 38 | 8.97e-04 | -0.3110 | 2.94e-02 |
| set | setSize | pANOVA | s.dist | p.adjustANOVA |
|---|---|---|---|---|
| REACTOME METABOLISM OF RNA | 675 | 5.95e-19 | 0.201000 | 9.78e-16 |
| REACTOME PROCESSING OF CAPPED INTRON CONTAINING PRE MRNA | 263 | 2.82e-12 | 0.250000 | 2.32e-09 |
| REACTOME KERATINIZATION | 210 | 1.51e-11 | -0.270000 | 8.29e-09 |
| REACTOME CELL CYCLE | 666 | 1.61e-10 | 0.145000 | 6.63e-08 |
| REACTOME OLFACTORY SIGNALING PATHWAY | 348 | 4.18e-10 | -0.195000 | 1.37e-07 |
| REACTOME MRNA SPLICING | 197 | 3.66e-09 | 0.244000 | 1.00e-06 |
| REACTOME RNA POLYMERASE II TRANSCRIPTION | 1336 | 8.63e-09 | 0.093800 | 2.02e-06 |
| REACTOME CELL CYCLE MITOTIC | 539 | 1.71e-08 | 0.142000 | 3.51e-06 |
| REACTOME TRANSCRIPTIONAL REGULATION BY TP53 | 351 | 5.06e-08 | 0.169000 | 9.24e-06 |
| REACTOME CELLULAR RESPONSES TO STIMULI | 779 | 7.00e-08 | 0.114000 | 1.15e-05 |
| REACTOME ADAPTIVE IMMUNE SYSTEM | 729 | 2.50e-07 | 0.112000 | 3.45e-05 |
| REACTOME INFECTIOUS DISEASE | 910 | 2.52e-07 | 0.101000 | 3.45e-05 |
| REACTOME TRANSLATION | 278 | 2.83e-07 | 0.179000 | 3.57e-05 |
| REACTOME FORMATION OF THE CORNIFIED ENVELOPE | 125 | 3.38e-07 | -0.264000 | 3.96e-05 |
| REACTOME CHROMATIN MODIFYING ENZYMES | 252 | 5.82e-07 | 0.183000 | 6.37e-05 |
| REACTOME SENSORY PERCEPTION | 555 | 7.94e-07 | -0.123000 | 8.15e-05 |
| REACTOME M PHASE | 398 | 1.18e-06 | 0.142000 | 1.14e-04 |
| REACTOME CELL CYCLE CHECKPOINTS | 284 | 3.59e-06 | 0.160000 | 3.27e-04 |
| REACTOME POST TRANSLATIONAL PROTEIN MODIFICATION | 1356 | 9.35e-06 | 0.071700 | 8.08e-04 |
| REACTOME CLASS I MHC MEDIATED ANTIGEN PROCESSING PRESENTATION | 361 | 1.75e-05 | 0.132000 | 1.43e-03 |
| REACTOME HIV INFECTION | 223 | 1.90e-05 | 0.166000 | 1.48e-03 |
| REACTOME TCR SIGNALING | 113 | 2.39e-05 | 0.230000 | 1.78e-03 |
| REACTOME UNFOLDED PROTEIN RESPONSE UPR | 88 | 3.01e-05 | 0.257000 | 2.07e-03 |
| REACTOME MITOTIC PROMETAPHASE | 194 | 3.02e-05 | 0.174000 | 2.07e-03 |
| REACTOME SUMOYLATION | 179 | 3.75e-05 | 0.179000 | 2.46e-03 |
| REACTOME PTEN REGULATION | 135 | 5.59e-05 | 0.201000 | 3.53e-03 |
| REACTOME MITOTIC METAPHASE AND ANAPHASE | 228 | 6.39e-05 | 0.154000 | 3.89e-03 |
| REACTOME HOST INTERACTIONS OF HIV FACTORS | 127 | 7.45e-05 | 0.204000 | 4.36e-03 |
| REACTOME ANTIGEN PROCESSING UBIQUITINATION PROTEASOME DEGRADATION | 296 | 7.70e-05 | 0.134000 | 4.36e-03 |
| REACTOME SARS COV INFECTIONS | 392 | 9.22e-05 | 0.115000 | 5.04e-03 |
| REACTOME SNRNP ASSEMBLY | 53 | 1.23e-04 | 0.305000 | 6.47e-03 |
| REACTOME DISEASES OF SIGNAL TRANSDUCTION BY GROWTH FACTOR RECEPTORS AND SECOND MESSENGERS | 418 | 1.26e-04 | 0.109000 | 6.47e-03 |
| REACTOME RRNA PROCESSING | 192 | 1.37e-04 | 0.160000 | 6.80e-03 |
| REACTOME TRANSPORT OF MATURE TRANSCRIPT TO CYTOPLASM | 78 | 1.74e-04 | 0.246000 | 8.39e-03 |
| REACTOME S PHASE | 159 | 2.03e-04 | 0.171000 | 9.53e-03 |
| REACTOME REGULATION OF MRNA STABILITY BY PROTEINS THAT BIND AU RICH ELEMENTS | 86 | 2.11e-04 | 0.231000 | 9.62e-03 |
| REACTOME REGULATION OF TP53 ACTIVITY | 156 | 2.36e-04 | 0.171000 | 1.05e-02 |
| REACTOME SUMOYLATION OF DNA REPLICATION PROTEINS | 46 | 2.59e-04 | 0.311000 | 1.12e-02 |
| REACTOME EXTRACELLULAR MATRIX ORGANIZATION | 291 | 3.77e-04 | -0.121000 | 1.59e-02 |
| REACTOME SARS COV 2 HOST INTERACTIONS | 191 | 4.15e-04 | 0.148000 | 1.71e-02 |
| REACTOME SEPARATION OF SISTER CHROMATIDS | 184 | 4.45e-04 | 0.150000 | 1.78e-02 |
| REACTOME UB SPECIFIC PROCESSING PROTEASES | 187 | 4.90e-04 | 0.148000 | 1.90e-02 |
| REACTOME DNA REPAIR | 321 | 4.98e-04 | 0.113000 | 1.90e-02 |
| REACTOME NEDDYLATION | 235 | 5.65e-04 | 0.131000 | 2.11e-02 |
| REACTOME SARS COV 2 INFECTION | 281 | 6.14e-04 | 0.119000 | 2.23e-02 |
| REACTOME PROTEIN LOCALIZATION | 153 | 6.26e-04 | 0.160000 | 2.23e-02 |
| REACTOME REGULATION OF PTEN GENE TRANSCRIPTION | 59 | 7.30e-04 | 0.254000 | 2.55e-02 |
| REACTOME G2 M CHECKPOINTS | 162 | 8.15e-04 | 0.152000 | 2.79e-02 |
| REACTOME COSTIMULATION BY THE CD28 FAMILY | 64 | 8.73e-04 | 0.241000 | 2.92e-02 |
| REACTOME O GLYCOSYLATION OF TSR DOMAIN CONTAINING PROTEINS | 38 | 8.97e-04 | -0.311000 | 2.94e-02 |
| REACTOME ORGANELLE BIOGENESIS AND MAINTENANCE | 277 | 9.62e-04 | 0.115000 | 3.08e-02 |
| REACTOME TP53 REGULATES TRANSCRIPTION OF DNA REPAIR GENES | 61 | 9.76e-04 | 0.244000 | 3.08e-02 |
| REACTOME MITOTIC G2 G2 M PHASES | 194 | 1.02e-03 | 0.137000 | 3.11e-02 |
| REACTOME ECM PROTEOGLYCANS | 73 | 1.04e-03 | -0.222000 | 3.11e-02 |
| REACTOME TRANSCRIPTIONAL REGULATION BY RUNX3 | 94 | 1.06e-03 | 0.195000 | 3.11e-02 |
| REACTOME DEFENSINS | 33 | 1.06e-03 | -0.329000 | 3.11e-02 |
| REACTOME SIGNALING BY WNT | 318 | 1.10e-03 | 0.106000 | 3.17e-02 |
| REACTOME MITOTIC G1 PHASE AND G1 S TRANSITION | 145 | 1.12e-03 | 0.157000 | 3.17e-02 |
| REACTOME TRANSPORT OF MATURE MRNAS DERIVED FROM INTRONLESS TRANSCRIPTS | 43 | 1.15e-03 | 0.287000 | 3.17e-02 |
| REACTOME SIGNALING BY ROBO RECEPTORS | 206 | 1.16e-03 | 0.131000 | 3.17e-02 |
| REACTOME DEUBIQUITINATION | 260 | 1.22e-03 | 0.116000 | 3.29e-02 |
| REACTOME TP53 REGULATES TRANSCRIPTION OF GENES INVOLVED IN G2 CELL CYCLE ARREST | 18 | 1.27e-03 | 0.439000 | 3.36e-02 |
| REACTOME SIGNALING BY NOTCH4 | 80 | 1.29e-03 | 0.208000 | 3.36e-02 |
| REACTOME GENERATION OF SECOND MESSENGER MOLECULES | 30 | 1.31e-03 | 0.339000 | 3.37e-02 |
| REACTOME CILIUM ASSEMBLY | 190 | 1.36e-03 | 0.135000 | 3.43e-02 |
| REACTOME RNA POLYMERASE II TRANSCRIPTION TERMINATION | 62 | 1.50e-03 | 0.233000 | 3.73e-02 |
| REACTOME MITOTIC SPINDLE CHECKPOINT | 109 | 1.57e-03 | 0.175000 | 3.79e-02 |
| REACTOME KSRP KHSRP BINDS AND DESTABILIZES MRNA | 17 | 1.57e-03 | 0.443000 | 3.79e-02 |
| REACTOME RRNA MODIFICATION IN THE NUCLEUS AND CYTOSOL | 58 | 1.60e-03 | 0.240000 | 3.82e-02 |
| REACTOME PD 1 SIGNALING | 21 | 1.63e-03 | 0.397000 | 3.82e-02 |
| REACTOME RESOLUTION OF SISTER CHROMATID COHESION | 120 | 1.76e-03 | 0.165000 | 4.08e-02 |
| REACTOME APOPTOSIS | 173 | 1.96e-03 | 0.136000 | 4.46e-02 |
| REACTOME RHO GTPASE EFFECTORS | 305 | 1.98e-03 | 0.103000 | 4.46e-02 |
| REACTOME MEMBRANE TRAFFICKING | 603 | 2.26e-03 | 0.072800 | 4.72e-02 |
| REACTOME METABOLISM OF ANGIOTENSINOGEN TO ANGIOTENSINS | 16 | 2.27e-03 | -0.441000 | 4.72e-02 |
| REACTOME ASPIRIN ADME | 42 | 2.27e-03 | -0.272000 | 4.72e-02 |
| REACTOME REGULATION OF RUNX3 EXPRESSION AND ACTIVITY | 54 | 2.29e-03 | 0.240000 | 4.72e-02 |
| REACTOME SIGNALING BY NOTCH | 234 | 2.29e-03 | 0.116000 | 4.72e-02 |
| REACTOME PROTEIN UBIQUITINATION | 76 | 2.30e-03 | 0.202000 | 4.72e-02 |
| REACTOME RHO GTPASES ACTIVATE FORMINS | 136 | 2.30e-03 | 0.151000 | 4.72e-02 |
| REACTOME REGULATION OF EXPRESSION OF SLITS AND ROBOS | 161 | 2.38e-03 | 0.139000 | 4.82e-02 |
| REACTOME TRANSPORT OF THE SLBP DEPENDANT MATURE MRNA | 36 | 2.46e-03 | 0.292000 | 4.89e-02 |
| REACTOME SUMOYLATION OF UBIQUITINYLATION PROTEINS | 39 | 2.47e-03 | 0.280000 | 4.89e-02 |
| REACTOME TRNA PROCESSING IN THE NUCLEUS | 58 | 2.56e-03 | 0.229000 | 4.90e-02 |
| REACTOME DEGRADATION OF BETA CATENIN BY THE DESTRUCTION COMPLEX | 83 | 2.56e-03 | 0.191000 | 4.90e-02 |
| REACTOME RESPIRATORY ELECTRON TRANSPORT | 90 | 2.56e-03 | 0.184000 | 4.90e-02 |
| REACTOME DRUG ADME | 103 | 2.62e-03 | -0.172000 | 4.95e-02 |
| REACTOME NS1 MEDIATED EFFECTS ON HOST PATHWAYS | 41 | 2.98e-03 | 0.268000 | 5.43e-02 |
| REACTOME MAPK6 MAPK4 SIGNALING | 91 | 3.03e-03 | 0.180000 | 5.43e-02 |
| REACTOME RESPIRATORY ELECTRON TRANSPORT ATP SYNTHESIS BY CHEMIOSMOTIC COUPLING AND HEAT PRODUCTION BY UNCOUPLING PROTEINS | 111 | 3.06e-03 | 0.163000 | 5.43e-02 |
| REACTOME SUMOYLATION OF DNA DAMAGE RESPONSE AND REPAIR PROTEINS | 74 | 3.06e-03 | 0.199000 | 5.43e-02 |
| REACTOME REGULATION OF TP53 ACTIVITY THROUGH ACETYLATION | 29 | 3.11e-03 | 0.317000 | 5.43e-02 |
| REACTOME DECTIN 1 MEDIATED NONCANONICAL NF KB SIGNALING | 61 | 3.15e-03 | 0.219000 | 5.43e-02 |
| REACTOME TRNA PROCESSING | 105 | 3.19e-03 | 0.167000 | 5.43e-02 |
| REACTOME PERK REGULATES GENE EXPRESSION | 31 | 3.22e-03 | 0.306000 | 5.43e-02 |
| REACTOME FORMATION OF RNA POL II ELONGATION COMPLEX | 57 | 3.23e-03 | 0.226000 | 5.43e-02 |
| REACTOME E2F MEDIATED REGULATION OF DNA REPLICATION | 20 | 3.24e-03 | 0.380000 | 5.43e-02 |
| REACTOME HIV LIFE CYCLE | 145 | 3.24e-03 | 0.142000 | 5.43e-02 |
| REACTOME ADHERENS JUNCTIONS INTERACTIONS | 33 | 3.31e-03 | -0.295000 | 5.49e-02 |
| REACTOME SIGNALING BY BRAF AND RAF1 FUSIONS | 63 | 3.50e-03 | 0.213000 | 5.71e-02 |
| REACTOME PROCESSING OF INTRONLESS PRE MRNAS | 19 | 3.52e-03 | 0.387000 | 5.71e-02 |
| REACTOME SIGNALING BY NOTCH1 | 69 | 3.55e-03 | 0.203000 | 5.71e-02 |
| REACTOME SIGNALING BY NOTCH1 PEST DOMAIN MUTANTS IN CANCER | 54 | 3.76e-03 | 0.228000 | 5.97e-02 |
| REACTOME SUMOYLATION OF CHROMATIN ORGANIZATION PROTEINS | 68 | 3.82e-03 | 0.203000 | 5.97e-02 |
| REACTOME TELOMERE C STRAND LAGGING STRAND SYNTHESIS | 33 | 3.82e-03 | 0.291000 | 5.97e-02 |
| REACTOME HYALURONAN UPTAKE AND DEGRADATION | 12 | 3.95e-03 | 0.481000 | 6.11e-02 |
| REACTOME FCERI MEDIATED NF KB ACTIVATION | 78 | 4.03e-03 | 0.188000 | 6.19e-02 |
| REACTOME DEFECTIVE B4GALT1 CAUSES B4GALT1 CDG CDG 2D | 8 | 4.15e-03 | -0.585000 | 6.29e-02 |
| REACTOME SYNTHESIS OF DNA | 119 | 4.21e-03 | 0.152000 | 6.29e-02 |
| REACTOME TCF DEPENDENT SIGNALING IN RESPONSE TO WNT | 222 | 4.26e-03 | 0.111000 | 6.29e-02 |
| REACTOME SUMOYLATION OF SUMOYLATION PROTEINS | 35 | 4.26e-03 | 0.279000 | 6.29e-02 |
| REACTOME BINDING AND UPTAKE OF LIGANDS BY SCAVENGER RECEPTORS | 42 | 4.33e-03 | -0.254000 | 6.29e-02 |
| REACTOME E3 UBIQUITIN LIGASES UBIQUITINATE TARGET PROTEINS | 58 | 4.33e-03 | 0.217000 | 6.29e-02 |
| REACTOME MAP2K AND MAPK ACTIVATION | 38 | 4.38e-03 | 0.267000 | 6.31e-02 |
| REACTOME MITOCHONDRIAL TRANSLATION | 93 | 4.44e-03 | 0.171000 | 6.34e-02 |
| REACTOME ATF4 ACTIVATES GENES IN RESPONSE TO ENDOPLASMIC RETICULUM STRESS | 27 | 4.62e-03 | 0.315000 | 6.54e-02 |
| REACTOME CYTOKINE SIGNALING IN IMMUNE SYSTEM | 688 | 4.81e-03 | 0.063100 | 6.69e-02 |
| REACTOME ONCOGENIC MAPK SIGNALING | 79 | 4.81e-03 | 0.183000 | 6.69e-02 |
| REACTOME ANTIMICROBIAL PEPTIDES | 76 | 5.02e-03 | -0.186000 | 6.93e-02 |
| REACTOME CELLULAR RESPONSE TO CHEMICAL STRESS | 188 | 5.32e-03 | 0.118000 | 7.28e-02 |
| REACTOME CLASS I PEROXISOMAL MEMBRANE PROTEIN IMPORT | 19 | 5.47e-03 | 0.368000 | 7.33e-02 |
| REACTOME C TYPE LECTIN RECEPTORS CLRS | 136 | 5.51e-03 | 0.138000 | 7.33e-02 |
| REACTOME HYALURONAN METABOLISM | 17 | 5.55e-03 | 0.388000 | 7.33e-02 |
| REACTOME CELLULAR RESPONSE TO HEAT STRESS | 99 | 5.56e-03 | 0.161000 | 7.33e-02 |
| REACTOME INFLUENZA INFECTION | 149 | 5.58e-03 | 0.132000 | 7.33e-02 |
| REACTOME TRANSCRIPTION OF E2F TARGETS UNDER NEGATIVE CONTROL BY DREAM COMPLEX | 19 | 5.66e-03 | 0.367000 | 7.37e-02 |
| REACTOME TOLL LIKE RECEPTOR 9 TLR9 CASCADE | 100 | 5.74e-03 | 0.160000 | 7.37e-02 |
| REACTOME SIGNALING BY TGFB FAMILY MEMBERS | 119 | 5.74e-03 | 0.147000 | 7.37e-02 |
| REACTOME AUTOPHAGY | 144 | 5.84e-03 | 0.133000 | 7.44e-02 |
| REACTOME CYCLIN A CDK2 ASSOCIATED EVENTS AT S PHASE ENTRY | 84 | 5.91e-03 | 0.174000 | 7.47e-02 |
| REACTOME GASTRULATION | 49 | 6.02e-03 | 0.227000 | 7.51e-02 |
| REACTOME MRNA SPLICING MINOR PATHWAY | 49 | 6.05e-03 | 0.227000 | 7.51e-02 |
| REACTOME EXTENSION OF TELOMERES | 49 | 6.14e-03 | 0.226000 | 7.51e-02 |
| REACTOME DEACTIVATION OF THE BETA CATENIN TRANSACTIVATING COMPLEX | 39 | 6.14e-03 | 0.254000 | 7.51e-02 |
| REACTOME NEGATIVE REGULATION OF NOTCH4 SIGNALING | 53 | 6.17e-03 | 0.217000 | 7.51e-02 |
| REACTOME DNA DOUBLE STRAND BREAK REPAIR | 162 | 6.29e-03 | 0.124000 | 7.53e-02 |
| REACTOME INTERFERON SIGNALING | 193 | 6.33e-03 | 0.114000 | 7.53e-02 |
| REACTOME SIGNALING BY RHO GTPASES MIRO GTPASES AND RHOBTB3 | 679 | 6.33e-03 | 0.061400 | 7.53e-02 |
| REACTOME STABILIZATION OF P53 | 56 | 6.44e-03 | 0.210000 | 7.58e-02 |
| REACTOME SIGNALING BY MODERATE KINASE ACTIVITY BRAF MUTANTS | 43 | 6.46e-03 | 0.240000 | 7.58e-02 |
| REACTOME NUCLEAR ENVELOPE BREAKDOWN | 52 | 6.68e-03 | 0.217000 | 7.78e-02 |
| REACTOME RNA POLYMERASE II TRANSCRIBES SNRNA GENES | 77 | 6.74e-03 | 0.179000 | 7.78e-02 |
| REACTOME DNA REPLICATION PRE INITIATION | 150 | 6.79e-03 | 0.128000 | 7.78e-02 |
| REACTOME TP53 REGULATES METABOLIC GENES | 81 | 6.82e-03 | 0.174000 | 7.78e-02 |
| REACTOME SIGNALING BY NUCLEAR RECEPTORS | 283 | 6.88e-03 | 0.093400 | 7.79e-02 |
| REACTOME TRANSCRIPTIONAL REGULATION OF WHITE ADIPOCYTE DIFFERENTIATION | 81 | 7.09e-03 | 0.173000 | 7.97e-02 |
| REACTOME TELOMERE C STRAND SYNTHESIS INITIATION | 12 | 7.23e-03 | 0.448000 | 8.05e-02 |
| REACTOME SUMOYLATION OF TRANSCRIPTION FACTORS | 20 | 7.25e-03 | 0.347000 | 8.05e-02 |
| REACTOME BETA CATENIN INDEPENDENT WNT SIGNALING | 145 | 8.10e-03 | 0.127000 | 8.87e-02 |
| REACTOME REGULATION OF HSF1 MEDIATED HEAT SHOCK RESPONSE | 81 | 8.11e-03 | 0.170000 | 8.87e-02 |
| REACTOME CHROMOSOME MAINTENANCE | 130 | 8.17e-03 | 0.134000 | 8.89e-02 |
| REACTOME PROCESSING OF CAPPED INTRONLESS PRE MRNA | 28 | 8.27e-03 | 0.288000 | 8.94e-02 |
| REACTOME NOTCH4 ACTIVATION AND TRANSMISSION OF SIGNAL TO THE NUCLEUS | 11 | 8.41e-03 | 0.459000 | 9.01e-02 |
| REACTOME NUCLEAR PORE COMPLEX NPC DISASSEMBLY | 36 | 8.49e-03 | 0.253000 | 9.01e-02 |
| REACTOME CLEC7A DECTIN 1 SIGNALING | 97 | 8.50e-03 | 0.155000 | 9.01e-02 |
| REACTOME EUKARYOTIC TRANSLATION INITIATION | 110 | 8.59e-03 | 0.145000 | 9.04e-02 |
| REACTOME IRE1ALPHA ACTIVATES CHAPERONES | 48 | 8.68e-03 | 0.219000 | 9.07e-02 |
| REACTOME DNA REPLICATION | 178 | 8.77e-03 | 0.114000 | 9.11e-02 |
| REACTOME DEGRADATION OF GLI1 BY THE PROTEASOME | 59 | 9.07e-03 | 0.196000 | 9.37e-02 |
| REACTOME KEAP1 NFE2L2 PATHWAY | 104 | 9.20e-03 | 0.148000 | 9.44e-02 |
| REACTOME BUTYRATE RESPONSE FACTOR 1 BRF1 BINDS AND DESTABILIZES MRNA | 17 | 9.46e-03 | 0.364000 | 9.64e-02 |
| REACTOME NEF MEDIATES DOWN MODULATION OF CELL SURFACE RECEPTORS BY RECRUITING THEM TO CLATHRIN ADAPTERS | 20 | 9.59e-03 | 0.335000 | 9.72e-02 |
| REACTOME UCH PROTEINASES | 99 | 9.80e-03 | 0.150000 | 9.77e-02 |
| REACTOME ACTIVATION OF NOXA AND TRANSLOCATION TO MITOCHONDRIA | 5 | 9.87e-03 | 0.666000 | 9.77e-02 |
| REACTOME INTERACTIONS OF REV WITH HOST CELLULAR PROTEINS | 37 | 9.88e-03 | 0.245000 | 9.77e-02 |
| REACTOME ABORTIVE ELONGATION OF HIV 1 TRANSCRIPT IN THE ABSENCE OF TAT | 23 | 9.88e-03 | 0.311000 | 9.77e-02 |
| REACTOME TRNA AMINOACYLATION | 40 | 1.05e-02 | 0.234000 | 1.04e-01 |
| REACTOME NUCLEAR EVENTS MEDIATED BY NFE2L2 | 77 | 1.12e-02 | 0.167000 | 1.09e-01 |
| REACTOME CELLULAR RESPONSE TO STARVATION | 147 | 1.13e-02 | 0.121000 | 1.09e-01 |
| REACTOME PCP CE PATHWAY | 91 | 1.13e-02 | 0.154000 | 1.09e-01 |
| REACTOME GERM LAYER FORMATION AT GASTRULATION | 17 | 1.15e-02 | 0.354000 | 1.10e-01 |
| REACTOME RECRUITMENT OF MITOTIC CENTROSOME PROTEINS AND COMPLEXES | 78 | 1.16e-02 | 0.165000 | 1.10e-01 |
