date generated: 2020-11-05
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## x
## 1MMP -0.17457270
## 2-Cys -0.12789230
## 2A6 -2.99213240
## 2MMP 0.33423930
## 3AT1 -0.08714128
## 3BETAHSD/D1 0.19545883
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genesets | 959 |
num_genes_in_profile | 20575 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 19992 |
num_profile_genes_not_in_sets | 583 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used: GMT file of genesets: ../ref/Ath_AGI_LOCUS_TAIR10_Aug2012.txt.gmt
Gene sets metrics | |
---|---|
num_genesets | 959 |
num_genesets_excluded | 696 |
num_genesets_included | 263 |
Significance is calculated by -log10(p-value). All points shown are FDR<0.05.
Top N= 50 gene sets
set | setSize | pANOVA | s.dist | p.adjustANOVA |
---|---|---|---|---|
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP2 | 10 | 1.38e-04 | -0.696 | 2.02e-03 |
REDOX THIOREDOXIN PDIL | 13 | 7.37e-05 | 0.635 | 1.29e-03 |
TRANSPORT MAJOR INTRINSIC PROTEINS PIP | 13 | 1.76e-04 | 0.601 | 2.20e-03 |
RNA REGULATION OF TRANSCRIPTION G2-LIKE TRANSCRIPTION FACTOR FAMILY, GARP | 37 | 2.79e-10 | -0.599 | 2.45e-08 |
CELL WALL CELLULOSE SYNTHESIS | 14 | 1.50e-04 | 0.585 | 2.07e-03 |
CELL WALL CELL WALL PROTEINS HRGP | 14 | 1.62e-04 | -0.582 | 2.13e-03 |
HORMONE METABOLISM JASMONATE INDUCED-REGULATED-RESPONSIVE-ACTIVATED | 13 | 3.26e-04 | 0.576 | 3.90e-03 |
RNA REGULATION OF TRANSCRIPTION NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP | 13 | 4.89e-04 | -0.558 | 5.36e-03 |
NOT ASSIGNED NO ONTOLOGY PROLINE RICH FAMILY | 37 | 1.41e-08 | -0.539 | 9.27e-07 |
DEVELOPMENT LATE EMBRYOGENESIS ABUNDANT | 18 | 9.63e-05 | 0.531 | 1.58e-03 |
SECONDARY METABOLISM ISOPRENOIDS NON-MEVALONATE PATHWAY GERANYLGERANYL PYROPHOSPHATE SYNTHASE | 10 | 9.73e-03 | 0.472 | 5.22e-02 |
RNA REGULATION OF TRANSCRIPTION MADS BOX TRANSCRIPTION FACTOR FAMILY | 27 | 2.42e-05 | -0.469 | 5.80e-04 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT X | 12 | 5.17e-03 | 0.466 | 3.16e-02 |
CELL WALL CELLULOSE SYNTHESIS CELLULOSE SYNTHASE | 25 | 5.82e-05 | 0.464 | 1.18e-03 |
CELL WALL CELL WALL PROTEINS LRR | 16 | 1.60e-03 | -0.456 | 1.24e-02 |
PROTEIN SYNTHESIS ELONGATION | 29 | 2.43e-05 | 0.453 | 5.80e-04 |
LIPID METABOLISM PHOSPHOLIPID SYNTHESIS | 16 | 1.78e-03 | 0.451 | 1.34e-02 |
RNA REGULATION OF TRANSCRIPTION SNF7 | 12 | 7.83e-03 | -0.443 | 4.48e-02 |
TRANSPORT CALCIUM | 21 | 1.07e-03 | 0.413 | 9.66e-03 |
PS LIGHTREACTION PHOTOSYSTEM II LHC-II | 14 | 1.29e-02 | 0.384 | 6.54e-02 |
HORMONE METABOLISM ABSCISIC ACID SYNTHESIS-DEGRADATION | 10 | 4.05e-02 | -0.374 | 1.44e-01 |
PS LIGHTREACTION CYCLIC ELECTRON FLOW-CHLORORESPIRATION | 12 | 2.49e-02 | 0.374 | 1.06e-01 |
NOT ASSIGNED NO ONTOLOGY GLYCINE RICH PROTEINS | 52 | 6.86e-06 | -0.361 | 2.01e-04 |
RNA REGULATION OF TRANSCRIPTION WRKY DOMAIN TRANSCRIPTION FACTOR FAMILY | 61 | 3.14e-06 | -0.345 | 1.38e-04 |
METAL HANDLING | 10 | 6.14e-02 | -0.342 | 1.86e-01 |
HORMONE METABOLISM AUXIN SYNTHESIS-DEGRADATION | 13 | 3.50e-02 | 0.338 | 1.36e-01 |
NOT ASSIGNED NO ONTOLOGY ABC1 FAMILY PROTEIN | 11 | 5.30e-02 | 0.337 | 1.74e-01 |
RNA REGULATION OF TRANSCRIPTION GEBP LIKE | 10 | 6.59e-02 | 0.336 | 1.95e-01 |
RNA REGULATION OF TRANSCRIPTION AUX/IAA FAMILY | 23 | 5.90e-03 | 0.332 | 3.53e-02 |
RNA REGULATION OF TRANSCRIPTION ARF, AUXIN RESPONSE FACTOR FAMILY | 16 | 2.23e-02 | -0.330 | 9.94e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT II | 13 | 3.97e-02 | 0.329 | 1.44e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C REDUCTASE | 10 | 7.88e-02 | -0.321 | 2.07e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C | 10 | 7.97e-02 | 0.320 | 2.07e-01 |
DEVELOPMENT STORAGE PROTEINS | 18 | 1.93e-02 | 0.318 | 8.92e-02 |
RNA REGULATION OF TRANSCRIPTION ZF-HD | 14 | 4.11e-02 | -0.315 | 1.44e-01 |
PROTEIN DEGRADATION UBIQUITIN E2 | 38 | 1.13e-03 | -0.305 | 9.94e-03 |
NOT ASSIGNED NO ONTOLOGY ARMADILLO/BETA-CATENIN REPEAT FAMILY PROTEIN | 31 | 3.30e-03 | 0.305 | 2.28e-02 |
SIGNALLING RECEPTOR KINASES WHEAT LRK10 LIKE | 12 | 6.90e-02 | -0.303 | 1.97e-01 |
RNA REGULATION OF TRANSCRIPTION TRIHELIX, TRIPLE-HELIX TRANSCRIPTION FACTOR FAMILY | 30 | 4.67e-03 | -0.298 | 3.07e-02 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS | 11 | 8.67e-02 | 0.298 | 2.19e-01 |
SIGNALLING RECEPTOR KINASES WALL ASSOCIATED KINASE | 22 | 1.57e-02 | -0.298 | 7.61e-02 |
TRANSPORT NUCLEOTIDES | 18 | 3.00e-02 | -0.296 | 1.21e-01 |
LIPID METABOLISM LIPID DEGRADATION LIPASES TRIACYLGLYCEROL LIPASE | 26 | 9.10e-03 | 0.295 | 5.01e-02 |
NOT ASSIGNED NO ONTOLOGY PENTATRICOPEPTIDE (PPR) REPEAT-CONTAINING PROTEIN | 424 | 5.22e-25 | 0.292 | 6.87e-23 |
RNA REGULATION OF TRANSCRIPTION C2H2 ZINC FINGER FAMILY | 100 | 6.49e-07 | -0.288 | 3.41e-05 |
RNA REGULATION OF TRANSCRIPTION TCP TRANSCRIPTION FACTOR FAMILY | 16 | 4.71e-02 | -0.287 | 1.61e-01 |
NOT ASSIGNED NO ONTOLOGY AGENET DOMAIN-CONTAINING PROTEIN | 16 | 4.78e-02 | -0.286 | 1.61e-01 |
MISC GLUCO-, GALACTO- AND MANNOSIDASES BETA-GALACTOSIDASE | 13 | 7.72e-02 | -0.283 | 2.07e-01 |
REDOX ASCORBATE AND GLUTATHIONE ASCORBATE | 16 | 5.57e-02 | 0.276 | 1.77e-01 |
RNA REGULATION OF TRANSCRIPTION C2C2(ZN) DOF ZINC FINGER FAMILY | 31 | 9.14e-03 | -0.271 | 5.01e-02 |
set | setSize | pANOVA | s.dist | p.adjustANOVA |
---|---|---|---|---|
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP2 | 10 | 1.38e-04 | -0.696000 | 2.02e-03 |
REDOX THIOREDOXIN PDIL | 13 | 7.37e-05 | 0.635000 | 1.29e-03 |
TRANSPORT MAJOR INTRINSIC PROTEINS PIP | 13 | 1.76e-04 | 0.601000 | 2.20e-03 |
RNA REGULATION OF TRANSCRIPTION G2-LIKE TRANSCRIPTION FACTOR FAMILY, GARP | 37 | 2.79e-10 | -0.599000 | 2.45e-08 |
CELL WALL CELLULOSE SYNTHESIS | 14 | 1.50e-04 | 0.585000 | 2.07e-03 |
CELL WALL CELL WALL PROTEINS HRGP | 14 | 1.62e-04 | -0.582000 | 2.13e-03 |
HORMONE METABOLISM JASMONATE INDUCED-REGULATED-RESPONSIVE-ACTIVATED | 13 | 3.26e-04 | 0.576000 | 3.90e-03 |
RNA REGULATION OF TRANSCRIPTION NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP | 13 | 4.89e-04 | -0.558000 | 5.36e-03 |
NOT ASSIGNED NO ONTOLOGY PROLINE RICH FAMILY | 37 | 1.41e-08 | -0.539000 | 9.27e-07 |
DEVELOPMENT LATE EMBRYOGENESIS ABUNDANT | 18 | 9.63e-05 | 0.531000 | 1.58e-03 |
SECONDARY METABOLISM ISOPRENOIDS NON-MEVALONATE PATHWAY GERANYLGERANYL PYROPHOSPHATE SYNTHASE | 10 | 9.73e-03 | 0.472000 | 5.22e-02 |
RNA REGULATION OF TRANSCRIPTION MADS BOX TRANSCRIPTION FACTOR FAMILY | 27 | 2.42e-05 | -0.469000 | 5.80e-04 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT X | 12 | 5.17e-03 | 0.466000 | 3.16e-02 |
CELL WALL CELLULOSE SYNTHESIS CELLULOSE SYNTHASE | 25 | 5.82e-05 | 0.464000 | 1.18e-03 |
CELL WALL CELL WALL PROTEINS LRR | 16 | 1.60e-03 | -0.456000 | 1.24e-02 |
PROTEIN SYNTHESIS ELONGATION | 29 | 2.43e-05 | 0.453000 | 5.80e-04 |
LIPID METABOLISM PHOSPHOLIPID SYNTHESIS | 16 | 1.78e-03 | 0.451000 | 1.34e-02 |
RNA REGULATION OF TRANSCRIPTION SNF7 | 12 | 7.83e-03 | -0.443000 | 4.48e-02 |
TRANSPORT CALCIUM | 21 | 1.07e-03 | 0.413000 | 9.66e-03 |
PS LIGHTREACTION PHOTOSYSTEM II LHC-II | 14 | 1.29e-02 | 0.384000 | 6.54e-02 |
HORMONE METABOLISM ABSCISIC ACID SYNTHESIS-DEGRADATION | 10 | 4.05e-02 | -0.374000 | 1.44e-01 |
PS LIGHTREACTION CYCLIC ELECTRON FLOW-CHLORORESPIRATION | 12 | 2.49e-02 | 0.374000 | 1.06e-01 |
NOT ASSIGNED NO ONTOLOGY GLYCINE RICH PROTEINS | 52 | 6.86e-06 | -0.361000 | 2.01e-04 |
RNA REGULATION OF TRANSCRIPTION WRKY DOMAIN TRANSCRIPTION FACTOR FAMILY | 61 | 3.14e-06 | -0.345000 | 1.38e-04 |
METAL HANDLING | 10 | 6.14e-02 | -0.342000 | 1.86e-01 |
HORMONE METABOLISM AUXIN SYNTHESIS-DEGRADATION | 13 | 3.50e-02 | 0.338000 | 1.36e-01 |
NOT ASSIGNED NO ONTOLOGY ABC1 FAMILY PROTEIN | 11 | 5.30e-02 | 0.337000 | 1.74e-01 |
RNA REGULATION OF TRANSCRIPTION GEBP LIKE | 10 | 6.59e-02 | 0.336000 | 1.95e-01 |
RNA REGULATION OF TRANSCRIPTION AUX/IAA FAMILY | 23 | 5.90e-03 | 0.332000 | 3.53e-02 |
RNA REGULATION OF TRANSCRIPTION ARF, AUXIN RESPONSE FACTOR FAMILY | 16 | 2.23e-02 | -0.330000 | 9.94e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT II | 13 | 3.97e-02 | 0.329000 | 1.44e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C REDUCTASE | 10 | 7.88e-02 | -0.321000 | 2.07e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C | 10 | 7.97e-02 | 0.320000 | 2.07e-01 |
DEVELOPMENT STORAGE PROTEINS | 18 | 1.93e-02 | 0.318000 | 8.92e-02 |
RNA REGULATION OF TRANSCRIPTION ZF-HD | 14 | 4.11e-02 | -0.315000 | 1.44e-01 |
PROTEIN DEGRADATION UBIQUITIN E2 | 38 | 1.13e-03 | -0.305000 | 9.94e-03 |
NOT ASSIGNED NO ONTOLOGY ARMADILLO/BETA-CATENIN REPEAT FAMILY PROTEIN | 31 | 3.30e-03 | 0.305000 | 2.28e-02 |
SIGNALLING RECEPTOR KINASES WHEAT LRK10 LIKE | 12 | 6.90e-02 | -0.303000 | 1.97e-01 |
RNA REGULATION OF TRANSCRIPTION TRIHELIX, TRIPLE-HELIX TRANSCRIPTION FACTOR FAMILY | 30 | 4.67e-03 | -0.298000 | 3.07e-02 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS | 11 | 8.67e-02 | 0.298000 | 2.19e-01 |
SIGNALLING RECEPTOR KINASES WALL ASSOCIATED KINASE | 22 | 1.57e-02 | -0.298000 | 7.61e-02 |
TRANSPORT NUCLEOTIDES | 18 | 3.00e-02 | -0.296000 | 1.21e-01 |
LIPID METABOLISM LIPID DEGRADATION LIPASES TRIACYLGLYCEROL LIPASE | 26 | 9.10e-03 | 0.295000 | 5.01e-02 |
NOT ASSIGNED NO ONTOLOGY PENTATRICOPEPTIDE (PPR) REPEAT-CONTAINING PROTEIN | 424 | 5.22e-25 | 0.292000 | 6.87e-23 |
RNA REGULATION OF TRANSCRIPTION C2H2 ZINC FINGER FAMILY | 100 | 6.49e-07 | -0.288000 | 3.41e-05 |
RNA REGULATION OF TRANSCRIPTION TCP TRANSCRIPTION FACTOR FAMILY | 16 | 4.71e-02 | -0.287000 | 1.61e-01 |
NOT ASSIGNED NO ONTOLOGY AGENET DOMAIN-CONTAINING PROTEIN | 16 | 4.78e-02 | -0.286000 | 1.61e-01 |
MISC GLUCO-, GALACTO- AND MANNOSIDASES BETA-GALACTOSIDASE | 13 | 7.72e-02 | -0.283000 | 2.07e-01 |
REDOX ASCORBATE AND GLUTATHIONE ASCORBATE | 16 | 5.57e-02 | 0.276000 | 1.77e-01 |
RNA REGULATION OF TRANSCRIPTION C2C2(ZN) DOF ZINC FINGER FAMILY | 31 | 9.14e-03 | -0.271000 | 5.01e-02 |
RNA REGULATION OF TRANSCRIPTION PHOR1 | 11 | 1.21e-01 | 0.270000 | 2.75e-01 |
PROTEIN ASSEMBLY AND COFACTOR LIGATION | 23 | 2.53e-02 | 0.269000 | 1.06e-01 |
MISC PROTEASE INHIBITOR/SEED STORAGE/LIPID TRANSFER PROTEIN (LTP) FAMILY PROTEIN | 61 | 3.84e-04 | -0.263000 | 4.39e-03 |
SECONDARY METABOLISM SIMPLE PHENOLS | 16 | 7.01e-02 | -0.261000 | 1.98e-01 |
NOT ASSIGNED NO ONTOLOGY HYDROXYPROLINE RICH PROTEINS | 52 | 1.22e-03 | -0.259000 | 1.01e-02 |
TRANSPORT ABC TRANSPORTERS AND MULTIDRUG RESISTANCE SYSTEMS | 110 | 4.64e-06 | 0.253000 | 1.53e-04 |
MISC BETA 1,3 GLUCAN HYDROLASES | 19 | 5.78e-02 | -0.251000 | 1.77e-01 |
TRANSPORT SUGARS | 59 | 8.82e-04 | 0.250000 | 8.60e-03 |
MINOR CHO METABOLISM CALLOSE | 13 | 1.19e-01 | 0.249000 | 2.74e-01 |
PROTEIN DEGRADATION UBIQUITIN PROTEASOM | 59 | 1.22e-03 | 0.243000 | 1.01e-02 |
NOT ASSIGNED NO ONTOLOGY FORMIN HOMOLOGY 2 DOMAIN-CONTAINING PROTEIN | 17 | 8.29e-02 | -0.243000 | 2.14e-01 |
SIGNALLING RECEPTOR KINASES PROLINE EXTENSIN LIKE | 15 | 1.04e-01 | -0.243000 | 2.46e-01 |
TRANSPORT METABOLITE TRANSPORTERS AT THE ENVELOPE MEMBRANE | 26 | 3.39e-02 | 0.240000 | 1.33e-01 |
SECONDARY METABOLISM FLAVONOIDS DIHYDROFLAVONOLS | 16 | 9.80e-02 | 0.239000 | 2.36e-01 |
DEVELOPMENT SQUAMOSA PROMOTER BINDING LIKE (SPL) | 17 | 9.06e-02 | -0.237000 | 2.25e-01 |
TRANSPORT UNSPECIFIED CATIONS | 38 | 1.18e-02 | 0.236000 | 6.09e-02 |
SECONDARY METABOLISM N MISC ALKALOID-LIKE | 20 | 6.90e-02 | 0.235000 | 1.97e-01 |
RNA REGULATION OF TRANSCRIPTION SET-DOMAIN TRANSCRIPTIONAL REGULATOR FAMILY | 34 | 1.81e-02 | 0.234000 | 8.51e-02 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE | 22 | 5.73e-02 | -0.234000 | 1.77e-01 |
STRESS BIOTIC SIGNALLING | 12 | 1.69e-01 | -0.229000 | 3.54e-01 |
SECONDARY METABOLISM PHENYLPROPANOIDS | 37 | 1.59e-02 | 0.229000 | 7.61e-02 |
RNA REGULATION OF TRANSCRIPTION HB,HOMEOBOX TRANSCRIPTION FACTOR FAMILY | 66 | 1.34e-03 | -0.228000 | 1.07e-02 |
PROTEIN DEGRADATION UBIQUITIN UBIQUITIN PROTEASE | 20 | 7.84e-02 | 0.227000 | 2.07e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS SNORNPS | 13 | 1.59e-01 | 0.225000 | 3.41e-01 |
PROTEIN TARGETING PEROXISOMES | 11 | 1.99e-01 | -0.224000 | 3.88e-01 |
RNA REGULATION OF TRANSCRIPTION BZIP TRANSCRIPTION FACTOR FAMILY | 60 | 2.85e-03 | -0.223000 | 2.03e-02 |
PS LIGHTREACTION PHOTOSYSTEM I PSI POLYPEPTIDE SUBUNITS | 18 | 1.02e-01 | -0.222000 | 2.45e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH LOCALISATION NOT CLEAR | 33 | 2.72e-02 | 0.222000 | 1.12e-01 |
PROTEIN DEGRADATION METALLOPROTEASE | 38 | 2.09e-02 | 0.216000 | 9.50e-02 |
REDOX ASCORBATE AND GLUTATHIONE | 23 | 7.50e-02 | -0.214000 | 2.05e-01 |
HORMONE METABOLISM ETHYLENE INDUCED-REGULATED-RESPONSIVE-ACTIVATED | 24 | 7.21e-02 | -0.212000 | 2.00e-01 |
RNA REGULATION OF TRANSCRIPTION MYB DOMAIN TRANSCRIPTION FACTOR FAMILY | 121 | 6.59e-05 | -0.210000 | 1.24e-03 |
CELL WALL CELL WALL PROTEINS AGPS AGP | 39 | 2.35e-02 | -0.210000 | 1.01e-01 |
STRESS ABIOTIC UNSPECIFIED | 83 | 9.81e-04 | -0.209000 | 9.21e-03 |
PROTEIN DEGRADATION AUTOPHAGY | 22 | 8.98e-02 | -0.209000 | 2.25e-01 |
PROTEIN TARGETING SECRETORY PATHWAY ER | 14 | 1.78e-01 | 0.208000 | 3.65e-01 |
RNA REGULATION OF TRANSCRIPTION C2C2(ZN) GATA TRANSCRIPTION FACTOR FAMILY | 27 | 6.66e-02 | -0.204000 | 1.95e-01 |
PROTEIN FOLDING | 64 | 5.02e-03 | 0.203000 | 3.15e-02 |
SIGNALLING RECEPTOR KINASES LEGUME-LECTIN | 14 | 1.91e-01 | 0.202000 | 3.83e-01 |
RNA REGULATION OF TRANSCRIPTION BHLH,BASIC HELIX-LOOP-HELIX FAMILY | 121 | 1.27e-04 | -0.202000 | 1.97e-03 |
PROTEIN SYNTHESIS INITIATION | 77 | 2.28e-03 | 0.201000 | 1.66e-02 |
PROTEIN TARGETING SECRETORY PATHWAY GOLGI | 17 | 1.52e-01 | 0.201000 | 3.31e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT XI | 27 | 7.60e-02 | 0.197000 | 2.06e-01 |
LIPID METABOLISM LIPID TRANSFER PROTEINS ETC | 13 | 2.19e-01 | -0.197000 | 4.14e-01 |
NOT ASSIGNED NO ONTOLOGY DC1 DOMAIN CONTAINING PROTEIN | 101 | 6.33e-04 | -0.197000 | 6.40e-03 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE VII | 41 | 3.12e-02 | -0.194000 | 1.24e-01 |
SIGNALLING PHOSPHINOSITIDES | 15 | 1.98e-01 | 0.192000 | 3.88e-01 |
HORMONE METABOLISM CYTOKININ SYNTHESIS-DEGRADATION | 15 | 2.02e-01 | 0.190000 | 3.90e-01 |
RNA REGULATION OF TRANSCRIPTION | 13 | 2.35e-01 | -0.190000 | 4.35e-01 |
PROTEIN TARGETING NUCLEUS | 42 | 3.69e-02 | 0.186000 | 1.39e-01 |
RNA REGULATION OF TRANSCRIPTION MYB-RELATED TRANSCRIPTION FACTOR FAMILY | 42 | 4.01e-02 | -0.183000 | 1.44e-01 |
MISC OXIDASES - COPPER, FLAVONE ETC | 85 | 3.58e-03 | 0.183000 | 2.42e-02 |
RNA RNA BINDING | 164 | 5.49e-05 | -0.183000 | 1.18e-03 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS F1-ATPASE | 20 | 1.65e-01 | 0.179000 | 3.51e-01 |
RNA REGULATION OF TRANSCRIPTION GENERAL TRANSCRIPTION | 30 | 9.76e-02 | -0.175000 | 2.36e-01 |
SIGNALLING 14-3-3 PROTEINS | 11 | 3.20e-01 | 0.173000 | 5.62e-01 |
TRANSPORT METAL | 67 | 1.51e-02 | 0.172000 | 7.50e-02 |
PROTEIN DEGRADATION UBIQUITIN E3 SCF FBOX | 248 | 4.35e-06 | 0.169000 | 1.53e-04 |
CELL CYCLE | 85 | 7.31e-03 | -0.168000 | 4.27e-02 |
NUCLEOTIDE METABOLISM SALVAGE NUDIX HYDROLASES | 24 | 1.55e-01 | 0.168000 | 3.35e-01 |
TRANSPORT CYCLIC NUCLEOTIDE OR CALCIUM REGULATED CHANNELS | 16 | 2.49e-01 | 0.167000 | 4.58e-01 |
MISC GLUTATHIONE S TRANSFERASES | 52 | 4.11e-02 | 0.164000 | 1.44e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS DEXD-BOX HELICASES | 14 | 2.89e-01 | 0.164000 | 5.21e-01 |
REDOX DISMUTASES AND CATALASES | 11 | 3.55e-01 | -0.161000 | 5.87e-01 |
CELL WALL MODIFICATION | 55 | 4.26e-02 | 0.158000 | 1.47e-01 |
TRANSPORT UNSPECIFIED ANIONS | 15 | 2.94e-01 | 0.157000 | 5.25e-01 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H2A | 13 | 3.30e-01 | 0.156000 | 5.74e-01 |
RNA REGULATION OF TRANSCRIPTION B3 TRANSCRIPTION FACTOR FAMILY | 24 | 1.94e-01 | -0.153000 | 3.87e-01 |
RNA REGULATION OF TRANSCRIPTION JUMONJI FAMILY | 13 | 3.40e-01 | 0.153000 | 5.76e-01 |
TRANSPORT P- AND V-ATPASES | 28 | 1.70e-01 | 0.150000 | 3.54e-01 |
SIGNALLING RECEPTOR KINASES DUF 26 | 39 | 1.08e-01 | -0.149000 | 2.50e-01 |
STRESS ABIOTIC TOUCH/WOUNDING | 13 | 3.53e-01 | -0.149000 | 5.87e-01 |
MISC BETA 1,3 GLUCAN HYDROLASES GLUCAN ENDO-1,3-BETA-GLUCOSIDASE | 23 | 2.25e-01 | -0.146000 | 4.19e-01 |
LIPID METABOLISM FA SYNTHESIS AND FA ELONGATION ACYL COA LIGASE | 19 | 2.72e-01 | 0.146000 | 4.97e-01 |
MISC ACID AND OTHER PHOSPHATASES | 58 | 5.73e-02 | 0.144000 | 1.77e-01 |
HORMONE METABOLISM ABSCISIC ACID SIGNAL TRANSDUCTION | 10 | 4.33e-01 | -0.143000 | 6.55e-01 |
AMINO ACID METABOLISM DEGRADATION AROMATIC AA TRYPTOPHAN | 12 | 3.91e-01 | -0.143000 | 6.24e-01 |
NOT ASSIGNED NO ONTOLOGY C2 DOMAIN-CONTAINING PROTEIN | 38 | 1.28e-01 | 0.143000 | 2.85e-01 |
TRANSPORT PEPTIDES AND OLIGOPEPTIDES | 53 | 7.24e-02 | 0.143000 | 2.00e-01 |
MISC MISC2 | 28 | 1.96e-01 | 0.141000 | 3.88e-01 |
STRESS ABIOTIC DROUGHT/SALT | 66 | 4.85e-02 | 0.140000 | 1.61e-01 |
RNA REGULATION OF TRANSCRIPTION NAC DOMAIN TRANSCRIPTION FACTOR FAMILY | 16 | 3.32e-01 | -0.140000 | 5.74e-01 |
CELL WALL HEMICELLULOSE SYNTHESIS | 11 | 4.22e-01 | 0.140000 | 6.46e-01 |
SECONDARY METABOLISM WAX | 16 | 3.36e-01 | 0.139000 | 5.76e-01 |
LIPID METABOLISM LIPID DEGRADATION LYSOPHOSPHOLIPASES PHOSPHOLIPASE D | 12 | 4.17e-01 | 0.135000 | 6.46e-01 |
RNA REGULATION OF TRANSCRIPTION HDA | 16 | 3.57e-01 | 0.133000 | 5.87e-01 |
PROTEIN TARGETING SECRETORY PATHWAY VACUOLE | 29 | 2.21e-01 | 0.131000 | 4.15e-01 |
MISC UDP GLUCOSYL AND GLUCORONYL TRANSFERASES | 157 | 4.81e-03 | 0.130000 | 3.08e-02 |
TRANSPORT PHOSPHATE | 21 | 3.03e-01 | 0.130000 | 5.39e-01 |
SIGNALLING RECEPTOR KINASES MISC | 73 | 5.73e-02 | -0.129000 | 1.77e-01 |
MINOR CHO METABOLISM OTHERS | 39 | 1.72e-01 | 0.126000 | 3.57e-01 |
STRESS ABIOTIC COLD | 15 | 4.03e-01 | -0.125000 | 6.38e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT I | 19 | 3.51e-01 | -0.124000 | 5.87e-01 |
RNA REGULATION OF TRANSCRIPTION UNCLASSIFIED | 267 | 5.23e-04 | -0.123000 | 5.50e-03 |
PROTEIN DEGRADATION AAA TYPE | 34 | 2.15e-01 | 0.123000 | 4.10e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VII | 10 | 5.02e-01 | 0.123000 | 7.21e-01 |
RNA PROCESSING RIBONUCLEASES | 47 | 1.48e-01 | -0.122000 | 3.24e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VI | 10 | 5.09e-01 | -0.121000 | 7.22e-01 |
NOT ASSIGNED UNKNOWN | 4443 | 4.57e-35 | -0.121000 | 1.20e-32 |
MISC GDSL-MOTIF LIPASE | 59 | 1.20e-01 | -0.117000 | 2.74e-01 |
RNA REGULATION OF TRANSCRIPTION AS2,LATERAL ORGAN BOUNDARIES GENE FAMILY | 21 | 3.65e-01 | -0.114000 | 5.96e-01 |
HORMONE METABOLISM GIBBERELIN INDUCED-REGULATED-RESPONSIVE-ACTIVATED | 11 | 5.14e-01 | 0.114000 | 7.22e-01 |
MISC GLUCO-, GALACTO- AND MANNOSIDASES | 42 | 2.05e-01 | 0.113000 | 3.93e-01 |
SIGNALLING LIGHT COP9 SIGNALOSOME | 12 | 5.02e-01 | -0.112000 | 7.21e-01 |
NUCLEOTIDE METABOLISM PHOSPHOTRANSFER AND PYROPHOSPHATASES MISC | 11 | 5.26e-01 | 0.110000 | 7.28e-01 |
MISC PLASTOCYANIN-LIKE | 24 | 3.52e-01 | -0.110000 | 5.87e-01 |
MISC INVERTASE/PECTIN METHYLESTERASE INHIBITOR FAMILY PROTEIN | 23 | 3.68e-01 | 0.108000 | 5.97e-01 |
