date generated: 2021-02-24
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
##                    S93         S94        S80
## 1MMP        -1.5495775 -0.31414186 -1.6914974
## 2-Cys       -0.4432162 -0.11180293  0.2422841
## 2A6         -0.2828189 -2.81239549 -4.3099483
## 2MMP        -1.1292953  0.34905413 -0.1045382
## 3AT1         0.3590878 -0.01657812 -1.6059308
## 3BETAHSD/D1  0.3717336  0.16949821  0.2243517| Profile metrics | |
|---|---|
| num_genes_in_profile | 21283 | 
| duplicated_genes_present | 0 | 
| num_profile_genes_in_sets | 20349 | 
| num_profile_genes_not_in_sets | 934 | 
Here is a plot of the input profiles. Note the dynamic ranges. 
Here is the contour plot of the profile including all detected genes. 
| Gene sets metrics | |
|---|---|
| num_genesets | 959 | 
| num_genesets_excluded | 694 | 
| num_genesets_included | 265 | 
| S93 | S94 | S80 | Count | |
|---|---|---|---|---|
| 1 | -1 | -1 | -1 | 4957 | 
| 2 | 1 | -1 | -1 | 2365 | 
| 3 | -1 | 0 | -1 | 1 | 
| 4 | -1 | 1 | -1 | 1390 | 
| 5 | 1 | 1 | -1 | 2076 | 
| 6 | 1 | -1 | 0 | 1 | 
| 7 | -1 | -1 | 1 | 1668 | 
| 8 | 1 | -1 | 1 | 1222 | 
| 9 | -1 | 1 | 1 | 2562 | 
| 10 | 0 | 1 | 1 | 1 | 
| 11 | 1 | 1 | 1 | 5040 | 
| s.S93 | s.S94 | s.S80 | Count | |
|---|---|---|---|---|
| 1 | -1 | -1 | -1 | 36 | 
| 2 | 1 | -1 | -1 | 19 | 
| 3 | -1 | 1 | -1 | 19 | 
| 4 | 1 | 1 | -1 | 8 | 
| 5 | -1 | -1 | 1 | 3 | 
| 6 | 1 | -1 | 1 | 9 | 
| 7 | -1 | 1 | 1 | 16 | 
| 8 | 1 | 1 | 1 | 30 | 
All sets with FDR<0.05. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
| set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.S93 | s.S94 | s.S80 | p.S93 | p.S94 | p.S80 | 
|---|---|---|---|---|---|---|---|---|---|---|
| RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP2 | 10 | 7.38e-05 | 3.58e-04 | 1.090 | -0.27300 | -0.69100 | -0.8000 | 1.35e-01 | 1.55e-04 | 1.17e-05 | 
| REDOX THIOREDOXIN PDIL | 13 | 5.57e-05 | 3.01e-04 | 1.040 | 0.49200 | 0.63800 | 0.6510 | 2.13e-03 | 6.81e-05 | 4.79e-05 | 
| CELL WALL CELL WALL PROTEINS HRGP | 14 | 2.30e-06 | 2.03e-05 | 1.020 | -0.19600 | -0.60400 | -0.8030 | 2.05e-01 | 9.06e-05 | 1.92e-07 | 
| TRANSPORT MAJOR INTRINSIC PROTEINS PIP | 13 | 2.55e-04 | 1.09e-03 | 0.960 | 0.44800 | 0.60700 | 0.5950 | 5.16e-03 | 1.52e-04 | 2.04e-04 | 
| DEVELOPMENT LATE EMBRYOGENESIS ABUNDANT | 18 | 7.43e-05 | 3.58e-04 | 0.822 | 0.21900 | 0.53300 | 0.5850 | 1.08e-01 | 8.91e-05 | 1.70e-05 | 
| CELL WALL CELLULOSE SYNTHESIS | 14 | 4.83e-07 | 6.40e-06 | 0.801 | 0.52600 | 0.59300 | -0.1160 | 6.48e-04 | 1.23e-04 | 4.51e-01 | 
| PROTEIN SYNTHESIS RIBOSOMAL RNA | 15 | 6.13e-05 | 3.18e-04 | 0.789 | 0.68700 | 0.26200 | 0.2850 | 4.05e-06 | 7.94e-02 | 5.59e-02 | 
| RNA REGULATION OF TRANSCRIPTION NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP | 13 | 8.45e-04 | 2.91e-03 | 0.774 | -0.06750 | -0.55800 | -0.5320 | 6.74e-01 | 4.92e-04 | 8.99e-04 | 
| MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS F1-ATPASE | 20 | 6.04e-07 | 7.62e-06 | 0.765 | 0.65200 | 0.16800 | 0.3630 | 4.49e-07 | 1.93e-01 | 4.99e-03 | 
| NOT ASSIGNED NO ONTOLOGY PROLINE RICH FAMILY | 38 | 3.09e-10 | 1.02e-08 | 0.754 | -0.03930 | -0.51400 | -0.5500 | 6.75e-01 | 4.13e-08 | 4.41e-09 | 
| DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H2A | 14 | 6.41e-04 | 2.36e-03 | 0.722 | 0.55600 | 0.21800 | 0.4060 | 3.13e-04 | 1.57e-01 | 8.60e-03 | 
| RNA REGULATION OF TRANSCRIPTION G2-LIKE TRANSCRIPTION FACTOR FAMILY, GARP | 37 | 1.23e-09 | 3.25e-08 | 0.721 | -0.08240 | -0.59200 | -0.4030 | 3.86e-01 | 4.53e-10 | 2.20e-05 | 
| HORMONE METABOLISM JASMONATE INDUCED-REGULATED-RESPONSIVE-ACTIVATED | 13 | 1.34e-03 | 4.39e-03 | 0.721 | 0.39100 | 0.58100 | 0.1710 | 1.46e-02 | 2.87e-04 | 2.85e-01 | 
| PROTEIN TARGETING SECRETORY PATHWAY ER | 14 | 6.59e-04 | 2.36e-03 | 0.718 | 0.45500 | 0.21900 | 0.5110 | 3.23e-03 | 1.55e-01 | 9.39e-04 | 
| MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C | 10 | 1.81e-02 | 3.62e-02 | 0.709 | 0.46800 | 0.28400 | 0.4500 | 1.04e-02 | 1.20e-01 | 1.37e-02 | 
| NOT ASSIGNED NO ONTOLOGY FORMIN HOMOLOGY 2 DOMAIN-CONTAINING PROTEIN | 16 | 7.99e-04 | 2.82e-03 | 0.692 | -0.19500 | -0.30700 | -0.5880 | 1.77e-01 | 3.36e-02 | 4.59e-05 | 
| SIGNALLING 14-3-3 PROTEINS | 11 | 7.32e-03 | 1.80e-02 | 0.682 | 0.45000 | 0.21100 | 0.4670 | 9.73e-03 | 2.27e-01 | 7.29e-03 | 
| CELL WALL CELL WALL PROTEINS LRR | 17 | 1.04e-03 | 3.53e-03 | 0.680 | -0.19300 | -0.32800 | -0.5630 | 1.68e-01 | 1.91e-02 | 5.86e-05 | 
| PS LIGHTREACTION PHOTOSYSTEM II LHC-II | 14 | 4.62e-09 | 9.43e-08 | 0.680 | 0.18600 | 0.39500 | -0.5210 | 2.28e-01 | 1.06e-02 | 7.37e-04 | 
| RNA REGULATION OF TRANSCRIPTION ARF, AUXIN RESPONSE FACTOR FAMILY | 16 | 2.60e-03 | 7.84e-03 | 0.675 | -0.25100 | -0.32400 | -0.5360 | 8.19e-02 | 2.48e-02 | 2.05e-04 | 
| STRESS BIOTIC PR-PROTEINS PLANT DEFENSINS | 13 | 1.12e-04 | 5.20e-04 | 0.644 | 0.46200 | 0.00204 | 0.4480 | 3.90e-03 | 9.90e-01 | 5.18e-03 | 
| NOT ASSIGNED NO ONTOLOGY GLYCINE RICH PROTEINS | 55 | 2.58e-08 | 4.27e-07 | 0.643 | -0.27000 | -0.37100 | -0.4510 | 5.37e-04 | 1.89e-06 | 7.39e-09 | 
| MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH LOCALISATION NOT CLEAR | 33 | 1.34e-06 | 1.32e-05 | 0.643 | 0.49900 | 0.22200 | 0.3400 | 7.11e-07 | 2.73e-02 | 7.35e-04 | 
| RNA REGULATION OF TRANSCRIPTION AUX/IAA FAMILY | 22 | 4.93e-05 | 2.72e-04 | 0.642 | 0.55800 | 0.31100 | 0.0666 | 5.80e-06 | 1.16e-02 | 5.89e-01 | 
| SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT X | 12 | 2.63e-04 | 1.09e-03 | 0.634 | -0.26400 | 0.48400 | 0.3120 | 1.13e-01 | 3.67e-03 | 6.15e-02 | 
| LIPID METABOLISM PHOSPHOLIPID SYNTHESIS | 16 | 1.33e-02 | 2.77e-02 | 0.626 | 0.22400 | 0.45400 | 0.3680 | 1.21e-01 | 1.66e-03 | 1.08e-02 | 
| PROTEIN SYNTHESIS ELONGATION | 29 | 6.98e-06 | 5.14e-05 | 0.626 | 0.00226 | 0.45800 | 0.4270 | 9.83e-01 | 1.99e-05 | 6.90e-05 | 
| RNA REGULATION OF TRANSCRIPTION MADS BOX TRANSCRIPTION FACTOR FAMILY | 28 | 1.53e-04 | 6.89e-04 | 0.625 | -0.18300 | -0.47800 | -0.3590 | 9.45e-02 | 1.19e-05 | 1.02e-03 | 
| NOT ASSIGNED NO ONTOLOGY AGENET DOMAIN-CONTAINING PROTEIN | 15 | 8.84e-03 | 2.02e-02 | 0.616 | -0.46600 | -0.24500 | -0.3200 | 1.77e-03 | 1.00e-01 | 3.17e-02 | 
| RNA REGULATION OF TRANSCRIPTION TRIHELIX, TRIPLE-HELIX TRANSCRIPTION FACTOR FAMILY | 29 | 2.72e-05 | 1.68e-04 | 0.614 | -0.14400 | -0.28800 | -0.5230 | 1.80e-01 | 7.27e-03 | 1.07e-06 | 
| CELL WALL CELL WALL PROTEINS AGPS AGP | 39 | 2.14e-14 | 1.89e-12 | 0.611 | 0.56600 | -0.18900 | -0.1320 | 9.50e-10 | 4.15e-02 | 1.55e-01 | 
| SIGNALLING RECEPTOR KINASES PROLINE EXTENSIN LIKE | 15 | 7.79e-03 | 1.88e-02 | 0.604 | -0.29400 | -0.23100 | -0.4740 | 4.83e-02 | 1.22e-01 | 1.47e-03 | 
| PROTEIN DEGRADATION UBIQUITIN PROTEASOM | 59 | 7.30e-10 | 2.15e-08 | 0.603 | 0.23700 | 0.25400 | 0.4930 | 1.63e-03 | 7.21e-04 | 5.63e-11 | 
| TRANSPORT CALCIUM | 21 | 4.62e-06 | 3.72e-05 | 0.600 | -0.24500 | 0.41800 | 0.3550 | 5.21e-02 | 9.15e-04 | 4.90e-03 | 
| PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS SNORNAS | 14 | 5.51e-03 | 1.46e-02 | 0.596 | 0.28900 | 0.17700 | 0.4910 | 6.11e-02 | 2.52e-01 | 1.48e-03 | 
| PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS SNORNPS | 14 | 2.86e-02 | 5.34e-02 | 0.590 | 0.39000 | 0.26500 | 0.3550 | 1.16e-02 | 8.57e-02 | 2.15e-02 | 
| MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C REDUCTASE | 10 | 6.94e-05 | 3.47e-04 | 0.589 | 0.45700 | -0.34200 | 0.1450 | 1.23e-02 | 6.09e-02 | 4.28e-01 | 
| SIGNALLING RECEPTOR KINASES WHEAT LRK10 LIKE | 12 | 3.45e-02 | 6.31e-02 | 0.584 | -0.11200 | -0.30200 | -0.4870 | 5.03e-01 | 7.04e-02 | 3.49e-03 | 
| PROTEIN ASSEMBLY AND COFACTOR LIGATION | 23 | 4.82e-04 | 1.88e-03 | 0.582 | 0.05370 | 0.30000 | 0.4950 | 6.56e-01 | 1.27e-02 | 3.91e-05 | 
| SECONDARY METABOLISM SIMPLE PHENOLS | 16 | 8.45e-03 | 2.00e-02 | 0.578 | -0.15700 | -0.25900 | -0.4930 | 2.78e-01 | 7.31e-02 | 6.44e-04 | 
| SIGNALLING RECEPTOR KINASES WALL ASSOCIATED KINASE | 22 | 4.82e-03 | 1.29e-02 | 0.577 | -0.41100 | -0.30700 | -0.2650 | 8.51e-04 | 1.28e-02 | 3.14e-02 | 
| PS LIGHTREACTION NADH DH | 12 | 5.80e-04 | 2.17e-03 | 0.546 | 0.34200 | -0.08220 | 0.4170 | 4.01e-02 | 6.22e-01 | 1.23e-02 | 
| PS LIGHTREACTION CYCLIC ELECTRON FLOW-CHLORORESPIRATION | 12 | 3.61e-02 | 6.55e-02 | 0.546 | 0.38900 | 0.37600 | 0.0727 | 1.97e-02 | 2.42e-02 | 6.63e-01 | 
| SIGNALLING RECEPTOR KINASES CATHARANTHUS ROSEUS-LIKE RLK1 | 15 | 3.49e-04 | 1.40e-03 | 0.545 | -0.51600 | 0.05270 | -0.1660 | 5.34e-04 | 7.24e-01 | 2.66e-01 | 
| RNA REGULATION OF TRANSCRIPTION SNF7 | 12 | 7.34e-02 | 1.18e-01 | 0.541 | -0.22900 | -0.43700 | -0.2230 | 1.70e-01 | 8.83e-03 | 1.82e-01 | 
| RNA REGULATION OF TRANSCRIPTION C2C2(ZN) DOF ZINC FINGER FAMILY | 31 | 9.10e-07 | 1.10e-05 | 0.534 | 0.23400 | -0.26500 | -0.4000 | 2.39e-02 | 1.07e-02 | 1.16e-04 | 
| RNA REGULATION OF TRANSCRIPTION PWWP DOMAIN PROTEIN | 11 | 6.73e-03 | 1.71e-02 | 0.534 | -0.17700 | -0.03520 | -0.5020 | 3.10e-01 | 8.40e-01 | 3.93e-03 | 
| RNA REGULATION OF TRANSCRIPTION CHROMATIN REMODELING FACTORS | 35 | 1.01e-06 | 1.11e-05 | 0.533 | -0.36700 | -0.08090 | -0.3780 | 1.74e-04 | 4.08e-01 | 1.07e-04 | 
| MINOR CHO METABOLISM CALLOSE | 13 | 1.84e-05 | 1.16e-04 | 0.530 | -0.25800 | 0.25100 | -0.3890 | 1.07e-01 | 1.17e-01 | 1.52e-02 | 
| TRANSPORT NUCLEOTIDES | 19 | 3.17e-02 | 5.84e-02 | 0.523 | -0.28900 | -0.27200 | -0.3400 | 2.93e-02 | 3.98e-02 | 1.03e-02 | 
| set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.S93 | s.S94 | s.S80 | p.S93 | p.S94 | p.S80 | 
|---|---|---|---|---|---|---|---|---|---|---|
| RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP2 | 10 | 7.38e-05 | 3.58e-04 | 1.0900 | -0.27300 | -0.691000 | -0.800000 | 1.35e-01 | 1.55e-04 | 1.17e-05 | 
| REDOX THIOREDOXIN PDIL | 13 | 5.57e-05 | 3.01e-04 | 1.0400 | 0.49200 | 0.638000 | 0.651000 | 2.13e-03 | 6.81e-05 | 4.79e-05 | 
| CELL WALL CELL WALL PROTEINS HRGP | 14 | 2.30e-06 | 2.03e-05 | 1.0200 | -0.19600 | -0.604000 | -0.803000 | 2.05e-01 | 9.06e-05 | 1.92e-07 | 
| TRANSPORT MAJOR INTRINSIC PROTEINS PIP | 13 | 2.55e-04 | 1.09e-03 | 0.9600 | 0.44800 | 0.607000 | 0.595000 | 5.16e-03 | 1.52e-04 | 2.04e-04 | 
| DEVELOPMENT LATE EMBRYOGENESIS ABUNDANT | 18 | 7.43e-05 | 3.58e-04 | 0.8220 | 0.21900 | 0.533000 | 0.585000 | 1.08e-01 | 8.91e-05 | 1.70e-05 | 
| CELL WALL CELLULOSE SYNTHESIS | 14 | 4.83e-07 | 6.40e-06 | 0.8010 | 0.52600 | 0.593000 | -0.116000 | 6.48e-04 | 1.23e-04 | 4.51e-01 | 
| PROTEIN SYNTHESIS RIBOSOMAL RNA | 15 | 6.13e-05 | 3.18e-04 | 0.7890 | 0.68700 | 0.262000 | 0.285000 | 4.05e-06 | 7.94e-02 | 5.59e-02 | 
| RNA REGULATION OF TRANSCRIPTION NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP | 13 | 8.45e-04 | 2.91e-03 | 0.7740 | -0.06750 | -0.558000 | -0.532000 | 6.74e-01 | 4.92e-04 | 8.99e-04 | 
| MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS F1-ATPASE | 20 | 6.04e-07 | 7.62e-06 | 0.7650 | 0.65200 | 0.168000 | 0.363000 | 4.49e-07 | 1.93e-01 | 4.99e-03 | 
| NOT ASSIGNED NO ONTOLOGY PROLINE RICH FAMILY | 38 | 3.09e-10 | 1.02e-08 | 0.7540 | -0.03930 | -0.514000 | -0.550000 | 6.75e-01 | 4.13e-08 | 4.41e-09 | 
| DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H2A | 14 | 6.41e-04 | 2.36e-03 | 0.7220 | 0.55600 | 0.218000 | 0.406000 | 3.13e-04 | 1.57e-01 | 8.60e-03 | 
| RNA REGULATION OF TRANSCRIPTION G2-LIKE TRANSCRIPTION FACTOR FAMILY, GARP | 37 | 1.23e-09 | 3.25e-08 | 0.7210 | -0.08240 | -0.592000 | -0.403000 | 3.86e-01 | 4.53e-10 | 2.20e-05 | 
| HORMONE METABOLISM JASMONATE INDUCED-REGULATED-RESPONSIVE-ACTIVATED | 13 | 1.34e-03 | 4.39e-03 | 0.7210 | 0.39100 | 0.581000 | 0.171000 | 1.46e-02 | 2.87e-04 | 2.85e-01 | 
| PROTEIN TARGETING SECRETORY PATHWAY ER | 14 | 6.59e-04 | 2.36e-03 | 0.7180 | 0.45500 | 0.219000 | 0.511000 | 3.23e-03 | 1.55e-01 | 9.39e-04 | 
| MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C | 10 | 1.81e-02 | 3.62e-02 | 0.7090 | 0.46800 | 0.284000 | 0.450000 | 1.04e-02 | 1.20e-01 | 1.37e-02 | 
| NOT ASSIGNED NO ONTOLOGY FORMIN HOMOLOGY 2 DOMAIN-CONTAINING PROTEIN | 16 | 7.99e-04 | 2.82e-03 | 0.6920 | -0.19500 | -0.307000 | -0.588000 | 1.77e-01 | 3.36e-02 | 4.59e-05 | 
| SIGNALLING 14-3-3 PROTEINS | 11 | 7.32e-03 | 1.80e-02 | 0.6820 | 0.45000 | 0.211000 | 0.467000 | 9.73e-03 | 2.27e-01 | 7.29e-03 | 
| CELL WALL CELL WALL PROTEINS LRR | 17 | 1.04e-03 | 3.53e-03 | 0.6800 | -0.19300 | -0.328000 | -0.563000 | 1.68e-01 | 1.91e-02 | 5.86e-05 | 
| PS LIGHTREACTION PHOTOSYSTEM II LHC-II | 14 | 4.62e-09 | 9.43e-08 | 0.6800 | 0.18600 | 0.395000 | -0.521000 | 2.28e-01 | 1.06e-02 | 7.37e-04 | 
| RNA REGULATION OF TRANSCRIPTION ARF, AUXIN RESPONSE FACTOR FAMILY | 16 | 2.60e-03 | 7.84e-03 | 0.6750 | -0.25100 | -0.324000 | -0.536000 | 8.19e-02 | 2.48e-02 | 2.05e-04 | 
| STRESS BIOTIC PR-PROTEINS PLANT DEFENSINS | 13 | 1.12e-04 | 5.20e-04 | 0.6440 | 0.46200 | 0.002040 | 0.448000 | 3.90e-03 | 9.90e-01 | 5.18e-03 | 
| NOT ASSIGNED NO ONTOLOGY GLYCINE RICH PROTEINS | 55 | 2.58e-08 | 4.27e-07 | 0.6430 | -0.27000 | -0.371000 | -0.451000 | 5.37e-04 | 1.89e-06 | 7.39e-09 | 
| MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH LOCALISATION NOT CLEAR | 33 | 1.34e-06 | 1.32e-05 | 0.6430 | 0.49900 | 0.222000 | 0.340000 | 7.11e-07 | 2.73e-02 | 7.35e-04 | 
| RNA REGULATION OF TRANSCRIPTION AUX/IAA FAMILY | 22 | 4.93e-05 | 2.72e-04 | 0.6420 | 0.55800 | 0.311000 | 0.066600 | 5.80e-06 | 1.16e-02 | 5.89e-01 | 
| SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT X | 12 | 2.63e-04 | 1.09e-03 | 0.6340 | -0.26400 | 0.484000 | 0.312000 | 1.13e-01 | 3.67e-03 | 6.15e-02 | 
| LIPID METABOLISM PHOSPHOLIPID SYNTHESIS | 16 | 1.33e-02 | 2.77e-02 | 0.6260 | 0.22400 | 0.454000 | 0.368000 | 1.21e-01 | 1.66e-03 | 1.08e-02 | 
| PROTEIN SYNTHESIS ELONGATION | 29 | 6.98e-06 | 5.14e-05 | 0.6260 | 0.00226 | 0.458000 | 0.427000 | 9.83e-01 | 1.99e-05 | 6.90e-05 | 
| RNA REGULATION OF TRANSCRIPTION MADS BOX TRANSCRIPTION FACTOR FAMILY | 28 | 1.53e-04 | 6.89e-04 | 0.6250 | -0.18300 | -0.478000 | -0.359000 | 9.45e-02 | 1.19e-05 | 1.02e-03 | 
| NOT ASSIGNED NO ONTOLOGY AGENET DOMAIN-CONTAINING PROTEIN | 15 | 8.84e-03 | 2.02e-02 | 0.6160 | -0.46600 | -0.245000 | -0.320000 | 1.77e-03 | 1.00e-01 | 3.17e-02 | 
| RNA REGULATION OF TRANSCRIPTION TRIHELIX, TRIPLE-HELIX TRANSCRIPTION FACTOR FAMILY | 29 | 2.72e-05 | 1.68e-04 | 0.6140 | -0.14400 | -0.288000 | -0.523000 | 1.80e-01 | 7.27e-03 | 1.07e-06 | 
| CELL WALL CELL WALL PROTEINS AGPS AGP | 39 | 2.14e-14 | 1.89e-12 | 0.6110 | 0.56600 | -0.189000 | -0.132000 | 9.50e-10 | 4.15e-02 | 1.55e-01 | 
| SIGNALLING RECEPTOR KINASES PROLINE EXTENSIN LIKE | 15 | 7.79e-03 | 1.88e-02 | 0.6040 | -0.29400 | -0.231000 | -0.474000 | 4.83e-02 | 1.22e-01 | 1.47e-03 | 
| PROTEIN DEGRADATION UBIQUITIN PROTEASOM | 59 | 7.30e-10 | 2.15e-08 | 0.6030 | 0.23700 | 0.254000 | 0.493000 | 1.63e-03 | 7.21e-04 | 5.63e-11 | 
| TRANSPORT CALCIUM | 21 | 4.62e-06 | 3.72e-05 | 0.6000 | -0.24500 | 0.418000 | 0.355000 | 5.21e-02 | 9.15e-04 | 4.90e-03 | 
| PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS SNORNAS | 14 | 5.51e-03 | 1.46e-02 | 0.5960 | 0.28900 | 0.177000 | 0.491000 | 6.11e-02 | 2.52e-01 | 1.48e-03 | 
| PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS SNORNPS | 14 | 2.86e-02 | 5.34e-02 | 0.5900 | 0.39000 | 0.265000 | 0.355000 | 1.16e-02 | 8.57e-02 | 2.15e-02 | 
| MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C REDUCTASE | 10 | 6.94e-05 | 3.47e-04 | 0.5890 | 0.45700 | -0.342000 | 0.145000 | 1.23e-02 | 6.09e-02 | 4.28e-01 | 
| SIGNALLING RECEPTOR KINASES WHEAT LRK10 LIKE | 12 | 3.45e-02 | 6.31e-02 | 0.5840 | -0.11200 | -0.302000 | -0.487000 | 5.03e-01 | 7.04e-02 | 3.49e-03 | 
| PROTEIN ASSEMBLY AND COFACTOR LIGATION | 23 | 4.82e-04 | 1.88e-03 | 0.5820 | 0.05370 | 0.300000 | 0.495000 | 6.56e-01 | 1.27e-02 | 3.91e-05 | 
| SECONDARY METABOLISM SIMPLE PHENOLS | 16 | 8.45e-03 | 2.00e-02 | 0.5780 | -0.15700 | -0.259000 | -0.493000 | 2.78e-01 | 7.31e-02 | 6.44e-04 | 
| SIGNALLING RECEPTOR KINASES WALL ASSOCIATED KINASE | 22 | 4.82e-03 | 1.29e-02 | 0.5770 | -0.41100 | -0.307000 | -0.265000 | 8.51e-04 | 1.28e-02 | 3.14e-02 | 
| PS LIGHTREACTION NADH DH | 12 | 5.80e-04 | 2.17e-03 | 0.5460 | 0.34200 | -0.082200 | 0.417000 | 4.01e-02 | 6.22e-01 | 1.23e-02 | 
| PS LIGHTREACTION CYCLIC ELECTRON FLOW-CHLORORESPIRATION | 12 | 3.61e-02 | 6.55e-02 | 0.5460 | 0.38900 | 0.376000 | 0.072700 | 1.97e-02 | 2.42e-02 | 6.63e-01 | 
| SIGNALLING RECEPTOR KINASES CATHARANTHUS ROSEUS-LIKE RLK1 | 15 | 3.49e-04 | 1.40e-03 | 0.5450 | -0.51600 | 0.052700 | -0.166000 | 5.34e-04 | 7.24e-01 | 2.66e-01 | 
| RNA REGULATION OF TRANSCRIPTION SNF7 | 12 | 7.34e-02 | 1.18e-01 | 0.5410 | -0.22900 | -0.437000 | -0.223000 | 1.70e-01 | 8.83e-03 | 1.82e-01 | 
| RNA REGULATION OF TRANSCRIPTION C2C2(ZN) DOF ZINC FINGER FAMILY | 31 | 9.10e-07 | 1.10e-05 | 0.5340 | 0.23400 | -0.265000 | -0.400000 | 2.39e-02 | 1.07e-02 | 1.16e-04 | 
| RNA REGULATION OF TRANSCRIPTION PWWP DOMAIN PROTEIN | 11 | 6.73e-03 | 1.71e-02 | 0.5340 | -0.17700 | -0.035200 | -0.502000 | 3.10e-01 | 8.40e-01 | 3.93e-03 | 
| RNA REGULATION OF TRANSCRIPTION CHROMATIN REMODELING FACTORS | 35 | 1.01e-06 | 1.11e-05 | 0.5330 | -0.36700 | -0.080900 | -0.378000 | 1.74e-04 | 4.08e-01 | 1.07e-04 | 
| MINOR CHO METABOLISM CALLOSE | 13 | 1.84e-05 | 1.16e-04 | 0.5300 | -0.25800 | 0.251000 | -0.389000 | 1.07e-01 | 1.17e-01 | 1.52e-02 | 
| TRANSPORT NUCLEOTIDES | 19 | 3.17e-02 | 5.84e-02 | 0.5230 | -0.28900 | -0.272000 | -0.340000 | 2.93e-02 | 3.98e-02 | 1.03e-02 | 
| PROTEIN TARGETING MITOCHONDRIA | 32 | 1.37e-05 | 8.83e-05 | 0.5210 | 0.33100 | 0.100000 | 0.389000 | 1.21e-03 | 3.27e-01 | 1.37e-04 | 
| RNA REGULATION OF TRANSCRIPTION WRKY DOMAIN TRANSCRIPTION FACTOR FAMILY | 61 | 4.63e-06 | 3.72e-05 | 0.5170 | -0.17500 | -0.347000 | -0.341000 | 1.80e-02 | 2.73e-06 | 4.07e-06 | 
| RNA REGULATION OF TRANSCRIPTION PHD FINGER TRANSCRIPTION FACTOR | 10 | 4.72e-03 | 1.28e-02 | 0.5070 | -0.33200 | 0.094600 | -0.371000 | 6.92e-02 | 6.05e-01 | 4.21e-02 | 
| MISC GLUCO-, GALACTO- AND MANNOSIDASES BETA-GALACTOSIDASE | 13 | 1.36e-01 | 1.94e-01 | 0.5020 | -0.33700 | -0.284000 | -0.240000 | 3.52e-02 | 7.62e-02 | 1.34e-01 | 
| NOT ASSIGNED NO ONTOLOGY PENTATRICOPEPTIDE (PPR) REPEAT-CONTAINING PROTEIN | 417 | 2.65e-103 | 7.03e-101 | 0.4990 | -0.35800 | 0.289000 | 0.193000 | 3.83e-36 | 3.73e-24 | 1.31e-11 | 
| PROTEIN DEGRADATION AUTOPHAGY | 22 | 1.06e-05 | 7.62e-05 | 0.4950 | -0.33800 | -0.199000 | 0.301000 | 6.00e-03 | 1.07e-01 | 1.45e-02 | 
| CELL WALL CELLULOSE SYNTHESIS CELLULOSE SYNTHASE | 24 | 1.32e-06 | 1.32e-05 | 0.4940 | -0.01210 | 0.494000 | 0.007010 | 9.18e-01 | 2.76e-05 | 9.53e-01 | 
| DEVELOPMENT STORAGE PROTEINS | 18 | 4.81e-02 | 8.44e-02 | 0.4920 | 0.16800 | 0.378000 | 0.267000 | 2.18e-01 | 5.52e-03 | 5.01e-02 | 
