date generated: 2021-02-24
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## S93 S94 S80
## 1MMP -1.5495775 -0.31414186 -1.6914974
## 2-Cys -0.4432162 -0.11180293 0.2422841
## 2A6 -0.2828189 -2.81239549 -4.3099483
## 2MMP -1.1292953 0.34905413 -0.1045382
## 3AT1 0.3590878 -0.01657812 -1.6059308
## 3BETAHSD/D1 0.3717336 0.16949821 0.2243517
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 21283 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 20349 |
num_profile_genes_not_in_sets | 934 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Gene sets metrics | |
---|---|
num_genesets | 959 |
num_genesets_excluded | 694 |
num_genesets_included | 265 |
S93 | S94 | S80 | Count | |
---|---|---|---|---|
1 | -1 | -1 | -1 | 4957 |
2 | 1 | -1 | -1 | 2365 |
3 | -1 | 0 | -1 | 1 |
4 | -1 | 1 | -1 | 1390 |
5 | 1 | 1 | -1 | 2076 |
6 | 1 | -1 | 0 | 1 |
7 | -1 | -1 | 1 | 1668 |
8 | 1 | -1 | 1 | 1222 |
9 | -1 | 1 | 1 | 2562 |
10 | 0 | 1 | 1 | 1 |
11 | 1 | 1 | 1 | 5040 |
s.S93 | s.S94 | s.S80 | Count | |
---|---|---|---|---|
1 | -1 | -1 | -1 | 36 |
2 | 1 | -1 | -1 | 19 |
3 | -1 | 1 | -1 | 19 |
4 | 1 | 1 | -1 | 8 |
5 | -1 | -1 | 1 | 3 |
6 | 1 | -1 | 1 | 9 |
7 | -1 | 1 | 1 | 16 |
8 | 1 | 1 | 1 | 30 |
All sets with FDR<0.05. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.S93 | s.S94 | s.S80 | p.S93 | p.S94 | p.S80 |
---|---|---|---|---|---|---|---|---|---|---|
NOT ASSIGNED NO ONTOLOGY PENTATRICOPEPTIDE (PPR) REPEAT-CONTAINING PROTEIN | 417 | 0.00e+00 | 1.00e-100 | 0.4990 | -0.35800 | 0.2890 | 0.19300 | 3.83e-36 | 3.73e-24 | 1.31e-11 |
NOT ASSIGNED UNKNOWN | 4521 | 9.18e-65 | 1.22e-62 | 0.1210 | 0.04110 | -0.1140 | -0.00736 | 2.12e-05 | 4.57e-32 | 4.47e-01 |
CELL WALL CELL WALL PROTEINS AGPS AGP | 39 | 2.14e-14 | 1.89e-12 | 0.6110 | 0.56600 | -0.1890 | -0.13200 | 9.50e-10 | 4.15e-02 | 1.55e-01 |
TRANSPORT ABC TRANSPORTERS AND MULTIDRUG RESISTANCE SYSTEMS | 110 | 4.58e-13 | 3.03e-11 | 0.2860 | -0.12700 | 0.2520 | -0.04580 | 2.12e-02 | 4.78e-06 | 4.06e-01 |
PROTEIN DEGRADATION UBIQUITIN E3 SCF FBOX | 250 | 4.28e-12 | 2.27e-10 | 0.2780 | -0.06430 | 0.1760 | 0.20500 | 8.03e-02 | 1.58e-06 | 2.20e-08 |
DNA SYNTHESIS/CHROMATIN STRUCTURE | 204 | 6.87e-12 | 3.04e-10 | 0.2850 | -0.15600 | -0.0363 | -0.23600 | 1.17e-04 | 3.72e-01 | 6.44e-09 |
STRESS BIOTIC PR-PROTEINS | 170 | 1.41e-11 | 5.36e-10 | 0.3440 | -0.19600 | -0.0867 | -0.27000 | 1.09e-05 | 5.12e-02 | 1.26e-09 |
NOT ASSIGNED NO ONTOLOGY PROLINE RICH FAMILY | 38 | 3.09e-10 | 1.02e-08 | 0.7540 | -0.03930 | -0.5140 | -0.55000 | 6.75e-01 | 4.13e-08 | 4.41e-09 |
PROTEIN DEGRADATION UBIQUITIN PROTEASOM | 59 | 7.30e-10 | 2.15e-08 | 0.6030 | 0.23700 | 0.2540 | 0.49300 | 1.63e-03 | 7.21e-04 | 5.63e-11 |
RNA REGULATION OF TRANSCRIPTION G2-LIKE TRANSCRIPTION FACTOR FAMILY, GARP | 37 | 1.23e-09 | 3.25e-08 | 0.7210 | -0.08240 | -0.5920 | -0.40300 | 3.86e-01 | 4.53e-10 | 2.20e-05 |
NOT ASSIGNED NO ONTOLOGY DC1 DOMAIN CONTAINING PROTEIN | 101 | 3.63e-09 | 8.74e-08 | 0.4390 | -0.37300 | -0.1910 | -0.13200 | 9.27e-11 | 9.10e-04 | 2.19e-02 |
CELL ORGANISATION | 344 | 4.48e-09 | 9.43e-08 | 0.2020 | -0.05930 | -0.0477 | -0.18700 | 5.88e-02 | 1.29e-01 | 2.72e-09 |
PS LIGHTREACTION PHOTOSYSTEM II LHC-II | 14 | 4.62e-09 | 9.43e-08 | 0.6800 | 0.18600 | 0.3950 | -0.52100 | 2.28e-01 | 1.06e-02 | 7.37e-04 |
RNA REGULATION OF TRANSCRIPTION MYB DOMAIN TRANSCRIPTION FACTOR FAMILY | 121 | 1.75e-08 | 3.31e-07 | 0.3310 | 0.08130 | -0.2040 | -0.24700 | 1.22e-01 | 1.03e-04 | 2.67e-06 |
PROTEIN DEGRADATION UBIQUITIN E2 | 38 | 2.43e-08 | 4.27e-07 | 0.3720 | 0.17900 | -0.2960 | 0.13700 | 5.56e-02 | 1.61e-03 | 1.44e-01 |
NOT ASSIGNED NO ONTOLOGY GLYCINE RICH PROTEINS | 55 | 2.58e-08 | 4.27e-07 | 0.6430 | -0.27000 | -0.3710 | -0.45100 | 5.37e-04 | 1.89e-06 | 7.39e-09 |
RNA REGULATION OF TRANSCRIPTION BHLH,BASIC HELIX-LOOP-HELIX FAMILY | 120 | 4.11e-08 | 6.40e-07 | 0.3000 | 0.11500 | -0.2000 | -0.19100 | 2.92e-02 | 1.55e-04 | 2.91e-04 |
MICRO RNA, NATURAL ANTISENSE ETC | 201 | 2.23e-07 | 3.28e-06 | 0.1940 | 0.07490 | -0.1660 | -0.06480 | 6.71e-02 | 4.84e-05 | 1.13e-01 |
PROTEIN DEGRADATION METALLOPROTEASE | 37 | 2.57e-07 | 3.59e-06 | 0.4000 | -0.33500 | 0.2180 | -0.01010 | 4.27e-04 | 2.15e-02 | 9.15e-01 |
CELL WALL CELLULOSE SYNTHESIS | 14 | 4.83e-07 | 6.40e-06 | 0.8010 | 0.52600 | 0.5930 | -0.11600 | 6.48e-04 | 1.23e-04 | 4.51e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS F1-ATPASE | 20 | 6.04e-07 | 7.62e-06 | 0.7650 | 0.65200 | 0.1680 | 0.36300 | 4.49e-07 | 1.93e-01 | 4.99e-03 |
RNA REGULATION OF TRANSCRIPTION C2C2(ZN) DOF ZINC FINGER FAMILY | 31 | 9.10e-07 | 1.10e-05 | 0.5340 | 0.23400 | -0.2650 | -0.40000 | 2.39e-02 | 1.07e-02 | 1.16e-04 |
RNA REGULATION OF TRANSCRIPTION MYB-RELATED TRANSCRIPTION FACTOR FAMILY | 42 | 9.71e-07 | 1.11e-05 | 0.4890 | 0.05460 | -0.1790 | -0.45200 | 5.40e-01 | 4.43e-02 | 4.02e-07 |
RNA REGULATION OF TRANSCRIPTION CHROMATIN REMODELING FACTORS | 35 | 1.01e-06 | 1.11e-05 | 0.5330 | -0.36700 | -0.0809 | -0.37800 | 1.74e-04 | 4.08e-01 | 1.07e-04 |
PROTEIN POSTRANSLATIONAL MODIFICATION | 505 | 1.07e-06 | 1.13e-05 | 0.0992 | -0.07730 | 0.0530 | -0.03250 | 2.94e-03 | 4.15e-02 | 2.12e-01 |
CELL WALL CELLULOSE SYNTHESIS CELLULOSE SYNTHASE | 24 | 1.32e-06 | 1.32e-05 | 0.4940 | -0.01210 | 0.4940 | 0.00701 | 9.18e-01 | 2.76e-05 | 9.53e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH LOCALISATION NOT CLEAR | 33 | 1.34e-06 | 1.32e-05 | 0.6430 | 0.49900 | 0.2220 | 0.34000 | 7.11e-07 | 2.73e-02 | 7.35e-04 |
PROTEIN TARGETING CHLOROPLAST | 36 | 1.66e-06 | 1.57e-05 | 0.4540 | -0.43300 | 0.0106 | 0.13600 | 6.93e-06 | 9.12e-01 | 1.57e-01 |
PROTEIN DEGRADATION UBIQUITIN E3 RING | 374 | 1.75e-06 | 1.60e-05 | 0.1850 | -0.16300 | -0.0664 | -0.05590 | 6.41e-08 | 2.76e-02 | 6.33e-02 |
CELL WALL CELL WALL PROTEINS HRGP | 14 | 2.30e-06 | 2.03e-05 | 1.0200 | -0.19600 | -0.6040 | -0.80300 | 2.05e-01 | 9.06e-05 | 1.92e-07 |
RNA REGULATION OF TRANSCRIPTION HB,HOMEOBOX TRANSCRIPTION FACTOR FAMILY | 66 | 3.12e-06 | 2.66e-05 | 0.4050 | 0.04060 | -0.2220 | -0.33600 | 5.68e-01 | 1.83e-03 | 2.34e-06 |
TRANSPORT CALCIUM | 21 | 4.62e-06 | 3.72e-05 | 0.6000 | -0.24500 | 0.4180 | 0.35500 | 5.21e-02 | 9.15e-04 | 4.90e-03 |
RNA REGULATION OF TRANSCRIPTION WRKY DOMAIN TRANSCRIPTION FACTOR FAMILY | 61 | 4.63e-06 | 3.72e-05 | 0.5170 | -0.17500 | -0.3470 | -0.34100 | 1.80e-02 | 2.73e-06 | 4.07e-06 |
RNA REGULATION OF TRANSCRIPTION C2C2(ZN) GATA TRANSCRIPTION FACTOR FAMILY | 27 | 5.74e-06 | 4.47e-05 | 0.4310 | 0.38300 | -0.1970 | 0.01520 | 5.72e-04 | 7.57e-02 | 8.91e-01 |
SIGNALLING LIGHT | 89 | 6.15e-06 | 4.66e-05 | 0.2700 | -0.02260 | -0.0144 | -0.26800 | 7.13e-01 | 8.14e-01 | 1.20e-05 |
PROTEIN SYNTHESIS ELONGATION | 29 | 6.98e-06 | 5.14e-05 | 0.6260 | 0.00226 | 0.4580 | 0.42700 | 9.83e-01 | 1.99e-05 | 6.90e-05 |
PROTEIN DEGRADATION AUTOPHAGY | 22 | 1.06e-05 | 7.62e-05 | 0.4950 | -0.33800 | -0.1990 | 0.30100 | 6.00e-03 | 1.07e-01 | 1.45e-02 |
NOT ASSIGNED NO ONTOLOGY HYDROXYPROLINE RICH PROTEINS | 53 | 1.15e-05 | 7.81e-05 | 0.4100 | 0.08950 | -0.2490 | -0.31400 | 2.60e-01 | 1.74e-03 | 7.85e-05 |
RNA REGULATION OF TRANSCRIPTION C2H2 ZINC FINGER FAMILY | 99 | 1.15e-05 | 7.81e-05 | 0.3970 | -0.17200 | -0.2810 | -0.22200 | 3.09e-03 | 1.36e-06 | 1.37e-04 |
RNA RNA BINDING | 163 | 1.27e-05 | 8.38e-05 | 0.3010 | -0.10000 | -0.1830 | -0.21700 | 2.75e-02 | 5.44e-05 | 1.75e-06 |
PROTEIN TARGETING MITOCHONDRIA | 32 | 1.37e-05 | 8.83e-05 | 0.5210 | 0.33100 | 0.1000 | 0.38900 | 1.21e-03 | 3.27e-01 | 1.37e-04 |
MINOR CHO METABOLISM CALLOSE | 13 | 1.84e-05 | 1.16e-04 | 0.5300 | -0.25800 | 0.2510 | -0.38900 | 1.07e-01 | 1.17e-01 | 1.52e-02 |
RNA REGULATION OF TRANSCRIPTION TRIHELIX, TRIPLE-HELIX TRANSCRIPTION FACTOR FAMILY | 29 | 2.72e-05 | 1.68e-04 | 0.6140 | -0.14400 | -0.2880 | -0.52300 | 1.80e-01 | 7.27e-03 | 1.07e-06 |
TRANSPORT SUGARS | 60 | 3.44e-05 | 2.07e-04 | 0.3380 | -0.10700 | 0.2500 | 0.20100 | 1.51e-01 | 8.08e-04 | 6.97e-03 |
RNA PROCESSING RNA HELICASE | 33 | 4.46e-05 | 2.57e-04 | 0.3970 | -0.37700 | 0.0595 | -0.10800 | 1.74e-04 | 5.54e-01 | 2.84e-01 |
CELL WALL MODIFICATION | 55 | 4.48e-05 | 2.57e-04 | 0.4420 | 0.27900 | 0.1620 | 0.30200 | 3.42e-04 | 3.71e-02 | 1.09e-04 |
RNA REGULATION OF TRANSCRIPTION BZIP TRANSCRIPTION FACTOR FAMILY | 60 | 4.55e-05 | 2.57e-04 | 0.3520 | 0.09730 | -0.2260 | -0.25200 | 1.92e-01 | 2.50e-03 | 7.23e-04 |
RNA REGULATION OF TRANSCRIPTION AUX/IAA FAMILY | 22 | 4.93e-05 | 2.72e-04 | 0.6420 | 0.55800 | 0.3110 | 0.06660 | 5.80e-06 | 1.16e-02 | 5.89e-01 |
REDOX THIOREDOXIN PDIL | 13 | 5.57e-05 | 3.01e-04 | 1.0400 | 0.49200 | 0.6380 | 0.65100 | 2.13e-03 | 6.81e-05 | 4.79e-05 |
PROTEIN DEGRADATION | 129 | 5.77e-05 | 3.06e-04 | 0.2030 | -0.16100 | 0.0209 | 0.12200 | 1.57e-03 | 6.82e-01 | 1.68e-02 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.S93 | s.S94 | s.S80 | p.S93 | p.S94 | p.S80 |
---|---|---|---|---|---|---|---|---|---|---|
NOT ASSIGNED NO ONTOLOGY PENTATRICOPEPTIDE (PPR) REPEAT-CONTAINING PROTEIN | 417 | 2.65e-103 | 7.03e-101 | 0.4990 | -0.35800 | 0.289000 | 0.193000 | 3.83e-36 | 3.73e-24 | 1.31e-11 |
NOT ASSIGNED UNKNOWN | 4521 | 9.18e-65 | 1.22e-62 | 0.1210 | 0.04110 | -0.114000 | -0.007360 | 2.12e-05 | 4.57e-32 | 4.47e-01 |
CELL WALL CELL WALL PROTEINS AGPS AGP | 39 | 2.14e-14 | 1.89e-12 | 0.6110 | 0.56600 | -0.189000 | -0.132000 | 9.50e-10 | 4.15e-02 | 1.55e-01 |
TRANSPORT ABC TRANSPORTERS AND MULTIDRUG RESISTANCE SYSTEMS | 110 | 4.58e-13 | 3.03e-11 | 0.2860 | -0.12700 | 0.252000 | -0.045800 | 2.12e-02 | 4.78e-06 | 4.06e-01 |
PROTEIN DEGRADATION UBIQUITIN E3 SCF FBOX | 250 | 4.28e-12 | 2.27e-10 | 0.2780 | -0.06430 | 0.176000 | 0.205000 | 8.03e-02 | 1.58e-06 | 2.20e-08 |
DNA SYNTHESIS/CHROMATIN STRUCTURE | 204 | 6.87e-12 | 3.04e-10 | 0.2850 | -0.15600 | -0.036300 | -0.236000 | 1.17e-04 | 3.72e-01 | 6.44e-09 |
STRESS BIOTIC PR-PROTEINS | 170 | 1.41e-11 | 5.36e-10 | 0.3440 | -0.19600 | -0.086700 | -0.270000 | 1.09e-05 | 5.12e-02 | 1.26e-09 |
NOT ASSIGNED NO ONTOLOGY PROLINE RICH FAMILY | 38 | 3.09e-10 | 1.02e-08 | 0.7540 | -0.03930 | -0.514000 | -0.550000 | 6.75e-01 | 4.13e-08 | 4.41e-09 |
PROTEIN DEGRADATION UBIQUITIN PROTEASOM | 59 | 7.30e-10 | 2.15e-08 | 0.6030 | 0.23700 | 0.254000 | 0.493000 | 1.63e-03 | 7.21e-04 | 5.63e-11 |
RNA REGULATION OF TRANSCRIPTION G2-LIKE TRANSCRIPTION FACTOR FAMILY, GARP | 37 | 1.23e-09 | 3.25e-08 | 0.7210 | -0.08240 | -0.592000 | -0.403000 | 3.86e-01 | 4.53e-10 | 2.20e-05 |
NOT ASSIGNED NO ONTOLOGY DC1 DOMAIN CONTAINING PROTEIN | 101 | 3.63e-09 | 8.74e-08 | 0.4390 | -0.37300 | -0.191000 | -0.132000 | 9.27e-11 | 9.10e-04 | 2.19e-02 |
CELL ORGANISATION | 344 | 4.48e-09 | 9.43e-08 | 0.2020 | -0.05930 | -0.047700 | -0.187000 | 5.88e-02 | 1.29e-01 | 2.72e-09 |
PS LIGHTREACTION PHOTOSYSTEM II LHC-II | 14 | 4.62e-09 | 9.43e-08 | 0.6800 | 0.18600 | 0.395000 | -0.521000 | 2.28e-01 | 1.06e-02 | 7.37e-04 |
RNA REGULATION OF TRANSCRIPTION MYB DOMAIN TRANSCRIPTION FACTOR FAMILY | 121 | 1.75e-08 | 3.31e-07 | 0.3310 | 0.08130 | -0.204000 | -0.247000 | 1.22e-01 | 1.03e-04 | 2.67e-06 |
PROTEIN DEGRADATION UBIQUITIN E2 | 38 | 2.43e-08 | 4.27e-07 | 0.3720 | 0.17900 | -0.296000 | 0.137000 | 5.56e-02 | 1.61e-03 | 1.44e-01 |
NOT ASSIGNED NO ONTOLOGY GLYCINE RICH PROTEINS | 55 | 2.58e-08 | 4.27e-07 | 0.6430 | -0.27000 | -0.371000 | -0.451000 | 5.37e-04 | 1.89e-06 | 7.39e-09 |
RNA REGULATION OF TRANSCRIPTION BHLH,BASIC HELIX-LOOP-HELIX FAMILY | 120 | 4.11e-08 | 6.40e-07 | 0.3000 | 0.11500 | -0.200000 | -0.191000 | 2.92e-02 | 1.55e-04 | 2.91e-04 |
MICRO RNA, NATURAL ANTISENSE ETC | 201 | 2.23e-07 | 3.28e-06 | 0.1940 | 0.07490 | -0.166000 | -0.064800 | 6.71e-02 | 4.84e-05 | 1.13e-01 |
PROTEIN DEGRADATION METALLOPROTEASE | 37 | 2.57e-07 | 3.59e-06 | 0.4000 | -0.33500 | 0.218000 | -0.010100 | 4.27e-04 | 2.15e-02 | 9.15e-01 |
CELL WALL CELLULOSE SYNTHESIS | 14 | 4.83e-07 | 6.40e-06 | 0.8010 | 0.52600 | 0.593000 | -0.116000 | 6.48e-04 | 1.23e-04 | 4.51e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS F1-ATPASE | 20 | 6.04e-07 | 7.62e-06 | 0.7650 | 0.65200 | 0.168000 | 0.363000 | 4.49e-07 | 1.93e-01 | 4.99e-03 |
RNA REGULATION OF TRANSCRIPTION C2C2(ZN) DOF ZINC FINGER FAMILY | 31 | 9.10e-07 | 1.10e-05 | 0.5340 | 0.23400 | -0.265000 | -0.400000 | 2.39e-02 | 1.07e-02 | 1.16e-04 |
RNA REGULATION OF TRANSCRIPTION MYB-RELATED TRANSCRIPTION FACTOR FAMILY | 42 | 9.71e-07 | 1.11e-05 | 0.4890 | 0.05460 | -0.179000 | -0.452000 | 5.40e-01 | 4.43e-02 | 4.02e-07 |
RNA REGULATION OF TRANSCRIPTION CHROMATIN REMODELING FACTORS | 35 | 1.01e-06 | 1.11e-05 | 0.5330 | -0.36700 | -0.080900 | -0.378000 | 1.74e-04 | 4.08e-01 | 1.07e-04 |
PROTEIN POSTRANSLATIONAL MODIFICATION | 505 | 1.07e-06 | 1.13e-05 | 0.0992 | -0.07730 | 0.053000 | -0.032500 | 2.94e-03 | 4.15e-02 | 2.12e-01 |
CELL WALL CELLULOSE SYNTHESIS CELLULOSE SYNTHASE | 24 | 1.32e-06 | 1.32e-05 | 0.4940 | -0.01210 | 0.494000 | 0.007010 | 9.18e-01 | 2.76e-05 | 9.53e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH LOCALISATION NOT CLEAR | 33 | 1.34e-06 | 1.32e-05 | 0.6430 | 0.49900 | 0.222000 | 0.340000 | 7.11e-07 | 2.73e-02 | 7.35e-04 |
PROTEIN TARGETING CHLOROPLAST | 36 | 1.66e-06 | 1.57e-05 | 0.4540 | -0.43300 | 0.010600 | 0.136000 | 6.93e-06 | 9.12e-01 | 1.57e-01 |
PROTEIN DEGRADATION UBIQUITIN E3 RING | 374 | 1.75e-06 | 1.60e-05 | 0.1850 | -0.16300 | -0.066400 | -0.055900 | 6.41e-08 | 2.76e-02 | 6.33e-02 |
CELL WALL CELL WALL PROTEINS HRGP | 14 | 2.30e-06 | 2.03e-05 | 1.0200 | -0.19600 | -0.604000 | -0.803000 | 2.05e-01 | 9.06e-05 | 1.92e-07 |
RNA REGULATION OF TRANSCRIPTION HB,HOMEOBOX TRANSCRIPTION FACTOR FAMILY | 66 | 3.12e-06 | 2.66e-05 | 0.4050 | 0.04060 | -0.222000 | -0.336000 | 5.68e-01 | 1.83e-03 | 2.34e-06 |
TRANSPORT CALCIUM | 21 | 4.62e-06 | 3.72e-05 | 0.6000 | -0.24500 | 0.418000 | 0.355000 | 5.21e-02 | 9.15e-04 | 4.90e-03 |
RNA REGULATION OF TRANSCRIPTION WRKY DOMAIN TRANSCRIPTION FACTOR FAMILY | 61 | 4.63e-06 | 3.72e-05 | 0.5170 | -0.17500 | -0.347000 | -0.341000 | 1.80e-02 | 2.73e-06 | 4.07e-06 |
RNA REGULATION OF TRANSCRIPTION C2C2(ZN) GATA TRANSCRIPTION FACTOR FAMILY | 27 | 5.74e-06 | 4.47e-05 | 0.4310 | 0.38300 | -0.197000 | 0.015200 | 5.72e-04 | 7.57e-02 | 8.91e-01 |
SIGNALLING LIGHT | 89 | 6.15e-06 | 4.66e-05 | 0.2700 | -0.02260 | -0.014400 | -0.268000 | 7.13e-01 | 8.14e-01 | 1.20e-05 |
PROTEIN SYNTHESIS ELONGATION | 29 | 6.98e-06 | 5.14e-05 | 0.6260 | 0.00226 | 0.458000 | 0.427000 | 9.83e-01 | 1.99e-05 | 6.90e-05 |
PROTEIN DEGRADATION AUTOPHAGY | 22 | 1.06e-05 | 7.62e-05 | 0.4950 | -0.33800 | -0.199000 | 0.301000 | 6.00e-03 | 1.07e-01 | 1.45e-02 |
NOT ASSIGNED NO ONTOLOGY HYDROXYPROLINE RICH PROTEINS | 53 | 1.15e-05 | 7.81e-05 | 0.4100 | 0.08950 | -0.249000 | -0.314000 | 2.60e-01 | 1.74e-03 | 7.85e-05 |
RNA REGULATION OF TRANSCRIPTION C2H2 ZINC FINGER FAMILY | 99 | 1.15e-05 | 7.81e-05 | 0.3970 | -0.17200 | -0.281000 | -0.222000 | 3.09e-03 | 1.36e-06 | 1.37e-04 |
RNA RNA BINDING | 163 | 1.27e-05 | 8.38e-05 | 0.3010 | -0.10000 | -0.183000 | -0.217000 | 2.75e-02 | 5.44e-05 | 1.75e-06 |
PROTEIN TARGETING MITOCHONDRIA | 32 | 1.37e-05 | 8.83e-05 | 0.5210 | 0.33100 | 0.100000 | 0.389000 | 1.21e-03 | 3.27e-01 | 1.37e-04 |
MINOR CHO METABOLISM CALLOSE | 13 | 1.84e-05 | 1.16e-04 | 0.5300 | -0.25800 | 0.251000 | -0.389000 | 1.07e-01 | 1.17e-01 | 1.52e-02 |
RNA REGULATION OF TRANSCRIPTION TRIHELIX, TRIPLE-HELIX TRANSCRIPTION FACTOR FAMILY | 29 | 2.72e-05 | 1.68e-04 | 0.6140 | -0.14400 | -0.288000 | -0.523000 | 1.80e-01 | 7.27e-03 | 1.07e-06 |
TRANSPORT SUGARS | 60 | 3.44e-05 | 2.07e-04 | 0.3380 | -0.10700 | 0.250000 | 0.201000 | 1.51e-01 | 8.08e-04 | 6.97e-03 |
RNA PROCESSING RNA HELICASE | 33 | 4.46e-05 | 2.57e-04 | 0.3970 | -0.37700 | 0.059500 | -0.108000 | 1.74e-04 | 5.54e-01 | 2.84e-01 |
CELL WALL MODIFICATION | 55 | 4.48e-05 | 2.57e-04 | 0.4420 | 0.27900 | 0.162000 | 0.302000 | 3.42e-04 | 3.71e-02 | 1.09e-04 |
RNA REGULATION OF TRANSCRIPTION BZIP TRANSCRIPTION FACTOR FAMILY | 60 | 4.55e-05 | 2.57e-04 | 0.3520 | 0.09730 | -0.226000 | -0.252000 | 1.92e-01 | 2.50e-03 | 7.23e-04 |
RNA REGULATION OF TRANSCRIPTION AUX/IAA FAMILY | 22 | 4.93e-05 | 2.72e-04 | 0.6420 | 0.55800 | 0.311000 | 0.066600 | 5.80e-06 | 1.16e-02 | 5.89e-01 |
REDOX THIOREDOXIN PDIL | 13 | 5.57e-05 | 3.01e-04 | 1.0400 | 0.49200 | 0.638000 | 0.651000 | 2.13e-03 | 6.81e-05 | 4.79e-05 |
PROTEIN DEGRADATION | 129 | 5.77e-05 | 3.06e-04 | 0.2030 | -0.16100 | 0.020900 | 0.122000 | 1.57e-03 | 6.82e-01 | 1.68e-02 |
PROTEIN SYNTHESIS RIBOSOMAL RNA | 15 | 6.13e-05 | 3.18e-04 | 0.7890 | 0.68700 | 0.262000 | 0.285000 | 4.05e-06 | 7.94e-02 | 5.59e-02 |
SIGNALLING RECEPTOR KINASES MISC | 74 | 6.61e-05 | 3.37e-04 | 0.3500 | -0.26000 | -0.098800 | -0.212000 | 1.10e-04 | 1.42e-01 | 1.61e-03 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C REDUCTASE | 10 | 6.94e-05 | 3.47e-04 | 0.5890 | 0.45700 | -0.342000 | 0.145000 | 1.23e-02 | 6.09e-02 | 4.28e-01 |
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP2 | 10 | 7.38e-05 | 3.58e-04 | 1.0900 | -0.27300 | -0.691000 | -0.800000 | 1.35e-01 | 1.55e-04 | 1.17e-05 |
DEVELOPMENT LATE EMBRYOGENESIS ABUNDANT | 18 | 7.43e-05 | 3.58e-04 | 0.8220 | 0.21900 | 0.533000 | 0.585000 | 1.08e-01 | 8.91e-05 | 1.70e-05 |
RNA REGULATION OF TRANSCRIPTION AS2,LATERAL ORGAN BOUNDARIES GENE FAMILY | 21 | 9.80e-05 | 4.64e-04 | 0.4770 | 0.46200 | -0.083200 | 0.082900 | 2.48e-04 | 5.09e-01 | 5.11e-01 |
STRESS BIOTIC PR-PROTEINS PLANT DEFENSINS | 13 | 1.12e-04 | 5.20e-04 | 0.6440 | 0.46200 | 0.002040 | 0.448000 | 3.90e-03 | 9.90e-01 | 5.18e-03 |
MISC CYTOCHROME P450 | 167 | 1.32e-04 | 6.01e-04 | 0.1690 | -0.11600 | 0.012500 | -0.122000 | 9.62e-03 | 7.80e-01 | 6.68e-03 |
RNA REGULATION OF TRANSCRIPTION MADS BOX TRANSCRIPTION FACTOR FAMILY | 28 | 1.53e-04 | 6.89e-04 | 0.6250 | -0.18300 | -0.478000 | -0.359000 | 9.45e-02 | 1.19e-05 | 1.02e-03 |
CELL CYCLE | 86 | 1.73e-04 | 7.63e-04 | 0.2020 | 0.09750 | -0.176000 | -0.020800 | 1.18e-01 | 4.78e-03 | 7.39e-01 |
MISC GLUTATHIONE S TRANSFERASES | 53 | 2.10e-04 | 9.13e-04 | 0.4090 | 0.31600 | 0.141000 | 0.219000 | 6.95e-05 | 7.52e-02 | 5.83e-03 |
TRANSPORT MAJOR INTRINSIC PROTEINS PIP | 13 | 2.55e-04 | 1.09e-03 | 0.9600 | 0.44800 | 0.607000 | 0.595000 | 5.16e-03 | 1.52e-04 | 2.04e-04 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT X | 12 | 2.63e-04 | 1.09e-03 | 0.6340 | -0.26400 | 0.484000 | 0.312000 | 1.13e-01 | 3.67e-03 | 6.15e-02 |
PROTEIN DEGRADATION ASPARTATE PROTEASE | 30 | 2.63e-04 | 1.09e-03 | 0.3900 | -0.30500 | 0.078700 | 0.230000 | 3.81e-03 | 4.56e-01 | 2.94e-02 |
SIGNALLING RECEPTOR KINASES DUF 26 | 39 | 2.94e-04 | 1.20e-03 | 0.4510 | -0.13100 | -0.175000 | -0.395000 | 1.56e-01 | 5.89e-02 | 2.00e-05 |
