date generated: 2021-03-25
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## x
## 1MMP -2.1945558
## 2-Cys 1.6562904
## 2A6 1.7809241
## 2MMP -4.3494649
## 3AT1 -0.6118777
## 3BETAHSD/D1 0.9976927
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genesets | 959 |
num_genes_in_profile | 21359 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 20275 |
num_profile_genes_not_in_sets | 1084 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Gene sets metrics | |
---|---|
num_genesets | 959 |
num_genesets_excluded | 694 |
num_genesets_included | 265 |
Significance is calculated by -log10(p-value). All points shown are FDR<0.05.
Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.
set | setSize | pANOVA | s.dist | p.adjustANOVA |
---|---|---|---|---|
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT V | 8 | 6.03e-05 | 0.819 | 0.003770 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT XIII | 7 | 6.07e-04 | 0.748 | 0.015100 |
AMINO ACID METABOLISM SYNTHESIS BRANCHED CHAIN GROUP COMMON BRANCHED-CHAIN AMINO ACID AMINOTRANSFERASE | 6 | 2.04e-03 | 0.727 | 0.036600 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VIII VIII-2 | 14 | 2.61e-05 | 0.649 | 0.001950 |
SIGNALLING RECEPTOR KINASES EXTENSIN | 5 | 1.69e-02 | 0.617 | 0.120000 |
TCA / ORG TRANSFORMATION OTHER ORGANIC ACID TRANSFORMATONS CYT MDH | 5 | 2.03e-02 | -0.599 | 0.130000 |
MISC ACYL TRANSFERASES | 8 | 3.63e-03 | 0.594 | 0.049300 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H3 | 5 | 2.34e-02 | -0.585 | 0.146000 |
HORMONE METABOLISM CYTOKININ SIGNAL TRANSDUCTION | 7 | 7.92e-03 | 0.580 | 0.091000 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN EUKARYOTIC 60S SUBUNIT L7 | 6 | 1.40e-02 | -0.579 | 0.110000 |
AMINO ACID METABOLISM SYNTHESIS AROMATIC AA TRYPTOPHAN TRYPTOPHAN SYNTHASE | 6 | 1.45e-02 | 0.576 | 0.110000 |
TRANSPORT SULPHATE | 12 | 5.76e-04 | -0.574 | 0.015100 |
LIPID METABOLISM LIPID DEGRADATION LYSOPHOSPHOLIPASES GLYCEROPHOSPHODIESTER PHOSPHODIESTERASE | 10 | 3.00e-03 | 0.542 | 0.043400 |
RNA REGULATION OF TRANSCRIPTION POLYCOMB GROUP (PCG) | 7 | 1.43e-02 | 0.535 | 0.110000 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS CCR1 | 5 | 4.10e-02 | -0.528 | 0.200000 |
TRANSPORT MAJOR INTRINSIC PROTEINS TIP | 7 | 1.60e-02 | -0.526 | 0.118000 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE V | 8 | 1.01e-02 | 0.525 | 0.102000 |
TRANSPORT NDP-SUGARS AT THE ER | 7 | 1.76e-02 | 0.518 | 0.122000 |
LIPID METABOLISM LIPID DEGRADATION BETA-OXIDATION ACYL COA REDUCTASE | 5 | 4.54e-02 | -0.517 | 0.216000 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN PROKARYOTIC CHLOROPLAST 50S SUBUNIT L12 | 6 | 2.88e-02 | -0.515 | 0.164000 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H4 | 8 | 1.22e-02 | -0.512 | 0.110000 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN EUKARYOTIC 60S SUBUNIT L7A | 5 | 4.85e-02 | -0.510 | 0.226000 |
MAJOR CHO METABOLISM SYNTHESIS STARCH AGPASE | 8 | 1.28e-02 | 0.508 | 0.110000 |
MISC DYNAMIN | 9 | 8.77e-03 | 0.504 | 0.095900 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE X | 8 | 1.45e-02 | 0.499 | 0.110000 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS F1-ATPASE | 21 | 8.01e-05 | -0.497 | 0.003770 |
CELL WALL PRECURSOR SYNTHESIS GAE | 6 | 3.62e-02 | 0.494 | 0.193000 |
RNA REGULATION OF TRANSCRIPTION PHOR1 | 11 | 4.81e-03 | -0.491 | 0.061600 |
RNA REGULATION OF TRANSCRIPTION ARF, AUXIN RESPONSE FACTOR FAMILY | 15 | 1.19e-03 | 0.483 | 0.025400 |
MISC ALCOHOL DEHYDROGENASES CINNAMYL ALCOHOL DEHYDROGENASE | 6 | 4.09e-02 | 0.482 | 0.200000 |
STRESS ABIOTIC COLD | 17 | 6.06e-04 | -0.480 | 0.015100 |
LIPID METABOLISM FA DESATURATION DESATURASE | 8 | 1.97e-02 | 0.476 | 0.129000 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS MISC | 9 | 1.35e-02 | -0.475 | 0.110000 |
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP2 | 10 | 1.02e-02 | 0.469 | 0.102000 |
PROTEIN AA ACTIVATION ASPARAGINE-TRNA LIGASE | 5 | 6.94e-02 | -0.469 | 0.257000 |
PROTEIN SYNTHESIS RIBOSOMAL RNA | 15 | 1.71e-03 | -0.468 | 0.033300 |
SECONDARY METABOLISM FLAVONOIDS ISOFLAVONES ISOFLAVONE REDUCTASE | 7 | 3.60e-02 | -0.458 | 0.193000 |
CELL WALL CELL WALL PROTEINS AGPS AGP | 39 | 1.08e-06 | 0.451 | 0.000121 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C REDUCTASE | 10 | 1.38e-02 | -0.450 | 0.110000 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE | 21 | 5.07e-04 | 0.438 | 0.015100 |
PS CALVIN CYCLE RUBISCO INTERACTING | 6 | 6.35e-02 | 0.437 | 0.243000 |
NUCLEOTIDE METABOLISM SALVAGE PHOSPHORIBOSYLTRANSFERASES UPP | 5 | 9.31e-02 | 0.434 | 0.302000 |
N-METABOLISM AMMONIA METABOLISM GLUTAMINE SYNTHETASE | 6 | 6.86e-02 | 0.429 | 0.257000 |
SIGNALLING RECEPTOR KINASES LEGUME-LECTIN | 10 | 1.88e-02 | -0.429 | 0.128000 |
RNA REGULATION OF TRANSCRIPTION B3 TRANSCRIPTION FACTOR FAMILY | 27 | 1.25e-04 | 0.426 | 0.005010 |
TRANSPORT SUGARS SUCROSE | 7 | 5.11e-02 | 0.426 | 0.227000 |
AMINO ACID METABOLISM DEGRADATION SERINE-GLYCINE-CYSTEINE GROUP GLYCINE | 5 | 1.04e-01 | -0.420 | 0.313000 |
MISC OXYGENASES | 5 | 1.04e-01 | -0.420 | 0.313000 |
MAJOR CHO METABOLISM DEGRADATION SUCROSE HEXOKINASE | 5 | 1.04e-01 | -0.420 | 0.313000 |
NOT ASSIGNED NO ONTOLOGY PAIRED AMPHIPATHIC HELIX REPEAT-CONTAINING PROTEIN | 6 | 7.70e-02 | 0.417 | 0.272000 |
set | setSize | pANOVA | s.dist | p.adjustANOVA |
---|---|---|---|---|
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT V | 8 | 6.03e-05 | 0.819000 | 3.77e-03 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT XIII | 7 | 6.07e-04 | 0.748000 | 1.51e-02 |
AMINO ACID METABOLISM SYNTHESIS BRANCHED CHAIN GROUP COMMON BRANCHED-CHAIN AMINO ACID AMINOTRANSFERASE | 6 | 2.04e-03 | 0.727000 | 3.66e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VIII VIII-2 | 14 | 2.61e-05 | 0.649000 | 1.95e-03 |
SIGNALLING RECEPTOR KINASES EXTENSIN | 5 | 1.69e-02 | 0.617000 | 1.20e-01 |
TCA / ORG TRANSFORMATION OTHER ORGANIC ACID TRANSFORMATONS CYT MDH | 5 | 2.03e-02 | -0.599000 | 1.30e-01 |
MISC ACYL TRANSFERASES | 8 | 3.63e-03 | 0.594000 | 4.93e-02 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H3 | 5 | 2.34e-02 | -0.585000 | 1.46e-01 |
HORMONE METABOLISM CYTOKININ SIGNAL TRANSDUCTION | 7 | 7.92e-03 | 0.580000 | 9.10e-02 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN EUKARYOTIC 60S SUBUNIT L7 | 6 | 1.40e-02 | -0.579000 | 1.10e-01 |
AMINO ACID METABOLISM SYNTHESIS AROMATIC AA TRYPTOPHAN TRYPTOPHAN SYNTHASE | 6 | 1.45e-02 | 0.576000 | 1.10e-01 |
TRANSPORT SULPHATE | 12 | 5.76e-04 | -0.574000 | 1.51e-02 |
LIPID METABOLISM LIPID DEGRADATION LYSOPHOSPHOLIPASES GLYCEROPHOSPHODIESTER PHOSPHODIESTERASE | 10 | 3.00e-03 | 0.542000 | 4.34e-02 |
RNA REGULATION OF TRANSCRIPTION POLYCOMB GROUP (PCG) | 7 | 1.43e-02 | 0.535000 | 1.10e-01 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS CCR1 | 5 | 4.10e-02 | -0.528000 | 2.00e-01 |
TRANSPORT MAJOR INTRINSIC PROTEINS TIP | 7 | 1.60e-02 | -0.526000 | 1.18e-01 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE V | 8 | 1.01e-02 | 0.525000 | 1.02e-01 |
TRANSPORT NDP-SUGARS AT THE ER | 7 | 1.76e-02 | 0.518000 | 1.22e-01 |
LIPID METABOLISM LIPID DEGRADATION BETA-OXIDATION ACYL COA REDUCTASE | 5 | 4.54e-02 | -0.517000 | 2.16e-01 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN PROKARYOTIC CHLOROPLAST 50S SUBUNIT L12 | 6 | 2.88e-02 | -0.515000 | 1.64e-01 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H4 | 8 | 1.22e-02 | -0.512000 | 1.10e-01 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN EUKARYOTIC 60S SUBUNIT L7A | 5 | 4.85e-02 | -0.510000 | 2.26e-01 |
MAJOR CHO METABOLISM SYNTHESIS STARCH AGPASE | 8 | 1.28e-02 | 0.508000 | 1.10e-01 |
MISC DYNAMIN | 9 | 8.77e-03 | 0.504000 | 9.59e-02 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE X | 8 | 1.45e-02 | 0.499000 | 1.10e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS F1-ATPASE | 21 | 8.01e-05 | -0.497000 | 3.77e-03 |
CELL WALL PRECURSOR SYNTHESIS GAE | 6 | 3.62e-02 | 0.494000 | 1.93e-01 |
RNA REGULATION OF TRANSCRIPTION PHOR1 | 11 | 4.81e-03 | -0.491000 | 6.16e-02 |
RNA REGULATION OF TRANSCRIPTION ARF, AUXIN RESPONSE FACTOR FAMILY | 15 | 1.19e-03 | 0.483000 | 2.54e-02 |
MISC ALCOHOL DEHYDROGENASES CINNAMYL ALCOHOL DEHYDROGENASE | 6 | 4.09e-02 | 0.482000 | 2.00e-01 |
STRESS ABIOTIC COLD | 17 | 6.06e-04 | -0.480000 | 1.51e-02 |
LIPID METABOLISM FA DESATURATION DESATURASE | 8 | 1.97e-02 | 0.476000 | 1.29e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS MISC | 9 | 1.35e-02 | -0.475000 | 1.10e-01 |
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP2 | 10 | 1.02e-02 | 0.469000 | 1.02e-01 |
PROTEIN AA ACTIVATION ASPARAGINE-TRNA LIGASE | 5 | 6.94e-02 | -0.469000 | 2.57e-01 |
PROTEIN SYNTHESIS RIBOSOMAL RNA | 15 | 1.71e-03 | -0.468000 | 3.33e-02 |
SECONDARY METABOLISM FLAVONOIDS ISOFLAVONES ISOFLAVONE REDUCTASE | 7 | 3.60e-02 | -0.458000 | 1.93e-01 |
CELL WALL CELL WALL PROTEINS AGPS AGP | 39 | 1.08e-06 | 0.451000 | 1.21e-04 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C REDUCTASE | 10 | 1.38e-02 | -0.450000 | 1.10e-01 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE | 21 | 5.07e-04 | 0.438000 | 1.51e-02 |
PS CALVIN CYCLE RUBISCO INTERACTING | 6 | 6.35e-02 | 0.437000 | 2.43e-01 |
NUCLEOTIDE METABOLISM SALVAGE PHOSPHORIBOSYLTRANSFERASES UPP | 5 | 9.31e-02 | 0.434000 | 3.02e-01 |
N-METABOLISM AMMONIA METABOLISM GLUTAMINE SYNTHETASE | 6 | 6.86e-02 | 0.429000 | 2.57e-01 |
SIGNALLING RECEPTOR KINASES LEGUME-LECTIN | 10 | 1.88e-02 | -0.429000 | 1.28e-01 |
RNA REGULATION OF TRANSCRIPTION B3 TRANSCRIPTION FACTOR FAMILY | 27 | 1.25e-04 | 0.426000 | 5.01e-03 |
TRANSPORT SUGARS SUCROSE | 7 | 5.11e-02 | 0.426000 | 2.27e-01 |
AMINO ACID METABOLISM DEGRADATION SERINE-GLYCINE-CYSTEINE GROUP GLYCINE | 5 | 1.04e-01 | -0.420000 | 3.13e-01 |
MISC OXYGENASES | 5 | 1.04e-01 | -0.420000 | 3.13e-01 |
MAJOR CHO METABOLISM DEGRADATION SUCROSE HEXOKINASE | 5 | 1.04e-01 | -0.420000 | 3.13e-01 |
NOT ASSIGNED NO ONTOLOGY PAIRED AMPHIPATHIC HELIX REPEAT-CONTAINING PROTEIN | 6 | 7.70e-02 | 0.417000 | 2.72e-01 |
PROTEIN TARGETING SECRETORY PATHWAY GOLGI | 17 | 2.95e-03 | 0.416000 | 4.34e-02 |
REDOX HEME | 5 | 1.08e-01 | 0.415000 | 3.16e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VI | 10 | 2.44e-02 | 0.411000 | 1.49e-01 |
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP3 | 7 | 6.00e-02 | -0.411000 | 2.43e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH COMPLEX I | 7 | 6.05e-02 | -0.410000 | 2.43e-01 |
LIPID METABOLISM LIPID DEGRADATION LYSOPHOSPHOLIPASES | 7 | 6.10e-02 | 0.409000 | 2.43e-01 |
LIPID METABOLISM LIPID DEGRADATION LYSOPHOSPHOLIPASES CARBOXYLESTERASE | 8 | 4.63e-02 | -0.407000 | 2.18e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS EXPORT FROM NUCLEUS | 7 | 6.27e-02 | -0.406000 | 2.43e-01 |
CELL WALL CELLULOSE SYNTHESIS COBRA | 7 | 6.35e-02 | 0.405000 | 2.43e-01 |
NOT ASSIGNED NO ONTOLOGY BSD DOMAIN-CONTAINING PROTEIN | 7 | 6.48e-02 | 0.403000 | 2.46e-01 |
LIPID METABOLISM PHOSPHOLIPID SYNTHESIS CYCLOPROPANE-FATTY-ACYL-PHOSPHOLIPID SYNTHASE | 5 | 1.21e-01 | 0.401000 | 3.40e-01 |
SECONDARY METABOLISM FLAVONOIDS ANTHOCYANINS | 8 | 4.96e-02 | -0.401000 | 2.27e-01 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN EUKARYOTIC 60S SUBUNIT UNKNOWN | 5 | 1.22e-01 | 0.399000 | 3.41e-01 |
CELL WALL CELLULOSE SYNTHESIS | 14 | 1.05e-02 | 0.395000 | 1.02e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT II | 13 | 1.37e-02 | 0.395000 | 1.10e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VIII VIII-1 | 7 | 7.30e-02 | 0.391000 | 2.66e-01 |
OPP OXIDATIVE PP 6-PHOSPHOGLUCONATE DEHYDROGENASE | 7 | 7.55e-02 | -0.388000 | 2.70e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS WD-REPEAT PROTEINS | 6 | 1.03e-01 | -0.385000 | 3.13e-01 |
SECONDARY METABOLISM FLAVONOIDS FLAVONOLS FLAVONOL SYNTHASE (FLS) | 6 | 1.05e-01 | -0.382000 | 3.14e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS BRIX | 6 | 1.06e-01 | -0.381000 | 3.14e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS SNORNAS | 15 | 1.18e-02 | -0.376000 | 1.10e-01 |
HORMONE METABOLISM BRASSINOSTEROID SIGNAL TRANSDUCTION BRI | 6 | 1.20e-01 | 0.366000 | 3.40e-01 |
PROTEIN DEGRADATION UBIQUITIN E3 HECT | 7 | 9.74e-02 | 0.362000 | 3.09e-01 |
RNA REGULATION OF TRANSCRIPTION CPP(ZN),CPP1-RELATED TRANSCRIPTION FACTOR FAMILY | 8 | 7.72e-02 | 0.361000 | 2.72e-01 |
PROTEIN SYNTHESIS RELEASE | 10 | 5.09e-02 | -0.356000 | 2.27e-01 |
SIGNALLING RECEPTOR KINASES DUF 26 | 42 | 8.42e-05 | 0.351000 | 3.77e-03 |
HORMONE METABOLISM AUXIN SIGNAL TRANSDUCTION | 23 | 4.11e-03 | 0.346000 | 5.42e-02 |
NUCLEOTIDE METABOLISM PHOSPHOTRANSFER AND PYROPHOSPHATASES URIDYLATE KINASE | 6 | 1.45e-01 | 0.344000 | 3.69e-01 |
SIGNALLING PHOSPHINOSITIDES | 17 | 1.45e-02 | 0.342000 | 1.10e-01 |
PROTEIN TARGETING MITOCHONDRIA | 33 | 6.64e-04 | -0.342000 | 1.57e-02 |
NUCLEOTIDE METABOLISM PHOSPHOTRANSFER AND PYROPHOSPHATASES ADENYLATE KINASE | 7 | 1.17e-01 | 0.342000 | 3.35e-01 |
RNA REGULATION OF TRANSCRIPTION ARR | 14 | 2.75e-02 | 0.340000 | 1.60e-01 |
SIGNALLING 14-3-3 PROTEINS | 10 | 6.34e-02 | -0.339000 | 2.43e-01 |
AMINO ACID METABOLISM MISC | 5 | 1.90e-01 | 0.338000 | 4.37e-01 |
STRESS BIOTIC RECEPTORS | 16 | 1.99e-02 | 0.336000 | 1.29e-01 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE H1 | 7 | 1.29e-01 | -0.331000 | 3.49e-01 |
MAJOR CHO METABOLISM DEGRADATION STARCH STARCH CLEAVAGE BETA AMYLASE | 9 | 8.53e-02 | -0.331000 | 2.92e-01 |
RNA REGULATION OF TRANSCRIPTION PWWP DOMAIN PROTEIN | 11 | 6.23e-02 | 0.325000 | 2.43e-01 |
AMINO ACID METABOLISM SYNTHESIS AROMATIC AA CHORISMATE SHIKIMATE KINASE | 5 | 2.09e-01 | -0.324000 | 4.66e-01 |
NOT ASSIGNED NO ONTOLOGY EPSIN N-TERMINAL HOMOLOGY (ENTH) DOMAIN-CONTAINING PROTEIN | 16 | 2.48e-02 | 0.324000 | 1.49e-01 |
LIPID METABOLISM LIPID DEGRADATION LIPASES | 9 | 9.29e-02 | 0.323000 | 3.02e-01 |
AMINO ACID METABOLISM SYNTHESIS AROMATIC AA PHENYLALANINE AROGENATE DEHYDRATASE / PREPHENATE DEHYDRATASE | 6 | 1.71e-01 | -0.323000 | 4.07e-01 |
CELL WALL CELLULOSE SYNTHESIS CELLULOSE SYNTHASE | 24 | 6.40e-03 | 0.321000 | 7.75e-02 |
PROTEIN ASSEMBLY AND COFACTOR LIGATION | 23 | 8.43e-03 | -0.317000 | 9.44e-02 |
PROTEIN DEGRADATION SUBTILASES | 31 | 2.28e-03 | 0.317000 | 3.89e-02 |
MINOR CHO METABOLISM CALLOSE | 14 | 4.27e-02 | 0.313000 | 2.06e-01 |
LIPID METABOLISM EXOTICS (STEROIDS, SQUALENE ETC) SPHINGOLIPIDS | 18 | 2.31e-02 | 0.309000 | 1.46e-01 |
NOT ASSIGNED NO ONTOLOGY GLYCINE RICH PROTEINS | 56 | 6.89e-05 | -0.307000 | 3.77e-03 |
TCA / ORG TRANSFORMATION TCA IDH | 5 | 2.34e-01 | -0.307000 | 4.99e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH LOCALISATION NOT CLEAR | 33 | 2.34e-03 | -0.306000 | 3.89e-02 |
RNA REGULATION OF TRANSCRIPTION FHA TRANSCRIPTION FACTOR | 7 | 1.62e-01 | -0.305000 | 3.98e-01 |
NOT ASSIGNED NO ONTOLOGY LATE EMBRYOGENESIS ABUNDANT DOMAIN-CONTAINING PROTEIN | 8 | 1.35e-01 | -0.305000 | 3.57e-01 |
FERMENTATION ALDEHYDE DEHYDROGENASE | 7 | 1.63e-01 | 0.304000 | 3.98e-01 |
LIPID METABOLISM LIPID DEGRADATION BETA-OXIDATION ACYL COA DH | 7 | 1.63e-01 | 0.304000 | 3.98e-01 |
SECONDARY METABOLISM FLAVONOIDS ANTHOCYANINS ANTHOCYANIN 5-AROMATIC ACYLTRANSFERASE | 8 | 1.36e-01 | 0.304000 | 3.57e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS DEXD-BOX HELICASES | 14 | 5.27e-02 | 0.299000 | 2.29e-01 |
HORMONE METABOLISM BRASSINOSTEROID SIGNAL TRANSDUCTION BZR | 6 | 2.05e-01 | 0.299000 | 4.62e-01 |
NOT ASSIGNED NO ONTOLOGY TETRATRICOPEPTIDE REPEAT (TPR) | 27 | 7.56e-03 | 0.297000 | 8.91e-02 |
TRANSPORT P- AND V-ATPASES | 29 | 5.64e-03 | 0.297000 | 7.02e-02 |
PROTEIN TARGETING UNKNOWN | 9 | 1.25e-01 | -0.296000 | 3.47e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS SNORNPS | 14 | 5.57e-02 | -0.295000 | 2.35e-01 |
RNA REGULATION OF TRANSCRIPTION ORPHAN FAMILY | 9 | 1.27e-01 | 0.294000 | 3.49e-01 |
AMINO ACID METABOLISM DEGRADATION BRANCHED CHAIN GROUP SHARED | 7 | 1.79e-01 | -0.294000 | 4.21e-01 |
CELL DIVISION PLASTID | 8 | 1.52e-01 | 0.293000 | 3.80e-01 |
PROTEIN DEGRADATION UBIQUITIN E3 BTB/POZ CULLIN3 BTB/POZ | 10 | 1.13e-01 | -0.289000 | 3.25e-01 |
DEVELOPMENT LATE EMBRYOGENESIS ABUNDANT | 17 | 4.10e-02 | -0.286000 | 2.00e-01 |
LIPID METABOLISM LIPID TRANSFER PROTEINS ETC | 13 | 7.48e-02 | -0.285000 | 2.70e-01 |
SIGNALLING PHOSPHINOSITIDES PHOSPHOINOSITIDE PHOSPHOLIPASE C | 9 | 1.40e-01 | 0.284000 | 3.61e-01 |
TRANSPORT NUCLEOTIDES | 19 | 3.26e-02 | 0.283000 | 1.82e-01 |
LIPID METABOLISM PHOSPHOLIPID SYNTHESIS PHOSPHATIDATE CYTIDYLYLTRANSFERASE | 6 | 2.37e-01 | 0.279000 | 4.99e-01 |
LIPID METABOLISM LIPID DEGRADATION BETA-OXIDATION ACYL-COA THIOESTERASE | 9 | 1.50e-01 | -0.277000 | 3.78e-01 |
RNA REGULATION OF TRANSCRIPTION AUX/IAA FAMILY | 22 | 2.49e-02 | -0.276000 | 1.49e-01 |
MISC MYROSINASES-LECTIN-JACALIN | 44 | 1.78e-03 | -0.272000 | 3.33e-02 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE III | 5 | 2.93e-01 | -0.272000 | 5.73e-01 |
RNA REGULATION OF TRANSCRIPTION PHD FINGER TRANSCRIPTION FACTOR | 10 | 1.40e-01 | 0.270000 | 3.61e-01 |
RNA REGULATION OF TRANSCRIPTION BROMODOMAIN PROTEINS | 8 | 1.87e-01 | 0.269000 | 4.32e-01 |
TCA / ORG TRANSFORMATION OTHER ORGANIC ACID TRANSFORMATONS MALIC | 6 | 2.53e-01 | 0.269000 | 5.28e-01 |
DEVELOPMENT SQUAMOSA PROMOTER BINDING LIKE (SPL) | 17 | 5.48e-02 | 0.269000 | 2.34e-01 |
PROTEIN DEGRADATION UBIQUITIN UBIQUITIN PROTEASE | 20 | 3.86e-02 | 0.267000 | 2.00e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT XII | 9 | 1.68e-01 | 0.266000 | 4.02e-01 |
REDOX DISMUTASES AND CATALASES | 11 | 1.28e-01 | 0.265000 | 3.49e-01 |
HORMONE METABOLISM ABSCISIC ACID INDUCED-REGULATED-RESPONSIVE-ACTIVATED | 23 | 2.79e-02 | -0.265000 | 1.61e-01 |
METAL HANDLING BINDING, CHELATION AND STORAGE | 43 | 3.16e-03 | -0.260000 | 4.42e-02 |
CELL WALL DEGRADATION CELLULASES AND BETA -1,4-GLUCANASES | 9 | 1.77e-01 | 0.260000 | 4.19e-01 |
HORMONE METABOLISM SALICYLIC ACID SYNTHESIS-DEGRADATION | 9 | 1.82e-01 | -0.257000 | 4.27e-01 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H2A | 14 | 9.83e-02 | -0.255000 | 3.10e-01 |
HORMONE METABOLISM BRASSINOSTEROID SIGNAL TRANSDUCTION OTHER | 5 | 3.23e-01 | 0.255000 | 6.03e-01 |
RNA REGULATION OF TRANSCRIPTION AS2,LATERAL ORGAN BOUNDARIES GENE FAMILY | 20 | 4.96e-02 | -0.254000 | 2.27e-01 |
CELL VESICLE TRANSPORT | 154 | 6.11e-08 | 0.253000 | 1.19e-05 |
OPP OXIDATIVE PP G6PD | 6 | 2.88e-01 | 0.250000 | 5.69e-01 |
STRESS | 8 | 2.20e-01 | -0.250000 | 4.83e-01 |
HORMONE METABOLISM CYTOKININ SYNTHESIS-DEGRADATION | 16 | 8.31e-02 | 0.250000 | 2.86e-01 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS CCOAOMT | 6 | 2.90e-01 | -0.250000 | 5.70e-01 |
LIPID METABOLISM LIPID DEGRADATION LYSOPHOSPHOLIPASES PHOSPHOLIPASE D | 12 | 1.42e-01 | 0.245000 | 3.62e-01 |
RNA REGULATION OF TRANSCRIPTION HISTONE ACETYLTRANSFERASES | 18 | 7.24e-02 | 0.245000 | 2.66e-01 |
