date generated: 2021-03-25
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## x
## 1MMP -0.2573510
## 2-Cys 2.8083698
## 2A6 2.9365255
## 2MMP -10.4988977
## 3AT1 1.3787620
## 3BETAHSD/D1 0.3206492
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genesets | 959 |
num_genes_in_profile | 21307 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 20233 |
num_profile_genes_not_in_sets | 1074 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Gene sets metrics | |
---|---|
num_genesets | 959 |
num_genesets_excluded | 693 |
num_genesets_included | 266 |
Significance is calculated by -log10(p-value). All points shown are FDR<0.05.
Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.
set | setSize | pANOVA | s.dist | p.adjustANOVA |
---|---|---|---|---|
PS CALVIN CYCLE RUBISCO INTERACTING | 6 | 5.82e-04 | 0.811 | 1.08e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT XIII | 7 | 2.34e-04 | 0.803 | 5.49e-03 |
AMINO ACID METABOLISM SYNTHESIS BRANCHED CHAIN GROUP COMMON BRANCHED-CHAIN AMINO ACID AMINOTRANSFERASE | 6 | 1.55e-03 | 0.746 | 2.38e-02 |
AMINO ACID METABOLISM SYNTHESIS AROMATIC AA TRYPTOPHAN TRYPTOPHAN SYNTHASE | 6 | 5.36e-03 | 0.656 | 5.43e-02 |
SIGNALLING RECEPTOR KINASES EXTENSIN | 5 | 1.59e-02 | 0.623 | 1.13e-01 |
NUCLEOTIDE METABOLISM PHOSPHOTRANSFER AND PYROPHOSPHATASES ADENYLATE KINASE | 7 | 4.63e-03 | 0.618 | 4.91e-02 |
PS LIGHTREACTION PHOTOSYSTEM I LHC-I | 8 | 3.00e-03 | 0.606 | 4.06e-02 |
TRANSPORT SULPHATE | 12 | 2.92e-04 | -0.604 | 6.20e-03 |
OPP OXIDATIVE PP 6-PHOSPHOGLUCONATE DEHYDROGENASE | 7 | 6.25e-03 | 0.597 | 6.19e-02 |
PS LIGHTREACTION PHOTOSYSTEM I PSI POLYPEPTIDE SUBUNITS | 18 | 1.19e-05 | 0.596 | 4.41e-04 |
SECONDARY METABOLISM FLAVONOIDS ANTHOCYANINS ANTHOCYANIN 5-AROMATIC ACYLTRANSFERASE | 8 | 3.52e-03 | 0.596 | 4.62e-02 |
RNA REGULATION OF TRANSCRIPTION SIGMA LIKE PLANT | 6 | 1.17e-02 | 0.595 | 9.44e-02 |
MAJOR CHO METABOLISM DEGRADATION SUCROSE FRUCTOKINASE | 7 | 7.29e-03 | 0.586 | 6.77e-02 |
PS LIGHTREACTION PHOTOSYSTEM II PSII POLYPEPTIDE SUBUNITS | 44 | 3.37e-11 | 0.577 | 1.50e-08 |
PS LIGHTREACTION PHOTOSYSTEM II LHC-II | 14 | 2.22e-04 | 0.570 | 5.49e-03 |
TCA / ORG TRANSFORMATION TCA SUCCINATE DEHYDROGENASE | 5 | 2.73e-02 | 0.570 | 1.47e-01 |
SECONDARY METABOLISM FLAVONOIDS ISOFLAVONES ISOFLAVONE REDUCTASE | 7 | 1.07e-02 | -0.557 | 8.83e-02 |
PS LIGHTREACTION CYTOCHROME B6/F | 6 | 2.10e-02 | 0.544 | 1.25e-01 |
CELL WALL CELLULOSE SYNTHESIS | 14 | 4.40e-04 | 0.542 | 8.93e-03 |
LIPID METABOLISM FA DESATURATION DESATURASE | 7 | 1.37e-02 | 0.538 | 1.04e-01 |
BIODEGRADATION OF XENOBIOTICS HYDROXYACYLGLUTATHIONE HYDROLASE | 5 | 4.51e-02 | -0.517 | 2.01e-01 |
N-METABOLISM AMMONIA METABOLISM GLUTAMINE SYNTHETASE | 6 | 2.90e-02 | 0.515 | 1.49e-01 |
BIODEGRADATION OF XENOBIOTICS LACTOYLGLUTATHIONE LYASE | 10 | 6.43e-03 | 0.498 | 6.20e-02 |
RNA REGULATION OF TRANSCRIPTION SNF7 | 12 | 2.93e-03 | -0.496 | 4.06e-02 |
MISC RHODANESE | 7 | 2.33e-02 | 0.495 | 1.32e-01 |
MAJOR CHO METABOLISM SYNTHESIS STARCH AGPASE | 8 | 1.69e-02 | 0.488 | 1.16e-01 |
CELL WALL PRECURSOR SYNTHESIS GAE | 6 | 3.92e-02 | 0.486 | 1.82e-01 |
TRANSPORT AMMONIUM | 6 | 3.98e-02 | 0.485 | 1.83e-01 |
RNA REGULATION OF TRANSCRIPTION FHA TRANSCRIPTION FACTOR | 7 | 2.78e-02 | -0.480 | 1.47e-01 |
HORMONE METABOLISM BRASSINOSTEROID SYNTHESIS-DEGRADATION STEROLS OTHER | 8 | 1.88e-02 | 0.480 | 1.21e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT V | 8 | 2.40e-02 | 0.461 | 1.32e-01 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE X | 8 | 2.59e-02 | 0.455 | 1.41e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VII | 9 | 1.82e-02 | 0.455 | 1.21e-01 |
PS LIGHTREACTION NADH DH | 12 | 6.53e-03 | 0.453 | 6.20e-02 |
RNA REGULATION OF TRANSCRIPTION NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP | 13 | 5.23e-03 | -0.447 | 5.43e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS 4CL | 8 | 2.87e-02 | 0.447 | 1.49e-01 |
RNA REGULATION OF TRANSCRIPTION GLOBAL TRANSCRIPTION FACTOR GROUP | 14 | 4.09e-03 | -0.443 | 4.78e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT III | 38 | 2.82e-06 | 0.439 | 1.80e-04 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH LOCALISATION NOT CLEAR | 34 | 1.16e-05 | 0.435 | 4.41e-04 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VI | 10 | 1.77e-02 | 0.433 | 1.20e-01 |
STRESS BIOTIC REGULATION OF TRANSCRIPTION | 6 | 7.02e-02 | -0.427 | 2.69e-01 |
PS LIGHTREACTION OTHER ELECTRON CARRIER (OX/RED) FERREDOXIN | 6 | 7.16e-02 | 0.425 | 2.71e-01 |
CELL WALL PRECURSOR SYNTHESIS UGE | 5 | 1.02e-01 | -0.422 | 3.23e-01 |
AMINO ACID METABOLISM SYNTHESIS AROMATIC AA TRYPTOPHAN ANTHRANILATE SYNTHASE | 5 | 1.04e-01 | 0.420 | 3.23e-01 |
SIGNALLING RECEPTOR KINASES LEGUME-LECTIN | 10 | 2.40e-02 | -0.412 | 1.32e-01 |
LIPID METABOLISM LIPID DEGRADATION BETA-OXIDATION ACYL COA REDUCTASE | 6 | 8.41e-02 | -0.407 | 2.95e-01 |
AMINO ACID METABOLISM SYNTHESIS CENTRAL AMINO ACID METABOLISM ASPARTATE ASPARTATE AMINOTRANSFERASE | 6 | 8.93e-02 | 0.401 | 3.06e-01 |
PROTEIN FOLDING | 64 | 4.30e-08 | 0.396 | 6.40e-06 |
CELL DIVISION PLASTID | 8 | 5.29e-02 | 0.395 | 2.28e-01 |
MISC GLUCO-, GALACTO- AND MANNOSIDASES ENDOGLUCANASE | 12 | 1.87e-02 | 0.392 | 1.21e-01 |
set | setSize | pANOVA | s.dist | p.adjustANOVA |
---|---|---|---|---|
PS CALVIN CYCLE RUBISCO INTERACTING | 6 | 5.82e-04 | 0.81100 | 1.08e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT XIII | 7 | 2.34e-04 | 0.80300 | 5.49e-03 |
AMINO ACID METABOLISM SYNTHESIS BRANCHED CHAIN GROUP COMMON BRANCHED-CHAIN AMINO ACID AMINOTRANSFERASE | 6 | 1.55e-03 | 0.74600 | 2.38e-02 |
AMINO ACID METABOLISM SYNTHESIS AROMATIC AA TRYPTOPHAN TRYPTOPHAN SYNTHASE | 6 | 5.36e-03 | 0.65600 | 5.43e-02 |
SIGNALLING RECEPTOR KINASES EXTENSIN | 5 | 1.59e-02 | 0.62300 | 1.13e-01 |
NUCLEOTIDE METABOLISM PHOSPHOTRANSFER AND PYROPHOSPHATASES ADENYLATE KINASE | 7 | 4.63e-03 | 0.61800 | 4.91e-02 |
PS LIGHTREACTION PHOTOSYSTEM I LHC-I | 8 | 3.00e-03 | 0.60600 | 4.06e-02 |
TRANSPORT SULPHATE | 12 | 2.92e-04 | -0.60400 | 6.20e-03 |
OPP OXIDATIVE PP 6-PHOSPHOGLUCONATE DEHYDROGENASE | 7 | 6.25e-03 | 0.59700 | 6.19e-02 |
PS LIGHTREACTION PHOTOSYSTEM I PSI POLYPEPTIDE SUBUNITS | 18 | 1.19e-05 | 0.59600 | 4.41e-04 |
SECONDARY METABOLISM FLAVONOIDS ANTHOCYANINS ANTHOCYANIN 5-AROMATIC ACYLTRANSFERASE | 8 | 3.52e-03 | 0.59600 | 4.62e-02 |
RNA REGULATION OF TRANSCRIPTION SIGMA LIKE PLANT | 6 | 1.17e-02 | 0.59500 | 9.44e-02 |
MAJOR CHO METABOLISM DEGRADATION SUCROSE FRUCTOKINASE | 7 | 7.29e-03 | 0.58600 | 6.77e-02 |
PS LIGHTREACTION PHOTOSYSTEM II PSII POLYPEPTIDE SUBUNITS | 44 | 3.37e-11 | 0.57700 | 1.50e-08 |
PS LIGHTREACTION PHOTOSYSTEM II LHC-II | 14 | 2.22e-04 | 0.57000 | 5.49e-03 |
TCA / ORG TRANSFORMATION TCA SUCCINATE DEHYDROGENASE | 5 | 2.73e-02 | 0.57000 | 1.47e-01 |
SECONDARY METABOLISM FLAVONOIDS ISOFLAVONES ISOFLAVONE REDUCTASE | 7 | 1.07e-02 | -0.55700 | 8.83e-02 |
PS LIGHTREACTION CYTOCHROME B6/F | 6 | 2.10e-02 | 0.54400 | 1.25e-01 |
CELL WALL CELLULOSE SYNTHESIS | 14 | 4.40e-04 | 0.54200 | 8.93e-03 |
LIPID METABOLISM FA DESATURATION DESATURASE | 7 | 1.37e-02 | 0.53800 | 1.04e-01 |
BIODEGRADATION OF XENOBIOTICS HYDROXYACYLGLUTATHIONE HYDROLASE | 5 | 4.51e-02 | -0.51700 | 2.01e-01 |
N-METABOLISM AMMONIA METABOLISM GLUTAMINE SYNTHETASE | 6 | 2.90e-02 | 0.51500 | 1.49e-01 |
BIODEGRADATION OF XENOBIOTICS LACTOYLGLUTATHIONE LYASE | 10 | 6.43e-03 | 0.49800 | 6.20e-02 |
RNA REGULATION OF TRANSCRIPTION SNF7 | 12 | 2.93e-03 | -0.49600 | 4.06e-02 |
MISC RHODANESE | 7 | 2.33e-02 | 0.49500 | 1.32e-01 |
MAJOR CHO METABOLISM SYNTHESIS STARCH AGPASE | 8 | 1.69e-02 | 0.48800 | 1.16e-01 |
CELL WALL PRECURSOR SYNTHESIS GAE | 6 | 3.92e-02 | 0.48600 | 1.82e-01 |
TRANSPORT AMMONIUM | 6 | 3.98e-02 | 0.48500 | 1.83e-01 |
RNA REGULATION OF TRANSCRIPTION FHA TRANSCRIPTION FACTOR | 7 | 2.78e-02 | -0.48000 | 1.47e-01 |
HORMONE METABOLISM BRASSINOSTEROID SYNTHESIS-DEGRADATION STEROLS OTHER | 8 | 1.88e-02 | 0.48000 | 1.21e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT V | 8 | 2.40e-02 | 0.46100 | 1.32e-01 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE X | 8 | 2.59e-02 | 0.45500 | 1.41e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VII | 9 | 1.82e-02 | 0.45500 | 1.21e-01 |
PS LIGHTREACTION NADH DH | 12 | 6.53e-03 | 0.45300 | 6.20e-02 |
RNA REGULATION OF TRANSCRIPTION NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP | 13 | 5.23e-03 | -0.44700 | 5.43e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS 4CL | 8 | 2.87e-02 | 0.44700 | 1.49e-01 |
RNA REGULATION OF TRANSCRIPTION GLOBAL TRANSCRIPTION FACTOR GROUP | 14 | 4.09e-03 | -0.44300 | 4.78e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT III | 38 | 2.82e-06 | 0.43900 | 1.80e-04 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH LOCALISATION NOT CLEAR | 34 | 1.16e-05 | 0.43500 | 4.41e-04 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VI | 10 | 1.77e-02 | 0.43300 | 1.20e-01 |
STRESS BIOTIC REGULATION OF TRANSCRIPTION | 6 | 7.02e-02 | -0.42700 | 2.69e-01 |
PS LIGHTREACTION OTHER ELECTRON CARRIER (OX/RED) FERREDOXIN | 6 | 7.16e-02 | 0.42500 | 2.71e-01 |
CELL WALL PRECURSOR SYNTHESIS UGE | 5 | 1.02e-01 | -0.42200 | 3.23e-01 |
AMINO ACID METABOLISM SYNTHESIS AROMATIC AA TRYPTOPHAN ANTHRANILATE SYNTHASE | 5 | 1.04e-01 | 0.42000 | 3.23e-01 |
SIGNALLING RECEPTOR KINASES LEGUME-LECTIN | 10 | 2.40e-02 | -0.41200 | 1.32e-01 |
LIPID METABOLISM LIPID DEGRADATION BETA-OXIDATION ACYL COA REDUCTASE | 6 | 8.41e-02 | -0.40700 | 2.95e-01 |
AMINO ACID METABOLISM SYNTHESIS CENTRAL AMINO ACID METABOLISM ASPARTATE ASPARTATE AMINOTRANSFERASE | 6 | 8.93e-02 | 0.40100 | 3.06e-01 |
PROTEIN FOLDING | 64 | 4.30e-08 | 0.39600 | 6.40e-06 |
CELL DIVISION PLASTID | 8 | 5.29e-02 | 0.39500 | 2.28e-01 |
MISC GLUCO-, GALACTO- AND MANNOSIDASES ENDOGLUCANASE | 12 | 1.87e-02 | 0.39200 | 1.21e-01 |
SIGNALLING LIPIDS | 5 | 1.31e-01 | -0.39000 | 3.85e-01 |
AMINO ACID METABOLISM DEGRADATION BRANCHED CHAIN GROUP SHARED | 7 | 7.79e-02 | -0.38500 | 2.85e-01 |
TCA / ORG TRANSFORMATION OTHER ORGANIC ACID TRANSFORMATONS MALIC | 6 | 1.03e-01 | 0.38400 | 3.23e-01 |
REDOX DISMUTASES AND CATALASES | 11 | 2.89e-02 | 0.38100 | 1.49e-01 |
CELL WALL CELL WALL PROTEINS AGPS AGP | 39 | 4.38e-05 | 0.37800 | 1.50e-03 |
HORMONE METABOLISM CYTOKININ SIGNAL TRANSDUCTION | 7 | 8.36e-02 | 0.37800 | 2.95e-01 |
MAJOR CHO METABOLISM SYNTHESIS STARCH STARCH SYNTHASE | 6 | 1.10e-01 | 0.37700 | 3.38e-01 |
SECONDARY METABOLISM ISOPRENOIDS | 5 | 1.49e-01 | -0.37300 | 4.12e-01 |
RNA REGULATION OF TRANSCRIPTION WRKY DOMAIN TRANSCRIPTION FACTOR FAMILY | 65 | 2.00e-07 | -0.37300 | 2.23e-05 |
RNA REGULATION OF TRANSCRIPTION JUMONJI FAMILY | 13 | 2.23e-02 | -0.36600 | 1.29e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS MISC | 9 | 5.79e-02 | -0.36500 | 2.37e-01 |
NOT ASSIGNED NO ONTOLOGY ABC1 FAMILY PROTEIN | 11 | 3.70e-02 | 0.36300 | 1.75e-01 |
PROTEIN DEGRADATION UBIQUITIN E1 | 7 | 9.77e-02 | -0.36200 | 3.20e-01 |
HORMONE METABOLISM ETHYLENE SIGNAL TRANSDUCTION | 29 | 7.57e-04 | -0.36100 | 1.30e-02 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE V | 8 | 7.85e-02 | 0.35900 | 2.85e-01 |
PROTEIN DEGRADATION SUBTILASES | 31 | 5.60e-04 | 0.35800 | 1.08e-02 |
PROTEIN DEGRADATION UBIQUITIN E2 | 38 | 1.61e-04 | -0.35400 | 4.48e-03 |
TRANSPORT P- AND V-ATPASES H+-TRANSPORTING TWO-SECTOR ATPASE | 7 | 1.05e-01 | 0.35400 | 3.25e-01 |
PROTEIN DEGRADATION UBIQUITIN E3 BTB/POZ CULLIN3 BTB/POZ | 10 | 5.46e-02 | -0.35100 | 2.31e-01 |
PROTEIN DEGRADATION METALLOPROTEASE | 38 | 1.86e-04 | 0.35000 | 4.88e-03 |
PROTEIN ASSEMBLY AND COFACTOR LIGATION | 23 | 3.84e-03 | 0.34800 | 4.78e-02 |
DEVELOPMENT LATE EMBRYOGENESIS ABUNDANT | 18 | 1.21e-02 | -0.34100 | 9.47e-02 |
RNA REGULATION OF TRANSCRIPTION HSF,HEAT-SHOCK TRANSCRIPTION FACTOR FAMILY | 18 | 1.23e-02 | -0.34100 | 9.47e-02 |
MISC OTHER FERREDOXINS AND RIESKE DOMAIN | 6 | 1.53e-01 | 0.33700 | 4.18e-01 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN PROKARYOTIC CHLOROPLAST 50S SUBUNIT L12 | 6 | 1.54e-01 | 0.33600 | 4.18e-01 |
MISC ACYL TRANSFERASES | 8 | 1.02e-01 | 0.33400 | 3.23e-01 |
RNA PROCESSING SPLICING | 59 | 9.20e-06 | -0.33400 | 4.10e-04 |
C1-METABOLISM | 10 | 6.85e-02 | 0.33300 | 2.68e-01 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE H1 | 7 | 1.33e-01 | -0.32800 | 3.86e-01 |
PROTEIN TARGETING CHLOROPLAST | 36 | 6.78e-04 | 0.32700 | 1.21e-02 |
NUCLEOTIDE METABOLISM PHOSPHOTRANSFER AND PYROPHOSPHATASES NUCLEOSIDE DIPHOSPHATE KINASE | 5 | 2.06e-01 | 0.32600 | 4.94e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS EXPORT FROM NUCLEUS | 7 | 1.36e-01 | -0.32500 | 3.91e-01 |
NUCLEOTIDE METABOLISM SYNTHESIS PRS-PP | 5 | 2.10e-01 | 0.32400 | 4.97e-01 |
MISC ALCOHOL DEHYDROGENASES CINNAMYL ALCOHOL DEHYDROGENASE | 6 | 1.71e-01 | 0.32200 | 4.43e-01 |
RNA REGULATION OF TRANSCRIPTION ATSR TRANSCRIPTION FACTOR FAMILY | 6 | 1.72e-01 | -0.32200 | 4.43e-01 |
STRESS BIOTIC PR-PROTEINS PROTEINASE INHIBITORS TRYPSIN INHIBITOR | 8 | 1.17e-01 | 0.32000 | 3.51e-01 |
LIPID METABOLISM FA SYNTHESIS AND FA ELONGATION ACP PROTEIN | 7 | 1.42e-01 | 0.32000 | 4.00e-01 |
HORMONE METABOLISM ABSCISIC ACID INDUCED-REGULATED-RESPONSIVE-ACTIVATED | 23 | 8.30e-03 | -0.31800 | 7.45e-02 |
RNA REGULATION OF TRANSCRIPTION PHOR1 | 11 | 6.85e-02 | -0.31700 | 2.68e-01 |
STRESS BIOTIC SIGNALLING MLO-LIKE | 11 | 7.06e-02 | -0.31500 | 2.69e-01 |
RNA REGULATION OF TRANSCRIPTION ZF-HD | 14 | 4.22e-02 | 0.31400 | 1.90e-01 |
FERMENTATION ALDEHYDE DEHYDROGENASE | 7 | 1.55e-01 | 0.31100 | 4.18e-01 |
RNA REGULATION OF TRANSCRIPTION B3 TRANSCRIPTION FACTOR FAMILY | 31 | 2.80e-03 | 0.31000 | 4.06e-02 |
RNA REGULATION OF TRANSCRIPTION TCP TRANSCRIPTION FACTOR FAMILY | 18 | 2.32e-02 | 0.30900 | 1.32e-01 |
REDOX ASCORBATE AND GLUTATHIONE GLUTATHIONE | 12 | 6.57e-02 | 0.30700 | 2.64e-01 |
PROTEIN AA ACTIVATION PSEUDOURIDYLATE SYNTHASE | 16 | 3.45e-02 | 0.30500 | 1.69e-01 |
CELL WALL CELLULOSE SYNTHESIS CELLULOSE SYNTHASE | 23 | 1.19e-02 | 0.30300 | 9.44e-02 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN EUKARYOTIC 60S SUBUNIT UNKNOWN | 5 | 2.43e-01 | 0.30100 | 5.26e-01 |
CELL CELL DEATH PLANTS | 6 | 2.02e-01 | -0.30100 | 4.86e-01 |
HORMONE METABOLISM ABSCISIC ACID SIGNAL TRANSDUCTION | 10 | 1.01e-01 | -0.30000 | 3.23e-01 |
NOT ASSIGNED NO ONTOLOGY LATE EMBRYOGENESIS ABUNDANT DOMAIN-CONTAINING PROTEIN | 8 | 1.43e-01 | -0.29900 | 4.00e-01 |
RNA REGULATION OF TRANSCRIPTION GENERAL TRANSCRIPTION | 31 | 4.30e-03 | -0.29600 | 4.79e-02 |
MINOR CHO METABOLISM CALLOSE | 14 | 5.49e-02 | 0.29600 | 2.31e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS F1-ATPASE | 21 | 1.90e-02 | 0.29600 | 1.21e-01 |
REDOX ASCORBATE AND GLUTATHIONE ASCORBATE | 16 | 4.68e-02 | 0.28700 | 2.07e-01 |
TRANSPORT METABOLITE TRANSPORTERS AT THE ENVELOPE MEMBRANE | 25 | 1.51e-02 | 0.28100 | 1.11e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH COMPLEX I | 6 | 2.36e-01 | 0.27900 | 5.23e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS METHYLOTRANSFERASES | 16 | 5.32e-02 | 0.27900 | 2.28e-01 |
MINOR CHO METABOLISM TREHALOSE TPP | 9 | 1.47e-01 | -0.27900 | 4.10e-01 |
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP2 | 10 | 1.31e-01 | 0.27600 | 3.85e-01 |
STRESS ABIOTIC LIGHT | 6 | 2.45e-01 | -0.27400 | 5.27e-01 |
NOT ASSIGNED NO ONTOLOGY BTB/POZ DOMAIN-CONTAINING PROTEIN | 5 | 2.89e-01 | -0.27400 | 5.77e-01 |
TRANSPORT UNSPECIFIED ANIONS | 14 | 7.71e-02 | 0.27300 | 2.84e-01 |
TRANSPORT SUGARS SUCROSE | 7 | 2.13e-01 | 0.27200 | 5.00e-01 |
RNA REGULATION OF TRANSCRIPTION ALFIN-LIKE | 7 | 2.15e-01 | -0.27100 | 5.00e-01 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN UNKNOWN UNKNOWN | 5 | 2.98e-01 | 0.26900 | 5.82e-01 |
PROTEIN TARGETING SECRETORY PATHWAY ER | 14 | 8.28e-02 | -0.26800 | 2.95e-01 |
AMINO ACID METABOLISM MISC | 5 | 3.00e-01 | 0.26800 | 5.82e-01 |
N-METABOLISM MISC | 6 | 2.59e-01 | -0.26600 | 5.45e-01 |
MAJOR CHO METABOLISM DEGRADATION STARCH STARCH CLEAVAGE BETA AMYLASE | 9 | 1.68e-01 | 0.26500 | 4.43e-01 |
LIPID METABOLISM PHOSPHOLIPID SYNTHESIS PHOSPHATIDATE CYTIDYLYLTRANSFERASE | 6 | 2.68e-01 | 0.26100 | 5.56e-01 |
HORMONE METABOLISM AUXIN SIGNAL TRANSDUCTION | 23 | 3.06e-02 | 0.26000 | 1.55e-01 |
TRANSPORT CALCIUM | 21 | 4.02e-02 | -0.25900 | 1.83e-01 |
CO-FACTOR AND VITAMINE METABOLISM IRON-SULPHUR CLUSTERS | 7 | 2.36e-01 | 0.25800 | 5.23e-01 |
AMINO ACID METABOLISM DEGRADATION SERINE-GLYCINE-CYSTEINE GROUP GLYCINE | 5 | 3.18e-01 | 0.25800 | 6.03e-01 |
SECONDARY METABOLISM SULFUR-CONTAINING GLUCOSINOLATES DEGRADATION MYROSINASE | 6 | 2.76e-01 | 0.25700 | 5.68e-01 |
SIGNALLING PHOSPHINOSITIDES PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | 18 | 6.01e-02 | 0.25600 | 2.44e-01 |
MAJOR CHO METABOLISM DEGRADATION SUCROSE HEXOKINASE | 5 | 3.26e-01 | 0.25400 | 6.11e-01 |
STRESS ABIOTIC COLD | 17 | 7.02e-02 | -0.25400 | 2.69e-01 |
RNA REGULATION OF TRANSCRIPTION CHROMATIN REMODELING FACTORS | 35 | 9.61e-03 | -0.25300 | 8.24e-02 |
SECONDARY METABOLISM WAX | 13 | 1.16e-01 | 0.25200 | 3.51e-01 |
HORMONE METABOLISM CYTOKININ SYNTHESIS-DEGRADATION | 16 | 8.52e-02 | 0.24900 | 2.97e-01 |
SIGNALLING PHOSPHINOSITIDES PHOSPHOINOSITIDE PHOSPHOLIPASE C | 9 | 1.98e-01 | 0.24800 | 4.83e-01 |
HORMONE METABOLISM ETHYLENE SYNTHESIS-DEGRADATION 1-AMINOCYCLOPROPANE-1-CARBOXYLATE OXIDASE | 5 | 3.39e-01 | 0.24700 | 6.18e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS WD-REPEAT PROTEINS | 6 | 2.97e-01 | 0.24600 | 5.82e-01 |
CELL WALL DEGRADATION MANNAN-XYLOSE-ARABINOSE-FUCOSE | 16 | 9.13e-02 | 0.24400 | 3.08e-01 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H3 | 6 | 3.03e-01 | -0.24300 | 5.82e-01 |
CELL WALL DEGRADATION CELLULASES AND BETA -1,4-GLUCANASES | 9 | 2.07e-01 | 0.24300 | 4.94e-01 |
CO-FACTOR AND VITAMINE METABOLISM MOLYBDENUM COFACTOR | 5 | 3.50e-01 | 0.24100 | 6.25e-01 |
PROTEIN TARGETING UNKNOWN | 8 | 2.40e-01 | 0.24000 | 5.23e-01 |
LIPID METABOLISM LIPID DEGRADATION LYSOPHOSPHOLIPASES CARBOXYLESTERASE | 8 | 2.40e-01 | -0.24000 | 5.23e-01 |
STRESS BIOTIC RESPIRATORY BURST | 8 | 2.48e-01 | -0.23600 | 5.29e-01 |
MISC MISC2 | 28 | 3.14e-02 | 0.23500 | 1.58e-01 |
LIPID METABOLISM LIPID DEGRADATION LYSOPHOSPHOLIPASES | 7 | 2.82e-01 | 0.23500 | 5.71e-01 |
NUCLEOTIDE METABOLISM PHOSPHOTRANSFER AND PYROPHOSPHATASES MISC | 11 | 1.78e-01 | 0.23500 | 4.50e-01 |
RNA REGULATION OF TRANSCRIPTION NIN-LIKE BZIP-RELATED FAMILY | 7 | 2.84e-01 | 0.23400 | 5.71e-01 |
RNA REGULATION OF TRANSCRIPTION ORPHAN FAMILY | 9 | 2.26e-01 | 0.23300 | 5.17e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C | 12 | 1.63e-01 | 0.23300 | 4.36e-01 |
REDOX THIOREDOXIN | 51 | 4.11e-03 | 0.23200 | 4.78e-02 |
CELL WALL CELL WALL PROTEINS HRGP | 13 | 1.55e-01 | -0.22800 | 4.18e-01 |
