date generated: 2021-03-25
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## x
## 1MMP -0.06107556
## 2-Cys 0.73109293
## 2A6 2.58510884
## 2MMP -2.37940783
## 3AT1 -0.29989906
## 3BETAHSD/D1 2.11566572
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genesets | 959 |
num_genes_in_profile | 21486 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 20476 |
num_profile_genes_not_in_sets | 1010 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Gene sets metrics | |
---|---|
num_genesets | 959 |
num_genesets_excluded | 693 |
num_genesets_included | 266 |
Significance is calculated by -log10(p-value). All points shown are FDR<0.05.
Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.
set | setSize | pANOVA | s.dist | p.adjustANOVA |
---|---|---|---|---|
PS LIGHTREACTION PHOTOSYSTEM II LHC-II | 14 | 1.82e-07 | -0.805 | 1.62e-05 |
PS LIGHTREACTION PHOTOSYSTEM I PSI POLYPEPTIDE SUBUNITS | 16 | 3.05e-08 | -0.799 | 3.39e-06 |
TRANSPORT SULPHATE | 12 | 7.83e-06 | -0.745 | 3.16e-04 |
AMINO ACID METABOLISM DEGRADATION BRANCHED CHAIN GROUP SHARED | 7 | 7.35e-04 | -0.737 | 1.12e-02 |
PS LIGHTREACTION NADH DH | 11 | 9.83e-05 | -0.678 | 3.12e-03 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VI | 10 | 2.16e-04 | 0.676 | 5.04e-03 |
CELL WALL PRECURSOR SYNTHESIS GAE | 6 | 5.20e-03 | 0.659 | 4.37e-02 |
PS LIGHTREACTION PHOTOSYSTEM II PSII POLYPEPTIDE SUBUNITS | 33 | 6.07e-11 | -0.658 | 8.99e-09 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VIII VIII-1 | 9 | 7.04e-04 | 0.652 | 1.12e-02 |
NOT ASSIGNED NO ONTOLOGY TOLL-INTERLEUKIN-RESISTANCE (TIR) DOMAIN-CONTAINING PROTEIN | 7 | 3.66e-03 | 0.634 | 3.53e-02 |
PS LIGHTREACTION CYCLIC ELECTRON FLOW-CHLORORESPIRATION | 9 | 9.91e-04 | -0.634 | 1.26e-02 |
LIPID METABOLISM FA SYNTHESIS AND FA ELONGATION ACP DESATURASE | 7 | 4.36e-03 | 0.622 | 4.00e-02 |
TRANSPORT AMMONIUM | 7 | 4.77e-03 | 0.616 | 4.15e-02 |
CELL WALL CELLULOSE SYNTHESIS | 12 | 2.73e-04 | 0.607 | 5.81e-03 |
PROTEIN SYNTHESIS RIBOSOMAL RNA | 12 | 2.75e-04 | -0.606 | 5.81e-03 |
AMINO ACID METABOLISM DEGRADATION SERINE-GLYCINE-CYSTEINE GROUP GLYCINE | 5 | 2.07e-02 | -0.598 | 1.12e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT X | 12 | 3.43e-04 | 0.597 | 6.92e-03 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT I | 19 | 7.42e-06 | 0.594 | 3.16e-04 |
BIODEGRADATION OF XENOBIOTICS LACTOYLGLUTATHIONE LYASE | 9 | 2.49e-03 | -0.582 | 2.57e-02 |
TRANSPORT P- AND V-ATPASES H+-TRANSPORTING TWO-SECTOR ATPASE | 7 | 8.30e-03 | 0.576 | 6.58e-02 |
CELL WALL HEMICELLULOSE SYNTHESIS GLUCURONOXYLAN | 9 | 2.79e-03 | 0.576 | 2.75e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT V | 8 | 5.22e-03 | 0.570 | 4.37e-02 |
AMINO ACID METABOLISM MISC | 5 | 2.91e-02 | 0.564 | 1.36e-01 |
CELL WALL PRECURSOR SYNTHESIS UXS | 6 | 2.20e-02 | 0.540 | 1.15e-01 |
RNA REGULATION OF TRANSCRIPTION ARF, AUXIN RESPONSE FACTOR FAMILY | 16 | 1.90e-04 | 0.539 | 4.68e-03 |
LIPID METABOLISM LIPID TRANSFER PROTEINS ETC | 13 | 8.14e-04 | -0.536 | 1.13e-02 |
CELL WALL CELLULOSE SYNTHESIS COBRA | 7 | 1.44e-02 | 0.534 | 9.15e-02 |
PS LIGHTREACTION PHOTOSYSTEM I LHC-I | 7 | 1.44e-02 | -0.534 | 9.15e-02 |
NOT ASSIGNED NO ONTOLOGY LATE EMBRYOGENESIS ABUNDANT DOMAIN-CONTAINING PROTEIN | 6 | 2.46e-02 | -0.530 | 1.26e-01 |
RNA REGULATION OF TRANSCRIPTION NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP | 13 | 1.08e-03 | -0.524 | 1.33e-02 |
STRESS BIOTIC RESPIRATORY BURST | 8 | 1.07e-02 | 0.521 | 8.02e-02 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE II | 5 | 4.39e-02 | 0.520 | 1.68e-01 |
AMINO ACID METABOLISM DEGRADATION AROMATIC AA TYROSINE | 7 | 1.89e-02 | -0.513 | 1.09e-01 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE V | 8 | 1.26e-02 | 0.509 | 8.74e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS CAD | 8 | 1.32e-02 | -0.506 | 8.74e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS CCR1 | 5 | 5.55e-02 | -0.494 | 1.81e-01 |
AMINO ACID METABOLISM SYNTHESIS CENTRAL AMINO ACID METABOLISM GABA GLUTAMATE DECARBOXYLASE | 5 | 5.73e-02 | 0.491 | 1.84e-01 |
CELL CELL DEATH PLANTS | 6 | 3.89e-02 | -0.487 | 1.61e-01 |
SECONDARY METABOLISM FLAVONOIDS FLAVONOLS | 8 | 1.73e-02 | 0.486 | 1.02e-01 |
SECONDARY METABOLISM SIMPLE PHENOLS | 16 | 8.08e-04 | 0.484 | 1.13e-02 |
CELL WALL DEGRADATION CELLULASES AND BETA -1,4-GLUCANASES | 9 | 1.26e-02 | 0.480 | 8.74e-02 |
HORMONE METABOLISM GIBBERELIN SIGNAL TRANSDUCTION | 8 | 1.87e-02 | 0.480 | 1.09e-01 |
TCA / ORG TRANSFORMATION OTHER ORGANIC ACID TRANSFORMATONS ATP-CITRATE LYASE | 5 | 6.46e-02 | 0.477 | 1.96e-01 |
NOT ASSIGNED NO ONTOLOGY DC1 DOMAIN CONTAINING PROTEIN | 108 | 3.09e-17 | 0.470 | 1.37e-14 |
SIGNALLING PHOSPHINOSITIDES PHOSPHOINOSITIDE PHOSPHOLIPASE C | 9 | 1.54e-02 | 0.466 | 9.64e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS 4CL | 7 | 3.28e-02 | 0.466 | 1.52e-01 |
PS CALVIN CYCLE RUBISCO INTERACTING | 6 | 4.81e-02 | -0.466 | 1.72e-01 |
LIPID METABOLISM PHOSPHOLIPID SYNTHESIS DIACYLGLYCEROL KINASE | 6 | 5.07e-02 | 0.461 | 1.77e-01 |
NOT ASSIGNED NO ONTOLOGY EPSIN N-TERMINAL HOMOLOGY (ENTH) DOMAIN-CONTAINING PROTEIN | 18 | 7.20e-04 | 0.460 | 1.12e-02 |
LIPID METABOLISM EXOTICS (STEROIDS, SQUALENE ETC) SPHINGOLIPIDS | 20 | 4.06e-04 | 0.457 | 7.84e-03 |
set | setSize | pANOVA | s.dist | p.adjustANOVA |
---|---|---|---|---|
PS LIGHTREACTION PHOTOSYSTEM II LHC-II | 14 | 1.82e-07 | -0.805000 | 1.62e-05 |
PS LIGHTREACTION PHOTOSYSTEM I PSI POLYPEPTIDE SUBUNITS | 16 | 3.05e-08 | -0.799000 | 3.39e-06 |
TRANSPORT SULPHATE | 12 | 7.83e-06 | -0.745000 | 3.16e-04 |
AMINO ACID METABOLISM DEGRADATION BRANCHED CHAIN GROUP SHARED | 7 | 7.35e-04 | -0.737000 | 1.12e-02 |
PS LIGHTREACTION NADH DH | 11 | 9.83e-05 | -0.678000 | 3.12e-03 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VI | 10 | 2.16e-04 | 0.676000 | 5.04e-03 |
CELL WALL PRECURSOR SYNTHESIS GAE | 6 | 5.20e-03 | 0.659000 | 4.37e-02 |
PS LIGHTREACTION PHOTOSYSTEM II PSII POLYPEPTIDE SUBUNITS | 33 | 6.07e-11 | -0.658000 | 8.99e-09 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VIII VIII-1 | 9 | 7.04e-04 | 0.652000 | 1.12e-02 |
NOT ASSIGNED NO ONTOLOGY TOLL-INTERLEUKIN-RESISTANCE (TIR) DOMAIN-CONTAINING PROTEIN | 7 | 3.66e-03 | 0.634000 | 3.53e-02 |
PS LIGHTREACTION CYCLIC ELECTRON FLOW-CHLORORESPIRATION | 9 | 9.91e-04 | -0.634000 | 1.26e-02 |
LIPID METABOLISM FA SYNTHESIS AND FA ELONGATION ACP DESATURASE | 7 | 4.36e-03 | 0.622000 | 4.00e-02 |
TRANSPORT AMMONIUM | 7 | 4.77e-03 | 0.616000 | 4.15e-02 |
CELL WALL CELLULOSE SYNTHESIS | 12 | 2.73e-04 | 0.607000 | 5.81e-03 |
PROTEIN SYNTHESIS RIBOSOMAL RNA | 12 | 2.75e-04 | -0.606000 | 5.81e-03 |
AMINO ACID METABOLISM DEGRADATION SERINE-GLYCINE-CYSTEINE GROUP GLYCINE | 5 | 2.07e-02 | -0.598000 | 1.12e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT X | 12 | 3.43e-04 | 0.597000 | 6.92e-03 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT I | 19 | 7.42e-06 | 0.594000 | 3.16e-04 |
BIODEGRADATION OF XENOBIOTICS LACTOYLGLUTATHIONE LYASE | 9 | 2.49e-03 | -0.582000 | 2.57e-02 |
TRANSPORT P- AND V-ATPASES H+-TRANSPORTING TWO-SECTOR ATPASE | 7 | 8.30e-03 | 0.576000 | 6.58e-02 |
CELL WALL HEMICELLULOSE SYNTHESIS GLUCURONOXYLAN | 9 | 2.79e-03 | 0.576000 | 2.75e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT V | 8 | 5.22e-03 | 0.570000 | 4.37e-02 |
AMINO ACID METABOLISM MISC | 5 | 2.91e-02 | 0.564000 | 1.36e-01 |
CELL WALL PRECURSOR SYNTHESIS UXS | 6 | 2.20e-02 | 0.540000 | 1.15e-01 |
RNA REGULATION OF TRANSCRIPTION ARF, AUXIN RESPONSE FACTOR FAMILY | 16 | 1.90e-04 | 0.539000 | 4.68e-03 |
LIPID METABOLISM LIPID TRANSFER PROTEINS ETC | 13 | 8.14e-04 | -0.536000 | 1.13e-02 |
CELL WALL CELLULOSE SYNTHESIS COBRA | 7 | 1.44e-02 | 0.534000 | 9.15e-02 |
PS LIGHTREACTION PHOTOSYSTEM I LHC-I | 7 | 1.44e-02 | -0.534000 | 9.15e-02 |
NOT ASSIGNED NO ONTOLOGY LATE EMBRYOGENESIS ABUNDANT DOMAIN-CONTAINING PROTEIN | 6 | 2.46e-02 | -0.530000 | 1.26e-01 |
RNA REGULATION OF TRANSCRIPTION NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP | 13 | 1.08e-03 | -0.524000 | 1.33e-02 |
STRESS BIOTIC RESPIRATORY BURST | 8 | 1.07e-02 | 0.521000 | 8.02e-02 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE II | 5 | 4.39e-02 | 0.520000 | 1.68e-01 |
AMINO ACID METABOLISM DEGRADATION AROMATIC AA TYROSINE | 7 | 1.89e-02 | -0.513000 | 1.09e-01 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE V | 8 | 1.26e-02 | 0.509000 | 8.74e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS CAD | 8 | 1.32e-02 | -0.506000 | 8.74e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS CCR1 | 5 | 5.55e-02 | -0.494000 | 1.81e-01 |
AMINO ACID METABOLISM SYNTHESIS CENTRAL AMINO ACID METABOLISM GABA GLUTAMATE DECARBOXYLASE | 5 | 5.73e-02 | 0.491000 | 1.84e-01 |
CELL CELL DEATH PLANTS | 6 | 3.89e-02 | -0.487000 | 1.61e-01 |
SECONDARY METABOLISM FLAVONOIDS FLAVONOLS | 8 | 1.73e-02 | 0.486000 | 1.02e-01 |
SECONDARY METABOLISM SIMPLE PHENOLS | 16 | 8.08e-04 | 0.484000 | 1.13e-02 |
CELL WALL DEGRADATION CELLULASES AND BETA -1,4-GLUCANASES | 9 | 1.26e-02 | 0.480000 | 8.74e-02 |
HORMONE METABOLISM GIBBERELIN SIGNAL TRANSDUCTION | 8 | 1.87e-02 | 0.480000 | 1.09e-01 |
TCA / ORG TRANSFORMATION OTHER ORGANIC ACID TRANSFORMATONS ATP-CITRATE LYASE | 5 | 6.46e-02 | 0.477000 | 1.96e-01 |
NOT ASSIGNED NO ONTOLOGY DC1 DOMAIN CONTAINING PROTEIN | 108 | 3.09e-17 | 0.470000 | 1.37e-14 |
SIGNALLING PHOSPHINOSITIDES PHOSPHOINOSITIDE PHOSPHOLIPASE C | 9 | 1.54e-02 | 0.466000 | 9.64e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS 4CL | 7 | 3.28e-02 | 0.466000 | 1.52e-01 |
PS CALVIN CYCLE RUBISCO INTERACTING | 6 | 4.81e-02 | -0.466000 | 1.72e-01 |
LIPID METABOLISM PHOSPHOLIPID SYNTHESIS DIACYLGLYCEROL KINASE | 6 | 5.07e-02 | 0.461000 | 1.77e-01 |
NOT ASSIGNED NO ONTOLOGY EPSIN N-TERMINAL HOMOLOGY (ENTH) DOMAIN-CONTAINING PROTEIN | 18 | 7.20e-04 | 0.460000 | 1.12e-02 |
LIPID METABOLISM EXOTICS (STEROIDS, SQUALENE ETC) SPHINGOLIPIDS | 20 | 4.06e-04 | 0.457000 | 7.84e-03 |
PROTEIN SYNTHESIS RELEASE | 10 | 1.25e-02 | -0.456000 | 8.74e-02 |
CELL WALL CELL WALL PROTEINS AGPS AGP | 39 | 8.35e-07 | 0.456000 | 5.30e-05 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN PROKARYOTIC CHLOROPLAST 50S SUBUNIT L12 | 6 | 5.45e-02 | -0.453000 | 1.79e-01 |
OPP OXIDATIVE PP 6-PHOSPHOGLUCONATE DEHYDROGENASE | 7 | 3.93e-02 | 0.450000 | 1.61e-01 |
PROTEIN ASSEMBLY AND COFACTOR LIGATION | 20 | 5.33e-04 | -0.447000 | 9.35e-03 |
PS LIGHTREACTION OTHER ELECTRON CARRIER (OX/RED) FERREDOXIN | 6 | 5.97e-02 | -0.444000 | 1.87e-01 |
SECONDARY METABOLISM FLAVONOIDS ISOFLAVONES ISOFLAVONE REDUCTASE | 7 | 4.24e-02 | -0.443000 | 1.65e-01 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE X | 8 | 3.54e-02 | 0.429000 | 1.56e-01 |
MISC OXYGENASES | 5 | 9.64e-02 | -0.429000 | 2.73e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT III | 41 | 2.29e-06 | 0.426000 | 1.27e-04 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE VIII | 10 | 2.08e-02 | 0.422000 | 1.12e-01 |
MAJOR CHO METABOLISM DEGRADATION SUCROSE INVERTASES NEUTRAL | 8 | 3.89e-02 | -0.422000 | 1.61e-01 |
LIPID METABOLISM PHOSPHOLIPID SYNTHESIS PHOSPHATIDATE CYTIDYLYLTRANSFERASE | 7 | 5.63e-02 | 0.417000 | 1.82e-01 |
LIPID METABOLISM EXOTICS (STEROIDS, SQUALENE ETC) PHOSPHATIDYLCHOLINESTEROL O-ACYLTRANSFERASE | 5 | 1.07e-01 | 0.416000 | 2.98e-01 |
SIGNALLING RECEPTOR KINASES S-LOCUS GLYCOPROTEIN LIKE | 20 | 1.35e-03 | -0.414000 | 1.62e-02 |
RNA REGULATION OF TRANSCRIPTION NIN-LIKE BZIP-RELATED FAMILY | 7 | 5.82e-02 | 0.413000 | 1.86e-01 |
TRANSPORT NDP-SUGARS AT THE ER | 7 | 5.95e-02 | 0.411000 | 1.87e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS MISC | 9 | 3.54e-02 | -0.405000 | 1.56e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT II | 13 | 1.22e-02 | 0.401000 | 8.74e-02 |
LIPID METABOLISM LIPID DEGRADATION BETA-OXIDATION ACYL COA DH | 7 | 6.80e-02 | -0.398000 | 2.01e-01 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H4 | 8 | 5.13e-02 | -0.398000 | 1.77e-01 |
SECONDARY METABOLISM FLAVONOIDS ANTHOCYANINS ANTHOCYANIN 5-AROMATIC ACYLTRANSFERASE | 8 | 5.29e-02 | -0.395000 | 1.78e-01 |
LIPID METABOLISM FA SYNTHESIS AND FA ELONGATION BETA KETOACYL COA SYNTHASE | 8 | 5.46e-02 | -0.392000 | 1.79e-01 |
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP2 | 10 | 3.46e-02 | 0.386000 | 1.55e-01 |
NUCLEOTIDE METABOLISM PHOSPHOTRANSFER AND PYROPHOSPHATASES MISC | 11 | 2.74e-02 | 0.384000 | 1.32e-01 |
TRANSPORT METABOLITE TRANSPORTERS AT THE ENVELOPE MEMBRANE | 24 | 1.58e-03 | 0.373000 | 1.80e-02 |
CELL WALL HEMICELLULOSE SYNTHESIS | 14 | 1.65e-02 | 0.370000 | 1.00e-01 |
NUCLEOTIDE METABOLISM SYNTHESIS PRS-PP | 5 | 1.57e-01 | 0.365000 | 3.74e-01 |
STRESS BIOTIC PR-PROTEINS PLANT DEFENSINS | 14 | 1.95e-02 | 0.361000 | 1.09e-01 |
PROTEIN SYNTHESIS ELONGATION | 29 | 9.32e-04 | -0.355000 | 1.22e-02 |
HORMONE METABOLISM SALICYLIC ACID SYNTHESIS-DEGRADATION | 9 | 6.60e-02 | -0.354000 | 1.98e-01 |
STRESS | 7 | 1.09e-01 | -0.350000 | 3.00e-01 |
NOT ASSIGNED NO ONTOLOGY FORMIN HOMOLOGY 2 DOMAIN-CONTAINING PROTEIN | 17 | 1.26e-02 | 0.349000 | 8.74e-02 |
STRESS BIOTIC SIGNALLING MLO-LIKE | 12 | 3.64e-02 | 0.349000 | 1.56e-01 |
TCA / ORG TRANSFORMATION OTHER ORGANIC ACID TRANSFORMATONS CYT MDH | 5 | 1.79e-01 | -0.347000 | 4.11e-01 |
PROTEIN DEGRADATION AAA TYPE | 34 | 4.75e-04 | -0.346000 | 8.79e-03 |
RNA REGULATION OF TRANSCRIPTION PSUDO ARR TRANSCRIPTION FACTOR FAMILY | 7 | 1.19e-01 | -0.340000 | 3.20e-01 |
HORMONE METABOLISM BRASSINOSTEROID SYNTHESIS-DEGRADATION STEROLS OTHER | 8 | 9.58e-02 | -0.340000 | 2.73e-01 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN EUKARYOTIC 40S SUBUNIT S17 | 6 | 1.50e-01 | -0.340000 | 3.65e-01 |
PS PHOTORESPIRATION GLYCOLATE OXYDASE | 5 | 1.89e-01 | -0.339000 | 4.26e-01 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN EUKARYOTIC 60S SUBUNIT L7A | 5 | 1.90e-01 | -0.338000 | 4.27e-01 |
SIGNALLING PHOSPHINOSITIDES | 16 | 2.16e-02 | 0.332000 | 1.14e-01 |
SECONDARY METABOLISM ISOPRENOIDS | 7 | 1.31e-01 | -0.330000 | 3.40e-01 |
NOT ASSIGNED NO ONTOLOGY GLYCINE RICH PROTEINS | 56 | 2.00e-05 | -0.329000 | 6.84e-04 |
SIGNALLING RECEPTOR KINASES CATHARANTHUS ROSEUS-LIKE RLK1 | 15 | 2.74e-02 | 0.329000 | 1.32e-01 |
N-METABOLISM AMMONIA METABOLISM GLUTAMINE SYNTHETASE | 7 | 1.32e-01 | 0.329000 | 3.40e-01 |
CELL WALL PRECURSOR SYNTHESIS UGE | 5 | 2.03e-01 | -0.329000 | 4.41e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VIII VIII-2 | 13 | 4.08e-02 | 0.328000 | 1.63e-01 |
SECONDARY METABOLISM FLAVONOIDS DIHYDROFLAVONOLS | 17 | 2.01e-02 | 0.326000 | 1.12e-01 |
SIGNALLING PHOSPHINOSITIDES PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | 18 | 1.72e-02 | 0.324000 | 1.02e-01 |
MISC GLUCO-, GALACTO- AND MANNOSIDASES ENDOGLUCANASE | 12 | 5.38e-02 | 0.321000 | 1.79e-01 |
SIGNALLING RECEPTOR KINASES PROLINE EXTENSIN LIKE | 16 | 2.61e-02 | 0.321000 | 1.31e-01 |
NOT ASSIGNED NO ONTOLOGY PROLINE RICH FAMILY | 39 | 5.48e-04 | 0.320000 | 9.35e-03 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE IX | 14 | 3.98e-02 | 0.317000 | 1.61e-01 |
HORMONE METABOLISM CYTOKININ SYNTHESIS-DEGRADATION | 14 | 4.00e-02 | 0.317000 | 1.61e-01 |
PROTEIN AA ACTIVATION PSEUDOURIDYLATE SYNTHASE | 16 | 2.86e-02 | -0.316000 | 1.35e-01 |
REDOX ASCORBATE AND GLUTATHIONE GLUTATHIONE | 13 | 5.13e-02 | 0.312000 | 1.77e-01 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH COMPLEX I | 6 | 1.95e-01 | -0.306000 | 4.29e-01 |
NUCLEOTIDE METABOLISM SALVAGE PHOSPHORIBOSYLTRANSFERASES APRT | 5 | 2.38e-01 | 0.305000 | 4.79e-01 |
TRANSPORT CYCLIC NUCLEOTIDE OR CALCIUM REGULATED CHANNELS | 18 | 2.67e-02 | 0.302000 | 1.32e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT XIII | 6 | 2.02e-01 | 0.301000 | 4.41e-01 |
REDOX MISC | 6 | 2.04e-01 | 0.299000 | 4.41e-01 |
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP3 | 7 | 1.71e-01 | -0.299000 | 4.00e-01 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN EUKARYOTIC 60S SUBUNIT L34 | 10 | 1.05e-01 | -0.296000 | 2.93e-01 |
SECONDARY METABOLISM FLAVONOIDS ANTHOCYANINS | 11 | 9.12e-02 | -0.294000 | 2.63e-01 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN EUKARYOTIC 60S SUBUNIT UNKNOWN | 5 | 2.55e-01 | -0.294000 | 4.97e-01 |
NUCLEOTIDE METABOLISM PHOSPHOTRANSFER AND PYROPHOSPHATASES NUCLEOSIDE DIPHOSPHATE KINASE | 5 | 2.58e-01 | -0.292000 | 4.97e-01 |
RNA REGULATION OF TRANSCRIPTION C2C2(ZN) CO-LIKE, CONSTANS-LIKE ZINC FINGER FAMILY | 23 | 1.57e-02 | -0.291000 | 9.68e-02 |
PROTEIN TARGETING SECRETORY PATHWAY VACUOLE | 29 | 6.85e-03 | 0.290000 | 5.63e-02 |
AMINO ACID METABOLISM SYNTHESIS AROMATIC AA TRYPTOPHAN TRYPTOPHAN SYNTHASE | 5 | 2.61e-01 | 0.290000 | 4.98e-01 |
RNA REGULATION OF TRANSCRIPTION ARR | 16 | 4.47e-02 | 0.290000 | 1.68e-01 |
HORMONE METABOLISM CYTOKININ SIGNAL TRANSDUCTION | 7 | 1.87e-01 | 0.288000 | 4.24e-01 |
HORMONE METABOLISM ABSCISIC ACID SYNTHESIS-DEGRADATION | 11 | 1.04e-01 | -0.283000 | 2.92e-01 |
SECONDARY METABOLISM WAX | 17 | 4.55e-02 | 0.280000 | 1.68e-01 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN UNKNOWN UNKNOWN | 5 | 2.80e-01 | -0.279000 | 5.25e-01 |
NUCLEOTIDE METABOLISM PHOSPHOTRANSFER AND PYROPHOSPHATASES ADENYLATE KINASE | 7 | 2.04e-01 | 0.277000 | 4.41e-01 |
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP5 | 10 | 1.32e-01 | -0.275000 | 3.40e-01 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE VI | 14 | 7.74e-02 | 0.273000 | 2.28e-01 |
NOT ASSIGNED NO ONTOLOGY PAIRED AMPHIPATHIC HELIX REPEAT-CONTAINING PROTEIN | 5 | 2.93e-01 | 0.271000 | 5.40e-01 |
RNA REGULATION OF TRANSCRIPTION NAC DOMAIN TRANSCRIPTION FACTOR FAMILY | 16 | 6.06e-02 | -0.271000 | 1.88e-01 |
SIGNALLING RECEPTOR KINASES LEGUME-LECTIN | 14 | 8.29e-02 | 0.268000 | 2.41e-01 |
CELL WALL CELL WALL PROTEINS LRR | 18 | 4.95e-02 | 0.267000 | 1.76e-01 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE VII | 43 | 2.67e-03 | 0.265000 | 2.70e-02 |
SIGNALLING PHOSPHORELAY | 5 | 3.06e-01 | 0.264000 | 5.59e-01 |
PROTEIN SYNTHESIS RIBOSOMAL PROTEIN EUKARYOTIC 60S SUBUNIT L7 | 6 | 2.64e-01 | -0.263000 | 5.02e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS EXPORT FROM NUCLEUS | 7 | 2.36e-01 | -0.259000 | 4.79e-01 |
MAJOR CHO METABOLISM DEGRADATION SUCROSE HEXOKINASE | 5 | 3.18e-01 | -0.258000 | 5.74e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS SNORNPS | 14 | 9.51e-02 | -0.258000 | 2.72e-01 |
LIPID METABOLISM PHOSPHOLIPID SYNTHESIS 1-ACYLGLYCEROL-3-PHOSPHATE O-ACYLTRANSFERASE | 5 | 3.21e-01 | 0.256000 | 5.74e-01 |
SIGNALLING RECEPTOR KINASES MISC | 75 | 1.29e-04 | 0.256000 | 3.82e-03 |
PROTEIN AA ACTIVATION | 9 | 1.93e-01 | -0.250000 | 4.29e-01 |
PROTEIN DEGRADATION UBIQUITIN PROTEASOM | 60 | 8.63e-04 | -0.249000 | 1.16e-02 |
