date generated: 2021-03-25
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## x
## 1MMP -0.06943941
## 2-Cys 1.11074220
## 2A6 0.87763168
## 2MMP -6.21455109
## 3AT1 0.03357734
## 3BETAHSD/D1 2.94991600
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genesets | 959 |
num_genes_in_profile | 21222 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 20270 |
num_profile_genes_not_in_sets | 952 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Gene sets metrics | |
---|---|
num_genesets | 959 |
num_genesets_excluded | 694 |
num_genesets_included | 265 |
Significance is calculated by -log10(p-value). All points shown are FDR<0.05.
Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.
set | setSize | pANOVA | s.dist | p.adjustANOVA |
---|---|---|---|---|
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT V | 8 | 9.16e-05 | 0.799 | 1.45e-03 |
BIODEGRADATION OF XENOBIOTICS LACTOYLGLUTATHIONE LYASE | 9 | 7.49e-05 | -0.762 | 1.23e-03 |
TRANSPORT SULPHATE | 12 | 5.79e-06 | -0.756 | 1.60e-04 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VI | 10 | 3.64e-05 | 0.754 | 7.00e-04 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE V | 8 | 4.92e-04 | 0.711 | 6.04e-03 |
CELL WALL CELLULOSE SYNTHESIS | 12 | 2.07e-05 | 0.710 | 4.56e-04 |
TRANSPORT P- AND V-ATPASES H+-TRANSPORTING TWO-SECTOR ATPASE | 7 | 1.27e-03 | -0.703 | 1.28e-02 |
TCA / ORG TRANSFORMATION OTHER ORGANIC ACID TRANSFORMATONS CYT MDH | 5 | 7.57e-03 | -0.690 | 4.59e-02 |
PROTEIN SYNTHESIS RIBOSOMAL RNA | 14 | 1.50e-05 | -0.668 | 3.67e-04 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS WD-REPEAT PROTEINS | 6 | 4.70e-03 | 0.666 | 3.48e-02 |
RNA REGULATION OF TRANSCRIPTION ARF, AUXIN RESPONSE FACTOR FAMILY | 16 | 4.31e-06 | 0.663 | 1.36e-04 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H4 | 8 | 1.23e-03 | -0.660 | 1.26e-02 |
AMINO ACID METABOLISM MISC | 5 | 1.36e-02 | 0.637 | 7.00e-02 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS DEXD-BOX HELICASES | 14 | 4.26e-05 | 0.632 | 7.85e-04 |
NOT ASSIGNED NO ONTOLOGY PAIRED AMPHIPATHIC HELIX REPEAT-CONTAINING PROTEIN | 5 | 1.47e-02 | 0.630 | 7.20e-02 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C REDUCTASE | 10 | 5.64e-04 | -0.630 | 6.55e-03 |
NUCLEOTIDE METABOLISM PHOSPHOTRANSFER AND PYROPHOSPHATASES NUCLEOSIDE DIPHOSPHATE KINASE | 5 | 1.87e-02 | -0.607 | 8.44e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS CCR1 | 5 | 2.31e-02 | -0.587 | 9.11e-02 |
TRANSPORT AMMONIUM | 7 | 7.39e-03 | 0.585 | 4.59e-02 |
PROTEIN DEGRADATION AUTOPHAGY | 22 | 2.54e-06 | -0.579 | 8.62e-05 |
MINOR CHO METABOLISM CALLOSE | 14 | 1.83e-04 | 0.578 | 2.52e-03 |
HORMONE METABOLISM JASMONATE SYNTHESIS-DEGRADATION 12-OXO-PDA-REDUCTASE | 5 | 2.64e-02 | -0.573 | 9.80e-02 |
AMINO ACID METABOLISM SYNTHESIS BRANCHED CHAIN GROUP COMMON BRANCHED-CHAIN AMINO ACID AMINOTRANSFERASE | 6 | 1.53e-02 | 0.571 | 7.37e-02 |
HORMONE METABOLISM BRASSINOSTEROID SIGNAL TRANSDUCTION BZR | 6 | 1.58e-02 | 0.569 | 7.44e-02 |
STRESS BIOTIC RESPIRATORY BURST | 8 | 5.61e-03 | 0.566 | 3.79e-02 |
NUCLEOTIDE METABOLISM SALVAGE PHOSPHORIBOSYLTRANSFERASES UPP | 5 | 3.00e-02 | 0.561 | 1.07e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS BRIX | 6 | 2.18e-02 | 0.541 | 8.83e-02 |
PS LIGHTREACTION CYCLIC ELECTRON FLOW-CHLORORESPIRATION | 12 | 1.34e-03 | -0.535 | 1.32e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS CAD | 7 | 1.44e-02 | -0.534 | 7.20e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VIII VIII-1 | 9 | 5.66e-03 | 0.533 | 3.79e-02 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH LOCALISATION NOT CLEAR | 34 | 9.67e-08 | -0.528 | 6.11e-06 |
NOT ASSIGNED NO ONTOLOGY LATE EMBRYOGENESIS ABUNDANT DOMAIN-CONTAINING PROTEIN | 6 | 2.51e-02 | -0.528 | 9.55e-02 |
HORMONE METABOLISM CYTOKININ SIGNAL TRANSDUCTION | 7 | 1.55e-02 | 0.528 | 7.39e-02 |
GLYCOLYSIS CYTOSOLIC BRANCH PHOSPHOGLYCERATE MUTASE | 8 | 1.02e-02 | -0.525 | 5.78e-02 |
SECONDARY METABOLISM FLAVONOIDS ISOFLAVONES ISOFLAVONE REDUCTASE | 7 | 1.94e-02 | -0.510 | 8.44e-02 |
LIPID METABOLISM FA SYNTHESIS AND FA ELONGATION BETA KETOACYL COA SYNTHASE | 7 | 1.95e-02 | -0.510 | 8.44e-02 |
SECONDARY METABOLISM FLAVONOIDS ANTHOCYANINS ANTHOCYANIN 5-AROMATIC ACYLTRANSFERASE | 7 | 1.99e-02 | -0.508 | 8.55e-02 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH COMPLEX I | 7 | 2.03e-02 | -0.507 | 8.55e-02 |
NOT ASSIGNED NO ONTOLOGY FORMIN HOMOLOGY 2 DOMAIN-CONTAINING PROTEIN | 17 | 3.39e-04 | 0.502 | 4.41e-03 |
PS LIGHTREACTION OTHER ELECTRON CARRIER (OX/RED) FERREDOXIN | 5 | 5.30e-02 | -0.500 | 1.63e-01 |
RNA REGULATION OF TRANSCRIPTION NIN-LIKE BZIP-RELATED FAMILY | 7 | 2.24e-02 | 0.498 | 8.92e-02 |
SIGNALLING RECEPTOR KINASES EXTENSIN | 5 | 5.51e-02 | 0.495 | 1.68e-01 |
AMINO ACID METABOLISM DEGRADATION AROMATIC AA TRYPTOPHAN | 11 | 4.56e-03 | -0.494 | 3.48e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS 4CL | 7 | 2.46e-02 | 0.491 | 9.52e-02 |
SIGNALLING PHOSPHINOSITIDES PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | 18 | 3.17e-04 | 0.490 | 4.24e-03 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VII | 10 | 7.29e-03 | 0.490 | 4.59e-02 |
SIGNALLING PHOSPHINOSITIDES | 16 | 7.13e-04 | 0.489 | 7.87e-03 |
TRANSPORT MAJOR INTRINSIC PROTEINS TIP | 7 | 2.59e-02 | -0.486 | 9.72e-02 |
AMINO ACID METABOLISM DEGRADATION AROMATIC AA TYROSINE | 7 | 2.78e-02 | -0.480 | 1.01e-01 |
TCA / ORG TRANSFORMATION TCA IDH | 5 | 6.45e-02 | -0.477 | 1.81e-01 |
set | setSize | pANOVA | s.dist | p.adjustANOVA |
---|---|---|---|---|
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT V | 8 | 9.16e-05 | 0.799000 | 1.45e-03 |
BIODEGRADATION OF XENOBIOTICS LACTOYLGLUTATHIONE LYASE | 9 | 7.49e-05 | -0.762000 | 1.23e-03 |
TRANSPORT SULPHATE | 12 | 5.79e-06 | -0.756000 | 1.60e-04 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VI | 10 | 3.64e-05 | 0.754000 | 7.00e-04 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE V | 8 | 4.92e-04 | 0.711000 | 6.04e-03 |
CELL WALL CELLULOSE SYNTHESIS | 12 | 2.07e-05 | 0.710000 | 4.56e-04 |
TRANSPORT P- AND V-ATPASES H+-TRANSPORTING TWO-SECTOR ATPASE | 7 | 1.27e-03 | -0.703000 | 1.28e-02 |
TCA / ORG TRANSFORMATION OTHER ORGANIC ACID TRANSFORMATONS CYT MDH | 5 | 7.57e-03 | -0.690000 | 4.59e-02 |
PROTEIN SYNTHESIS RIBOSOMAL RNA | 14 | 1.50e-05 | -0.668000 | 3.67e-04 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS WD-REPEAT PROTEINS | 6 | 4.70e-03 | 0.666000 | 3.48e-02 |
RNA REGULATION OF TRANSCRIPTION ARF, AUXIN RESPONSE FACTOR FAMILY | 16 | 4.31e-06 | 0.663000 | 1.36e-04 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H4 | 8 | 1.23e-03 | -0.660000 | 1.26e-02 |
AMINO ACID METABOLISM MISC | 5 | 1.36e-02 | 0.637000 | 7.00e-02 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS PRE-RRNA PROCESSING AND MODIFICATIONS DEXD-BOX HELICASES | 14 | 4.26e-05 | 0.632000 | 7.85e-04 |
NOT ASSIGNED NO ONTOLOGY PAIRED AMPHIPATHIC HELIX REPEAT-CONTAINING PROTEIN | 5 | 1.47e-02 | 0.630000 | 7.20e-02 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C REDUCTASE | 10 | 5.64e-04 | -0.630000 | 6.55e-03 |
NUCLEOTIDE METABOLISM PHOSPHOTRANSFER AND PYROPHOSPHATASES NUCLEOSIDE DIPHOSPHATE KINASE | 5 | 1.87e-02 | -0.607000 | 8.44e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS CCR1 | 5 | 2.31e-02 | -0.587000 | 9.11e-02 |
TRANSPORT AMMONIUM | 7 | 7.39e-03 | 0.585000 | 4.59e-02 |
PROTEIN DEGRADATION AUTOPHAGY | 22 | 2.54e-06 | -0.579000 | 8.62e-05 |
MINOR CHO METABOLISM CALLOSE | 14 | 1.83e-04 | 0.578000 | 2.52e-03 |
HORMONE METABOLISM JASMONATE SYNTHESIS-DEGRADATION 12-OXO-PDA-REDUCTASE | 5 | 2.64e-02 | -0.573000 | 9.80e-02 |
AMINO ACID METABOLISM SYNTHESIS BRANCHED CHAIN GROUP COMMON BRANCHED-CHAIN AMINO ACID AMINOTRANSFERASE | 6 | 1.53e-02 | 0.571000 | 7.37e-02 |
HORMONE METABOLISM BRASSINOSTEROID SIGNAL TRANSDUCTION BZR | 6 | 1.58e-02 | 0.569000 | 7.44e-02 |
STRESS BIOTIC RESPIRATORY BURST | 8 | 5.61e-03 | 0.566000 | 3.79e-02 |
NUCLEOTIDE METABOLISM SALVAGE PHOSPHORIBOSYLTRANSFERASES UPP | 5 | 3.00e-02 | 0.561000 | 1.07e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS BRIX | 6 | 2.18e-02 | 0.541000 | 8.83e-02 |
PS LIGHTREACTION CYCLIC ELECTRON FLOW-CHLORORESPIRATION | 12 | 1.34e-03 | -0.535000 | 1.32e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS CAD | 7 | 1.44e-02 | -0.534000 | 7.20e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VIII VIII-1 | 9 | 5.66e-03 | 0.533000 | 3.79e-02 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH LOCALISATION NOT CLEAR | 34 | 9.67e-08 | -0.528000 | 6.11e-06 |
NOT ASSIGNED NO ONTOLOGY LATE EMBRYOGENESIS ABUNDANT DOMAIN-CONTAINING PROTEIN | 6 | 2.51e-02 | -0.528000 | 9.55e-02 |
HORMONE METABOLISM CYTOKININ SIGNAL TRANSDUCTION | 7 | 1.55e-02 | 0.528000 | 7.39e-02 |
GLYCOLYSIS CYTOSOLIC BRANCH PHOSPHOGLYCERATE MUTASE | 8 | 1.02e-02 | -0.525000 | 5.78e-02 |
SECONDARY METABOLISM FLAVONOIDS ISOFLAVONES ISOFLAVONE REDUCTASE | 7 | 1.94e-02 | -0.510000 | 8.44e-02 |
LIPID METABOLISM FA SYNTHESIS AND FA ELONGATION BETA KETOACYL COA SYNTHASE | 7 | 1.95e-02 | -0.510000 | 8.44e-02 |
SECONDARY METABOLISM FLAVONOIDS ANTHOCYANINS ANTHOCYANIN 5-AROMATIC ACYLTRANSFERASE | 7 | 1.99e-02 | -0.508000 | 8.55e-02 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH COMPLEX I | 7 | 2.03e-02 | -0.507000 | 8.55e-02 |
NOT ASSIGNED NO ONTOLOGY FORMIN HOMOLOGY 2 DOMAIN-CONTAINING PROTEIN | 17 | 3.39e-04 | 0.502000 | 4.41e-03 |
PS LIGHTREACTION OTHER ELECTRON CARRIER (OX/RED) FERREDOXIN | 5 | 5.30e-02 | -0.500000 | 1.63e-01 |
RNA REGULATION OF TRANSCRIPTION NIN-LIKE BZIP-RELATED FAMILY | 7 | 2.24e-02 | 0.498000 | 8.92e-02 |
SIGNALLING RECEPTOR KINASES EXTENSIN | 5 | 5.51e-02 | 0.495000 | 1.68e-01 |
AMINO ACID METABOLISM DEGRADATION AROMATIC AA TRYPTOPHAN | 11 | 4.56e-03 | -0.494000 | 3.48e-02 |
SECONDARY METABOLISM PHENYLPROPANOIDS LIGNIN BIOSYNTHESIS 4CL | 7 | 2.46e-02 | 0.491000 | 9.52e-02 |
SIGNALLING PHOSPHINOSITIDES PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | 18 | 3.17e-04 | 0.490000 | 4.24e-03 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VII | 10 | 7.29e-03 | 0.490000 | 4.59e-02 |
SIGNALLING PHOSPHINOSITIDES | 16 | 7.13e-04 | 0.489000 | 7.87e-03 |
TRANSPORT MAJOR INTRINSIC PROTEINS TIP | 7 | 2.59e-02 | -0.486000 | 9.72e-02 |
AMINO ACID METABOLISM DEGRADATION AROMATIC AA TYROSINE | 7 | 2.78e-02 | -0.480000 | 1.01e-01 |
TCA / ORG TRANSFORMATION TCA IDH | 5 | 6.45e-02 | -0.477000 | 1.81e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT III | 40 | 1.81e-07 | 0.477000 | 1.00e-05 |
PROTEIN ASSEMBLY AND COFACTOR LIGATION | 22 | 1.51e-04 | -0.467000 | 2.15e-03 |
PROTEIN DEGRADATION UBIQUITIN E2 | 38 | 7.27e-07 | -0.464000 | 3.21e-05 |
NOT ASSIGNED NO ONTOLOGY PUMILIO/PUF RNA-BINDING DOMAIN-CONTAINING PROTEIN | 9 | 1.64e-02 | 0.462000 | 7.64e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT I | 19 | 5.34e-04 | 0.459000 | 6.38e-03 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE VI | 14 | 3.17e-03 | 0.455000 | 2.55e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT XIII | 7 | 3.76e-02 | 0.454000 | 1.24e-01 |
HORMONE METABOLISM ETHYLENE SIGNAL TRANSDUCTION | 32 | 9.03e-06 | -0.453000 | 2.35e-04 |
RNA REGULATION OF TRANSCRIPTION CPP(ZN),CPP1-RELATED TRANSCRIPTION FACTOR FAMILY | 7 | 3.92e-02 | 0.450000 | 1.28e-01 |
RNA REGULATION OF TRANSCRIPTION BROMODOMAIN PROTEINS | 8 | 2.81e-02 | 0.448000 | 1.02e-01 |
SECONDARY METABOLISM FLAVONOIDS ANTHOCYANINS | 10 | 1.48e-02 | -0.445000 | 7.20e-02 |
DEVELOPMENT SQUAMOSA PROMOTER BINDING LIKE (SPL) | 14 | 4.12e-03 | 0.443000 | 3.19e-02 |
NOT ASSIGNED NO ONTOLOGY BSD DOMAIN-CONTAINING PROTEIN | 7 | 4.25e-02 | -0.443000 | 1.37e-01 |
CO-FACTOR AND VITAMINE METABOLISM IRON-SULPHUR CLUSTERS | 7 | 4.31e-02 | -0.442000 | 1.37e-01 |
TRANSPORT MAJOR INTRINSIC PROTEINS PIP | 13 | 5.99e-03 | -0.440000 | 3.95e-02 |
RNA REGULATION OF TRANSCRIPTION DNA METHYLTRANSFERASES | 8 | 3.14e-02 | 0.439000 | 1.08e-01 |
N-METABOLISM AMMONIA METABOLISM GLUTAMINE SYNTHETASE | 6 | 6.33e-02 | 0.438000 | 1.80e-01 |
BIODEGRADATION OF XENOBIOTICS HYDROXYACYLGLUTATHIONE HYDROLASE | 5 | 9.03e-02 | -0.437000 | 2.26e-01 |
LIPID METABOLISM LIPID DEGRADATION BETA-OXIDATION ACYL-COA THIOESTERASE | 6 | 6.36e-02 | -0.437000 | 1.80e-01 |
LIPID METABOLISM LIPID DEGRADATION BETA-OXIDATION ACYL COA DH | 7 | 4.63e-02 | -0.435000 | 1.46e-01 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT II | 13 | 6.70e-03 | 0.434000 | 4.36e-02 |
SIGNALLING RECEPTOR KINASES PROLINE EXTENSIN LIKE | 16 | 2.88e-03 | 0.430000 | 2.36e-02 |
STRESS ABIOTIC LIGHT | 6 | 6.96e-02 | 0.428000 | 1.91e-01 |
SECONDARY METABOLISM N MISC ALKALOID-LIKE | 17 | 2.54e-03 | -0.423000 | 2.16e-02 |
PS LIGHTREACTION NADH DH | 10 | 2.22e-02 | -0.418000 | 8.90e-02 |
NOT ASSIGNED NO ONTOLOGY DC1 DOMAIN CONTAINING PROTEIN | 107 | 9.23e-14 | 0.417000 | 2.04e-11 |
NOT ASSIGNED NO ONTOLOGY GLYCINE RICH PROTEINS | 56 | 7.72e-08 | -0.415000 | 6.11e-06 |
RNA REGULATION OF TRANSCRIPTION SNF7 | 12 | 1.46e-02 | -0.407000 | 7.20e-02 |
PROTEIN DEGRADATION UBIQUITIN E3 HECT | 7 | 6.46e-02 | 0.403000 | 1.81e-01 |
RNA REGULATION OF TRANSCRIPTION PHOR1 | 11 | 2.07e-02 | -0.403000 | 8.61e-02 |
CELL CELL DEATH PLANTS | 5 | 1.23e-01 | -0.398000 | 2.80e-01 |
RNA REGULATION OF TRANSCRIPTION CHROMATIN REMODELING FACTORS | 35 | 5.23e-05 | 0.395000 | 9.25e-04 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS CYTOCHROME C | 14 | 1.05e-02 | -0.395000 | 5.85e-02 |
PROTEIN DEGRADATION UBIQUITIN UBIQUITIN PROTEASE | 20 | 2.24e-03 | 0.395000 | 2.02e-02 |
TRANSPORT METABOLITE TRANSPORTERS AT THE ENVELOPE MEMBRANE | 22 | 1.38e-03 | 0.394000 | 1.32e-02 |
RNA REGULATION OF TRANSCRIPTION PHD FINGER TRANSCRIPTION FACTOR | 10 | 3.11e-02 | 0.394000 | 1.08e-01 |
CO-FACTOR AND VITAMINE METABOLISM MOLYBDENUM COFACTOR | 5 | 1.30e-01 | -0.391000 | 2.91e-01 |
AMINO ACID METABOLISM SYNTHESIS AROMATIC AA CHORISMATE SHIKIMATE KINASE | 5 | 1.30e-01 | -0.391000 | 2.91e-01 |
MISC ACYL TRANSFERASES | 8 | 6.27e-02 | 0.380000 | 1.80e-01 |
LIPID METABOLISM FA SYNTHESIS AND FA ELONGATION ACP DESATURASE | 7 | 8.22e-02 | 0.379000 | 2.12e-01 |
RNA REGULATION OF TRANSCRIPTION E2F/DP TRANSCRIPTION FACTOR FAMILY | 8 | 6.34e-02 | 0.379000 | 1.80e-01 |
LIPID METABOLISM LIPID TRANSFER PROTEINS ETC | 13 | 2.10e-02 | -0.370000 | 8.64e-02 |
NOT ASSIGNED NO ONTOLOGY ABC1 FAMILY PROTEIN | 11 | 3.41e-02 | 0.369000 | 1.16e-01 |
PROTEIN TARGETING NUCLEUS | 43 | 2.95e-05 | 0.368000 | 5.93e-04 |
TRANSPORT PORINS | 5 | 1.54e-01 | 0.368000 | 3.25e-01 |
CELL WALL CELL WALL PROTEINS AGPS AGP | 39 | 7.29e-05 | 0.367000 | 1.23e-03 |
HORMONE METABOLISM ABSCISIC ACID INDUCED-REGULATED-RESPONSIVE-ACTIVATED | 23 | 2.34e-03 | -0.367000 | 2.06e-02 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VIII VIII-2 | 14 | 1.91e-02 | 0.362000 | 8.44e-02 |
RNA REGULATION OF TRANSCRIPTION HISTONE ACETYLTRANSFERASES | 16 | 1.24e-02 | 0.361000 | 6.45e-02 |
LIPID METABOLISM FA SYNTHESIS AND FA ELONGATION ACP PROTEIN | 7 | 9.99e-02 | -0.359000 | 2.43e-01 |
STRESS ABIOTIC COLD | 18 | 8.41e-03 | -0.359000 | 4.89e-02 |
FERMENTATION PDC | 5 | 1.69e-01 | -0.355000 | 3.44e-01 |
CELL WALL PRECURSOR SYNTHESIS UGE | 5 | 1.73e-01 | -0.352000 | 3.48e-01 |
LIPID METABOLISM LIPID DEGRADATION LYSOPHOSPHOLIPASES CARBOXYLESTERASE | 8 | 8.69e-02 | -0.350000 | 2.19e-01 |
AMINO ACID METABOLISM DEGRADATION BRANCHED CHAIN GROUP SHARED | 7 | 1.13e-01 | -0.346000 | 2.61e-01 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE | 22 | 4.98e-03 | 0.346000 | 3.50e-02 |
TRANSPORT UNSPECIFIED ANIONS | 14 | 2.56e-02 | 0.345000 | 9.68e-02 |
RNA REGULATION OF TRANSCRIPTION ZN-FINGER(CCHC) | 10 | 5.97e-02 | 0.344000 | 1.76e-01 |
SECONDARY METABOLISM SIMPLE PHENOLS | 16 | 1.92e-02 | 0.338000 | 8.44e-02 |
STRESS ABIOTIC UNSPECIFIED | 84 | 8.59e-08 | -0.338000 | 6.11e-06 |
MISC GLUTATHIONE S TRANSFERASES | 52 | 2.55e-05 | -0.337000 | 5.37e-04 |
RNA REGULATION OF TRANSCRIPTION POLYCOMB GROUP (PCG) | 7 | 1.24e-01 | 0.336000 | 2.80e-01 |
CO-FACTOR AND VITAMINE METABOLISM | 15 | 2.48e-02 | -0.335000 | 9.55e-02 |
DNA SYNTHESIS/CHROMATIN STRUCTURE | 203 | 2.11e-16 | 0.334000 | 9.32e-14 |
HORMONE METABOLISM BRASSINOSTEROID SIGNAL TRANSDUCTION BRI | 6 | 1.56e-01 | 0.334000 | 3.28e-01 |
PROTEIN TARGETING UNKNOWN | 9 | 8.31e-02 | -0.334000 | 2.12e-01 |
HORMONE METABOLISM SALICYLIC ACID SYNTHESIS-DEGRADATION | 8 | 1.03e-01 | -0.333000 | 2.49e-01 |
DEVELOPMENT LATE EMBRYOGENESIS ABUNDANT | 19 | 1.21e-02 | -0.332000 | 6.38e-02 |
RNA REGULATION OF TRANSCRIPTION TCP TRANSCRIPTION FACTOR FAMILY | 14 | 3.18e-02 | 0.331000 | 1.09e-01 |
AMINO ACID METABOLISM SYNTHESIS AROMATIC AA PHENYLALANINE AROGENATE DEHYDRATASE / PREPHENATE DEHYDRATASE | 6 | 1.63e-01 | -0.329000 | 3.38e-01 |
PROTEIN TARGETING SECRETORY PATHWAY GOLGI | 17 | 1.92e-02 | 0.328000 | 8.44e-02 |
LIPID METABOLISM EXOTICS(STEROIDS, SQUALENE ETC) | 17 | 1.94e-02 | -0.328000 | 8.44e-02 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H3 | 6 | 1.66e-01 | -0.327000 | 3.41e-01 |
MAJOR CHO METABOLISM SYNTHESIS STARCH AGPASE | 8 | 1.13e-01 | 0.324000 | 2.61e-01 |
REDOX ASCORBATE AND GLUTATHIONE | 23 | 7.25e-03 | -0.323000 | 4.59e-02 |
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP3 | 7 | 1.44e-01 | -0.319000 | 3.11e-01 |
PROTEIN DEGRADATION CYSTEINE PROTEASE | 48 | 1.32e-04 | -0.319000 | 2.01e-03 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS F1-ATPASE | 21 | 1.15e-02 | -0.319000 | 6.10e-02 |
LIPID METABOLISM LIPID DEGRADATION BETA-OXIDATION ENOYL COA HYDRATASE | 9 | 9.78e-02 | -0.319000 | 2.39e-01 |
SECONDARY METABOLISM ISOPRENOIDS NON-MEVALONATE PATHWAY | 7 | 1.49e-01 | -0.315000 | 3.20e-01 |
REDOX DISMUTASES AND CATALASES | 11 | 7.32e-02 | -0.312000 | 1.98e-01 |
DNA SYNTHESIS/CHROMATIN STRUCTURE HISTONE CORE H2B | 8 | 1.28e-01 | -0.311000 | 2.89e-01 |
MISC DYNAMIN | 9 | 1.07e-01 | 0.310000 | 2.57e-01 |
CELL CYCLE | 86 | 9.05e-07 | 0.306000 | 3.33e-05 |
RNA PROCESSING RNA HELICASE | 33 | 2.41e-03 | 0.305000 | 2.09e-02 |
PROTEIN AA ACTIVATION PSEUDOURIDYLATE SYNTHASE | 16 | 3.58e-02 | 0.303000 | 1.19e-01 |
SIGNALLING RECEPTOR KINASES LEGUME-LECTIN | 15 | 4.87e-02 | -0.294000 | 1.52e-01 |
MISC GLUCO-, GALACTO- AND MANNOSIDASES BETA-GALACTOSIDASE | 13 | 6.83e-02 | 0.292000 | 1.89e-01 |
PROTEIN DEGRADATION UBIQUITIN UBIQUITIN | 26 | 1.08e-02 | -0.289000 | 5.87e-02 |
NOT ASSIGNED NO ONTOLOGY EPSIN N-TERMINAL HOMOLOGY (ENTH) DOMAIN-CONTAINING PROTEIN | 18 | 3.50e-02 | 0.287000 | 1.17e-01 |
PROTEIN SYNTHESIS RIBOSOME BIOGENESIS EXPORT FROM NUCLEUS | 7 | 1.90e-01 | 0.286000 | 3.76e-01 |
PROTEIN DEGRADATION UBIQUITIN PROTEASOM | 59 | 1.44e-04 | -0.286000 | 2.13e-03 |
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP5 | 10 | 1.18e-01 | -0.285000 | 2.70e-01 |
NOT ASSIGNED NO ONTOLOGY PROLINE RICH FAMILY | 38 | 2.60e-03 | 0.282000 | 2.17e-02 |
PS CALVIN CYCLE RUBISCO INTERACTING | 6 | 2.38e-01 | 0.278000 | 4.31e-01 |
