date generated: 2020-10-07
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## T0 T1 T3 T5
## 1MMP -3.1022363 1.08447469 1.0509726 0.1850353
## 2-Cys 0.2613871 0.56680170 -1.5080707 0.0638791
## 2A6 -2.2390912 0.11471866 -0.0648621 0.5793999
## 2MMP -1.2253110 -1.61403294 -0.9484387 -1.4988577
## 3AT1 -1.1479002 0.01536377 0.4733978 -1.1427310
## 3BETAHSD/D1 -0.7698312 -0.74714422 3.2841478 0.8809096
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 20425 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 19581 |
num_profile_genes_not_in_sets | 844 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used: GMT file of genesets: ../ref/Ath_AGI_LOCUS_TAIR10_Aug2012.txt.gmt
Gene sets metrics | |
---|---|
num_genesets | 959 |
num_genesets_excluded | 699 |
num_genesets_included | 260 |
T0 | T1 | T3 | T5 | Count | |
---|---|---|---|---|---|
1 | -1 | -1 | -1 | -1 | 1366 |
2 | 1 | -1 | -1 | -1 | 1357 |
3 | 1 | 0 | -1 | -1 | 1 |
4 | -1 | 1 | -1 | -1 | 1204 |
5 | 1 | 1 | -1 | -1 | 1195 |
6 | 1 | -1 | 0 | -1 | 1 |
7 | -1 | -1 | 1 | -1 | 1103 |
8 | 1 | -1 | 1 | -1 | 1104 |
9 | -1 | 1 | 1 | -1 | 1366 |
10 | 1 | 1 | 1 | -1 | 1415 |
11 | -1 | -1 | 1 | 0 | 1 |
12 | -1 | -1 | -1 | 1 | 1413 |
13 | 0 | -1 | -1 | 1 | 1 |
14 | 1 | -1 | -1 | 1 | 1353 |
15 | -1 | 1 | -1 | 1 | 1159 |
16 | 1 | 1 | -1 | 1 | 1383 |
17 | -1 | -1 | 1 | 1 | 1221 |
18 | 1 | -1 | 1 | 1 | 1201 |
19 | -1 | 1 | 1 | 1 | 1231 |
20 | 1 | 1 | 1 | 1 | 1350 |
s.T0 | s.T1 | s.T3 | s.T5 | Count | |
---|---|---|---|---|---|
1 | -1 | -1 | -1 | -1 | 9 |
2 | 1 | -1 | -1 | -1 | 1 |
3 | -1 | 1 | -1 | -1 | 4 |
4 | 1 | 1 | -1 | -1 | 2 |
5 | -1 | -1 | 1 | -1 | 3 |
6 | 1 | -1 | 1 | -1 | 3 |
7 | -1 | 1 | 1 | -1 | 5 |
8 | 1 | 1 | 1 | -1 | 6 |
9 | -1 | -1 | -1 | 1 | 2 |
10 | 1 | -1 | -1 | 1 | 4 |
11 | 1 | 1 | -1 | 1 | 7 |
12 | -1 | -1 | 1 | 1 | 6 |
13 | 1 | -1 | 1 | 1 | 3 |
14 | -1 | 1 | 1 | 1 | 6 |
15 | 1 | 1 | 1 | 1 | 3 |
All sets with FDR<0.05. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
Top N= 50 gene sets
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.T0 | s.T1 | s.T3 | s.T5 | p.T0 | p.T1 | p.T3 | p.T5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOT ASSIGNED NO ONTOLOGY PENTATRICOPEPTIDE (PPR) REPEAT-CONTAINING PROTEIN | 415 | 5.06e-23 | 1.32e-20 | 0.2970 | 0.11200 | -0.00398 | -0.2370 | 0.13900 | 9.30e-05 | 8.89e-01 | 1.29e-16 | 1.12e-06 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT III | 39 | 5.90e-10 | 7.67e-08 | 0.6470 | -0.27200 | -0.11000 | 0.0471 | 0.57400 | 3.30e-03 | 2.34e-01 | 6.11e-01 | 5.38e-10 |
PROTEIN SYNTHESIS RIBOSOMAL RNA | 14 | 4.28e-09 | 3.59e-07 | 1.0800 | -0.70600 | -0.67500 | -0.4490 | -0.07320 | 4.80e-06 | 1.22e-05 | 3.59e-03 | 6.35e-01 |
NOT ASSIGNED NO ONTOLOGY GLYCINE RICH PROTEINS | 52 | 6.80e-09 | 3.59e-07 | 0.5560 | -0.05430 | -0.26600 | -0.4470 | -0.18900 | 4.98e-01 | 8.90e-04 | 2.39e-08 | 1.85e-02 |
PS LIGHTREACTION PHOTOSYSTEM II PSII POLYPEPTIDE SUBUNITS | 42 | 7.23e-09 | 3.59e-07 | 0.6160 | -0.11600 | -0.27400 | -0.5380 | -0.03780 | 1.94e-01 | 2.12e-03 | 1.61e-09 | 6.72e-01 |
MISC UDP GLUCOSYL AND GLUCORONYL TRANSFERASES | 151 | 8.28e-09 | 3.59e-07 | 0.3160 | -0.10800 | 0.05730 | 0.2560 | 0.14000 | 2.21e-02 | 2.25e-01 | 5.85e-08 | 2.95e-03 |
PS LIGHTREACTION PHOTOSYSTEM I PSI POLYPEPTIDE SUBUNITS | 18 | 1.38e-08 | 5.13e-07 | 0.9090 | 0.00809 | -0.28200 | -0.8630 | 0.03830 | 9.53e-01 | 3.82e-02 | 2.25e-10 | 7.78e-01 |
NOT ASSIGNED NO ONTOLOGY DC1 DOMAIN CONTAINING PROTEIN | 86 | 1.85e-08 | 6.03e-07 | 0.4000 | 0.09680 | -0.18500 | 0.1840 | 0.28700 | 1.21e-01 | 2.95e-03 | 3.12e-03 | 4.06e-06 |
DNA SYNTHESIS/CHROMATIN STRUCTURE | 200 | 3.31e-08 | 9.57e-07 | 0.2530 | 0.08340 | 0.05270 | -0.1660 | 0.16400 | 4.21e-02 | 1.99e-01 | 5.22e-05 | 6.51e-05 |
CELL WALL CELL WALL PROTEINS AGPS AGP | 39 | 9.59e-07 | 2.49e-05 | 0.5400 | -0.13700 | 0.04820 | 0.2510 | 0.45600 | 1.39e-01 | 6.03e-01 | 6.72e-03 | 8.25e-07 |
CELL ORGANISATION | 337 | 1.90e-06 | 4.49e-05 | 0.1860 | 0.05240 | 0.09310 | 0.0890 | 0.12300 | 9.82e-02 | 3.34e-03 | 5.02e-03 | 9.88e-05 |
NOT ASSIGNED UNKNOWN | 4338 | 3.45e-06 | 7.48e-05 | 0.0515 | 0.01570 | -0.02580 | 0.0406 | -0.00983 | 1.12e-01 | 8.95e-03 | 3.95e-05 | 3.20e-01 |
HORMONE METABOLISM ETHYLENE SIGNAL TRANSDUCTION | 28 | 2.05e-05 | 4.11e-04 | 0.5460 | -0.22100 | 0.28200 | -0.3810 | -0.15600 | 4.30e-02 | 9.84e-03 | 4.81e-04 | 1.53e-01 |
PROTEIN DEGRADATION UBIQUITIN E2 | 37 | 3.52e-05 | 6.26e-04 | 0.4750 | -0.21900 | -0.05280 | 0.2270 | -0.35100 | 2.09e-02 | 5.79e-01 | 1.71e-02 | 2.20e-04 |
PROTEIN TARGETING SECRETORY PATHWAY UNSPECIFIED | 71 | 3.78e-05 | 6.26e-04 | 0.3610 | 0.10400 | 0.12100 | 0.3130 | 0.08210 | 1.31e-01 | 7.82e-02 | 5.00e-06 | 2.31e-01 |
CELL VESICLE TRANSPORT | 152 | 3.85e-05 | 6.26e-04 | 0.2390 | 0.03990 | -0.00294 | 0.2240 | 0.07220 | 3.96e-01 | 9.50e-01 | 1.87e-06 | 1.25e-01 |
RNA REGULATION OF TRANSCRIPTION WRKY DOMAIN TRANSCRIPTION FACTOR FAMILY | 56 | 7.69e-05 | 1.18e-03 | 0.3820 | -0.11200 | 0.27700 | 0.0247 | -0.23700 | 1.48e-01 | 3.30e-04 | 7.49e-01 | 2.20e-03 |
MISC GLUTATHIONE S TRANSFERASES | 49 | 1.73e-04 | 2.50e-03 | 0.3940 | -0.13900 | 0.08720 | -0.0560 | -0.35300 | 9.13e-02 | 2.91e-01 | 4.97e-01 | 1.90e-05 |
RNA PROCESSING RNA HELICASE | 33 | 2.02e-04 | 2.76e-03 | 0.4580 | 0.12300 | 0.07890 | -0.4210 | 0.10500 | 2.21e-01 | 4.33e-01 | 2.84e-05 | 2.96e-01 |
TRANSPORT SULPHATE | 11 | 2.12e-04 | 2.76e-03 | 0.8400 | -0.06560 | -0.36200 | -0.4440 | -0.61000 | 7.06e-01 | 3.76e-02 | 1.07e-02 | 4.56e-04 |
SIGNALLING G-PROTEINS | 216 | 2.36e-04 | 2.92e-03 | 0.1810 | -0.02090 | -0.02330 | 0.1770 | 0.01850 | 5.97e-01 | 5.55e-01 | 7.36e-06 | 6.39e-01 |
RNA REGULATION OF TRANSCRIPTION AUX/IAA FAMILY | 24 | 3.03e-04 | 3.51e-03 | 0.5560 | 0.20100 | 0.23100 | 0.4050 | -0.22700 | 8.86e-02 | 5.04e-02 | 6.00e-04 | 5.46e-02 |
PROTEIN TARGETING CHLOROPLAST | 36 | 3.11e-04 | 3.51e-03 | 0.4280 | 0.02780 | 0.13400 | -0.4010 | -0.05540 | 7.73e-01 | 1.63e-01 | 3.10e-05 | 5.65e-01 |
PROTEIN DEGRADATION UBIQUITIN E3 RING | 347 | 3.57e-04 | 3.87e-03 | 0.1410 | -0.08320 | -0.01420 | 0.0586 | -0.09660 | 7.81e-03 | 6.50e-01 | 6.09e-02 | 2.00e-03 |
MISC MYROSINASES-LECTIN-JACALIN | 41 | 3.76e-04 | 3.91e-03 | 0.4290 | -0.10200 | -0.18500 | -0.3200 | -0.19300 | 2.60e-01 | 4.08e-02 | 3.95e-04 | 3.22e-02 |
CELL WALL CELLULOSE SYNTHESIS | 12 | 4.08e-04 | 4.08e-03 | 0.7800 | -0.06090 | 0.29000 | 0.5600 | 0.45500 | 7.15e-01 | 8.23e-02 | 7.89e-04 | 6.35e-03 |
PROTEIN DEGRADATION AUTOPHAGY | 22 | 4.62e-04 | 4.45e-03 | 0.5510 | 0.12400 | 0.11500 | 0.3290 | -0.40900 | 3.12e-01 | 3.49e-01 | 7.64e-03 | 8.97e-04 |
MISC PROTEASE INHIBITOR/SEED STORAGE/LIPID TRANSFER PROTEIN (LTP) FAMILY PROTEIN | 56 | 5.03e-04 | 4.67e-03 | 0.3470 | -0.15300 | -0.20200 | 0.0469 | 0.23200 | 4.84e-02 | 8.89e-03 | 5.44e-01 | 2.62e-03 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH LOCALISATION NOT CLEAR | 31 | 5.34e-04 | 4.79e-03 | 0.4790 | -0.21100 | -0.40400 | -0.1410 | 0.05230 | 4.24e-02 | 1.00e-04 | 1.74e-01 | 6.14e-01 |
STRESS ABIOTIC UNSPECIFIED | 83 | 7.18e-04 | 6.23e-03 | 0.2810 | -0.07950 | -0.26700 | -0.0189 | -0.02380 | 2.11e-01 | 2.54e-05 | 7.66e-01 | 7.08e-01 |
MINOR CHO METABOLISM CALLOSE | 14 | 7.91e-04 | 6.64e-03 | 0.6460 | 0.13100 | 0.32500 | -0.2630 | 0.47500 | 3.97e-01 | 3.53e-02 | 8.79e-02 | 2.08e-03 |
RNA REGULATION OF TRANSCRIPTION ARF, AUXIN RESPONSE FACTOR FAMILY | 15 | 8.22e-04 | 6.68e-03 | 0.6460 | -0.19700 | 0.11800 | 0.1210 | 0.59200 | 1.87e-01 | 4.29e-01 | 4.16e-01 | 7.26e-05 |
RNA REGULATION OF TRANSCRIPTION ABI3/VP1-RELATED B3-DOMAIN-CONTAINING TRANSCRIPTION FACTOR FAMILY | 10 | 9.41e-04 | 7.42e-03 | 0.8100 | -0.56700 | -0.17800 | -0.4200 | -0.35600 | 1.89e-03 | 3.29e-01 | 2.15e-02 | 5.10e-02 |
CELL WALL CELLULOSE SYNTHESIS CELLULOSE SYNTHASE | 22 | 9.92e-04 | 7.58e-03 | 0.5500 | 0.17500 | 0.17100 | 0.3860 | 0.30600 | 1.55e-01 | 1.64e-01 | 1.73e-03 | 1.28e-02 |
PS LIGHTREACTION PHOTOSYSTEM II LHC-II | 14 | 1.13e-03 | 8.41e-03 | 0.6750 | -0.12500 | -0.23500 | -0.6040 | 0.14500 | 4.17e-01 | 1.28e-01 | 9.19e-05 | 3.49e-01 |
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP2 | 10 | 1.81e-03 | 1.28e-02 | 0.7300 | 0.11700 | -0.14100 | 0.6900 | -0.15100 | 5.21e-01 | 4.40e-01 | 1.57e-04 | 4.09e-01 |
RNA REGULATION OF TRANSCRIPTION PUTATIVE TRANSCRIPTION REGULATOR | 144 | 1.82e-03 | 1.28e-02 | 0.1900 | 0.02650 | 0.07990 | -0.1130 | 0.12800 | 5.83e-01 | 9.80e-02 | 1.96e-02 | 7.81e-03 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VI | 10 | 2.06e-03 | 1.37e-02 | 0.7520 | -0.03170 | -0.20700 | 0.3660 | 0.62300 | 8.62e-01 | 2.58e-01 | 4.52e-02 | 6.50e-04 |
PROTEIN TARGETING NUCLEUS | 43 | 2.06e-03 | 1.37e-02 | 0.3540 | 0.14100 | 0.03100 | -0.3050 | 0.10900 | 1.10e-01 | 7.25e-01 | 5.38e-04 | 2.18e-01 |
TRANSPORT ABC TRANSPORTERS AND MULTIDRUG RESISTANCE SYSTEMS | 102 | 2.24e-03 | 1.46e-02 | 0.2340 | -0.03740 | 0.19200 | -0.0147 | -0.12700 | 5.14e-01 | 8.05e-04 | 7.97e-01 | 2.64e-02 |
SIGNALLING CALCIUM | 192 | 2.85e-03 | 1.81e-02 | 0.1670 | -0.07380 | 0.00871 | 0.1450 | -0.03800 | 7.79e-02 | 8.35e-01 | 5.52e-04 | 3.64e-01 |
PS LIGHTREACTION NADH DH | 12 | 3.21e-03 | 1.99e-02 | 0.7010 | -0.14900 | -0.41800 | -0.5150 | -0.16900 | 3.71e-01 | 1.21e-02 | 2.01e-03 | 3.10e-01 |
DEVELOPMENT STORAGE PROTEINS | 16 | 3.40e-03 | 2.05e-02 | 0.5990 | -0.01190 | -0.41500 | -0.3560 | -0.24300 | 9.34e-01 | 4.01e-03 | 1.37e-02 | 9.28e-02 |
CELL DIVISION | 91 | 3.96e-03 | 2.26e-02 | 0.2280 | 0.10200 | 0.11900 | -0.1540 | 0.06110 | 9.33e-02 | 4.97e-02 | 1.13e-02 | 3.14e-01 |
SIGNALLING RECEPTOR KINASES DUF 26 | 34 | 3.98e-03 | 2.26e-02 | 0.3970 | 0.22400 | 0.23000 | 0.0817 | -0.21800 | 2.37e-02 | 2.02e-02 | 4.10e-01 | 2.81e-02 |
PROTEIN DEGRADATION METALLOPROTEASE | 36 | 4.01e-03 | 2.26e-02 | 0.3820 | -0.05730 | 0.17600 | 0.0787 | -0.32500 | 5.52e-01 | 6.78e-02 | 4.14e-01 | 7.41e-04 |
PROTEIN SYNTHESIS ELONGATION | 29 | 5.00e-03 | 2.76e-02 | 0.4130 | 0.24200 | -0.02510 | -0.3320 | 0.02510 | 2.41e-02 | 8.15e-01 | 1.96e-03 | 8.15e-01 |
PROTEIN POSTRANSLATIONAL MODIFICATION KINASE RECEPTOR LIKE CYTOPLASMATIC KINASE VI | 13 | 5.46e-03 | 2.90e-02 | 0.6090 | -0.23000 | -0.11200 | 0.4780 | 0.27700 | 1.51e-01 | 4.83e-01 | 2.85e-03 | 8.35e-02 |
SIGNALLING RECEPTOR KINASES MISC | 63 | 5.47e-03 | 2.90e-02 | 0.2650 | 0.08440 | -0.15300 | 0.1960 | 0.03010 | 2.47e-01 | 3.52e-02 | 7.02e-03 | 6.79e-01 |
PROTEIN SYNTHESIS INITIATION | 77 | 5.71e-03 | 2.97e-02 | 0.2500 | 0.08020 | -0.02410 | -0.2070 | 0.11200 | 2.24e-01 | 7.14e-01 | 1.69e-03 | 9.01e-02 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.T0 | s.T1 | s.T3 | s.T5 | p.T0 | p.T1 | p.T3 | p.T5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOT ASSIGNED NO ONTOLOGY PENTATRICOPEPTIDE (PPR) REPEAT-CONTAINING PROTEIN | 415 | 5.06e-23 | 1.32e-20 | 0.2970 | 0.112000 | -0.003980 | -0.23700 | 0.13900 | 9.30e-05 | 8.89e-01 | 1.29e-16 | 1.12e-06 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT III | 39 | 5.90e-10 | 7.67e-08 | 0.6470 | -0.272000 | -0.110000 | 0.04710 | 0.57400 | 3.30e-03 | 2.34e-01 | 6.11e-01 | 5.38e-10 |
PROTEIN SYNTHESIS RIBOSOMAL RNA | 14 | 4.28e-09 | 3.59e-07 | 1.0800 | -0.706000 | -0.675000 | -0.44900 | -0.07320 | 4.80e-06 | 1.22e-05 | 3.59e-03 | 6.35e-01 |
NOT ASSIGNED NO ONTOLOGY GLYCINE RICH PROTEINS | 52 | 6.80e-09 | 3.59e-07 | 0.5560 | -0.054300 | -0.266000 | -0.44700 | -0.18900 | 4.98e-01 | 8.90e-04 | 2.39e-08 | 1.85e-02 |
PS LIGHTREACTION PHOTOSYSTEM II PSII POLYPEPTIDE SUBUNITS | 42 | 7.23e-09 | 3.59e-07 | 0.6160 | -0.116000 | -0.274000 | -0.53800 | -0.03780 | 1.94e-01 | 2.12e-03 | 1.61e-09 | 6.72e-01 |
MISC UDP GLUCOSYL AND GLUCORONYL TRANSFERASES | 151 | 8.28e-09 | 3.59e-07 | 0.3160 | -0.108000 | 0.057300 | 0.25600 | 0.14000 | 2.21e-02 | 2.25e-01 | 5.85e-08 | 2.95e-03 |
PS LIGHTREACTION PHOTOSYSTEM I PSI POLYPEPTIDE SUBUNITS | 18 | 1.38e-08 | 5.13e-07 | 0.9090 | 0.008090 | -0.282000 | -0.86300 | 0.03830 | 9.53e-01 | 3.82e-02 | 2.25e-10 | 7.78e-01 |
NOT ASSIGNED NO ONTOLOGY DC1 DOMAIN CONTAINING PROTEIN | 86 | 1.85e-08 | 6.03e-07 | 0.4000 | 0.096800 | -0.185000 | 0.18400 | 0.28700 | 1.21e-01 | 2.95e-03 | 3.12e-03 | 4.06e-06 |
DNA SYNTHESIS/CHROMATIN STRUCTURE | 200 | 3.31e-08 | 9.57e-07 | 0.2530 | 0.083400 | 0.052700 | -0.16600 | 0.16400 | 4.21e-02 | 1.99e-01 | 5.22e-05 | 6.51e-05 |
CELL WALL CELL WALL PROTEINS AGPS AGP | 39 | 9.59e-07 | 2.49e-05 | 0.5400 | -0.137000 | 0.048200 | 0.25100 | 0.45600 | 1.39e-01 | 6.03e-01 | 6.72e-03 | 8.25e-07 |
CELL ORGANISATION | 337 | 1.90e-06 | 4.49e-05 | 0.1860 | 0.052400 | 0.093100 | 0.08900 | 0.12300 | 9.82e-02 | 3.34e-03 | 5.02e-03 | 9.88e-05 |
NOT ASSIGNED UNKNOWN | 4338 | 3.45e-06 | 7.48e-05 | 0.0515 | 0.015700 | -0.025800 | 0.04060 | -0.00983 | 1.12e-01 | 8.95e-03 | 3.95e-05 | 3.20e-01 |
HORMONE METABOLISM ETHYLENE SIGNAL TRANSDUCTION | 28 | 2.05e-05 | 4.11e-04 | 0.5460 | -0.221000 | 0.282000 | -0.38100 | -0.15600 | 4.30e-02 | 9.84e-03 | 4.81e-04 | 1.53e-01 |
PROTEIN DEGRADATION UBIQUITIN E2 | 37 | 3.52e-05 | 6.26e-04 | 0.4750 | -0.219000 | -0.052800 | 0.22700 | -0.35100 | 2.09e-02 | 5.79e-01 | 1.71e-02 | 2.20e-04 |
PROTEIN TARGETING SECRETORY PATHWAY UNSPECIFIED | 71 | 3.78e-05 | 6.26e-04 | 0.3610 | 0.104000 | 0.121000 | 0.31300 | 0.08210 | 1.31e-01 | 7.82e-02 | 5.00e-06 | 2.31e-01 |
CELL VESICLE TRANSPORT | 152 | 3.85e-05 | 6.26e-04 | 0.2390 | 0.039900 | -0.002940 | 0.22400 | 0.07220 | 3.96e-01 | 9.50e-01 | 1.87e-06 | 1.25e-01 |
RNA REGULATION OF TRANSCRIPTION WRKY DOMAIN TRANSCRIPTION FACTOR FAMILY | 56 | 7.69e-05 | 1.18e-03 | 0.3820 | -0.112000 | 0.277000 | 0.02470 | -0.23700 | 1.48e-01 | 3.30e-04 | 7.49e-01 | 2.20e-03 |
MISC GLUTATHIONE S TRANSFERASES | 49 | 1.73e-04 | 2.50e-03 | 0.3940 | -0.139000 | 0.087200 | -0.05600 | -0.35300 | 9.13e-02 | 2.91e-01 | 4.97e-01 | 1.90e-05 |
RNA PROCESSING RNA HELICASE | 33 | 2.02e-04 | 2.76e-03 | 0.4580 | 0.123000 | 0.078900 | -0.42100 | 0.10500 | 2.21e-01 | 4.33e-01 | 2.84e-05 | 2.96e-01 |
TRANSPORT SULPHATE | 11 | 2.12e-04 | 2.76e-03 | 0.8400 | -0.065600 | -0.362000 | -0.44400 | -0.61000 | 7.06e-01 | 3.76e-02 | 1.07e-02 | 4.56e-04 |
SIGNALLING G-PROTEINS | 216 | 2.36e-04 | 2.92e-03 | 0.1810 | -0.020900 | -0.023300 | 0.17700 | 0.01850 | 5.97e-01 | 5.55e-01 | 7.36e-06 | 6.39e-01 |
RNA REGULATION OF TRANSCRIPTION AUX/IAA FAMILY | 24 | 3.03e-04 | 3.51e-03 | 0.5560 | 0.201000 | 0.231000 | 0.40500 | -0.22700 | 8.86e-02 | 5.04e-02 | 6.00e-04 | 5.46e-02 |
PROTEIN TARGETING CHLOROPLAST | 36 | 3.11e-04 | 3.51e-03 | 0.4280 | 0.027800 | 0.134000 | -0.40100 | -0.05540 | 7.73e-01 | 1.63e-01 | 3.10e-05 | 5.65e-01 |
PROTEIN DEGRADATION UBIQUITIN E3 RING | 347 | 3.57e-04 | 3.87e-03 | 0.1410 | -0.083200 | -0.014200 | 0.05860 | -0.09660 | 7.81e-03 | 6.50e-01 | 6.09e-02 | 2.00e-03 |
MISC MYROSINASES-LECTIN-JACALIN | 41 | 3.76e-04 | 3.91e-03 | 0.4290 | -0.102000 | -0.185000 | -0.32000 | -0.19300 | 2.60e-01 | 4.08e-02 | 3.95e-04 | 3.22e-02 |
CELL WALL CELLULOSE SYNTHESIS | 12 | 4.08e-04 | 4.08e-03 | 0.7800 | -0.060900 | 0.290000 | 0.56000 | 0.45500 | 7.15e-01 | 8.23e-02 | 7.89e-04 | 6.35e-03 |
PROTEIN DEGRADATION AUTOPHAGY | 22 | 4.62e-04 | 4.45e-03 | 0.5510 | 0.124000 | 0.115000 | 0.32900 | -0.40900 | 3.12e-01 | 3.49e-01 | 7.64e-03 | 8.97e-04 |
MISC PROTEASE INHIBITOR/SEED STORAGE/LIPID TRANSFER PROTEIN (LTP) FAMILY PROTEIN | 56 | 5.03e-04 | 4.67e-03 | 0.3470 | -0.153000 | -0.202000 | 0.04690 | 0.23200 | 4.84e-02 | 8.89e-03 | 5.44e-01 | 2.62e-03 |
MITOCHONDRIAL ELECTRON TRANSPORT / ATP SYNTHESIS NADH-DH LOCALISATION NOT CLEAR | 31 | 5.34e-04 | 4.79e-03 | 0.4790 | -0.211000 | -0.404000 | -0.14100 | 0.05230 | 4.24e-02 | 1.00e-04 | 1.74e-01 | 6.14e-01 |
STRESS ABIOTIC UNSPECIFIED | 83 | 7.18e-04 | 6.23e-03 | 0.2810 | -0.079500 | -0.267000 | -0.01890 | -0.02380 | 2.11e-01 | 2.54e-05 | 7.66e-01 | 7.08e-01 |
MINOR CHO METABOLISM CALLOSE | 14 | 7.91e-04 | 6.64e-03 | 0.6460 | 0.131000 | 0.325000 | -0.26300 | 0.47500 | 3.97e-01 | 3.53e-02 | 8.79e-02 | 2.08e-03 |
RNA REGULATION OF TRANSCRIPTION ARF, AUXIN RESPONSE FACTOR FAMILY | 15 | 8.22e-04 | 6.68e-03 | 0.6460 | -0.197000 | 0.118000 | 0.12100 | 0.59200 | 1.87e-01 | 4.29e-01 | 4.16e-01 | 7.26e-05 |
RNA REGULATION OF TRANSCRIPTION ABI3/VP1-RELATED B3-DOMAIN-CONTAINING TRANSCRIPTION FACTOR FAMILY | 10 | 9.41e-04 | 7.42e-03 | 0.8100 | -0.567000 | -0.178000 | -0.42000 | -0.35600 | 1.89e-03 | 3.29e-01 | 2.15e-02 | 5.10e-02 |
CELL WALL CELLULOSE SYNTHESIS CELLULOSE SYNTHASE | 22 | 9.92e-04 | 7.58e-03 | 0.5500 | 0.175000 | 0.171000 | 0.38600 | 0.30600 | 1.55e-01 | 1.64e-01 | 1.73e-03 | 1.28e-02 |
PS LIGHTREACTION PHOTOSYSTEM II LHC-II | 14 | 1.13e-03 | 8.41e-03 | 0.6750 | -0.125000 | -0.235000 | -0.60400 | 0.14500 | 4.17e-01 | 1.28e-01 | 9.19e-05 | 3.49e-01 |
RNA REGULATION OF TRANSCRIPTION CCAAT BOX BINDING FACTOR FAMILY, HAP2 | 10 | 1.81e-03 | 1.28e-02 | 0.7300 | 0.117000 | -0.141000 | 0.69000 | -0.15100 | 5.21e-01 | 4.40e-01 | 1.57e-04 | 4.09e-01 |
RNA REGULATION OF TRANSCRIPTION PUTATIVE TRANSCRIPTION REGULATOR | 144 | 1.82e-03 | 1.28e-02 | 0.1900 | 0.026500 | 0.079900 | -0.11300 | 0.12800 | 5.83e-01 | 9.80e-02 | 1.96e-02 | 7.81e-03 |
SIGNALLING RECEPTOR KINASES LEUCINE RICH REPEAT VI | 10 | 2.06e-03 | 1.37e-02 | 0.7520 | -0.031700 | -0.207000 | 0.36600 | 0.62300 | 8.62e-01 | 2.58e-01 | 4.52e-02 | 6.50e-04 |
PROTEIN TARGETING NUCLEUS | 43 | 2.06e-03 | 1.37e-02 | 0.3540 | 0.141000 | 0.031000 | -0.30500 | 0.10900 | 1.10e-01 | 7.25e-01 | 5.38e-04 | 2.18e-01 |
TRANSPORT ABC TRANSPORTERS AND MULTIDRUG RESISTANCE SYSTEMS | 102 | 2.24e-03 | 1.46e-02 | 0.2340 | -0.037400 | 0.192000 | -0.01470 | -0.12700 | 5.14e-01 | 8.05e-04 | 7.97e-01 | 2.64e-02 |
SIGNALLING CALCIUM | 192 | 2.85e-03 | 1.81e-02 | 0.1670 | -0.073800 | 0.008710 | 0.14500 | -0.03800 | 7.79e-02 | 8.35e-01 | 5.52e-04 | 3.64e-01 |
PS LIGHTREACTION NADH DH | 12 | 3.21e-03 | 1.99e-02 | 0.7010 | -0.149000 | -0.418000 | -0.51500 | -0.16900 | 3.71e-01 | 1.21e-02 | 2.01e-03 | 3.10e-01 |
DEVELOPMENT STORAGE PROTEINS | 16 | 3.40e-03 | 2.05e-02 | 0.5990 | -0.011900 | -0.415000 | -0.35600 | -0.24300 | 9.34e-01 | 4.01e-03 | 1.37e-02 | 9.28e-02 |
CELL DIVISION | 91 | 3.96e-03 | 2.26e-02 | 0.2280 | 0.102000 | 0.119000 | -0.15400 | 0.06110 | 9.33e-02 | 4.97e-02 | 1.13e-02 | 3.14e-01 |
SIGNALLING RECEPTOR KINASES DUF 26 | 34 | 3.98e-03 | 2.26e-02 | 0.3970 | 0.224000 | 0.230000 | 0.08170 | -0.21800 | 2.37e-02 | 2.02e-02 | 4.10e-01 | 2.81e-02 |
PROTEIN DEGRADATION METALLOPROTEASE | 36 | 4.01e-03 | 2.26e-02 | 0.3820 | -0.057300 | 0.176000 | 0.07870 | -0.32500 | 5.52e-01 | 6.78e-02 | 4.14e-01 | 7.41e-04 |
